Name Div Rtg Prize Score Wins Progr.
Nemeth, Janos A 1932 $40 1st 4 3 12.5
Dutka, Janusz A 1873 $10 =2nd 3.5 3 10.5
Rothlisberger, Marcel A 1848 $10 =2nd 3.5 3 9.5
Frost, Peter A 1754 $10 =2nd 3.5 2 9.5
Liston, Howard A 1702 $10 =2nd 3.5 2 9.5
Dizdarevic, Mehmedalija A 1947 3 3 11.0
Johns, Martin A 1702 3 2 7.5
Narenthran, Tharmaratnam A 1928 2.5 2 8.5
Chowdhury, Mahmud A 1787 2.5 2 4.5
Anderson, Tim A 1931 2 2 4.0
Lycett, Garry A 1705 2 2 3.0
Sharman, Scot A A 1717 2 1 8.5
Flude, David A A 1712 2 1 4.5
Campara, Miralem A 1693 1.5 1 6.0
Chmiel, Rad A 1654 1.5 1 5.5
Palit, Vikram A 1485 1.5 1 3.5
Lojanica, Milenko A 2012 1 1 3.0
Sauvage, Eric A 1 1 1.0
Stanning, Trevor A 1667 1 0 1.5
Miller, Anthony B 1570 $32 =1st 3.5 3 11.5
Nemeth, Laszlo B 1547 $32 =1st 3.5 2 11.0
Umber, George B 1602 $3 =3rd 3 2 11.0
Wilson, Norm B 1588 $3 =3rd 3 2 10.5
Neymanis, Eric B 1343 $3 =3rd 3 2 8.5
Turner, Adrian E B 1562 $3 =3rd 3 1 9.5
Exner, Rolf B 1625 $3 =3rd 3 1 8.0
Brooks, Chris B 1512 2.5 2 8.0
Burak, Mehmed B 1577 2.5 2 5.5
Suderson, Sunilson B 1569 2.5 2 5.5
Simpson, Bruce B 1393 2 2 8.0
Meldau, Henning B 1575 2 2 5.0
Van Dijk, Devrim B 1256 2 1 8.0
Butler, John M B 1476 2 1 3.0
Richter, Sally-Anne B 1464 1.5 1 5.0
Carey, Peter B 1377 1.5 1 2.0
Parker, Derek B 1552 0 0 0.0
Alamanos, John B 1344 0 0 0.0
Nikolayevsky, Artem C 1259 $40 1st 4 4 13.0
Wallis, Christopher C 1074 $25 2nd 3.5 3 9.5
Vijayakumar, Rukman C 1252 $4 =3rd 3 3 12.0
Nincevic, Anton C 1281 $4 =3rd 3 3 10.0
Elbrish, Sam C 1259 $4 =3rd 3 3 9.0
Goudy, Arthur C 1331 $4 =3rd 3 2 7.5
Fielder, Shaun C 1162 2.5 2 10.0
Sellayah, Renishka C 1226 2.5 2 8.0
Muthusamy, Reubban C 1179 2.5 2 7.5
Tischman, Fred C 1254 2 2 7.0
Ziffer, Rocheleh C 1157 2 2 6.0
Petrou, Anthony C 1164 2 2 5.0
Gombik, Louis C 1224 1.5 1 2.5
Benjamin, Frank C 1139 1.5 1 2.5
Endo, Kohei C 1326 1 1 1.0
Illingworth, John C 1127 0 0 0.0
Vijayakumar, Rengan D 706 $40 1st 4 3 10.0
Qian, Paul D 818 $6 =2nd 3 3 12.0
Carey, Jamie D 1026 $6 =2nd 3 3 10.0
Thakur, Udit D 820 $6 =2nd 3 3 10.0
Yu, Derek D 959 $6 =2nd 3 3 9.0
Galiabovitch, Elena D 965 $6 =2nd 3 3 8.0
Chan, Robert K D 1014 $6 =2nd 3 3 7.0
Shan, Indran D 737 $6 =2nd 3 3 6.0
Martin, Richard D 1017 2.5 2 8.0
Dutka, Ania D 472 2 2 9.0
Lugo, Jerome D 625 2 2 7.0
Van Dijk, Marieke D 723 2 2 6.0
Lauder, Natasha D 877 2 2 5.0
Dutka, Tomasz D 336 2 2 3.0
Devoy, Sean D 760 1.5 1 2.5
Yu, Sally D 217 1.5 1 2.0
Cocks, James D 669 1 1 4.0
Gray, Alan D 658 1 1 3.0
Lang, Neville D 0 0 0.0
Tan, Calvin D 0 0 0.0
|