Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2002 Phil's Venture
  Absences Results Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Tuesday 3rd September - 29th October  

Cross Table
Division A
 
No  Name               Div   Rtg  Total  1    2    3    4    5    6    7    8    9  

1.  Bergmanis, Olgerts A     1755 6      9:W  3:D  6:W   :D 12:D  2:W   :D  4:W  7:L
2.  Flude, David A     A     1712 6.5   14:D 12:W 11:W  7:W   :W  1:L 15:W   :D   :D
3.  Waller, A (Tony)   A     1675 2.5   13:W  1:D   :D   :D   :    :    :    :    : 
4.  Stanning, Trevor   A     1667 4     11:D   :D 13:D 18:D  8:W  6:D   :D  1:L  9:L
5.  Chmiel, Rad        A     1654 5.5     :D  6:L  8:L 13:W 17:W 21:W  7:D 12:W   :D
6.  Lugo, Ruperto      A     1612 5.5   15:W  5:W  1:L 11:W   :D  4:D 12:D  7:D   :D
7.  Lacey, David       A     1560 5       :D   :D 17:W  2:L 14:W 15:L  5:D  6:D  1:W
8.  Parker, Derek      A     1552 5       :D 11:L  5:W   :D  4:L 17:W  9:L 13:W 19:W
9.  O'Connor, Phil     A     1539 5.5    1:L 18:L 30:W   :D 13:W   :D  8:W   :D  4:W
10. Hartland, Gerrit         1530 .5    17:D   :    :    :    :    :    :    :    : 
11. Fell, Rowan        A     1528 5      4:D  8:W  2:L  6:L 20:W   :D   :D   :D 12:W
12. Taylor, Stephan    A     1494 4       :D  2:L 29:W 14:W  1:D   :D  6:D  5:L 11:L
13. Butler, John M     A     1476 3.5    3:L 15:W  4:D  5:L  9:L   :D 14:W  8:L   :D
14. Simpson, Bruce     A     1393 4      2:D 17:D   :D 12:L  7:L 27:W 13:L 20:W   :D
15. Priede, Gunars     A     1384 5      6:L 13:L 27:W 19:W 26:W  7:W  2:L   :D   :D
16. Nirvana, Naren                1       :    :    :    :    :  29:W   :    :    : 
17. Goudy, Arthur      A     1331 3     10:D 14:D  7:L   :D  5:L  8:L 27:L   :D 24:W
          
Division B
 
No  Name               Div   Rtg  Total  1    2    3    4    5    6    7    8    9  

18. Boyd, Aaron        B          6     19:L  9:W   :D  4:D   :D   :D 30:W 21:W 28:W
19. Hickman, Casey     B     1164 5     18:W   :D   :D 15:L   :D   :D 24:W 25:W  8:L
20. Dalton, Samuel     B          5     26:W 29:L 25:W 30:W 11:L 28:W   :D 14:L   :D
21. Dalton, Laurie     B          5     27:D 26:D 28:W 29:W   :W  5:L   :D 18:L   :D
22. Dalton, Joshua     B          4     29:L 27:L 23:W 31:W 28:L 26:W   :D 30:L   :D
23. Gan, Zhong Hao     B          2.5   31:W 30:L 22:L   :D   :D   :D   :    :    : 
24. Berry, Les                    2       :    :    :    :  31:W 25:L 19:L 28:W 17:L
25. Vuong, Rocky       B          5     30:L 31:W 20:L   :D   :D 24:W 28:W 19:L 29:+
26. Van Dijk, Marieke  B     723  3     20:L 21:D 31:W 27:L 15:L 22:L   :D   :D   :D
27. Feng, Kingsley     B          5.5   21:D 22:W 15:L 26:W 29:W 14:L 17:W   :D   :D
28. Huang, Bill        B          3       :D   :D 21:L   :W 22:W 20:L 25:L 24:L 18:L
29. Saddington, Stuart B          3     22:W 20:W 12:L 21:L 27:L 16:L   :D   :D 25:-
30. Lugo, Jerome       B     625  4.5   25:W 23:W  9:L 20:L   :D 31:D 18:L 22:W   :D
31. Feng, Thomas       B          1.5   23:L 25:L 26:L 22:L 24:L 30:D 32:L   :D   :D
32. Poon, Jason                   1.5     :    :    :    :    :    :  31:W   :    :D

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved