No Name Div Rtg Prize Total 1 2 3 4 5 6 7 8 9
1 Bourmistrov, Denis A 1962 $30 1st 8 17:W 19:W 10:W 4:W 2:D 5:W 3:D 6:W 11:W
2 Small, David H A 1994 $10 2nd 8 23:W 9:W 3:W 5:W 1:D 4:D 11:W 10:W 12:W
3 Nemeth, Janos A 1918 7.5 28:W 12:W 2:L 20:W 7:W 6:W 1:D 4:W 5:W
4 Dutka, Janusz A 1904 6.5 22:W 18:W 6:W 1:L 11:W 2:D 7:W 3:L 17:W
5 Pecori, Ascaro A 1926 6 27:W 16:W 7:W 2:L 21:W 1:L 13:W 9:W 3:L
6 Raine, Marcus A 1927 6 14:W 21:W 4:L 8:W 10:W 3:L 12:W 1:L 13:W
7 Flude, David A A 1746 6 35:W 38:W 5:L 27:W 3:L 15:W 4:L 24:W 10:W
8 Miller, Anthony B 1499 $20 1st div B 5.5 11:W 25:W 9:D 6:L 13:W 10:L 14:W 12:L 18:W
9 Chmiel, Rad A 1682 5.5 33:W 2:L 8:D 15:L 30:W 18:W 29:W 5:L 25:W
10 Voon, Richard A 1852 5 13:W 15:W 1:L 12:W 6:L 8:W 23:W 2:L 7:L
11 Kempen, Leon A 1995 5 8:L 35:W 17:W 16:W 4:L 20:W 2:L 22:W 1:L
12 Lawson, Shane B 1611 $10 2nd div B 5 26:W 3:L 24:W 10:L 22:W 17:W 6:L 8:W 2:L
13 Vijayakumar, Rukman C 1250 $20 1st div C 5 10:L 31:W 18:W 19:W 8:L 16:W 5:L 23:W 6:L
14 Mihalopoulos, Tony B 1381 5 6:L 32:W 16:L 30:W 18:D 19:W 8:L 20:D 22:W
15 Taylor, Stephan B 1526 5 31:W 10:L 30:D 9:W 19:D 7:L 22:L 26:W 23:W
16 Exner, Rolf B 1609 5 37:W 5:L 14:W 11:L 27:W 13:L 24:L 31:W 21:W
17 Elbrish, Sam B 1396 5 1:L 34:W 11:L 38:W 31:W 12:L 21:W 25:W 4:L
18 Brooks, Chris B 1525 4.5 36:W 4:L 13:L 35:W 14:D 9:L 28:W 19:W 8:L
19 Liston, Howard B 1619 4.5 34:W 1:L 23:W 13:L 15:D 14:L 30:W 18:L 24:W
20 O'Connor, Phil B 1521 4.5 0: 33:W 38:W 3:L 24:W 11:L 25:L 14:D 30:W
21 Wilson, Norm A 1654 4 32:W 6:L 22:W 26:W 5:L 23:L 17:L 29:W 16:L
22 Gunawan, Andy B 1298 4 4:L 36:W 21:L 25:W 12:L 28:W 15:W 11:L 14:L
23 Simpson, Bruce B 1418 4 2:L 24:W 19:L 32:W 26:W 21:W 10:L 13:L 15:L
24 Hopf, Lorna C 1242 $10 2nd div C 4 29:W 23:L 12:L 28:W 20:L 27:W 16:W 7:L 19:L
25 Lycett, Garry A 1715 4 30:W 8:L 27:L 22:L 33:W 26:W 20:W 17:L 9:L
26 Liston, Daniel C 4 12:L 28:W 29:W 21:L 23:L 25:L 32:W 15:L 31:W
27 Nincevic, Anton B 1368 4 5:L 37:W 25:W 7:L 16:L 24:L 31:L 36:W 34:W
28 Tischman, Fred B 1348 4 3:L 26:L 34:W 24:L 32:W 22:L 18:L 33:W 38:W
29 Faber, Karl-Heinz A 1783 4 24:L 30:L 26:L 34:W 35:W 31:W 9:L 21:L 36:W
30 Van Dijk, Devrim C 1082 3.5 25:L 29:W 15:D 14:L 9:L 38:W 19:L 34:W 20:L
31 Lugo, Jerome C 559 3 15:L 13:L 33:W 37:W 17:L 29:L 27:W 16:L 26:L
32 Ng, Nelson C 3 21:L 14:L 36:W 23:L 28:L 33:W 26:L 35:W 37:L
33 Van Dijk, Marieke C 823 3 9:L 20:L 31:L 36:W 25:L 32:L 37:W 28:L 35:W
34 Vijayakumar, Rengan C 808 2.5 19:L 17:L 28:L 29:L 38:D 37:W 36:W 30:L 27:L
35 Petrou, Anthony C 1208 2 7:L 11:L 37:W 18:L 29:L 36:L 38:W 32:L 33:L
36 Vivekanandran, Munnesh C 2 18:L 22:L 32:L 33:L 37:W 35:W 34:L 27:L 29:L
37 Cocks, James C 594 2 16:L 27:L 35:L 31:L 36:L 34:L 33:L 38:W 32:W
38 Leung, James C 501 1.5 0:W 7:L 20:L 17:L 34:D 30:L 35:L 37:L 28:L
|