| |
No Name Rtg Total 1 2 3 4 5 6 7
1. Rushdi, Nasim 1931 6 10:W 7:W 3:W 4:W 8:W 2:D 11:D
2. Raine, Marcus 1912 4 11:W 5:W 20:W 8:L 3:D 1:D 14:L
3. Faber, Karl-Heinz 1828 3.5 12:W 9:W 1:L 20:D 2:D 11:L 6:D
4. Kildisas, Victor E 1803 4 14:W 8:L 9:W 1:L 6:L 21:W 5:W
5. Harutyunyan, Vahram 3 15:W 2:L 12:W 16:W 13:L 8:L 4:L
6. Bergmanis, Olgerts 1792 3.5 : : 15:W 18:W 4:W 9:L 3:D
7. Meldau, Henning 2 17:W 1:L 8:L 11:L 15:L 10:W :
8. Flude, David A 1749 5 18:W 4:W 7:W 2:W 1:L 5:W 9:L
9. Chowdhury, Mahmud 1676 5 19:W 3:L 4:L 12:W 18:W 6:W 8:W
10. Bagdasarian, Garen 1634 2.5 1:L 20:L 17:D 19:W 11:L 7:L 24:W
11. Stanning, Trevor 1583 4.5 2:L : 21:W 7:W 10:W 3:W 1:D
12. Parker, Derek 1570 3 3:L 17:W 5:L 9:L 30:W 14:L 21:W
13. Lacey, David 1559 1 : : : : 5:W : :
14. Brooks, Chris 1516 4 4:L 18:L 25:W 21:L 24:W 12:W 2:W
15. O'Connor, Phil 1492 3 5:L 27:W 6:L : 7:W 20:W :
16. Butler, John M 1480 0 : : : 5:L : : :
17. Jager, Jesse 1441 4 7:L 12:L 10:D 25:W 21:D 18:W 20:W
18. Fell, Rowan 1421 3 8:L 14:W 19:W 6:L 9:L 17:L 25:W
19. Simpson, Bruce 1421 2.5 9:L 21:D 18:L 10:L : 30:W 26:W
20. Goudy, Arthur 1330 2.5 24:W 10:W 2:L 3:D : 15:L 17:L
21. Chong, Trevor 1220 2 : 19:D 11:L 14:W 17:D 4:L 12:L
|
| |
No Name Rtg Total 1 2 3 4 5 6 7
22. Berry, Les 2 : : : : 27:W 31:W 30:L
23. Anderson, Bill 2 : : : : 31:W 29:L 27:W
24. McGorlick, Eden 3 20:L 31:W 26:W 27:W 14:L 25:L 10:L
25. Bagdasarian, David 1061 4 29:W 30:W 14:L 17:L 26:W 24:W 18:L
26. Van Dijk, Marieke 835 3 30:L 29:W 24:L 31:W 25:L 27:W 19:L
27. Harutyunyan, David 1.5 31:D 15:L 29:W 24:L 22:L 26:L 23:L
28. Liston, Daniel 1 : : : : 29:W : :
29. Dutka, Tomasz 699 2 25:L 26:L 27:L : 28:L 23:W 31:W
30. Dutka, Ania 659 3 26:W 25:L 31:W : 12:L 19:L 22:W
31. Young, Jason 72 .5 27:D 24:L 30:L 26:L 23:L 22:L 29:L
|