Place Name Div Rtg Prize Score M-Buch.
1 Gluzman, Michael A 2479 $80 1st 8 34.5
2 Nemeth, Janos A 1835 $60 2nd 7 24.5
3 Bourmistrov, Denis A 1881 $40 3rd 6.5 30.0
4-7 Lindberg, Gordon A 1648 $5 =4th 6 29.0
Saw, Geoffrey A 2174 $5 =4th 6 28.0
Meydan, Arie A 1863 $5 =4th 6 28.0
Waller, A (Tony) A 1794 $5 =4th 6 28.0
8-13 Ali, Mosaddeque A 1888 5.5 33.5
Sharman, Scot A A 1679 5.5 31.0
Chowdhury, Mahmud A 1524 5.5 30.0
Flude, David A A 1761 5.5 28.0
Lycett, Garry A 1594 5.5 28.0
Comopoulos, George A 1584 5.5 26.0
14-26 Kempen, Leon A 2108 5 31.5
Hilliard, Geoffrey A 1693 5 31.0
Bekker, Gary D A 1631 5 29.5
Neymanis, Eric B 1441 $20 =1st u1500 5 28.5
Lindberg, Douglas B 1459 $20 =1st u1500 5 28.0
Kable, John R A 1655 5 27.5
Butler, John M A 1517 5 27.5
Sunderson, Sunil B $20 =1st u1500 5 27.0
Turner, Adrian E A 1736 5 25.5
Umber, George A 1589 5 25.5
Jukic, Davor A 1561 5 23.5
Carey, Peter B 1466 $20 =1st u1500 5 23.5
Zivanovic, Andjelija A 1639 5 23.0
27-39 O'Connor, Phil B 1419 4.5 29.5
Raine, Marcus A 1882 4.5 29.0
Miller, Anthony A 1604 4.5 28.0
Elbrish, Sam B 1421 4.5 28.0
Chmiel, Rad B 1480 4.5 26.5
Lugo, Ruperto A 1621 4.5 25.0
Faber, Karl-Heinz A 2082 4.5 24.5
Kloprogge, Ion B 4.5 24.5
Simpson, Bruce B 1338 4.5 24.0
Lee, Michelle A 1652 4.5 23.5
Mihalopoulos, Tony B 1264 4.5 23.5
Lindberg, Eric B 1424 4.5 23.0
Alamanos, John B 1392 4.5 22.0
40-55 Davenport, John A 1534 4 28.5
Exner, Rolf A 1706 4 26.5
Stanning, Trevor A 1574 4 26.5
Lawson, Shane A 1659 4 26.0
Bourmistrov, Alex A 1642 4 26.0
Fell, Rowan B 1291 4 26.0
Mitchell, Simon B 1213 4 24.5
Sellayah, Renishka C 1109 $15 =1st u1200 4 23.5
Lee, Melissa C 1144 $15 =1st u1200 4 22.0
Loo, Jonathan C 976 $15 =1st u1200 4 21.0
Van Dijk, Devrim C $15 =1st u1200 4 21.0
Benjamin, Frank B 1297 4 20.5
Vijayakumar, Rukman C $15 =1st u1200 4 20.0
Fielder, Shaun C 1083 $15 =1st u1200 4 19.5
Muthusamy, Reubban B 1238 4 18.0
Wilson, Norm A 1633 4 16.5
56-68 Dickens, Alex B 1312 3.5 26.0
Jenkins, Keith A 1636 3.5 25.5
Armerman, Mendel A 1557 3.5 24.5
Richter, Sally-Anne C 1167 3.5 24.0
Zivanovic, Rados A 1708 3.5 23.5
Gombik, Louis B 1378 3.5 23.5
Chan, Robert K C 1140 3.5 23.5
Nincevic, Anton B 1452 3.5 23.0
Petrou, Anthony B 1248 3.5 22.0
Illingworth, John C 1128 3.5 21.5
Kildisas, Victor E A 1849 3.5 18.0
Cavanagh, Daniel C 3.5 18.0
Yu, Derek C 856 3.5 17.5
69-82 Hopf, Lorna B 1270 3 25.0
Ziffer, Rocheleh B 1210 3 24.5
Chong, Trevor B 1286 3 24.0
Endo, Kohei B 1279 3 22.5
Carey, Ryan B 1364 3 22.0
Mihalopoulos, Jason C 871 3 20.5
Lim, Nathanael C 990 3 20.0
Qian, Paul C 928 3 19.5
Eer, Jocelyn C 904 3 19.5
Fell, Samuel C 1039 3 19.0
Tham, Christopher C 458 3 19.0
Yap, Jonathan C 891 3 18.5
Eer, Derek C 3 18.5
Devoy, Sean C 802 3 17.0
83-87 Carey, Jamie C 906 2.5 23.0
Hickman, Casey C 868 2.5 22.5
Fell, Nathan C 786 2.5 20.5
Fiske, Byron C 807 2.5 20.0
Bourmistrov, Anna C 989 2.5 14.5
88-96 Lauder, Natasha C 838 2 20.5
Loo, David C 713 2 20.0
Smith, Wendy C 1076 2 19.5
Monsborough, Lloyd C 857 2 18.5
Leung, James C 495 2 16.5
Van Dijk, Marieke C 882 2 16.0
Vijayakumar, Rengan C 2 14.0
Rozenblat, Vanja C 854 2 13.0
Leong, Melford C 610 2 13.0
97 Farrelly, Cathy C 773 1.5 18.0
98-101 Wong, Benjamin C 800 1 18.5
Debelyi, Alexei C 1 16.0
O'Connor, Andrew C 385 1 16.0
Pecori, Ascaro A 2086 1 8.5
102-107 Wan, James C 1091 0 24.0
Gray, Alan C 0 17.5
Ong, Ronnie B 0 3.5
Karim, Navid C 0 3.5
Phan, Thang C 0 1.5
Ziffer, Antoinette C 0 1.5
|