No Name Rtg Total Result Name Rtg Total
1 Faber, Karl Heinz 2082 [3] 0:1 Raine, Marcus 1913 [4.5]
2 Flude, David A 1757 [3.5] .5:.5 Dizdarevic, Mehmedalija 1925 [4]
3 Neymanis, Eric 1474 [3] 0:1 Meydan, Arie 1830 [3]
4 Bergmanis, Olgerts 1767 [3] 1:0 Simpson, Bruce 1341 [3]
5 Lawson, Shane 1674 [3] 1:0 Kenney, Tom 1162 [3]
6 Vijayakumar, Rukman 900 [3] .5:.5 Parker, Derek 1577 [3]
7 O'Connor, Phil 1398 [2] 1:0 Ziffer, Rocheleh 650 [2]
8 Ziffer, Idy 800 [2] 0:1 Goudy, Arthur 1369 [2]
9 Jager, Jesse 1247 [2] 1:0 Fell, Rowan 1268 [2]
10 Ngo, Phillip 850 [2] 1:0 Carey, Liam 650 [2]
11 Hickman, Cody 450 [2] 0:1 Vijayakumar, Rengan 850 [2]
12 Hickman, Casey 783 [2] 1:0 Ngo, Stephen 800 [1]
13 Wong, Stephanie 800 [1] 0:1 Van Dijk, Marieke 910 [1]
14 Hutton, Beatrice 400 [0] 0:1 Byrne, Joy 400 [0]
15 Stanning, Trevor 1569 [2.5] 0:0 BYE
16 Bell, Anngela 500 [2] 0:0 BYE
17 Bell, Alyx 480 [1] 0:0 BYE
|