No Name Rtg Total Result Name Rtg Total
1 Raine, Marcus 1913 [3.5] 1:0 Lawson, Shane 1674 [3]
2 Meydan, Arie 1830 [3] 0:1 Dizdarevic, Mehmedalija 1925 [3]
3 Kenney, Tom 1162 [3] 0:1 Flude, David A 1757 [2.5]
4 Faber, Karl Heinz 2082 [2] 1:0 Jager, Jesse 1247 [2]
5 Bergmanis, Olgerts 1767 [2] 1:0 Ziffer, Idy 800 [2]
6 Parker, Derek 1577 [2] 1:0 Bell, Anngela 500 [2]
7 Carey, Liam 650 [2] 0:1 Neymanis, Eric 1474 [2]
8 Simpson, Bruce 1341 [2] 1:0 Hickman, Casey 783 [2]
9 Ziffer, Rocheleh 650 [2] 0:1 Vijayakumar, Rukman 900 [2]
10 Stanning, Trevor 1569 [1.5] 1:0 Hickman, Cody 450 [2]
11 Vijayakumar, Rengan 850 [1.5] .5:.5 Ngo, Phillip 850 [1.5]
12 Symington, John 1425 [1] 0:1 Carey, Jamie 906 [1]
13 Eer, Jocelyn 866 [1] 0:1 O'Connor, Phil 1398 [1]
14 Goudy, Arthur 1369 [1] 1:0 Ngo, Stephen 800 [1]
15 Carey, Ryan 1364 [1] 1:0 Wong, Stephanie 800 [1]
16 Fell, Rowan 1268 [1] 1:0 Bell, Alyx 480 [1]
17 Lauder, Natasha 761 [1] 1:0 Van Dijk, Marieke 910 [1]
18 Yii, Michelle 697 [0] 1:0 Byrne, Joy 400 [0]
19 Chang, Andrea 523 [0] 1:0 Hutton, Beatrice 400 [0]
|