No Name Rtg Total Result Name Rtg Total
1 Flude, David A 1757 [2] .5:.5 Raine, Marcus 1913 [3]
2 Dizdarevic, Mehmedalija 1925 [2] 1:0 Bergmanis, Olgerts 1767 [2]
3 Jager, Jesse 1247 [2] 0:1 Meydan, Arie 1830 [2]
4 Lawson, Shane 1674 [2] 1:0 Parker, Derek 1577 [2]
5 Neymanis, Eric 1474 [2] 0:1 Carey, Ryan 1364 [0]
6 Ziffer, Idy 800 [2] 0:1 Fell, Nathan 789 [2]
7 Bell, Anngela 500 [2] 0:1 Simpson, Bruce 1341 [1]
8 O'Connor, Phil 1398 [1] 0:1 Faber, Karl Heinz 2082 [1]
9 Carey, Peter 1466 [0] 1:0 Symington, John 1425 [1]
10 Carey, Jamie 906 [0] 1:0 Fell, Rowan 1268 [1]
11 Wong, Stephanie 800 [1] 0:1 Eer, Jocelyn 866 [0]
12 Ngo, Stephen 800 [1] 0:1 Lauder, Natasha 761 [0]
13 Goudy, Arthur 1369 [0] 1:0 Yii, Michelle 697 [0]
14 Ngo, Phillip 850 [.5] 1:0 Chang, Andrea 523 [0]
15 Hutton, Beatrice 400 [0] 0:1 Carey, Liam 650 [1]
16 Van Dijk, Marieke 910 [0] 1:0 Byrne, Joy 400 [0]
17 Hickman, Casey 783 [2] 0:1 Kenney, Tom 1162 [2]
18 Bell, Alyx 480 [1] 0:1 Hickman, Cody 450 [1]
19 Stanning, Trevor 1569 [1.5] 0:0 BYE
20 Vijayakumar, Rengan 850 [1.5] 0:0 BYE
21 Vijayakumar, Rukman 900 [2] 0:0 BYE
22 Ziffer, Rocheleh 650 [2] 0:0 BYE
|