No Name Rtg Total Result Name Rtg Total
1 Raine, Marcus 1913 [2] 1:0 Dizdarevic, Mehmedalija 1925 [2]
2 Bergmanis, Olgerts 1767 [1.5] .5:.5 Flude, David A 1757 [1.5]
3 Symington, John 1425 [1] 0:1 Lee, David 1625 [0]
4 Meydan, Arie 1830 [1] 1:0 Simpson, Bruce 1341 [1]
5 Fell, Rowan 1268 [1] 0:1 Lawson, Shane 1674 [1]
6 Parker, Derek 1577 [1] 1:0 Jager, Jesse 1247 [2]
7 Vijayakumar, Rukman 900 [2] 0:1 Neymanis, Eric 1474 [1]
8 Vijayakumar, Rengan 850 [1] .5:.5 Ziffer, Rocheleh 650 [1.5]
9 Hickman, Casey 783 [1] 1:0 Goudy, Arthur 1369 [0]
10 Carey, Liam 650 [1] 0:1 Kenney, Tom 1162 [1]
11 Hickman, Cody 450 [0] 1:0 Hutton, Beatrice 400 [0]
12 Wong, Stephanie 800 [1] 0:1 Bell, Anngela 500 [1]
13 Bell, Alyx 480 [1] 0:1 Ziffer, Idy 800 [1]
14 Byrne, Joy 400 [0] 0:1 Fell, Nathan 789 [1]
15 Faber, Karl Heinz 2082 [1] 0:0 BYE
16 Stanning, Trevor 1569 [1.5] 0:0 BYE
17 O'Connor, Phil 1398 [1] 0:0 BYE
18 Van Dijk, Marieke 910 [0] 0:0 BYE
19 Ngo, Phillip 850 [.5] 0:0 BYE
20 Ngo, Stephen 800 [1] 0:0 BYE
|