Place Name Rtg Score M-Buch.
1 Ali, Mosaddeque 1885 6 14.5
2-3 Kempen, Leon 2148 5 16.5
Aperia, Ramon 5 11.5
4-7 Bourmistrov, Denis 1893 4.5 16.5
Chow, Samuel 1747 4.5 14.0
Woodhams, Michael 2116 4.5 12.0
Wilson, Norm 1660 4.5 12.0
8-16 Turner, Adrian 1801 4 14.0
Armerman, Mendel 1568 4 12.0
Lee, Michelle 1495 4 12.0
Exner, Rolf 1667 4 11.5
Nincevic, Anton 1482 4 11.5
Gombik, Louis 1438 4 11.5
Faber, Karl-Heinz 2129 4 10.5
Elbrish, Sam 1462 4 7.0
Mihalopoulos, Tony 1146 4 5.5
17-21 Simpson, Bruce 1306 3.5 13.0
Weerasinghe, Malith 1422 3.5 11.0
Kable, John 1674 3.5 10.5
Lugo, Ruperto 1470 3.5 10.0
Basnayake, Thilini 1431 3.5 10.0
22-25 Dutka, Janusz 2006 3 12.0
Jenkins, Keith 1680 3 9.0
Flude, David 1789 3 8.0
Butler, John 1564 3 6.5
26-28 O'Connor, Phil 1427 2.5 15.5
Umber, George 1606 2.5 14.0
Neymanis, Eric 1499 2.5 11.5
29-36 Benjamin, Frank 1281 2 14.5
Lee, Melissa 1122 2 13.5
Chen, King 2 12.5
Knezevic, Phillip 2 12.5
Van Dijk, Marieke 944 2 12.0
Illingworth, John 1180 2 11.5
Mitchell, Simon 1233 2 10.0
Hickman, Casey 641 2 9.5
37-41 Fielder, Shaun 1052 1.5 13.0
Parker, Derek 1593 1.5 12.0
Lim, Nethaniel 791 1.5 11.5
Petrou, Anthony 1317 1.5 11.0
Yu, Derek 1.5 10.0
42-50 Mihalopoulos, Jason 828 1 13.5
Puhalovich, Simon 1392 1 13.0
Chang, Melanie 958 1 13.0
Nemaric, John 1341 1 12.0
Basnayake, Gayanie 1226 1 12.0
Chang, Wing 1 12.0
Farrelly, Cathy 768 1 12.0
Devoy, Sean 734 1 12.0
Chang, Andrea 1 10.5
51-52 Fiske, Byron 915 0.5 14.0
Eer, Jocelyn 0.5 12.0
53-59 Stanning, Trevor 1581 0 12.0
Hartland, Gerrit 1572 0 12.0
Mason, Rod 0 12.0
Leung, James 0 10.5
Monsborough, Lloyd 876 0 9.5
Dana, Andrew 1098 0 8.0
Pilz, Lothar 0 7.0
|