Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
  Nine round swiss Friday 4th February - 31st March

Description
Details

Final Results.

Standings
Results
Cross Table
Games (zipped PGN format)
Games (PGN format)

Autumn Cup - Final Standings
 Place  Name                Div    Rtg  Score M-Buch.  Prize                        

   1    Gluzman, Michael     a     2358 9        41.5  $120 1st open                
   2    Small, David H       a     2040 7.5      43.0   $60 2nd open                
  3-5   Kempen, Leon         a     2016 7        38.5   $35 =3rd open               
        Beggs, Diana         b     1430 7        38.5   $50 1st under 1500          
        Le, Tuan             a     1868 7        38.0   $35 =3rd open               
  6-9   Bourmistrov, Denis   a     1683 6.5      42.5   $50 best junior top half    
        Kildisas, Victor     a     1663 6.5      40.5                               
        Meydan, Arie         a     1652 6.5      39.5                               
        Nissen, Amir         b     1477 6.5      36.5   $30 2nd under 1500          
 10-16  Chow, Samuel         a     1630 6        40.5                               
        Woodhams, Michael    a     1952 6        39.5                               
        Soloveychik, Sasha   a     1776 6        39.0                               
        Aperia Jnr, Ramon    a          6        39.0                               
        Lawson, Shane        a     1580 6        37.5                               
        Lugo, Ruperto        b     1319 6        32.0   $20 3rd under 1500          
        Flude, David         a     1596 6        30.0                               
 17-24  Raine, Marcus        a     1700 5.5      42.5                               
        Shoykow, Roy         a     1746 5.5      37.5                               
        Bourmistrov, Alex    b     1462 5.5      36.0                               
        Elbrish, Sam         b     1316 5.5      34.5                               
        Faber, Karl-Heinz    a     2012 5.5      34.0                               
        Kable, John          a     1524 5.5      32.0                               
        Nemeth, Laszlo       b     1401 5.5      31.5                               
        Shankar, Balaji      b          5.5      30.5                               
 25-41  Nemeth, Janos        a     1656 5        38.0                               
        Maciulaitis, Don     b     1396 5        36.5                               
        Lee, Michelle        b     1318 5        36.5                               
        Basnayake, Thilini   b     1301 5        36.0                               
        Jukic, Davor         b          5        35.5                               
        Turner, Adrian       a     1645 5        35.0                               
        Zivanovic, Andjelija b     1362 5        35.0                               
        Biondo, Sam          b     1443 5        34.0                               
        Umber, George        b     1462 5        33.5                               
        Miller, Anthony      b          5        33.5                               
        Lycett, Garry        a     1514 5        33.0                               
        Exner, Rolf          a     1509 5        33.0                               
        Sucevic, Milic       a     1523 5        32.5                               
        Jenkins, Keith       a     1506 5        32.5                               
        Wilson, Norm         a     1501 5        30.5                               
        Neymanis, Eric       b     1355 5        27.5                               
        Huver, Paul          c     1114 5        26.5   $50 1st under 1300          
 42-49  Ali, Mosaddeque      a     1707 4.5      37.0                               
        Dutka, Janusz        a     1856 4.5      36.0                               
        Simpson, Bruce       c     1206 4.5      35.5   $30 2nd under 1300          
        Kloprogge, Joe       b     1313 4.5      35.0                               
        Butler, John         b     1414 4.5      32.0                               
        Doidge, Matthew      b     1388 4.5      31.0                               
        Endo, Kohei          c     1072 4.5      29.5   $50 best junior bottom half 
        Chang, Melanie       d          4.5      27.0   $50 1st under 1000          
 50-67  Sucevic, Andrew      c     1205 4        35.0    $2 =3rd under 1300         
        Alamanos, John       b          4        33.5                               
        Hopf, Toby           b     1335 4        32.0                               
        Gunawan, Andy        b     1328 4        31.5                               
        Larsson, Greg        c     1176 4        31.5    $2 =3rd under 1300         
        Weerasinghe, Malith  c     1295 4        30.5    $2 =3rd under 1300         
        Goudy, Arthur        c     1232 4        30.5   $25 =best senior bottom half
        Benjamin, Frank      c     1127 4        30.5    $2 =3rd under 1300         
        Fell, Rowan          c          4        30.0    $2 =3rd under 1300         
        Hopf, Lorna          c     1048 4        30.0    $2 =3rd under 1300         
        Mitchell, Simon      c     1086 4        29.0    $2 =3rd under 1300         
        Hawkes, Geoff        c     1018 4        28.5    $2 =3rd under 1300         
        Doidge, Liam         d     927  4        28.5   $17 =2nd under 1000         
        Whittick, Andrew     c     1266 4        28.0    $2 =3rd under 1300         
        Muthusamy, Reubban   c     1067 4        28.0    $2 =3rd under 1300         
        Lee, Melissa         d     969  4        28.0   $17 =2nd under 1000         
        Gombik, Louis        c     1279 4        26.0   $25 =best senior bottom half
        Sellayah, Renishka   d     929  4        23.0   $17 =2nd under 1000         
 68-75  Lacey, David         c          3.5      32.0                               
        Nincevic, Anton      b     1332 3.5      31.5                               
        O'Connor, Phil       b     1301 3.5      30.0                               
        Mihalopoulos, Tony   c          3.5      29.0                               
        Chang, Wing          c          3.5      28.5                               
        Illingworth, John    c     1030 3.5      27.0                               
        Chan, Robert         c     1045 3.5      25.5                               
        Partsi, Dimitry      a     1746 3.5      20.0                               
 76-88  Parker, Derek        b     1425 3        31.0                               
        Chong, Trevor        c     1178 3        30.0                               
        Fielder, Shaun       d     851  3        30.0                               
        Fell, Samuel         c          3        29.5                               
        Richter, Sally-Anne  d     983  3        28.0                               
        Petrou, Anthony      c     1164 3        27.5                               
        Lim, Nathanael       d     791  3        26.0                               
        Farrelly, Cathy      d     609  3        25.5                               
        Smith, Wendy         d     756  3        25.0                               
        Eer, Jocelyn         d          3        24.5                               
        Monsborough, Lloyd   d     729  3        23.5                               
        Hickman, Casey       d          3        23.0                               
        Lauder, Natasha      d          3        21.5                               
 89-93  Stanning, Trevor     b     1424 2.5      31.0                               
        Fiske, Byron         d     734  2.5      28.0                               
        Dana, Andrew         d     930  2.5      26.5                               
        Endo, Suguru         d     796  2.5      25.0                               
        Devoy, Sean          d     734  2.5      24.0                               
 94-98  Lauder, Richard      c          2        28.0                               
        Van Dijk, Marieke    d     803  2        26.0                               
        Mihalopoulos, Jason  d          2        24.0                               
        Fell, Nathan         d          2        22.0                               
        Ang, Samantha        d          2        20.0                               
99-100  Chang, Andrea        d          1.5      23.5                               
        Van Strien, James    d          1.5      22.5                               
101-104 Weerasinghe, Nesith  c     1026 1        31.5                               
        Knezevich, Phillip   d          1        31.5                               
        Yu, Derek            d          1        22.5                               
        Qian, Paul           d          1        22.0                               
  105   Hoholis, Harry       a     1524 0.5       4.5                               
  106   Leung, James         d          0         1.5                               

Autumn Cup - Round 9 Results
No Name                Rtg  Total  Result   Name                 Rtg  Total

 1 Bourmistrov, Denis  1683 [6.5]    0:1    Gluzman, Michael     2358 [8]  
 2 Small, David H      2040 [6.5]    1:0    Meydan, Arie         1652 [6.5]
 3 Chow, Samuel        1630 [6]      0:1    Kempen, Leon         2016 [6]  
 4 Le, Tuan            1868 [6]      1:0    Soloveychik, Sasha   1776 [6]  
 5 Faber, Karl-Heinz   2012 [5.5]    0:1    Beggs, Diana         1430 [6]  
 6 Raine, Marcus       1700 [5.5]    0:1    Nissen, Amir         1477 [5.5]
 7 Bourmistrov, Alex   1462 [5.5]    0:1    Kildisas, Victor     1663 [5.5]
 8 Woodhams, Michael   1952 [5]      1:0    Elbrish, Sam         1316 [5.5]
 9 Shoykow, Roy        1746 [5]     .5:.5   Kable, John          1524 [5]  
10 Aperia Jnr, Ramon        [5]      1:0    Biondo, Sam          1443 [5]  
11 Flude, David        1596 [5]      1:0    Maciulaitis, Don     1396 [5]  
12 Miller, Anthony          [5]      0:1    Lawson, Shane        1580 [5]  
13 Lugo, Ruperto       1319 [5]      1:0    Ali, Mosaddeque      1707 [4.5]
14 Dutka, Janusz       1856 [4.5]    0:1    Nemeth, Laszlo       1401 [4.5]
15 Wilson, Norm        1501 [4.5]   .5:.5   Turner, Adrian       1645 [4.5]
16 Sucevic, Milic      1523 [4.5]   .5:.5   Exner, Rolf          1509 [4.5]
17 Umber, George       1462 [4.5]   .5:.5   Lycett, Garry        1514 [4.5]
18 Kloprogge, Joe      1313 [4.5]    0:1    Nemeth, Janos        1656 [4]  
19 Jenkins, Keith      1506 [4]      1:0    Whittick, Andrew     1266 [4]  
20 Butler, John        1414 [4]     .5:.5   Simpson, Bruce       1206 [4]  
21 Goudy, Arthur       1232 [4]      0:1    Zivanovic, Andjelija 1362 [4]  
22 Neymanis, Eric      1355 [4]      1:0    Sucevic, Andrew      1205 [4]  
23 Benjamin, Frank     1127 [4]      0:1    Lee, Michelle        1318 [4]  
24 Basnayake, Thilini  1301 [4]      1:0    Larsson, Greg        1176 [4]  
25 Huver, Paul         1114 [4]      1:0    Alamanos, John            [4]  
26 Lee, Melissa        969  [4]      0:1    Jukic, Davor              [4]  
27 Lacey, David             [3.5]    0:1    Doidge, Matthew      1388 [3.5]
28 Fell, Rowan              [3.5]   .5:.5   Hopf, Toby           1335 [3.5]
29 Endo, Kohei         1072 [3.5]    1:0    Nincevic, Anton      1332 [3.5]
30 Gunawan, Andy       1328 [3.5]   .5:.5   Weerasinghe, Malith  1295 [3.5]
31 Chang, Melanie           [3.5]    1:0    O'Connor, Phil       1301 [3.5]
32 Gombik, Louis       1279 [3.5]   .5:.5   Hopf, Lorna          1048 [3.5]
33 Doidge, Liam        927  [3]      1:0    Petrou, Anthony      1164 [3]  
34 Lim, Nathanael      791  [3]      0:1    Mitchell, Simon      1086 [3]  
35 Muthusamy, Reubban  1067 [3]      1:0    Eer, Jocelyn              [3]  
36 Hickman, Casey           [3]      0:1    Hawkes, Geoff        1018 [3]  
37 Lauder, Natasha          [3]      0:1    Sellayah, Renishka   929  [3]  
38 Fielder, Shaun      851  [3]      0:1    Chang, Wing               [2.5]
39 Chong, Trevor       1178 [2.5]   .5:.5   Richter, Sally-Anne  983  [2.5]
40 Devoy, Sean         734  [2.5]    0:1    Illingworth, John    1030 [2.5]
41 Fiske, Byron        734  [2.5]    0:1    Mihalopoulos, Tony        [2.5]
42 Lauder, Richard          [2]      0:1    Monsborough, Lloyd   729  [2]  
43 Knezevich, Phillip       [0]      1:0    Ang, Samantha             [2]  
44 Mihalopoulos, Jason      [2]      0:1    Farrelly, Cathy      609  [2]  
45 Chang, Andrea            [1.5]    0:1    Endo, Suguru         796  [1.5]
46 Fell, Nathan             [1]      1:0    Yu, Derek                 [1]  

Autumn Cup - Round 9 Cross Table
No  Name                Div    Rtg  Total   1     2     3     4     5     6     7     8     9  

1   Gluzman, Michael     a     2358 9      37:W   8:W  25:W   3:W  17:W   2:W  18:W  10:W   6:W
2   Small, David H       a     2040 7.5    35:W  10:W  14:W   6:W   9:W   1:L   7:D  42:W   8:W
3   Kempen, Leon         a     2016 7      29:W  13:W  27:W   1:L   7:L  51:W  32:W  18:W  10:W
4   Beggs, Diana         b     1430 7      17:L  41:W  64:W  44:W  12:W  18:-  13:W  11:W  21:W
5   Le, Tuan             a     1868 7       0:D  22:W  20:D  34:W  38:W   6:L  26:W  14:W  12:W
6   Bourmistrov, Denis   a     1683 6.5    89:W  23:W  44:W   2:L  32:W   5:W   8:D   7:W   1:L
7   Kildisas, Victor     a     1663 6.5    46:D  16:W  50:W  20:W   3:W  17:D   2:D   6:L  19:W
8   Meydan, Arie         a     1652 6.5    51:W   1:L  81:W  27:W  28:W  11:W   6:D  17:W   2:L
9   Nissen, Amir         b     1477 6.5    75:D  46:W  43:W  30:W   2:L  24:W  11:L  45:W  17:W
10  Chow, Samuel         a     1630 6      47:W   2:L  57:W  45:W  25:W  13:W  19:W   1:L   3:L
11  Woodhams, Michael    a     1952 6      38:W  14:L  36:W  75:W  29:W   8:L   9:W   4:L  20:W
12  Soloveychik, Sasha   a     1776 6      13:L  28:W  68:W  47:W   4:L  34:W  27:W  15:W   5:L
13  Aperia Jnr, Ramon    a          6      12:W   3:L  77:W  26:W  23:W  10:L   4:L  31:W  32:W
14  Lawson, Shane        a     1580 6      40:W  11:W   2:L  25:L  54:W  31:W  28:W   5:L  34:W
15  Lugo, Ruperto        b     1319 6     105:W  25:L  95:W  29:L  59:W  38:W  43:W  12:L  42:W
16  Flude, David         a     1596 6      31:D   7:L  63:L 100:W  77:W  44:D  54:W  27:W  26:W
17  Raine, Marcus        a     1700 5.5     4:W  19:W  45:W  42:W   1:L   7:D  21:W   8:L   9:L
18  Shoykow, Roy         a     1746 5.5    19:L  56:W  54:W  53:W  51:W   4:+   1:L   3:L  22:D
19  Bourmistrov, Alex    b     1462 5.5    18:W  17:L  41:D  77:W  43:W  25:W  10:L  36:W   7:L
20  Elbrish, Sam         b     1316 5.5    73:W  94:W   5:D   7:L  35:L  72:W  33:W  37:W  11:L
21  Faber, Karl-Heinz    a     2012 5.5    36:L  76:W  69:W  33:D  89:W  57:W  17:L  23:W   4:L
22  Kable, John          a     1524 5.5    53:W   5:L  48:D  50:W  31:D  27:L  56:W  28:W  18:D
23  Nemeth, Laszlo       b     1401 5.5   100:W   6:L  94:W  72:W  13:L  45:D  30:W  21:L  43:W
24  Shankar, Balaji      b          5.5     0:   26:D  99:W  55:W  50:W   9:L  42:W  59:W   0:L
25  Nemeth, Janos        a     1656 5      32:W  15:W   1:L  14:W  10:L  19:L  68:W  34:L  45:W
26  Maciulaitis, Don     b     1396 5      30:D  24:D  80:W  13:L  57:W  29:W   5:L  44:W  16:L
27  Lee, Michelle        b     1318 5      76:W  78:W   3:L   8:L  61:W  22:W  12:L  16:L  57:W
28  Basnayake, Thilini   b     1301 5      91:W  12:L  92:W  39:W   8:L  35:W  14:L  22:L  54:W
29  Jukic, Davor         b          5       3:L  64:W  74:W  15:W  11:L  26:L  61:W  30:L  65:W
30  Turner, Adrian       a     1645 5      26:D  33:D  71:W   9:L  68:W  47:D  23:L  29:W  39:D
31  Zivanovic, Andjelija b     1362 5      16:D  42:L 105:+  41:W  22:D  14:L  81:W  13:L  56:W
32  Biondo, Sam          b     1443 5      25:L  48:W  58:W  56:W   6:L  53:W   3:L  51:W  13:L
33  Umber, George        b     1462 5      42:D  30:D  73:W  21:D  75:L  48:W  20:L  55:W  35:D
34  Miller, Anthony      b          5      52:L  71:W  65:W   5:L  81:W  12:L  60:W  25:W  14:L
35  Lycett, Garry        a     1514 5       2:L  50:D  46:W  48:W  20:W  28:L  45:L  53:W  33:D
36  Exner, Rolf          a     1509 5      21:W  43:D  11:L  94:W  42:L  56:W  63:W  19:L  37:D
37  Sucevic, Milic       a     1523 5       1:L  44:L 103:W  65:W  60:W  52:D  47:W  20:L  36:D
38  Jenkins, Keith       a     1506 5      11:L  68:W  60:W  52:W   5:L  15:L  44:L  79:W  63:W
39  Wilson, Norm         a     1501 5      43:L  57:W  59:W  28:L  71:D   0:L  49:W  70:W  30:D
40  Neymanis, Eric       b     1355 5      14:L  65:W  62:L  79:L  93:W  61:L  91:W  60:W  50:W
41  Huver, Paul          c     1114 5      83:W   4:L  19:D  31:L  58:L  92:D  78:W  85:W  51:W
42  Ali, Mosaddeque      a     1707 4.5    33:D  31:W  55:W  17:L  36:W  75:W  24:L   2:L  15:L
43  Dutka, Janusz        a     1856 4.5    39:W  36:D   9:L  70:W  19:L  55:W  15:L  52:W  23:L
44  Simpson, Bruce       c     1206 4.5    82:W  37:W   6:L   4:L  72:D  16:D  38:W  26:L  46:D
45  Kloprogge, Joe       b     1313 4.5    61:W  86:W  17:L  10:L  62:W  23:D  35:W   9:L  25:L
46  Butler, John         b     1414 4.5     7:D   9:L  35:L  83:D  49:W  73:D  71:W  50:D  44:D
47  Doidge, Matthew      b     1388 4.5    10:L  74:W  78:W  12:L  69:W  30:D  37:L   0:L  68:W
48  Endo, Kohei          c     1072 4.5    87:W  32:L  22:D  35:L  70:W  33:L  55:L  80:W  69:W
49  Chang, Melanie       d          4.5     0:  104:W  53:L  66:D  46:L  83:W  39:L  72:W  70:W
50  Sucevic, Andrew      c     1205 4      84:W  35:D   7:L  22:L  24:L  66:W  72:W  46:D  40:L
51  Alamanos, John       b          4       8:L  60:W  61:W  62:W  18:L   3:L  82:W  32:L  41:L
52  Hopf, Toby           b     1335 4      34:W  75:L  67:W  38:L  73:W  37:D   0:L  43:L  58:D
53  Gunawan, Andy        b     1328 4      22:L  62:W  49:W  18:L  74:W  32:L  59:D  35:L  55:D
54  Larsson, Greg        c     1176 4      86:L  84:W  18:L  92:W  14:L  65:W  16:L  87:W  28:L
55  Weerasinghe, Malith  c     1295 4      67:W 105:D  42:L  24:L  80:W  43:L  48:W  33:L  53:D
56  Goudy, Arthur        c     1232 4      92:W  18:L  86:W  32:L  79:W  36:L  22:L  61:W  31:L
57  Benjamin, Frank      c     1127 4      96:W  39:L  10:L  93:W  26:L  21:L  62:W  82:W  27:L
58  Fell, Rowan          c          4       0:    0:D  32:L  99:W  41:W  63:L  70:L  71:W  52:D
59  Hopf, Lorna          c     1048 4      98:W  89:L  39:L  96:W  15:L  79:W  53:D  24:L  66:D
60  Mitchell, Simon      c     1086 4      85:W  51:L  38:L  67:W  37:L  78:W  34:L  40:L  82:W
61  Hawkes, Geoff        c     1018 4      45:L  83:W  51:L  82:W  27:L  40:W  29:L  56:L  87:W
62  Doidge, Liam         d     927  4      66:W  53:L  40:W  51:L  45:L  64:L  57:L  83:W  81:W
63  Whittick, Andrew     c     1266 4      78:L  80:D  16:W  68:L  66:W  58:W  36:L  69:D  38:L
64  Muthusamy, Reubban   c     1067 4     104:W  29:L   4:L  78:W   0:L  62:W   0:L   0:L  85:W
65  Lee, Melissa         d     969  4      95:W  40:L  34:L  37:L  85:W  54:L  88:W  81:W  29:L
66  Gombik, Louis        c     1279 4      62:L  70:L  83:W  49:D  63:L  50:L  99:W  73:W  59:D
67  Sellayah, Renishka   d     929  4      55:L  87:W  52:L  60:L  97:W  81:L  69:L  96:W  88:W
68  Lacey, David         c          3.5    93:W  38:L  12:L  63:W  30:L  91:+  25:L  74:D  47:L
69  Nincevic, Anton      b     1332 3.5     0:D   0:D  21:L   0:D  47:L   0:D  67:W  63:D  48:L
70  O'Connor, Phil       b     1301 3.5    80:D  66:W  75:L  43:L  48:L  95:W  58:W  39:L  49:L
71  Mihalopoulos, Tony   c          3.5   103:W  34:L  30:L  86:W  39:D   0:L  46:L  58:L  90:W
72  Chang, Wing          c          3.5     0:  103:W 106:W  23:L  44:D  20:L  50:L  49:L  78:W
73  Illingworth, John    c     1030 3.5    20:L  96:W  33:L  97:W  52:L  46:D  76:L  66:L  93:W
74  Chan, Robert         c     1045 3.5    88:W  47:L  29:L  95:W  53:L  82:L  90:W  68:D   0:L
75  Partsi, Dimitry      a     1746 3.5     9:D  52:W  70:W  11:L  33:W  42:L   0:    0:    0: 
76  Parker, Derek        b     1425 3      27:L  21:L 100:W   0:D   0:L   0:D  73:W   0:L   0:L
77  Chong, Trevor        c     1178 3       0:D  82:W  13:L  19:L  16:L  89:L  87:L  92:W  80:D
78  Fielder, Shaun       d     851  3      63:W  27:L  47:L  64:L  96:W  60:L  41:L  86:+  72:L
79  Fell, Samuel         c          3       0:    0:   85:W  40:W  56:L  59:L  95:W  38:L   0:L
80  Richter, Sally-Anne  d     983  3      70:D  63:D  26:L  89:D  55:L   0:L  92:W  48:L  77:D
81  Petrou, Anthony      c     1164 3      94:L  93:W   8:L  91:W  34:L  67:W  31:L  65:L  62:L
82  Lim, Nathanael       d     791  3      44:L  77:L  87:W  61:L 100:W  74:W  51:L  57:L  60:L
83  Farrelly, Cathy      d     609  3      41:L  61:L  66:L  46:D  99:W  49:L  93:D  62:L  96:W
84  Smith, Wendy         d     756  3      50:L  54:L   0:L   0:L 104:W   0:L 103:W  94:W   0:L
85  Eer, Jocelyn         d          3      60:L  91:L  79:L  98:W  65:L  93:W  94:W  41:L  64:L
86  Monsborough, Lloyd   d     729  3      54:W  45:L  56:L  71:L  91:L  88:L  97:W  78:-  94:W
87  Hickman, Casey       d          3      48:L  67:L  82:L  88:L  98:W  97:W  77:W  54:L  61:L
88  Lauder, Natasha      d          3      74:L  92:L  96:L  87:W  94:L  86:W  65:L  99:W  67:L
89  Stanning, Trevor     b     1424 2.5     6:L  59:W   0:L  80:D  21:L  77:W   0:L   0:L   0:L
90  Fiske, Byron         d     734  2.5     0:    0:    0:    0:   92:W 103:W  74:L  91:D  71:L
91  Dana, Andrew         d     930  2.5    28:L  85:W   0:L  81:L  86:W  68:-  40:L  90:D   0:L
92  Endo, Suguru         d     796  2.5    56:L  88:W  28:L  54:L  90:L  41:D  80:L  77:L  99:W
93  Devoy, Sean          d     734  2.5    68:L  81:L   0:W  57:L  40:L  85:L  83:D 104:W  73:L
94  Lauder, Richard      c          2      81:W  20:L  23:L  36:L  88:W 101:L  85:L  84:L  86:L
95  Van Dijk, Marieke    d     803  2      65:L  98:W  15:L  74:L 103:W  70:L  79:L   0:L   0:L
96  Mihalopoulos, Jason  d          2      57:L  73:L  88:W  59:L  78:L   0:L  98:W  67:L  83:L
97  Fell, Nathan         d          2       0:    0:  104:W  73:L  67:L  87:L  86:L  98:L 103:W
98  Ang, Samantha        d          2      59:L  95:L   0:L  85:L  87:L 100:+  96:L  97:W 102:L
99  Chang, Andrea        d          1.5     0:  100:D  24:L  58:L  83:L 104:W  66:L  88:L  92:L
100 Van Strien, James    d          1.5    23:L  99:D  76:L  16:L  82:L  98:- 104:L 103:W   0:L
101 Weerasinghe, Nesith  c     1026 1       0:    0:    0:    0:    0:   94:W   0:L   0:L   0:L
102 Knezevich, Phillip   d          1       0:    0:    0:    0:    0:    0:    0:    0:   98:W
103 Yu, Derek            d          1      71:L  72:L  37:L 104:W  95:L  90:L  84:L 100:L  97:L
104 Qian, Paul           d          1      64:L  49:L  97:L 103:L  84:L  99:L 100:W  93:L   0:L
105 Hoholis, Harry       a     1524 .5     15:L  55:D  31:-   0:    0:    0:    0:    0:    0: 
106 Leung, James         d          0       0:    0:   72:L   0:    0:    0:    0:    0:    0: 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved