Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
11WGM Ryjanova,Julia 22882135VIC VIC 8.0 50.5 46.0 38.5 43.00
22WGM Zhang,Jilin 22121932NSW NSW 7.5 49.5 45.5 37.5 41.25
33WFM Punsalan,Vyanla M 19891889NZL NZL 6.0 51.0 46.5 38.5 31.75
45 Vincent,Alaina 18971924NSW NSW 6.0 49.5 46.5 38.5 28.00
518 Fan,Chloe 15541876VIC VIC 6.0 47.0 44.5 37.0 28.75
67WFM Quek,Kristine 18071812NSW NSW 6.0 47.0 44.0 36.0 27.50
721 O'Carroll,Om 15251830VIC VIC 6.0 46.5 44.5 37.0 27.75
88 Cheng,Chao Xin 18061714VIC VIC 5.5 48.0 44.0 36.0 27.25
920 Zeng,Vera 15271672VIC VIC 5.5 43.5 39.5 33.5 26.25
106WFM Hardegen,Kathryn 18871622WA WA 5.5 42.5 39.5 33.5 24.00
1122 Li,Chuyue Angie 15241749VIC VIC 5.5 42.0 40.0 32.0 19.75
1213 Gratchev,Ekaterina 16281724QLD QLD 5.0 45.0 42.0 34.0 21.00
1311 Lu,Lillian 16891638VIC VIC 5.0 44.0 40.5 34.5 23.00
144WIM Zhang,Jasmine Haomo 19491649NZL NZL 5.0 43.0 39.5 33.5 21.75
1510WFM Lyons,Kieran C 17471489FIJ FIJ 5.0 41.0 37.5 31.5 20.50
1627 Xu,Luna 14461811NZL NZL 4.5 50.0 47.0 39.0 20.75
179 Middleton,Jody 17481610VIC VIC 4.5 46.0 43.0 35.0 20.25
1817WIM Szuveges,Narelle S 15661635VIC VIC 4.5 45.5 42.0 36.0 21.50
1925 Maunders,Myiesha 14981744VIC VIC 4.5 44.0 43.5 36.0 18.25
2023 Huey,Chelsea 15161602NSW NSW 4.5 43.0 39.5 32.0 20.25
2126 Retnaraja,Athena-Malar 14731581SoA SoA 4.5 41.5 38.5 32.5 17.25
2214 Shen,Fiona 16251441NSW NSW 4.5 41.0 38.5 32.5 17.00
2324 Chang,Yolanda 15081540NZL NZL 4.5 41.0 37.5 31.5 18.75
2433 Gratchev,Elizaveta 13851604QLD QLD 4.5 39.5 36.5 31.0 18.00
2515 Van Sebille,Sulia 15851549VIC VIC 4.5 36.5 36.0 30.5 15.00
2634 Ong,Celine 13761479WA WA 4.5 36.0 33.5 28.5 16.50
2737 Katakam,Deethya Sai 12951376VIC VIC 4.5 33.5 30.5 26.0 16.00
2841 Pan,Katherine 12201544NSW NSW 4.0 41.0 38.0 30.5 15.00
2912 Morrison,Jennifer 16411350VIC VIC 4.0 36.0 33.5 28.0 13.50
3029 Ray,Charlotte 14201477NZL NZL 4.0 34.0 33.5 28.0 10.50
3140 Chen,Minnie 12681382VIC VIC 4.0 32.0 30.0 25.5 11.75
3232 Kolak,Tanya 14051296VIC VIC 4.0 29.5 29.0 23.5 8.00
3330 Liu,Joy 14141411NSW NSW 3.5 37.0 34.0 28.5 13.00
3419 Watson,Jean 15281388VIC VIC 3.5 36.5 33.5 28.5 12.25
3531 Davis,Sophie 14091347VIC VIC 3.5 33.5 33.0 28.0 10.50
3638 Pan,Renee Yang 12851349NSW NSW 3.5 33.5 31.5 27.0 11.75
3716WCM Anton,Sarah (W) 15781302VIC VIC 3.0 37.5 35.5 29.5 8.50
3839 De Vas,Senudi 12761294WA WA 3.0 35.0 34.5 28.5 6.50
3928WCM Ollet,Myra 14411299GUM GUM 3.0 31.0 30.5 24.5 7.00
4042 Song,Olivia 11681167VIC VIC 2.5 32.5 32.0 26.0 5.50
4136 Prasad,Tanvi Radha 1315600FIJ FIJ 1.0 30.0 28.0 23.5 2.50
4235 Dissanayake,Vidushi (W) 13210VIC VIC 0.0 27.0 26.0 21.0 0.00
4343 Wen,Sandy (W) 0825NZL NZL 0.0 26.5 25.5 21.0 0.00
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
S-B : Sonneborn-Berger