2006 Vic Open Results

[Home] [Vic Chess Archive] [2006 Vic Junior Championships] [2006 Vic Open Championship]
 
bulletCross Table
bulletRound 7
bulletRound 6
bulletRound 5
bulletRound 4
bulletRound 3
bulletRound 2
bulletRound 1
 

Cross Table 2006 event

No Name                       ACF  Total   1    2    3    4    5    6    7 

1  Stojic, Dusan              2067 6     36:W 21:W 40:W 18:W  3:W  6:W  2:L
2  Smerdon, David             2454 6     33:D 35:W 23:W  6:D 40:W 13:W  1:W
3  Pecak, Mariusz             1985 5.5   42:W 24:W 25:W  7:W  1:L  5:D 10:W
4  Lojanica, Milenko          2018 5.5   39:W 41:D  9:D 15:D 24:W  8:W 11:W
5  West, Guy                  2361 5.5   16:L 43:W 51:W 21:W 19:W  3:D  9:W
6  Pyke, Malcolm              2069 5     29:W  9:D 17:W  2:D 12:W  1:L 19:W
7  Pecori, Ascaro             2084 5     50:W 26:W 12:W  3:L  8:L 18:W 20:W
8  Fitzpatrick, Andrew        1832 4.5   43:W 10:D 14:D 36:W  7:W  4:L 13:D
9  Morris, James              1748 4.5   65:W  6:D  4:D 52:W 20:D 14:W  5:L
10 Wallis, Christopher        2073 4.5   47:W  8:D 22:W 19:D 11:D 23:W  3:L
11 Ly, Thai                   1873 4.5   45:W 25:L 46:W 16:W 10:D 31:W  4:L
12 Davis, Tony                1745 4.5   37:W 13:W  7:L 33:W  6:L 35:D 39:W
13 Dragicevic, Domagoj        2062 4.5   56:W 12:L 29:W 41:W 26:W  2:L  8:D
14 Kempen, Leon               1886 4.5   44:W 22:D  8:D 25:W 18:D  9:L 35:W
15 Holt, Ken                  1727 4.5   68:W 20:L 45:W  4:D 22:D 40:W 31:D
16 Yu, Derek                  1582 4.5    5:W 18:L 58:W 11:L 34:D 54:W 40:W
17 Murray, Russell            1770 4.5   34:D 32:W  6:L 22:L 52:W 50:W 33:W
18 Raine, Marcus              1853 4     63:W 16:W 20:W  1:L 14:D  7:L 30:D
19 Voon, Richard              1877 4     32:D 38:W 28:W 10:D  5:L 25:W  6:L
20 Dizdarevic, Mehmedalija    2030 4     46:W 15:W 18:L 24:D  9:D 22:W  7:L
21 Cox, Barry                 1741 4     48:W  1:L 44:W  5:L 28:W 30:D 27:D
22 Stones, Douglas            1654 4     54:W 14:D 10:L 17:W 15:D 20:L 46:W
23 Kildisas, Victor           1872 4     61:W 28:D  2:L 38:W 27:W 10:L 24:D
24 Schon, Eugene              1699 4     49:W  3:L 61:W 20:D  4:L 34:W 23:D
25 Lawson, Shane              1592 4     64:W 11:W  3:L 14:L 44:W 19:L 45:W
26 Rothlisberger, Marcel      1833 4     67:W  7:L 42:W 35:W 13:L 33:D 28:D
27 Bearup, Paul               1666 4     59:W 40:L 34:W 31:D 23:L 37:W 21:D
28 Sucevic, Milic             1623 4     57:W 23:D 19:L 51:W 21:L 36:W 26:D
29 Placentino, Michael        1495 4      6:L 67:W 13:L 43:W 37:D 41:D 44:W
30 Potter, Matthew            1637 4     52:D 34:D 37:W 40:L 42:W 21:D 18:D
31 Lin, Zhigen Wilson         1906 4     55:W 51:D 41:D 27:D 50:W 11:L 15:D
32 Yu, Sally                  1355 4     19:D 17:L 50:L 56:D 64:W 43:W 41:W
33 Braham, Peter              1583 3.5    2:D 66:D 53:W 12:L 63:W 26:D 17:L
34 Sunder, Vijay              1244 3.5   17:D 30:D 27:L 46:W 16:D 24:L 51:W
35 Lee, Kam                   1591 3.5   60:W  2:L 63:W 26:L 45:W 12:D 14:L
36 Glenton, Alan              1472 3.5    1:L 48:W 66:+  8:L 54:D 28:L 52:W
37 Cameron, James             1215 3.5   12:L 56:W 30:L 55:W 29:D 27:L 50:W
38 Brockman, Roland           1562 3.5   66:D 19:L 59:W 23:L 51:L 53:W 55:W
39 Drew, Phillip              1449 3.5    4:L 53:L 68:W 65:W 41:D 51:W 12:L
40 Thornton, Giovanni Antonio 1883 3     62:W 27:W  1:L 30:W  2:L 15:L 16:L
41 Lycett, Garry              1731 3     53:W  4:D 31:D 13:L 39:D 29:D 32:L
42 Baxter, Craig              1427 3      3:L 49:W 26:L 53:W 30:L 45:L 59:W
43 Dalton, Laurie             1240 3      8:L  5:L 57:W 29:L 56:W 32:L 58:W
44 Dalton, Joshua             1389 3     14:L 54:W 21:L 58:W 25:L 60:W 29:L
45 Kostrzewa, Jake            1340 3     11:L 57:W 15:L 59:W 35:L 42:W 25:L
46 Beet, Cameron              1465 3     20:L 68:W 11:L 34:L 65:W 58:W 22:L
47 Ivanov, Nikola             1502 3     10:L 65:W 52:L 50:L 53:D 48:D 54:W
48 Thornton, Andrew           1177 3     21:L 36:L 56:D 62:L 49:W 47:D 57:W
49 Auimatagi, Joshua          1100 3     24:L 42:L 55:L 57:W 48:L 56:W 61:W
50 Bennett, Calvin            1516 2.5    7:L 52:D 32:W 47:W 31:L 17:L 37:L
51 Wyss, Felix                1727 2.5   58:W 31:D  5:L 28:L 38:W 39:L 34:L
52 Glasson, Daniel            992  2.5   30:D 50:D 47:W  9:L 17:L 55:D 36:L
53 Kenmure, Jamie             1149 2.5   41:L 39:W 33:L 42:L 47:D 38:L 60:W
54 Oswald, F                  1003 2.5   22:L 44:L 62:W 61:W 36:D 16:L 47:L
55 Potter, Michael            1393 2.5   31:L 58:L 49:W 37:L 59:W 52:D 38:L
56 Potter, Christopher        1471 2     13:L 37:L 48:D 32:D 43:L 49:L 64:W
57 Lemmel, Oliver             913  2     28:L 45:L 43:L 49:L  0:W 62:W 48:L
58 Watson, Jean               1131 2     51:L 55:W 16:L 44:L 61:W 46:L 43:L
59 Seehusen, John             1100 2     27:L 62:W 38:L 45:L 55:L 65:+ 42:L
60 de Goede, Carla            568  2     35:L 61:L  0:W 63:L 62:W 44:L 53:L
61 Keefe, Peter               1334 2     23:L 60:W 24:L 54:L 58:L 64:W 49:L
62 Doon, Steven               1361 2     40:L 59:L 54:L 48:W 60:L 57:L  0:W
63 Potter, Daniel             1292 2     18:L 64:W 35:L 60:W 33:L  0:   0: 
64 Van Dijk, Marieke          644  1     25:L 63:L 65:L  0:W 32:L 61:L 56:L
65 Antolis, Cedric            1223 1      9:L 47:L 64:W 39:L 46:L 59:-  0: 
66 Partsi, Dimitry            2100 1     38:D 33:D 36:-  0:   0:   0:   0: 
67 Lau, Alexander             1284 0     26:L 29:L  0:   0:   0:   0:   0: 
68 Creedon, David             1134 0     15:L 46:L 39:L  0:   0:   0:   0: 

Round 7

No Name                       Rtg  Total  Result   Name                  Rtg  Total

 1 Smerdon, David             2454 [5]      1:0    Stojic, Dusan         2067 [6]  
 2 Morris, James              1748 [4.5]    0:1    West, Guy             2361 [4.5]
 3 Pecak, Mariusz             1985 [4.5]    1:0    Wallis, Christopher   2073 [4.5]
 4 Lojanica, Milenko          2018 [4.5]    1:0    Ly, Thai              1873 [4.5]
 5 Dizdarevic, Mehmedalija    2030 [4]      0:1    Pecori, Ascaro        2084 [4]  
 6 Pyke, Malcolm              2069 [4]      1:0    Voon, Richard         1877 [4]  
 7 Dragicevic, Domagoj        2062 [4]     .5:.5   Fitzpatrick, Andrew   1832 [4]  
 8 Lin, Zhigen Wilson         1906 [3.5]   .5:.5   Holt, Ken             1727 [4]  
 9 Lee, Kam                   1591 [3.5]    0:1    Kempen, Leon          1886 [3.5]
10 Kildisas, Victor           1872 [3.5]   .5:.5   Schon, Eugene         1699 [3.5]
11 Raine, Marcus              1853 [3.5]   .5:.5   Potter, Matthew       1637 [3.5]
12 Sucevic, Milic             1623 [3.5]   .5:.5   Rothlisberger, Marcel 1833 [3.5]
13 Braham, Peter              1583 [3.5]    0:1    Murray, Russell       1770 [3.5]
14 Drew, Phillip              1449 [3.5]    0:1    Davis, Tony           1745 [3.5]
15 Cox, Barry                 1741 [3.5]   .5:.5   Bearup, Paul          1666 [3.5]
16 Thornton, Giovanni Antonio 1883 [3]      0:1    Yu, Derek             1582 [3.5]
17 Yu, Sally                  1355 [3]      1:0    Lycett, Garry         1731 [3]  
18 Stones, Douglas            1654 [3]      1:0    Beet, Cameron         1465 [3]  
19 Lawson, Shane              1592 [3]      1:0    Kostrzewa, Jake       1340 [3]  
20 Placentino, Michael        1495 [3]      1:0    Dalton, Joshua        1389 [3]  
21 Sunder, Vijay              1244 [2.5]    1:0    Wyss, Felix           1727 [2.5]
22 Brockman, Roland           1562 [2.5]    1:0    Potter, Michael       1393 [2.5]
23 Bennett, Calvin            1516 [2.5]    0:1    Cameron, James        1215 [2.5]
24 Glasson, Daniel            992  [2.5]    0:1    Glenton, Alan         1472 [2.5]
25 Ivanov, Nikola             1502 [2]      1:0    Oswald, F             1003 [2.5]
26 Baxter, Craig              1427 [2]      1:0    Seehusen, John        1100 [2]  
27 Auimatagi, Joshua          1100 [2]      1:0    Keefe, Peter          1334 [2]  
28 Watson, Jean               1131 [2]      0:1    Dalton, Laurie        1240 [2]  
29 Lemmel, Oliver             913  [2]      0:1    Thornton, Andrew      1177 [2]  
30 de Goede, Carla            568  [2]      0:1    Kenmure, Jamie        1149 [1.5]
31 Van Dijk, Marieke          644  [1]      0:1    Potter, Christopher   1471 [1]  
32 Doon, Steven               1361 [1]      1:0    BYE                             

Round 6

No Name                    Rtg  Total  Result   Name                       Rtg  Total

 1 Stojic, Dusan           2067 [5]      1:0    Pyke, Malcolm              2069 [4]  
 2 Smerdon, David          2454 [4]      1:0    Dragicevic, Domagoj        2062 [4]  
 3 West, Guy               2361 [4]     .5:.5   Pecak, Mariusz             1985 [4]  
 4 Fitzpatrick, Andrew     1832 [4]      0:1    Lojanica, Milenko          2018 [3.5]
 5 Wallis, Christopher     2073 [3.5]    1:0    Kildisas, Victor           1872 [3.5]
 6 Ly, Thai                1873 [3.5]    1:0    Lin, Zhigen Wilson         1906 [3.5]
 7 Kempen, Leon            1886 [3.5]    0:1    Morris, James              1748 [3.5]
 8 Pecori, Ascaro          2084 [3]      1:0    Raine, Marcus              1853 [3.5]
 9 Dizdarevic, Mehmedalija 2030 [3]      1:0    Stones, Douglas            1654 [3]  
10 Holt, Ken               1727 [3]      1:0    Thornton, Giovanni Antonio 1883 [3]  
11 Voon, Richard           1877 [3]      1:0    Lawson, Shane              1592 [3]  
12 Rothlisberger, Marcel   1833 [3]     .5:.5   Braham, Peter              1583 [3]  
13 Davis, Tony             1745 [3]     .5:.5   Lee, Kam                   1591 [3]  
14 Potter, Matthew         1637 [3]     .5:.5   Cox, Barry                 1741 [3]  
15 Murray, Russell         1770 [2.5]    1:0    Bennett, Calvin            1516 [2.5]
16 Lycett, Garry           1731 [2.5]   .5:.5   Placentino, Michael        1495 [2.5]
17 Wyss, Felix             1727 [2.5]    0:1    Drew, Phillip              1449 [2.5]
18 Schon, Eugene           1699 [2.5]    1:0    Sunder, Vijay              1244 [2.5]
19 Bearup, Paul            1666 [2.5]    1:0    Cameron, James             1215 [2.5]
20 Glenton, Alan           1472 [2.5]    0:1    Sucevic, Milic             1623 [2.5]
21 Yu, Derek               1582 [2.5]    1:0    Oswald, F                  1003 [2.5]
22 Beet, Cameron           1465 [2]      1:0    Watson, Jean               1131 [2]  
23 Kostrzewa, Jake         1340 [2]      1:0    Baxter, Craig              1427 [2]  
24 Potter, Michael         1393 [2]     .5:.5   Glasson, Daniel            992  [2]  
25 Dalton, Joshua          1389 [2]      1:0    de Goede, Carla            568  [2]  
26 Dalton, Laurie          1240 [2]      0:1    Yu, Sally                  1355 [2]  
27 Kenmure, Jamie          1149 [1.5]    0:1    Brockman, Roland           1562 [1.5]
28 Thornton, Andrew        1177 [1.5]   .5:.5   Ivanov, Nikola             1502 [1.5]
29 Potter, Christopher     1471 [1]      0:1    Auimatagi, Joshua          1100 [1]  
30 Doon, Steven            1361 [1]      0:1    Lemmel, Oliver             913  [1]  
31 Keefe, Peter            1334 [1]      1:0    Van Dijk, Marieke          644  [1]  
32 Antolis, Cedric         1223 [1]      -:+    Seehusen, John             1100 [1]  

Round 5

No Name                       Rtg  Total  Result   Name                    Rtg  Total

 1 Pecak, Mariusz             1985 [4]      0:1    Stojic, Dusan           2067 [4]  
 2 Thornton, Giovanni Antonio 1883 [3]      0:1    Smerdon, David          2454 [3]  
 3 Voon, Richard              1877 [3]      0:1    West, Guy               2361 [3]  
 4 Pecori, Ascaro             2084 [3]      0:1    Fitzpatrick, Andrew     1832 [3]  
 5 Ly, Thai                   1873 [3]     .5:.5   Wallis, Christopher     2073 [3]  
 6 Pyke, Malcolm              2069 [3]      1:0    Davis, Tony             1745 [3]  
 7 Dragicevic, Domagoj        2062 [3]      1:0    Rothlisberger, Marcel   1833 [3]  
 8 Raine, Marcus              1853 [3]     .5:.5   Kempen, Leon            1886 [3]  
 9 Morris, James              1748 [3]     .5:.5   Dizdarevic, Mehmedalija 2030 [2.5]
10 Lojanica, Milenko          2018 [2.5]    1:0    Schon, Eugene           1699 [2.5]
11 Lin, Zhigen Wilson         1906 [2.5]    1:0    Bennett, Calvin         1516 [2.5]
12 Kildisas, Victor           1872 [2.5]    1:0    Bearup, Paul            1666 [2.5]
13 Stones, Douglas            1654 [2.5]   .5:.5   Holt, Ken               1727 [2.5]
14 Sucevic, Milic             1623 [2.5]    0:1    Cox, Barry              1741 [2]  
15 Drew, Phillip              1449 [2]     .5:.5   Lycett, Garry           1731 [2]  
16 Baxter, Craig              1427 [2]      0:1    Potter, Matthew         1637 [2]  
17 Lawson, Shane              1592 [2]      1:0    Dalton, Joshua          1389 [2]  
18 Lee, Kam                   1591 [2]      1:0    Kostrzewa, Jake         1340 [2]  
19 Braham, Peter              1583 [2]      1:0    Potter, Daniel          1292 [2]  
20 Sunder, Vijay              1244 [2]     .5:.5   Yu, Derek               1582 [2]  
21 Cameron, James             1215 [2]     .5:.5   Placentino, Michael     1495 [2]  
22 Oswald, F                  1003 [2]     .5:.5   Glenton, Alan           1472 [2]  
23 Glasson, Daniel            992  [2]      0:1    Murray, Russell         1770 [1.5]
24 Brockman, Roland           1562 [1.5]    0:1    Wyss, Felix             1727 [1.5]
25 Ivanov, Nikola             1502 [1]     .5:.5   Kenmure, Jamie          1149 [1]  
26 Dalton, Laurie             1240 [1]      1:0    Potter, Christopher     1471 [1]  
27 Antolis, Cedric            1223 [1]      0:1    Beet, Cameron           1465 [1]  
28 Seehusen, John             1100 [1]      0:1    Potter, Michael         1393 [1]  
29 de Goede, Carla            568  [1]      1:0    Doon, Steven            1361 [1]  
30 Yu, Sally                  1355 [1]      1:0    Van Dijk, Marieke       644  [1]  
31 Watson, Jean               1131 [1]      1:0    Keefe, Peter            1334 [1]  
32 Auimatagi, Joshua          1100 [1]      0:1    Thornton, Andrew        1177 [.5] 
33 Lemmel, Oliver             913  [0]      1:0    BYE                               

Round 4

No Name                    Rtg  Total  Result   Name                       Rtg  Total

 1 Pecak, Mariusz          1985 [3]      1:0    Pecori, Ascaro             2084 [3]  
 2 Stojic, Dusan           2067 [3]      1:0    Raine, Marcus              1853 [3]  
 3 Smerdon, David          2454 [2.5]   .5:.5   Pyke, Malcolm              2069 [2.5]
 4 Wallis, Christopher     2073 [2.5]   .5:.5   Voon, Richard              1877 [2.5]
 5 Cox, Barry              1741 [2]      0:1    West, Guy                  2361 [2]  
 6 Lycett, Garry           1731 [2]      0:1    Dragicevic, Domagoj        2062 [2]  
 7 Dizdarevic, Mehmedalija 2030 [2]     .5:.5   Schon, Eugene              1699 [2]  
 8 Holt, Ken               1727 [2]     .5:.5   Lojanica, Milenko          2018 [2]  
 9 Bearup, Paul            1666 [2]     .5:.5   Lin, Zhigen Wilson         1906 [2]  
10 Kempen, Leon            1886 [2]      1:0    Lawson, Shane              1592 [2]  
11 Potter, Matthew         1637 [2]      0:1    Thornton, Giovanni Antonio 1883 [2]  
12 Yu, Derek               1582 [2]      0:1    Ly, Thai                   1873 [2]  
13 Rothlisberger, Marcel   1833 [2]      1:0    Lee, Kam                   1591 [2]  
14 Glenton, Alan           1472 [2]      0:1    Fitzpatrick, Andrew        1832 [2]  
15 Glasson, Daniel         992  [2]      0:1    Morris, James              1748 [2]  
16 Davis, Tony             1745 [2]      1:0    Braham, Peter              1583 [2]  
17 Brockman, Roland        1562 [1.5]    0:1    Kildisas, Victor           1872 [1.5]
18 Murray, Russell         1770 [1.5]    0:1    Stones, Douglas            1654 [1.5]
19 Wyss, Felix             1727 [1.5]    0:1    Sucevic, Milic             1623 [1.5]
20 Bennett, Calvin         1516 [1.5]    1:0    Ivanov, Nikola             1502 [1]  
21 Placentino, Michael     1495 [1]      1:0    Dalton, Laurie             1240 [1]  
22 Beet, Cameron           1465 [1]      0:1    Sunder, Vijay              1244 [1]  
23 Drew, Phillip           1449 [1]      1:0    Antolis, Cedric            1223 [1]  
24 Kenmure, Jamie          1149 [1]      0:1    Baxter, Craig              1427 [1]  
25 Potter, Michael         1393 [1]      0:1    Cameron, James             1215 [1]  
26 Dalton, Joshua          1389 [1]      1:0    Watson, Jean               1131 [1]  
27 Kostrzewa, Jake         1340 [1]      1:0    Seehusen, John             1100 [1]  
28 Keefe, Peter            1334 [1]      0:1    Oswald, F                  1003 [1]  
29 Potter, Daniel          1292 [1]      1:0    de Goede, Carla            568  [1]  
30 Potter, Christopher     1471 [.5]    .5:.5   Yu, Sally                  1355 [.5] 
31 Doon, Steven            1361 [0]      1:0    Thornton, Andrew           1177 [.5] 
32 Lemmel, Oliver          913  [0]      0:1    Auimatagi, Joshua          1100 [0]  
33 Van Dijk, Marieke       644  [0]      1:0    BYE                                  

Round 3

No Name                       Rtg  Total  Result   Name                    Rtg  Total

 1 Pecori, Ascaro             2084 [2]      1:0    Davis, Tony             1745 [2]  
 2 Thornton, Giovanni Antonio 1883 [2]      0:1    Stojic, Dusan           2067 [2]  
 3 Raine, Marcus              1853 [2]      1:0    Dizdarevic, Mehmedalija 2030 [2]  
 4 Lawson, Shane              1592 [2]      0:1    Pecak, Mariusz          1985 [2]  
 5 Kildisas, Victor           1872 [1.5]    0:1    Smerdon, David          2454 [1.5]
 6 Stones, Douglas            1654 [1.5]    0:1    Wallis, Christopher     2073 [1.5]
 7 Pyke, Malcolm              2069 [1.5]    1:0    Murray, Russell         1770 [1.5]
 8 Lojanica, Milenko          2018 [1.5]   .5:.5   Morris, James           1748 [1.5]
 9 Lin, Zhigen Wilson         1906 [1.5]   .5:.5   Lycett, Garry           1731 [1.5]
10 Fitzpatrick, Andrew        1832 [1.5]   .5:.5   Kempen, Leon            1886 [1.5]
11 Sucevic, Milic             1623 [1.5]    0:1    Voon, Richard           1877 [1.5]
12 West, Guy                  2361 [1]      1:0    Wyss, Felix             1727 [1.5]
13 Glenton, Alan              1472 [1]      +:-    Partsi, Dimitry         2100 [1]  
14 Dragicevic, Domagoj        2062 [1]      1:0    Placentino, Michael     1495 [1]  
15 Ly, Thai                   1873 [1]      1:0    Beet, Cameron           1465 [1]  
16 Baxter, Craig              1427 [1]      0:1    Rothlisberger, Marcel   1833 [1]  
17 Cox, Barry                 1741 [1]      1:0    Dalton, Joshua          1389 [1]  
18 Holt, Ken                  1727 [1]      1:0    Kostrzewa, Jake         1340 [1]  
19 Schon, Eugene              1699 [1]      1:0    Keefe, Peter            1334 [1]  
20 Sunder, Vijay              1244 [1]      0:1    Bearup, Paul            1666 [1]  
21 Cameron, James             1215 [1]      0:1    Potter, Matthew         1637 [1]  
22 Lee, Kam                   1591 [1]      1:0    Potter, Daniel          1292 [1]  
23 Braham, Peter              1583 [1]      1:0    Kenmure, Jamie          1149 [1]  
24 Watson, Jean               1131 [1]      0:1    Yu, Derek               1582 [1]  
25 Ivanov, Nikola             1502 [1]      0:1    Glasson, Daniel         992  [1]  
26 Seehusen, John             1100 [1]      0:1    Brockman, Roland        1562 [.5] 
27 Yu, Sally                  1355 [.5]     0:1    Bennett, Calvin         1516 [.5] 
28 Thornton, Andrew           1177 [0]     .5:.5   Potter, Christopher     1471 [0]  
29 Creedon, David             1134 [0]      0:1    Drew, Phillip           1449 [0]  
30 Auimatagi, Joshua          1100 [0]      0:1    Potter, Michael         1393 [0]  
31 Oswald, F                  1003 [0]      1:0    Doon, Steven            1361 [0]  
32 Lemmel, Oliver             913  [0]      0:1    Dalton, Laurie          1240 [0]  
33 Van Dijk, Marieke          644  [0]      0:1    Antolis, Cedric         1223 [0]  
34 de Goede, Carla            568  [0]      1:0    BYE                               

Round 2

No Name                    Rtg  Total  Result   Name                       Rtg  Total

 1 Rothlisberger, Marcel   1833 [1]      0:1    Pecori, Ascaro             2084 [1]  
 2 Wallis, Christopher     2073 [1]     .5:.5   Fitzpatrick, Andrew        1832 [1]  
 3 Morris, James           1748 [1]     .5:.5   Pyke, Malcolm              2069 [1]  
 4 Stojic, Dusan           2067 [1]      1:0    Cox, Barry                 1741 [1]  
 5 Davis, Tony             1745 [1]      1:0    Dragicevic, Domagoj        2062 [1]  
 6 Dizdarevic, Mehmedalija 2030 [1]      1:0    Holt, Ken                  1727 [1]  
 7 Lycett, Garry           1731 [1]     .5:.5   Lojanica, Milenko          2018 [1]  
 8 Pecak, Mariusz          1985 [1]      1:0    Schon, Eugene              1699 [1]  
 9 Wyss, Felix             1727 [1]     .5:.5   Lin, Zhigen Wilson         1906 [1]  
10 Kempen, Leon            1886 [1]     .5:.5   Stones, Douglas            1654 [1]  
11 Bearup, Paul            1666 [1]      0:1    Thornton, Giovanni Antonio 1883 [1]  
12 Lawson, Shane           1592 [1]      1:0    Ly, Thai                   1873 [1]  
13 Kildisas, Victor        1872 [1]     .5:.5   Sucevic, Milic             1623 [1]  
14 Yu, Derek               1582 [1]      0:1    Raine, Marcus              1853 [1]  
15 Smerdon, David          2454 [.5]     1:0    Lee, Kam                   1591 [1]  
16 Partsi, Dimitry         2100 [.5]    .5:.5   Braham, Peter              1583 [.5] 
17 Voon, Richard           1877 [.5]     1:0    Brockman, Roland           1562 [.5] 
18 Murray, Russell         1770 [.5]     1:0    Yu, Sally                  1355 [.5] 
19 Potter, Matthew         1637 [.5]    .5:.5   Sunder, Vijay              1244 [.5] 
20 Bennett, Calvin         1516 [0]     .5:.5   Glasson, Daniel            992  [.5] 
21 Dalton, Laurie          1240 [0]      0:1    West, Guy                  2361 [0]  
22 Antolis, Cedric         1223 [0]      0:1    Ivanov, Nikola             1502 [0]  
23 Placentino, Michael     1495 [0]      1:0    Lau, Alexander             1284 [0]  
24 Thornton, Andrew        1177 [0]      0:1    Glenton, Alan              1472 [0]  
25 Potter, Christopher     1471 [0]      0:1    Cameron, James             1215 [0]  
26 Creedon, David          1134 [0]      0:1    Beet, Cameron              1465 [0]  
27 Drew, Phillip           1449 [0]      0:1    Kenmure, Jamie             1149 [0]  
28 Auimatagi, Joshua       1100 [0]      0:1    Baxter, Craig              1427 [0]  
29 Potter, Michael         1393 [0]      0:1    Watson, Jean               1131 [0]  
30 Oswald, F               1003 [0]      0:1    Dalton, Joshua             1389 [0]  
31 Doon, Steven            1361 [0]      0:1    Seehusen, John             1100 [0]  
32 Kostrzewa, Jake         1340 [0]      1:0    Lemmel, Oliver             913  [0]  
33 de Goede, Carla         568  [0]      0:1    Keefe, Peter               1334 [0]  
34 Potter, Daniel          1292 [0]      1:0    Van Dijk, Marieke          644  [0]  

Round 1

No Name                       Rtg  Total  Result   Name                    Rtg  Total

 1 Braham, Peter              1583 [0]     .5:.5   Smerdon, David          2454 [0]  
 2 West, Guy                  2361 [0]      0:1    Yu, Derek               1582 [0]  
 3 Brockman, Roland           1562 [0]     .5:.5   Partsi, Dimitry         2100 [0]  
 4 Pecori, Ascaro             2084 [0]      1:0    Bennett, Calvin         1516 [0]  
 5 Ivanov, Nikola             1502 [0]      0:1    Wallis, Christopher     2073 [0]  
 6 Pyke, Malcolm              2069 [0]      1:0    Placentino, Michael     1495 [0]  
 7 Glenton, Alan              1472 [0]      0:1    Stojic, Dusan           2067 [0]  
 8 Dragicevic, Domagoj        2062 [0]      1:0    Potter, Christopher     1471 [0]  
 9 Beet, Cameron              1465 [0]      0:1    Dizdarevic, Mehmedalija 2030 [0]  
10 Lojanica, Milenko          2018 [0]      1:0    Drew, Phillip           1449 [0]  
11 Baxter, Craig              1427 [0]      0:1    Pecak, Mariusz          1985 [0]  
12 Lin, Zhigen Wilson         1906 [0]      1:0    Potter, Michael         1393 [0]  
13 Dalton, Joshua             1389 [0]      0:1    Kempen, Leon            1886 [0]  
14 Thornton, Giovanni Antonio 1883 [0]      1:0    Doon, Steven            1361 [0]  
15 Yu, Sally                  1355 [0]     .5:.5   Voon, Richard           1877 [0]  
16 Ly, Thai                   1873 [0]      1:0    Kostrzewa, Jake         1340 [0]  
17 Keefe, Peter               1334 [0]      0:1    Kildisas, Victor        1872 [0]  
18 Raine, Marcus              1853 [0]      1:0    Potter, Daniel          1292 [0]  
19 Lau, Alexander             1284 [0]      0:1    Rothlisberger, Marcel   1833 [0]  
20 Fitzpatrick, Andrew        1832 [0]      1:0    Dalton, Laurie          1240 [0]  
21 Sunder, Vijay              1244 [0]     .5:.5   Murray, Russell         1770 [0]  
22 Morris, James              1748 [0]      1:0    Antolis, Cedric         1223 [0]  
23 Cameron, James             1215 [0]      0:1    Davis, Tony             1745 [0]  
24 Cox, Barry                 1741 [0]      1:0    Thornton, Andrew        1177 [0]  
25 Kenmure, Jamie             1149 [0]      0:1    Lycett, Garry           1731 [0]  
26 Holt, Ken                  1727 [0]      1:0    Creedon, David          1134 [0]  
27 Watson, Jean               1131 [0]      0:1    Wyss, Felix             1727 [0]  
28 Schon, Eugene              1699 [0]      1:0    Auimatagi, Joshua       1100 [0]  
29 Seehusen, John             1100 [0]      0:1    Bearup, Paul            1666 [0]  
30 Stones, Douglas            1654 [0]      1:0    Oswald, F               1003 [0]  
31 Glasson, Daniel            992  [0]     .5:.5   Potter, Matthew         1637 [0]  
32 Sucevic, Milic             1623 [0]      1:0    Lemmel, Oliver          913  [0]  
33 Van Dijk, Marieke          644  [0]      0:1    Lawson, Shane           1592 [0]  
34 Lee, Kam                   1591 [0]      1:0    de Goede, Carla         568  [0]  
 
Contact the webmaster Box Hill Chess
Copyright © Box Hill Chess Club Inc Last changed Monday August 07, 2006