2005 Vic Open Results

[Home] [Vic Chess Archive] [2006 Vic Junior Championships] [2006 Vic Open Championship]
 
bulletPrize Winners
bulletCross Table
bulletGames
bulletRound 7
bulletRound 6
bulletRound 5
bulletRound 4
bulletRound 3
bulletRound 2
bulletRound 1
 

Prize Winners

Division Prize Paid Recipient
Open1st $1000GM Darryl Johansen
Open=2nd $500IM Guy West
Open=2nd $500Milenko Lojanica
A=1st $75Malcolm Pyke
A=1st $75Christopher Wallis
B=1st $40Leon Kempen
B=1st $40Zhigen Lin
B=1st $40Tom Lea
B=1st $40Nur Yachou
C1st $150Ruebban Muthusamy
D1st $150James Morris
E1st $150Stephen Wertheim
F1st $150Kingsley Feng
G1st $150Jason Tang
H=1st $75Vanja Rozenblat
H=1st $75Vladimir Zacharczenko
Unrated=1st $50Carl Jackson
Unrated=1st $50Zjelko Padvoraj

Cross Table

No Name                    Div  FIDE ACF  Prize        Total  1    2    3    4    5    6    7  

1  Johansen, Darryl             2471 2464 1st $1000    6.5   22:W 65:W  5:W 25:W 17:W 16:W  4:D
2  West, Guy                    2350 2369 =2nd $500    6     59:W 19:W 24:L  6:W  8:W 25:W 10:W
3  Lojanica, Milenko       A    2100 2010 =2nd $500    6     50:W 66:W 26:L 41:W 19:W 30:W 17:W
4  Froehlich, Peter             2367 2374              5.5   52:W 46:W 12:L 47:W  7:W 29:W  1:D
5  Pyke, Malcolm           A    2074 1988 =1st A $75   5.5   55:W 40:W  1:L 42:W 31:D 39:W 24:W
6  Wallis, Christopher     A    2026 1986 =1st A $75   5.5   64:W 87:D 74:W  2:L 28:W 32:W 16:W
7  Kempen, Leon            B         1862 =1st B $40   5     81:W 44:W 17:L 37:W  4:L 43:W 30:W
8  Lin, Zhigen             B    2029 1853 =1st B $40   5     71:W 35:W 11:L 48:W  2:L 42:W 29:W
9  Jager, Jesse            A    1947 1919              5     67:W 58:L 48:L 72:W 59:W 41:W 27:W
10 Stojic, Dusan           A    2033 1999              5     76:W 28:W 58:W 17:D 30:D 13:W  2:L
11 Le, Tuan                          2101              5     34:W 21:W  8:W 24:D 16:L 14:D 26:W
12 Flitney, Adrian         A    2035 1954              5     56:W 41:W  4:W 16:D 25:L 24:D 33:W
13 Tabatt, Hendrik              2234 2234              5     45:D 80:D 22:W 38:W 26:W 10:L 18:W
14 Lea, Tom                B         1796 =1st B $40   5     53:L 57:W 80:D 23:W 45:W 11:D 36:W
15 Yachou, Nur             B    2004 1777 =1st B $40   5     62:L 72:W 34:D 80:W 50:W 36:D 25:W
16 Dragicevic, Domagoj          2172 2149              4.5   54:W 47:W 31:W 12:D 11:W  1:L  6:L
17 Rujevic, Mirko               2268 2240              4.5   48:W 32:W  7:W 10:D  1:L 31:W  3:L
18 Rothlisberger, Marcel   A         1870              4.5   61:W 37:L 54:W 58:W 32:D 34:W 13:L
19 Frost, Peter            B    1934 1766              4.5   77:W  2:L 60:W 49:W  3:L 37:D 52:W
20 Ly, Thai                A    2037 1953              4.5   35:L 71:W 59:W 28:L 48:W 33:D 40:W
21 Muthusamy, Ruebban      C         1749 1st C $150   4.5   84:W 11:L 76:D 34:L 68:W 50:W 45:W
22 Morris, James           D         1571 1st D $150   4.5    1:L 77:W 13:L 62:W 47:W 38:D 46:W
23 Wertheim, Stephen       E         1519 1st E $150   4.5   73:D 38:L 75:W 14:L 69:W 65:W 39:W
24 Dizdarevic, Mehmedalija A    2110 1945              4.5   68:W 43:W  2:W 11:D 29:D 12:D  5:L
25 Stirling, Nathan             2084 2021              4     60:W 42:W 27:W  1:L 12:W  2:L 15:L
26 Belletty, Malcolm       B    2059 1828              4     72:W 62:W  3:W 29:L 13:L 28:W 11:L
27 Stojic, Svetozar        B    1981 1818              4     82:W 51:W 25:L 33:L 63:W 44:W  9:L
28 Bearup, Paul            D         1632              4     94:W 10:L 51:W 20:W  6:L 26:L 63:W
29 Partsi, Dimitri              2125 2110              4     49:W 74:D 87:W 26:W 24:D  4:L  8:L
30 Hacche, David                2187 2132              4     80:D 63:W 37:W 39:W 10:D  3:L  7:L
31 Van Riel, Bas           B         1852              4     57:W 53:W 16:L 44:W  5:D 17:L 37:D
32 Fitzpatrick, Andrew     C         1737              4     96:W 17:L 55:W 64:W 18:D  6:L 35:D
33 Wakely, Bob             D         1575              4     51:L 82:W 62:W 27:W 36:D 20:D 12:L
34 Stones, Douglas         E         1502              4     11:L 85:W 15:D 21:W 40:W 18:L 38:D
35 Feng, Kingsley          F         1405 1st F $150   4     20:W  8:L 40:D 87:W 39:L 74:W 32:D
36 Holt, Kenneth           A    1897 1872              4     63:D 69:W 38:D 43:W 33:D 15:D 14:L
37 Potter, Matthew         D         1581              4     88:W 18:W 30:L  7:L 51:+ 19:D 31:D
38 Kara, Barboros          C         1728              4     70:D 23:W 36:D 13:L 54:W 22:D 34:D
39 Brooks, Chris           C    2046 1754              3.5   69:D 73:W 45:W 30:L 35:W  5:L 23:L
40 Harutyunyan, Vahram     C    1962 1676              3.5   91:W  5:L 35:D 76:W 34:L 67:W 20:L
41 Brockman, Roland        C    1842 1667              3.5   79:W 12:L 68:W  3:L 49:W  9:L 55:D
42 Lycett, Garry           C         1663              3.5   86:W 25:L 53:W  5:L 55:W  8:L 56:D
43 Jackson, Carl           UNR       1651 =1st UNR $50 3.5   92:W 24:L 67:W 36:L 61:W  7:L 48:D
44 Van Dijk, Devrim        D         1619              3.5   95:W  7:L 61:W 31:L 60:W 27:L 54:D
45 Braham, Peter           E         1531              3.5   13:D 70:W 39:L 46:W 14:L 75:W 21:L
46 Szuveges, Narelle       B    1899 1773              3.5   83:W  4:L 50:D 45:L 76:W 64:W 22:L
47 Lawson, Shane           C         1685              3.5   89:W 16:L 56:W  4:L 22:L 61:W 57:D
48 Burzic, Ramo            D         1536              3.5   17:L 83:W  9:W  8:L 20:L 82:W 43:D
49 Lee, Kam                E         1522              3.5   29:L 89:W 65:W 19:L 41:L 84:W 66:D
50 Yu, Derek               E         1487              3.5    3:L 91:W 46:D 74:W 15:L 21:L 75:W
51 Padvoraj, Zjelko        UNR       1001 =1st UNR $50 3.5   33:W 27:L 28:L 81:W 37:- 60:W 58:D
52 Omeragic, Jusuf         D         1565              3.5    4:L 75:D 69:W 63:L 89:W 53:W 19:L
53 Tang, Jason             G         1298 1st G $150   3.5   14:W 31:L 42:L 66:D 81:W 52:L 74:W
54 Schlossberg, Jonathan   E         1531              3.5   16:L 96:W 18:L 83:W 38:L 62:W 44:D
55 Schön, Eugene           E         1444              3.5    5:L 79:W 32:L 85:W 42:L 70:W 41:D
56 Glenton, Alan           F         1434              3.5   12:L 92:W 47:L 70:W 65:L 87:W 42:D
57 Nikolayevsky, Artem     D         1581              3.5   31:L 14:L 91:W 65:D 87:D 59:W 47:D
58 Bergmanis, Olgerts      D         1583              3.5   90:+  9:W 10:L 18:L 64:D 63:D 51:D
59 Stanisheff, Alex        D         1558              3      2:L 84:W 20:L 82:W  9:L 57:L 83:W
60 Stokie, William         E         1490              3     25:L 93:W 19:L 77:W 44:L 51:L 84:W
61 Potter, Michael         F         1327              3     18:L 88:W 44:L 78:W 43:L 47:L 85:W
62 Dalton, Laurie          G         1267              3     15:W 26:L 33:L 22:L 78:W 54:L 87:W
63 Doon, Steven            F         1328              3     36:D 30:L 90:W 52:W 27:L 58:D 28:L
64 Potter, Christopher     F         1442              3      6:L 94:W 66:W 32:L 58:D 46:L 72:D
65 Sharman, Scott          B         1778              3     75:W  1:L 49:L 57:D 56:W 23:L 71:D
66 Nothdurft, John         C         1734              3     85:W  3:L 64:L 53:D 67:L 77:W 49:D
67 Elliott, Alan           F         1349              3      9:L 78:W 43:L 89:D 66:W 40:L 73:D
68 Vijayakumar, Rengan     F         1405              3     24:L 95:W 41:L 73:D 21:L 91:W 69:D
69 Drew, Phillip           G         1223              3     39:D 36:L 52:L 90:W 23:L 80:W 68:D
70 Zacharczenko, Vladimir  H         1071 =1st H $75   3     38:D 45:L 81:D 56:L 83:W 55:L 82:W
71 Hogan, Steven           F         1319              3      8:L 20:L 73:D 96:W 74:L 79:W 65:D
72 Dalton, Samuel          G         1302              3     26:L 15:L 93:W  9:L 91:D 89:W 64:D
73 Rozenblat, Vanja        H         1140 =1st H $75   3     23:D 39:L 71:D 68:D  0:L 76:+ 67:D
74 Jenkins, Keith          C         1671              2.5   93:W 29:D  6:L 50:L 71:W 35:L 53:L
75 Baxter, Craig           G         1276              2.5   65:L 52:D 23:L 92:W 80:W 45:L 50:L
76 Renzies, Elliott        E         1466              2.5   10:L 86:W 21:D 40:L 46:L 73:- 91:W
77 Thakur, Udit            G         1228              2.5   19:L 22:L 94:W 60:L 79:D 66:L 90:W
78 Watson, Jean            UNR       521               2.5   87:L 67:L 84:W 61:L 62:L 92:W 81:D
79 Feng, Thomas            H         828               2.5   41:L 55:L 83:L 88:W 77:D 71:L 95:W
80 Placentino, Michael     E         1525              2.5   30:D 13:D 14:D 15:L 75:L 69:L 89:W
81 Dalton, Joshua          F         1325              2.5    7:L 90:D 70:D 51:L 53:L 86:W 78:D
82 Hamilton, Ian           G         1299              2     27:L 33:L 86:W 59:L 85:W 48:L 70:L
83 Potter, Daniel          G         1240              2     46:L 48:L 79:W 54:L 70:L 90:W 59:L
84 Creedon, David          G         1179              2     21:L 59:L 78:L 86:W 93:W 49:L 60:L
85 Kenmure, Jamie          H         1141              2     66:L 34:L 88:W 55:L 82:L 94:W 61:L
86 Poole, Thomas           H         735               2     42:L 76:L 82:L 84:L 92:W 81:L 96:W
87 Malejewicz, Alex        D         1586              2     78:W  6:D 29:L 35:L 57:D 56:L 62:L
88 Chen, Michael           UNR       421               2     37:L 61:L 85:L 79:L  0:W 93:+  0:L
89 Yu, Sally               H         1047              1.5   47:L 49:L 95:W 67:D 52:L 72:L 80:L
90 Qin, Tomson             H         486               1.5   58:- 81:D 63:L 69:L 96:W 83:L 77:L
91 Liu, Yi                 H         1024              1.5   40:L 50:L 57:L 94:W 72:D 68:L 76:L
92 Van Dijk, Marieke       H         692               1.5   43:L 56:L 96:D 75:L 86:L 78:L 94:W
93 Lemmel, Oliver          H         829               1     74:L 60:L 72:L 95:W 84:L 88:-  0:L
94 Menon, Aditya           UNR       621               1     28:L 64:L 77:L 91:L 95:W 85:L 92:L
95 Farrelly, Cathy         H         579               1     44:L 68:L 89:L 93:L 94:L 96:+ 79:L
96 Sanderson, Paul         G         1163              .5    32:L 54:L 92:D 71:L 90:L 95:- 86:L

Games

Updated 21.06.2005

bulletPGN format
bulletZipped PGN format
bulletChessBase CBV format

Round 7

No Name                  Rtg  Total  Result   Name                    Rtg  Total

 1 Froehlich, Peter      2374 [5]     .5:.5   Johansen, Darryl        2464 [6]  
 2 Stojic, Dusan         1999 [5]      0:1    West, Guy               2369 [5]  
 3 Rujevic, Mirko        2240 [4.5]    0:1    Lojanica, Milenko       2010 [5]  
 4 Dragicevic, Domagoj   2149 [4.5]    0:1    Wallis, Christopher     1986 [4.5]
 5 Pyke, Malcolm         1988 [4.5]    1:0    Dizdarevic, Mehmedalija 1945 [4.5]
 6 Rothlisberger, Marcel 1870 [4.5]    0:1    Tabatt, Hendrik         2234 [4]  
 7 Hacche, David         2132 [4]      0:1    Kempen, Leon            1862 [4]  
 8 Lin, Zhigen           1853 [4]      1:0    Partsi, Dimitri         2110 [4]  
 9 Belletty, Malcolm     1828 [4]      0:1    Le, Tuan                2101 [4]  
10 Stirling, Nathan      2021 [4]      0:1    Yachou, Nur             1777 [4]  
11 Wakely, Bob           1575 [4]      0:1    Flitney, Adrian         1954 [4]  
12 Jager, Jesse          1919 [4]      1:0    Stojic, Svetozar        1818 [4]  
13 Lea, Tom              1796 [4]      1:0    Holt, Kenneth           1872 [4]  
14 Harutyunyan, Vahram   1676 [3.5]    0:1    Ly, Thai                1953 [3.5]
15 Potter, Matthew       1581 [3.5]   .5:.5   Van Riel, Bas           1852 [3.5]
16 Szuveges, Narelle     1773 [3.5]    0:1    Morris, James           1571 [3.5]
17 Frost, Peter          1766 [3.5]    1:0    Omeragic, Jusuf         1565 [3.5]
18 Wertheim, Stephen     1519 [3.5]    1:0    Brooks, Chris           1754 [3.5]
19 Muthusamy, Ruebban    1749 [3.5]    1:0    Braham, Peter           1531 [3.5]
20 Feng, Kingsley        1405 [3.5]   .5:.5   Fitzpatrick, Andrew     1737 [3.5]
21 Kara, Barboros        1728 [3.5]   .5:.5   Stones, Douglas         1502 [3.5]
22 Nikolayevsky, Artem   1581 [3]     .5:.5   Lawson, Shane           1685 [3]  
23 Schön, Eugene         1444 [3]     .5:.5   Brockman, Roland        1667 [3]  
24 Glenton, Alan         1434 [3]     .5:.5   Lycett, Garry           1663 [3]  
25 Jackson, Carl         1651 [3]     .5:.5   Burzic, Ramo            1536 [3]  
26 Doon, Steven          1328 [3]      0:1    Bearup, Paul            1632 [3]  
27 Van Dijk, Devrim      1619 [3]     .5:.5   Schlossberg, Jonathan   1531 [3]  
28 Padvoraj, Zjelko      1001 [3]     .5:.5   Bergmanis, Olgerts      1583 [3]  
29 Nothdurft, John       1734 [2.5]   .5:.5   Lee, Kam                1522 [3]  
30 Sharman, Scott        1778 [2.5]   .5:.5   Hogan, Steven           1319 [2.5]
31 Tang, Jason           1298 [2.5]    1:0    Jenkins, Keith          1671 [2.5]
32 Baxter, Craig         1276 [2.5]    0:1    Yu, Derek               1487 [2.5]
33 Potter, Christopher   1442 [2.5]   .5:.5   Dalton, Samuel          1302 [2.5]
34 Drew, Phillip         1223 [2.5]   .5:.5   Vijayakumar, Rengan     1405 [2.5]
35 Rozenblat, Vanja      1140 [2.5]   .5:.5   Elliott, Alan           1349 [2.5]
36 Dalton, Laurie        1267 [2]      1:0    Malejewicz, Alex        1586 [2]  
37 Potter, Daniel        1240 [2]      0:1    Stanisheff, Alex        1558 [2]  
38 Creedon, David        1179 [2]      0:1    Stokie, William         1490 [2]  
39 Potter, Michael       1327 [2]      1:0    Kenmure, Jamie          1141 [2]  
40 Dalton, Joshua        1325 [2]     .5:.5   Watson, Jean            521  [2]  
41 Hamilton, Ian         1299 [2]      0:1    Zacharczenko, Vladimir  1071 [2]  
42 Yu, Sally             1047 [1.5]    0:1    Placentino, Michael     1525 [1.5]
43 Liu, Yi               1024 [1.5]    0:1    Renzies, Elliott        1466 [1.5]
44 Qin, Tomson           486  [1.5]    0:1    Thakur, Udit            1228 [1.5]
45 Feng, Thomas          828  [1.5]    1:0    Farrelly, Cathy         579  [1]  
46 Sanderson, Paul       1163 [.5]     0:1    Poole, Thomas           735  [1]  
47 Menon, Aditya         621  [1]      0:1    Van Dijk, Marieke       692  [.5] 
48 Lemmel, Oliver        829  [1]      0:0    BYE                               
49 Chen, Michael         421  [2]      0:0    BYE                               

Round 6

No Name                   Rtg  Total  Result   Name                    Rtg  Total

 1 Johansen, Darryl       2464 [5]      1:0    Dragicevic, Domagoj     2149 [4.5]
 2 Partsi, Dimitri        2110 [4]      0:1    Froehlich, Peter        2374 [4]  
 3 West, Guy              2369 [4]      1:0    Stirling, Nathan        2021 [4]  
 4 Tabatt, Hendrik        2234 [4]      0:1    Stojic, Dusan           1999 [4]  
 5 Lojanica, Milenko      2010 [4]      1:0    Hacche, David           2132 [4]  
 6 Flitney, Adrian        1954 [3.5]   .5:.5   Dizdarevic, Mehmedalija 1945 [4]  
 7 Van Riel, Bas          1852 [3.5]    0:1    Rujevic, Mirko          2240 [3.5]
 8 Le, Tuan               2101 [3.5]   .5:.5   Lea, Tom                1796 [3.5]
 9 Brooks, Chris          1754 [3.5]    0:1    Pyke, Malcolm           1988 [3.5]
10 Fitzpatrick, Andrew    1737 [3.5]    0:1    Wallis, Christopher     1986 [3.5]
11 Holt, Kenneth          1872 [3.5]   .5:.5   Yachou, Nur             1777 [3.5]
12 Stones, Douglas        1502 [3.5]    0:1    Rothlisberger, Marcel   1870 [3.5]
13 Ly, Thai               1953 [3]     .5:.5   Wakely, Bob             1575 [3.5]
14 Brockman, Roland       1667 [3]      0:1    Jager, Jesse            1919 [3]  
15 Kempen, Leon           1862 [3]      1:0    Jackson, Carl           1651 [3]  
16 Lycett, Garry          1663 [3]      0:1    Lin, Zhigen             1853 [3]  
17 Bearup, Paul           1632 [3]      0:1    Belletty, Malcolm       1828 [3]  
18 Stojic, Svetozar       1818 [3]      1:0    Van Dijk, Devrim        1619 [3]  
19 Potter, Matthew        1581 [3]     .5:.5   Frost, Peter            1766 [3]  
20 Morris, James          1571 [3]     .5:.5   Kara, Barboros          1728 [3]  
21 Wertheim, Stephen      1519 [2.5]    1:0    Sharman, Scott          1778 [2.5]
22 Szuveges, Narelle      1773 [2.5]    1:0    Potter, Christopher     1442 [2.5]
23 Yu, Derek              1487 [2.5]    0:1    Muthusamy, Ruebban      1749 [2.5]
24 Elliott, Alan          1349 [2.5]    0:1    Harutyunyan, Vahram     1676 [2.5]
25 Jenkins, Keith         1671 [2.5]    0:1    Feng, Kingsley          1405 [2.5]
26 Bergmanis, Olgerts     1583 [2.5]   .5:.5   Doon, Steven            1328 [2.5]
27 Omeragic, Jusuf        1565 [2.5]    1:0    Tang, Jason             1298 [2.5]
28 Braham, Peter          1531 [2.5]    1:0    Baxter, Craig           1276 [2.5]
29 Lawson, Shane          1685 [2]      1:0    Potter, Michael         1327 [2]  
30 Malejewicz, Alex       1586 [2]      0:1    Glenton, Alan           1434 [2]  
31 Stanisheff, Alex       1558 [2]      0:1    Nikolayevsky, Artem     1581 [2]  
32 Burzic, Ramo           1536 [2]      1:0    Hamilton, Ian           1299 [2]  
33 Schlossberg, Jonathan  1531 [2]      1:0    Dalton, Laurie          1267 [2]  
34 Lee, Kam               1522 [2]      1:0    Creedon, David          1179 [2]  
35 Stokie, William        1490 [2]      0:1    Padvoraj, Zjelko        1001 [2]  
36 Zacharczenko, Vladimir 1071 [2]      0:1    Schön, Eugene           1444 [2]  
37 Thakur, Udit           1228 [1.5]    0:1    Nothdurft, John         1734 [1.5]
38 Placentino, Michael    1525 [1.5]    0:1    Drew, Phillip           1223 [1.5]
39 Rozenblat, Vanja       1140 [1.5]    +:-    Renzies, Elliott        1466 [1.5]
40 Vijayakumar, Rengan    1405 [1.5]    1:0    Liu, Yi                 1024 [1.5]
41 Feng, Thomas           828  [1.5]    0:1    Hogan, Steven           1319 [1.5]
42 Dalton, Samuel         1302 [1.5]    1:0    Yu, Sally               1047 [1.5]
43 Qin, Tomson            486  [1.5]    0:1    Potter, Daniel          1240 [1]  
44 Poole, Thomas          735  [1]      0:1    Dalton, Joshua          1325 [1]  
45 Kenmure, Jamie         1141 [1]      1:0    Menon, Aditya           621  [1]  
46 Chen, Michael          421  [1]      +:-    Lemmel, Oliver          829  [1]  
47 Van Dijk, Marieke      692  [.5]     0:1    Watson, Jean            521  [1]  
48 Sanderson, Paul        1163 [.5]     -:+    Farrelly, Cathy         579  [0]  

Round 5

No Name                    Rtg  Total  Result   Name                   Rtg  Total

 1 Rujevic, Mirko          2240 [3.5]    0:1    Johansen, Darryl       2464 [4]  
 2 Dragicevic, Domagoj     2149 [3.5]    1:0    Le, Tuan               2101 [3.5]
 3 Hacche, David           2132 [3.5]   .5:.5   Stojic, Dusan          1999 [3.5]
 4 Dizdarevic, Mehmedalija 1945 [3.5]   .5:.5   Partsi, Dimitri        2110 [3.5]
 5 Stirling, Nathan        2021 [3]      1:0    Flitney, Adrian        1954 [3.5]
 6 Froehlich, Peter        2374 [3]      1:0    Kempen, Leon           1862 [3]  
 7 Lin, Zhigen             1853 [3]      0:1    West, Guy              2369 [3]  
 8 Belletty, Malcolm       1828 [3]      0:1    Tabatt, Hendrik        2234 [3]  
 9 Frost, Peter            1766 [3]      0:1    Lojanica, Milenko      2010 [3]  
10 Pyke, Malcolm           1988 [3]     .5:.5   Van Riel, Bas          1852 [3]  
11 Wakely, Bob             1575 [3]     .5:.5   Holt, Kenneth          1872 [3]  
12 Rothlisberger, Marcel   1870 [3]     .5:.5   Fitzpatrick, Andrew    1737 [3]  
13 Wallis, Christopher     1986 [2.5]    1:0    Bearup, Paul           1632 [3]  
14 Lea, Tom                1796 [2.5]    1:0    Braham, Peter          1531 [2.5]
15 Yachou, Nur             1777 [2.5]    1:0    Yu, Derek              1487 [2.5]
16 Feng, Kingsley          1405 [2.5]    0:1    Brooks, Chris          1754 [2.5]
17 Harutyunyan, Vahram     1676 [2.5]    0:1    Stones, Douglas        1502 [2.5]
18 Doon, Steven            1328 [2.5]    0:1    Stojic, Svetozar       1818 [2]  
19 Ly, Thai                1953 [2]      1:0    Burzic, Ramo           1536 [2]  
20 Jager, Jesse            1919 [2]      1:0    Stanisheff, Alex       1558 [2]  
21 Kara, Barboros          1728 [2]      1:0    Schlossberg, Jonathan  1531 [2]  
22 Morris, James           1571 [2]      1:0    Lawson, Shane          1685 [2]  
23 Brockman, Roland        1667 [2]      1:0    Lee, Kam               1522 [2]  
24 Schön, Eugene           1444 [2]      0:1    Lycett, Garry          1663 [2]  
25 Jackson, Carl           1651 [2]      1:0    Potter, Michael        1327 [2]  
26 Van Dijk, Devrim        1619 [2]      1:0    Stokie, William        1490 [2]  
27 Potter, Christopher     1442 [2]     .5:.5   Bergmanis, Olgerts     1583 [2]  
28 Potter, Matthew         1581 [2]      +:-    Padvoraj, Zjelko       1001 [2]  
29 Glenton, Alan           1434 [2]      0:1    Sharman, Scott         1778 [1.5]
30 Renzies, Elliott        1466 [1.5]    0:1    Szuveges, Narelle      1773 [1.5]
31 Muthusamy, Ruebban      1749 [1.5]    1:0    Vijayakumar, Rengan    1405 [1.5]
32 Nothdurft, John         1734 [1.5]    0:1    Elliott, Alan          1349 [1.5]
33 Hogan, Steven           1319 [1.5]    0:1    Jenkins, Keith         1671 [1.5]
34 Nikolayevsky, Artem     1581 [1.5]   .5:.5   Malejewicz, Alex       1586 [1.5]
35 Yu, Sally               1047 [1.5]    0:1    Omeragic, Jusuf        1565 [1.5]
36 Baxter, Craig           1276 [1.5]    1:0    Placentino, Michael    1525 [1.5]
37 Drew, Phillip           1223 [1.5]    0:1    Wertheim, Stephen      1519 [1.5]
38 Dalton, Joshua          1325 [1]      0:1    Tang, Jason            1298 [1.5]
39 Liu, Yi                 1024 [1]     .5:.5   Dalton, Samuel         1302 [1]  
40 Hamilton, Ian           1299 [1]      1:0    Kenmure, Jamie         1141 [1]  
41 Watson, Jean            521  [1]      0:1    Dalton, Laurie         1267 [1]  
42 Potter, Daniel          1240 [1]      0:1    Zacharczenko, Vladimir 1071 [1]  
43 Thakur, Udit            1228 [1]     .5:.5   Feng, Thomas           828  [1]  
44 Lemmel, Oliver          829  [1]      0:1    Creedon, David         1179 [1]  
45 Sanderson, Paul         1163 [.5]     0:1    Qin, Tomson            486  [.5] 
46 Poole, Thomas           735  [0]      1:0    Van Dijk, Marieke      692  [.5] 
47 Farrelly, Cathy         579  [0]      0:1    Menon, Aditya          621  [0]  
48 Chen, Michael           421  [0]      1:0    BYE                              
49 Rozenblat, Vanja        1140 [1.5]    0:0    BYE                              

Round 4

No Name                   Rtg  Total  Result   Name                    Rtg  Total

 1 Johansen, Darryl       2464 [3]      1:0    Stirling, Nathan        2021 [3]  
 2 Stojic, Dusan          1999 [3]     .5:.5   Rujevic, Mirko          2240 [3]  
 3 Flitney, Adrian        1954 [3]     .5:.5   Dragicevic, Domagoj     2149 [3]  
 4 Le, Tuan               2101 [3]     .5:.5   Dizdarevic, Mehmedalija 1945 [3]  
 5 Partsi, Dimitri        2110 [2.5]    1:0    Belletty, Malcolm       1828 [3]  
 6 Brooks, Chris          1754 [2.5]    0:1    Hacche, David           2132 [2.5]
 7 West, Guy              2369 [2]      1:0    Wallis, Christopher     1986 [2.5]
 8 Lawson, Shane          1685 [2]      0:1    Froehlich, Peter        2374 [2]  
 9 Tabatt, Hendrik        2234 [2]      1:0    Kara, Barboros          1728 [2]  
10 Lojanica, Milenko      2010 [2]      1:0    Brockman, Roland        1667 [2]  
11 Lycett, Garry          1663 [2]      0:1    Pyke, Malcolm           1988 [2]  
12 Bearup, Paul           1632 [2]      1:0    Ly, Thai                1953 [2]  
13 Holt, Kenneth          1872 [2]      1:0    Jackson, Carl           1651 [2]  
14 Bergmanis, Olgerts     1583 [2]      0:1    Rothlisberger, Marcel   1870 [2]  
15 Kempen, Leon           1862 [2]      1:0    Potter, Matthew         1581 [2]  
16 Burzic, Ramo           1536 [2]      0:1    Lin, Zhigen             1853 [2]  
17 Van Riel, Bas          1852 [2]      1:0    Van Dijk, Devrim        1619 [2]  
18 Stojic, Svetozar       1818 [2]      0:1    Wakely, Bob             1575 [2]  
19 Lee, Kam               1522 [2]      0:1    Frost, Peter            1766 [2]  
20 Fitzpatrick, Andrew    1737 [2]      1:0    Potter, Christopher     1442 [2]  
21 Wertheim, Stephen      1519 [1.5]    0:1    Lea, Tom                1796 [1.5]
22 Placentino, Michael    1525 [1.5]    0:1    Yachou, Nur             1777 [1.5]
23 Szuveges, Narelle      1773 [1.5]    0:1    Braham, Peter           1531 [1.5]
24 Stones, Douglas        1502 [1.5]    1:0    Muthusamy, Ruebban      1749 [1.5]
25 Renzies, Elliott       1466 [1.5]    0:1    Harutyunyan, Vahram     1676 [1.5]
26 Jenkins, Keith         1671 [1.5]    0:1    Yu, Derek               1487 [1.5]
27 Malejewicz, Alex       1586 [1.5]    0:1    Feng, Kingsley          1405 [1.5]
28 Omeragic, Jusuf        1565 [1.5]    0:1    Doon, Steven            1328 [1.5]
29 Dalton, Samuel         1302 [1]      0:1    Jager, Jesse            1919 [1]  
30 Sharman, Scott         1778 [1]     .5:.5   Nikolayevsky, Artem     1581 [1]  
31 Tang, Jason            1298 [1]     .5:.5   Nothdurft, John         1734 [1]  
32 Dalton, Laurie         1267 [1]      0:1    Morris, James           1571 [1]  
33 Stanisheff, Alex       1558 [1]      1:0    Hamilton, Ian           1299 [1]  
34 Schlossberg, Jonathan  1531 [1]      1:0    Potter, Daniel          1240 [1]  
35 Stokie, William        1490 [1]      1:0    Thakur, Udit            1228 [1]  
36 Kenmure, Jamie         1141 [1]      0:1    Schön, Eugene           1444 [1]  
37 Zacharczenko, Vladimir 1071 [1]      0:1    Glenton, Alan           1434 [1]  
38 Vijayakumar, Rengan    1405 [1]     .5:.5   Rozenblat, Vanja        1140 [1]  
39 Elliott, Alan          1349 [1]     .5:.5   Yu, Sally               1047 [1]  
40 Potter, Michael        1327 [1]      1:0    Watson, Jean            521  [1]  
41 Padvoraj, Zjelko       1001 [1]      1:0    Dalton, Joshua          1325 [1]  
42 Hogan, Steven          1319 [.5]     1:0    Sanderson, Paul         1163 [.5] 
43 Van Dijk, Marieke      692  [.5]     0:1    Baxter, Craig           1276 [.5] 
44 Qin, Tomson            486  [.5]     0:1    Drew, Phillip           1223 [.5] 
45 Creedon, David         1179 [0]      1:0    Poole, Thomas           735  [0]  
46 Menon, Aditya          621  [0]      0:1    Liu, Yi                 1024 [0]  
47 Farrelly, Cathy        579  [0]      0:1    Lemmel, Oliver          829  [0]  
48 Feng, Thomas           828  [0]      1:0    Chen, Michael           421  [0]  

Round 3

No Name                    Rtg  Total  Result   Name                   Rtg  Total

 1 Pyke, Malcolm           1988 [2]      0:1    Johansen, Darryl       2464 [2]  
 2 Froehlich, Peter        2374 [2]      0:1    Flitney, Adrian        1954 [2]  
 3 Dizdarevic, Mehmedalija 1945 [2]      1:0    West, Guy              2369 [2]  
