2004 Vic Open Results

[Home] [Vic Chess Archive] [2006 Vic Junior Championships] [2006 Vic Open Championship]

bulletCross Table
bulletGames
bulletRound 7
bulletRound 6
bulletRound 5
bulletRound 4
bulletRound 3
bulletRound 2
bulletRound 1

Cross Table

No Name                    Div   Rtg  Prize           Total  1    2    3    4    5    6    7  

1  Smerdon, David C        -     2389 $750 =1st       6     71:W 28:W 34:W  8:W  3:W  5:D  2:D
2  Froehlich, Peter        -     2389 $750 =1st       6     63:W 25:W 27:W 17:W  5:D 18:W  1:D
3  Lojanica, Milenko       1     2023 $105 =1st div 1 5.5   81:W 38:D 69:W 35:W  1:L 44:W 23:W
4  Pecori, Ascaro          1     1997 $105 =1st div 1 5.5   47:W 35:L 81:W 29:W  9:W 23:D 18:W
5  Solomon, Stephen J      -     2466 $105 =3rd       5.5   39:W 15:W 13:W 10:W  2:D  1:D  6:D
6  Dizdarevic, Mehmedalija 1     1970 $105 =1st div 1 5.5   60:W 29:W 35:D  7:D 25:W 12:W  5:D
7  Wallis, Christopher     D     1642 $120 1st div D  5.5   95:W 30:W 11:D  6:D  8:W 14:W 10:D
8  Stojic, Dusan           1     1947                 5     45:W 32:W 26:W  1:L  7:L 46:W 25:W
9  Lugo, Ruperto           B     1799 $60 =1st div B  5     66:W 74:W 10:L 57:W  4:L 52:W 37:W
10 Rujevic, Mirko          -     2296                 5     51:W 31:W  9:W  5:L 34:D 38:W  7:D
11 Rothlisberger, Marcel   A     1892 $60 =1st div A  5     44:W 46:W  7:D 42:W 18:L 34:W 15:D
12 Jensen, Kai             U          $80 1st unrated 5     40:W 20:W 43:D 16:D 37:W  6:L 28:W
13 Hogg, Dean              A     1875 $60 =1st div A  5     64:W 92:W  5:L 46:W 44:D 35:W 17:D
14 Kempen, Leon            1     1974                 5     68:W 37:D 55:D 32:W 16:W  7:L 26:W
15 Stojic, Svetozar        B     1783 $60 =1st div B  5     89:W  5:L 60:W 47:W 17:D 19:W 11:D
16 Lin, Zhigen Wilson      C     1644 $120 1st div C  5     96:W 23:D 54:W 12:D 14:L 27:W 36:W
17 Nemeth, Janos           1     2050                 5     59:W 21:W 36:+  2:L 15:D 42:W 13:D
18 Van Riel, Bas           A     1816                 4.5   53:W 42:D 52:W 43:W 11:W  2:L  4:L
19 Hyland, Peter L         A     1889                 4.5   48:W 26:L 68:D 50:W 45:W 15:L 43:W
20 Miller, Anthony         C     1691                 4.5   87:W 12:L 64:W 24:L 60:W 53:D 45:W
21 Lycett, Garry           B     1748                 4.5   82:W 17:L 44:L 72:W 81:W 45:D 53:W
22 Yachou, Nur             A     1904                 4.5   62:W 43:L 40:D 68:L 75:W 49:W 42:W
23 Jager, Jesse            A     1861                 4.5   49:W 16:D 37:D 26:W 24:W  4:D  3:L
24 Chew, Zi Li             U                          4.5   54:L 73:W 92:+ 20:W 23:L 29:W 34:D
25 Szuveges, Narelle S     B     1787                 4     72:W  2:L 74:W 59:W  6:L 48:W  8:L
26 Burak, Mehmed           C     1656                 4     83:W 19:W  8:L 23:L 69:W 30:W 14:L
27 Wyss, Felix             A     1823                 4     50:W 41:W  2:L 37:L 74:W 16:L 63:W
28 Jia, Jing Qu            B     1769                 4     93:W  1:L 45:L 78:W 58:W 47:W 12:L
29 Lawson, Shane           C     1686                 4     91:W  6:L 48:W  4:L 62:W 24:L 59:W
30 Belletty, Malcolm       A     1857                 4     78:W  7:L 47:L 66:W 57:W 26:L 44:W
31 Sharman, Scot A         B     1779                 4     61:W 10:L 62:W 45:L 48:L 64:W 58:W
32 Brockman, Roland        C     1676                 4     77:W  8:L 49:W 14:L 53:L 62:W 68:W
33 Voon, Richard           1     1962                 4     74:L 66:W 59:L 65:W 68:W 37:L 57:W
34 Frost, Peter            A     1812                 4     90:W 57:W  1:L 58:W 10:D 11:L 24:D
35 Ly, Thai                B     1730                 4     86:W  4:W  6:D  3:L 40:W 13:L 39:D
36 Lea, Tom                B     1793                 4     85:W 58:W 17:- 39:D 52:D 59:W 16:L
37 Stewart, Scott          C     1681                 4     88:W 14:D 23:D 27:W 12:L 33:W  9:L
38 Fletcher, Andrew        B     1756                 4     70:W  3:D 42:L 90:W 39:W 10:L 40:D
39 Van Dijk, Devrim        D     1588                 4      5:L 85:W 78:W 36:D 38:L 80:W 35:D
40 Bearup, Paul            E     1539 $120 1st div E  4     12:L 82:W 22:D 80:W 35:L 70:W 38:D
41 Bergmanis, Olgerts      D     1607                 4     80:W 27:L 53:D 69:D 70:D 68:D 61:W
42 Kable, John R           D     1593                 3.5   56:W 18:D 38:W 11:L 43:W 17:L 22:L
43 Ogden, Marcus W         C     1662                 3.5   67:W 22:W 12:D 18:L 42:L 50:W 19:L
44 Morris, James           E     1433                 3.5   11:L 75:W 21:W 55:W 13:D  3:L 30:L
45 Braham, Peter           E     1447                 3.5    8:L 77:W 28:W 31:W 19:L 21:D 20:L
46 Rosario, Amiel          C     1657                 3.5   75:W 11:L 65:W 13:L 61:W  8:L 48:D
47 Stanisheff, Alex        E     1526                 3.5    4:L 86:W 30:W 15:L 55:W 28:L 52:D
48 Bailey, Mitchel         F     1428 $30 =1st div F  3.5   19:L 67:W 29:L 83:W 31:W 25:L 46:D
49 Kloprogge, Ion          F     1417 $30 =1st div F  3.5   23:L 83:W 32:L 56:D 89:W 22:L 80:W
50 Renzies, Elliott        F     1392 $30 =1st div F  3.5   27:L 80:D 76:W 19:L 56:W 43:L 75:W
51 Wilson, Norm            D     1568                 3.5   10:L 61:L 88:W 70:L 86:W 75:D 77:W
52 Ashlock, Brad           D     1623                 3.5   73:W 54:D 18:L 89:W 36:D  9:L 47:D
53 Malejewicz, Alexander   F     1354 $30 =1st div F  3.5   18:L 56:W 41:D 54:D 32:W 20:D 21:L
54 Campara, Miralem        A     1851                 3.5   24:W 52:D 16:L 53:D 59:L 74:D 76:W
55 Kara, Barbaros          B     1715                 3.5   69:D 97:W 14:D 44:L 47:L 78:D 60:W
56 Kenmure, Jamie          H     446  $120 1st div H  3.5   42:L 53:L  0:W 49:D 50:L 79:W 74:W
57 Mollard, Max J          D     1591                 3     79:W 34:L 72:W  9:L 30:L 65:W 33:L
58 Biondo, Sam             D     1578                 3     65:W 36:L 61:W 34:L 28:L 69:W 31:L
59 Maguire, Jesse          E     1560                 3     17:L 93:W 33:W 25:L 54:W 36:L 29:L
60 Bultman, Grant          E     1486                 3      6:L 91:W 15:L 77:W 20:L 73:W 55:L
61 Sanderson, Paul         G     1242 $40 =1st div G  3     31:L 51:W 58:L 63:W 46:L 81:W 41:L
62 Chong, Trevor           E     1444                 3     22:L 88:W 31:L 87:W 29:L 32:L 89:W
63 Stokie, William         D     1583                 3      2:L 72:L 91:W 61:L 90:W 66:W 27:L
64 Potter, Christopher     F     1426                 3     13:L 84:W 20:L 75:L 87:W 31:L 82:W
65 Zivkovic, Sam           F     1416                 3     58:L 96:W 46:L 33:L 67:W 57:L 88:W
66 Glenton, Alan           F     1332                 3      9:L 33:L 67:W 30:L 88:W 63:L 83:W
67 Nayar, Rick             U                          3     43:L 48:L 66:L 94:W 65:L 86:W 85:W
68 Potter, Matthew         E     1490                 3     14:L 87:W 19:D 22:W 33:L 41:D 32:L
69 Kostrzewa, Jake         G     1150 $40 =1st div G  3     55:D 76:W  3:L 41:D 26:L 58:L 81:W
70 Vijayakumar, Rengan     G     1178 $40 =1st div G  3     38:L 81:L 96:W 51:W 41:D 40:L 71:D
71 Elliott, Alan           D     1572                 3      1:L 89:D 90:L 76:W 80:L 84:W 70:D
72 Stewart, Clint          F     1308                 3     25:L 63:W 57:L 21:L 77:D 89:D 84:W
73 Potter, Michael         H     654                  3     52:L 24:L 86:L  0:W 82:W 60:L 90:W
74 Nikolayevsky, Artem     E     1467                 2.5   33:W  9:L 25:L 82:W 27:L 54:D 56:L
75 Lugo, Jerome            H     882                  2.5   46:L 44:L 93:W 64:W 22:L 51:D 50:L
76 Galiabovitch, Elena     G     1121                 2.5   97:D 69:L 50:L 71:L 94:W 90:W 54:L
77 Fraser, Reuben          H     916                  2.5   32:L 45:L 85:W 60:L 72:D 93:W 51:L
78 Baxter, Craig           U                          2.5   30:L 95:W 39:L 28:L 91:W 55:D  0: 
79 Potter, Daniel          H     301                  2.5   57:L 90:D 89:L 85:L 83:W 56:L 91:W
80 Qian, Dennish           H     721                  2.5   41:L 50:D 97:+ 40:L 71:W 39:L 49:L
81 Omeragic, Jusuf         E     1554                 2      3:L 70:W  4:L 86:W 21:L 61:L 69:L
82 Abdelrahman, Youssef    G     1176                 2     21:L 40:L 84:W 74:L 73:L 95:W 64:L
83 Paterson, Graham        H     874                  2     26:L 49:L 94:W 48:L 79:L 87:W 66:L
84 Wang, Shuyu             H     857                  2     92:L 64:L 82:L 93:W 85:W 71:L 72:L
85 Hamilton, Ian R         F     1310                 2     36:L 39:L 77:L 79:W 84:L 91:W 67:L
86 Seehusen, John          G     1170                 2     35:L 47:L 73:W 81:L 51:L 67:L 95:W
87 Schön, Eugene           G     1051                 2     20:L 68:L 95:W 62:L 64:L 83:L 96:W
88 Tang, Jason             H     991                  2     37:L 62:L 51:L 95:W 66:L 94:W 65:L
89 McKenzie, Mark          G     1247                 2     15:L 71:D 79:W 52:L 49:L 72:D 62:L
90 Frangakis, John         F     1348                 1.5   34:L 79:D 71:W 38:L 63:L 76:L 73:L
91 Lemmel, Oliver          U                          1     29:L 60:L 63:L 96:W 78:L 85:L 79:L
92 Wolf, Peter             C     1653                 1     84:W 13:L 24:-  0:   0:   0:   0: 
93 Hopf, Lorna             G     1214                 1     28:L 59:L 75:L 84:L 96:W 77:L 94:L
94 Lee, Geoff              G     1298                 1      0:   0:  83:L 67:L 76:L 88:L 93:W
95 Devoy, Sean             H     685                  1      7:L 78:L 87:L 88:L  0:W 82:L 86:L
96 Van Dijk, Marieke       H     691                  1     16:L 65:L 70:L 91:L 93:L  0:W 87:L
97 Antoniazzi, Francesco   C     1695                 .5    76:D 55:L 80:-  0:   0:   0:   0: 

Games

bulletPGN format
bulletZipped PGN format
bulletChessBase CBV format

Round 7

No Name                    Rtg  Total  Result   Name                  Rtg  Total

 1 Smerdon, David C        2389 [5.5]   .5:.5   Froehlich, Peter      2389 [5.5]
 2 Dizdarevic, Mehmedalija 1970 [5]     .5:.5   Solomon, Stephen J    2466 [5]  
 3 Rujevic, Mirko          2296 [4.5]   .5:.5   Wallis, Christopher   1642 [5]  
 4 Nemeth, Janos           2050 [4.5]   .5:.5   Hogg, Dean            1875 [4.5]
 5 Jager, Jesse            1861 [4.5]    0:1    Lojanica, Milenko     2023 [4.5]
 6 Van Riel, Bas           1816 [4.5]    0:1    Pecori, Ascaro        1997 [4.5]
 7 Stojic, Svetozar        1783 [4.5]   .5:.5   Rothlisberger, Marcel 1892 [4.5]
 8 Jensen, Kai                  [4]      1:0    Jia, Jing Qu          1769 [4]  
 9 Kempen, Leon            1974 [4]      1:0    Burak, Mehmed         1656 [4]  
10 Szuveges, Narelle S     1787 [4]      0:1    Stojic, Dusan         1947 [4]  
11 Lugo, Ruperto           1799 [4]      1:0    Stewart, Scott        1681 [4]  
12 Lea, Tom                1793 [4]      0:1    Lin, Zhigen Wilson    1644 [4]  
13 Frost, Peter            1812 [3.5]   .5:.5   Chew, Zi Li                [4]  
14 Yachou, Nur             1904 [3.5]    1:0    Kable, John R         1593 [3.5]
15 Hyland, Peter L         1889 [3.5]    1:0    Ogden, Marcus W       1662 [3.5]
16 Fletcher, Andrew        1756 [3.5]   .5:.5   Bearup, Paul          1539 [3.5]
17 Malejewicz, Alexander   1354 [3.5]    0:1    Lycett, Garry         1748 [3.5]
18 Ly, Thai                1730 [3.5]   .5:.5   Van Dijk, Devrim      1588 [3.5]
19 Braham, Peter           1447 [3.5]    0:1    Miller, Anthony       1691 [3.5]
20 Morris, James           1433 [3.5]    0:1    Belletty, Malcolm     1857 [3]  
21 Mollard, Max J          1591 [3]      0:1    Voon, Richard         1962 [3]  
22 Stokie, William         1583 [3]      0:1    Wyss, Felix           1823 [3]  
23 Sharman, Scot A         1779 [3]      1:0    Biondo, Sam           1578 [3]  
24 Lawson, Shane           1686 [3]      1:0    Maguire, Jesse        1560 [3]  
25 Brockman, Roland        1676 [3]      1:0    Potter, Matthew       1490 [3]  
26 Rosario, Amiel          1657 [3]     .5:.5   Bailey, Mitchel       1428 [3]  
27 Stanisheff, Alex        1526 [3]     .5:.5   Ashlock, Brad         1623 [3]  
28 Bergmanis, Olgerts      1607 [3]      1:0    Sanderson, Paul       1242 [3]  
29 Bultman, Grant          1486 [3]      0:1    Kara, Barbaros        1715 [2.5]
30 Campara, Miralem        1851 [2.5]    1:0    Galiabovitch, Elena   1121 [2.5]
31 Vijayakumar, Rengan     1178 [2.5]   .5:.5   Elliott, Alan         1572 [2.5]
32 Wilson, Norm            1568 [2.5]    1:0    Fraser, Reuben        916  [2.5]
33 Kenmure, Jamie          446  [2.5]    1:0    Nikolayevsky, Artem   1467 [2.5]
34 Qian, Dennish           721  [2.5]    0:1    Kloprogge, Ion        1417 [2.5]
35 Renzies, Elliott        1392 [2.5]    1:0    Lugo, Jerome          882  [2.5]
36 Omeragic, Jusuf         1554 [2]      0:1    Kostrzewa, Jake       1150 [2]  
37 McKenzie, Mark          1247 [2]      0:1    Chong, Trevor         1444 [2]  
38 Abdelrahman, Youssef    1176 [2]      0:1    Potter, Christopher   1426 [2]  
39 Tang, Jason             991  [2]      0:1    Zivkovic, Sam         1416 [2]  
40 Paterson, Graham        874  [2]      0:1    Glenton, Alan         1332 [2]  
41 Nayar, Rick                  [2]      1:0    Hamilton, Ian R       1310 [2]  
42 Wang, Shuyu             857  [2]      0:1    Stewart, Clint        1308 [2]  
43 Frangakis, John         1348 [1.5]    0:1    Potter, Michael       654  [2]  
44 Lemmel, Oliver               [1]      0:1    Potter, Daniel        301  [1.5]
45 Devoy, Sean             685  [1]      0:1    Seehusen, John        1170 [1]  
46 Van Dijk, Marieke       691  [1]      0:1    Schön, Eugene         1051 [1]  
47 Lee, Geoff              1298 [0]      1:0    Hopf, Lorna           1214 [1]  

Round 6

No Name                    Rtg  Total  Result   Name                  Rtg  Total

 1 Solomon, Stephen J      2466 [4.5]   .5:.5   Smerdon, David C      2389 [5]  
 2 Froehlich, Peter        2389 [4.5]    1:0    Van Riel, Bas         1816 [4.5]
 3 Dizdarevic, Mehmedalija 1970 [4]      1:0    Jensen, Kai                [4]  
 4 Pecori, Ascaro          1997 [4]     .5:.5   Jager, Jesse          1861 [4]  
 5 Wallis, Christopher     1642 [4]      1:0    Kempen, Leon          1974 [4]  
 6 Rujevic, Mirko          2296 [3.5]    1:0    Fletcher, Andrew      1756 [3.5]
 7 Kable, John R           1593 [3.5]    0:1    Nemeth, Janos         2050 [3.5]
 8 Lojanica, Milenko       2023 [3.5]    1:0    Morris, James         1433 [3.5]
 9 Rothlisberger, Marcel   1892 [3.5]    1:0    Frost, Peter          1812 [3.5]
10 Stojic, Svetozar        1783 [3.5]    1:0    Hyland, Peter L       1889 [3.5]
11 Hogg, Dean              1875 [3.5]    1:0    Ly, Thai              1730 [3.5]
12 Stewart, Scott          1681 [3]      1:0    Voon, Richard         1962 [3]  
13 Stojic, Dusan           1947 [3]      1:0    Rosario, Amiel        1657 [3]  
14 Burak, Mehmed           1656 [3]      1:0    Belletty, Malcolm     1857 [3]  
15 Lin, Zhigen Wilson      1644 [3]      1:0    Wyss, Felix           1823 [3]  
16 Ashlock, Brad           1623 [3]      0:1    Lugo, Ruperto         1799 [3]  
17 Maguire, Jesse          1560 [3]      0:1    Lea, Tom              1793 [3]  
18 Bailey, Mitchel         1428 [3]      0:1    Szuveges, Narelle S   1787 [3]  
19 Jia, Jing Qu            1769 [3]      1:0    Stanisheff, Alex      1526 [3]  
20 Lycett, Garry           1748 [3]     .5:.5   Braham, Peter         1447 [3]  
21 Miller, Anthony         1691 [3]     .5:.5   Malejewicz, Alexander 1354 [3]  
22 Chew, Zi Li                  [3]      1:0    Lawson, Shane         1686 [3]  
23 Kloprogge, Ion          1417 [2.5]    0:1    Yachou, Nur           1904 [2.5]
24 Ogden, Marcus W         1662 [2.5]    1:0    Renzies, Elliott      1392 [2.5]
25 Potter, Matthew         1490 [2.5]   .5:.5   Bergmanis, Olgerts    1607 [2.5]
26 Van Dijk, Devrim        1588 [2.5]    1:0    Qian, Dennish         721  [2.5]
27 Bearup, Paul            1539 [2.5]    1:0    Vijayakumar, Rengan   1178 [2.5]
28 Nikolayevsky, Artem     1467 [2]     .5:.5   Campara, Miralem      1851 [2]  
29 Potter, Christopher     1426 [2]      0:1    Sharman, Scot A       1779 [2]  
30 Kara, Barbaros          1715 [2]     .5:.5   Baxter, Craig              [2]  
31 Chong, Trevor           1444 [2]      0:1    Brockman, Roland      1676 [2]  
32 Zivkovic, Sam           1416 [2]      0:1    Mollard, Max J        1591 [2]  
33 Glenton, Alan           1332 [2]      0:1    Stokie, William       1583 [2]  
34 Kostrzewa, Jake         1150 [2]      0:1    Biondo, Sam           1578 [2]  
35 Lugo, Jerome            882  [2]     .5:.5   Wilson, Norm          1568 [2]  
36 Sanderson, Paul         1242 [2]      1:0    Omeragic, Jusuf       1554 [2]  
37 Potter, Michael         654  [2]      0:1    Bultman, Grant        1486 [2]  
38 Elliott, Alan           1572 [1.5]    1:0    Wang, Shuyu           857  [2]  
39 Galiabovitch, Elena     1121 [1.5]    1:0    Frangakis, John       1348 [1.5]
40 Stewart, Clint          1308 [1.5]   .5:.5   McKenzie, Mark        1247 [1.5]
41 Potter, Daniel          301  [1.5]    0:1    Kenmure, Jamie        446  [1.5]
42 Fraser, Reuben          916  [1.5]    1:0    Hopf, Lorna           1214 [1]  
43 Hamilton, Ian R         1310 [1]      1:0    Lemmel, Oliver             [1]  
44 Devoy, Sean             685  [1]      0:1    Abdelrahman, Youssef  1176 [1]  
45 Seehusen, John          1170 [1]      0:1    Nayar, Rick                [1]  
46 Schön, Eugene           1051 [1]      0:1    Paterson, Graham      874  [1]  
47 Tang, Jason             991  [1]      1:0    Lee, Geoff            1298 [0]  
48 Van Dijk, Marieke       691  [0]      1:0    BYE                             

Round 5

No Name                  Rtg  Total  Result   Name                    Rtg  Total

 1 Solomon, Stephen J    2466 [4]     .5:.5   Froehlich, Peter        2389 [4]  
 2 Smerdon, David C      2389 [4]      1:0    Lojanica, Milenko       2023 [3.5]
 3 Van Riel, Bas         1816 [3.5]    1:0    Rothlisberger, Marcel   1892 [3.5]
 4 Frost, Peter          1812 [3]     .5:.5   Rujevic, Mirko          2296 [3]  
 5 Nemeth, Janos         2050 [3]     .5:.5   Stojic, Svetozar        1783 [3]  
 6 Jensen, Kai                [3]      1:0    Stewart, Scott          1681 [3]  
 7 Lugo, Ruperto         1799 [3]      0:1    Pecori, Ascaro          1997 [3]  
 8 Kempen, Leon          1974 [3]      1:0    Lin, Zhigen Wilson      1644 [3]  
 9 Szuveges, Narelle S   1787 [3]      0:1    Dizdarevic, Mehmedalija 1970 [3]  
10 Wallis, Christopher   1642 [3]      1:0    Stojic, Dusan           1947 [3]  
11 Morris, James         1433 [3]     .5:.5   Hogg, Dean              1875 [3]  
12 Chew, Zi Li                [3]      0:1    Jager, Jesse            1861 [3]  
13 Hyland, Peter L       1889 [2.5]    1:0    Braham, Peter           1447 [3]  
14 Lea, Tom              1793 [2.5]   .5:.5   Ashlock, Brad           1623 [2.5]
15 Fletcher, Andrew      1756 [2.5]    1:0    Van Dijk, Devrim        1588 [2.5]
16 Ly, Thai              1730 [2.5]    1:0    Bearup, Paul            1539 [2.5]
17 Kable, John R         1593 [2.5]    1:0    Ogden, Marcus W         1662 [2.5]
18 Voon, Richard         1962 [2]      1:0    Potter, Matthew         1490 [2.5]
19 Belletty, Malcolm     1857 [2]      1:0    Mollard, Max J          1591 [2]  
20 Campara, Miralem      1851 [2]      0:1    Maguire, Jesse          1560 [2]  
21 Wyss, Felix           1823 [2]      1:0    Nikolayevsky, Artem     1467 [2]  
22 Sharman, Scot A       1779 [2]      0:1    Bailey, Mitchel         1428 [2]  
23 Biondo, Sam           1578 [2]      0:1    Jia, Jing Qu            1769 [2]  
24 Omeragic, Jusuf       1554 [2]      0:1    Lycett, Garry           1748 [2]  
25 Stanisheff, Alex      1526 [2]      1:0    Kara, Barbaros          1715 [2]  
26 Bultman, Grant        1486 [2]      0:1    Miller, Anthony         1691 [2]  
27 Lawson, Shane         1686 [2]      1:0    Chong, Trevor           1444 [2]  
28 Malejewicz, Alexander 1354 [2]      1:0    Brockman, Roland        1676 [2]  
29 Rosario, Amiel        1657 [2]      1:0    Sanderson, Paul         1242 [2]  
30 Burak, Mehmed         1656 [2]      1:0    Kostrzewa, Jake         1150 [2]  
31 Bergmanis, Olgerts    1607 [2]     .5:.5   Vijayakumar, Rengan     1178 [2]  
32 Yachou, Nur           1904 [1.5]    1:0    Lugo, Jerome            882  [2]  
33 Qian, Dennish         721  [1.5]    1:0    Elliott, Alan           1572 [1.5]
34 McKenzie, Mark        1247 [1.5]    0:1    Kloprogge, Ion          1417 [1.5]
35 Kenmure, Jamie        446  [1.5]    0:1    Renzies, Elliott        1392 [1.5]
36 Stokie, William       1583 [1]      1:0    Frangakis, John         1348 [1.5]
37 Wilson, Norm          1568 [1]      1:0    Seehusen, John          1170 [1]  
38 Potter, Christopher   1426 [1]      1:0    Schön, Eugene           1051 [1]  
39 Nayar, Rick                [1]      0:1    Zivkovic, Sam           1416 [1]  
40 Baxter, Craig              [1]      1:0    Lemmel, Oliver               [1]  
41 Glenton, Alan         1332 [1]      1:0    Tang, Jason             991  [1]  
42 Wang, Shuyu           857  [1]      1:0    Hamilton, Ian R         1310 [1]  
43 Stewart, Clint        1308 [1]     .5:.5   Fraser, Reuben          916  [1]  
44 Abdelrahman, Youssef  1176 [1]      0:1    Potter, Michael         654  [1]  
45 Paterson, Graham      874  [1]      0:1    Potter, Daniel          301  [.5] 
46 Galiabovitch, Elena   1121 [.5]     1:0    Lee, Geoff              1298 [0]  
47 Hopf, Lorna           1214 [0]      1:0    Van Dijk, Marieke       691  [0]  
48 Devoy, Sean           685  [0]      1:0    BYE                               

Round 4

No Name                    Rtg  Total  Result   Name                 Rtg  Total

 1 Rujevic, Mirko          2296 [3]      0:1    Solomon, Stephen J   2466 [3]  
 2 Froehlich, Peter        2389 [3]      1:0    Nemeth, Janos        2050 [3]  
 3 Stojic, Dusan           1947 [3]      0:1    Smerdon, David C     2389 [3]  
 4 Lojanica, Milenko       2023 [2.5]    1:0    Ly, Thai             1730 [2.5]
 5 Lin, Zhigen Wilson      1644 [2.5]   .5:.5   Jensen, Kai               [2.5]
 6 Dizdarevic, Mehmedalija 1970 [2.5]   .5:.5   Wallis, Christopher  1642 [2.5]
 7 Rothlisberger, Marcel   1892 [2.5]    1:0    Kable, John R        1593 [2.5]
 8 Ogden, Marcus W         1662 [2.5]    0:1    Van Riel, Bas        1816 [2.5]
 9 Pecori, Ascaro          1997 [2]      1:0    Lawson, Shane        1686 [2]  
10 Brockman, Roland        1676 [2]      0:1    Kempen, Leon         1974 [2]  
11 Hogg, Dean              1875 [2]      1:0    Rosario, Amiel       1657 [2]  
12 Jager, Jesse            1861 [2]      1:0    Burak, Mehmed        1656 [2]  
13 Stewart, Scott          1681 [2]      1:0    Wyss, Felix          1823 [2]  
14 Frost, Peter            1812 [2]      1:0    Biondo, Sam          1578 [2]  
15 Mollard, Max J          1591 [2]      0:1    Lugo, Ruperto        1799 [2]  
16 Van Dijk, Devrim        1588 [2]     .5:.5   Lea, Tom             1793 [2]  
17 Maguire, Jesse          1560 [2]      0:1    Szuveges, Narelle S  1787 [2]  
18 Stojic, Svetozar        1783 [2]      1:0    Stanisheff, Alex     1526 [2]  
19 Braham, Peter           1447 [2]      1:0    Sharman, Scot A      1779 [2]  
20 Kara, Barbaros          1715 [2]      0:1    Morris, James        1433 [2]  
21 Miller, Anthony         1691 [2]      0:1    Chew, Zi Li               [2]  
22 Potter, Matthew         1490 [1.5]    1:0    Yachou, Nur          1904 [1.5]
23 Renzies, Elliott        1392 [1.5]    0:1    Hyland, Peter L      1889 [1.5]
24 Malejewicz, Alexander   1354 [1.5]   .5:.5   Campara, Miralem     1851 [1.5]
25 Frangakis, John         1348 [1.5]    0:1    Fletcher, Andrew     1756 [1.5]
26 Ashlock, Brad           1623 [1.5]    1:0    McKenzie, Mark       1247 [1.5]
27 Kostrzewa, Jake         1150 [1.5]   .5:.5   Bergmanis, Olgerts   1607 [1.5]
28 Bearup, Paul            1539 [1.5]    1:0    Qian, Dennish        721  [1.5]
29 Zivkovic, Sam           1416 [1]      0:1    Voon, Richard        1962 [1]  
30 Belletty, Malcolm       1857 [1]      1:0    Glenton, Alan        1332 [1]  
31 Jia, Jing Qu            1769 [1]      1:0    Baxter, Craig             [1]  
32 Lycett, Garry           1748 [1]      1:0    Stewart, Clint       1308 [1]  
33 Sanderson, Paul         1242 [1]      1:0    Stokie, William      1583 [1]  
34 Vijayakumar, Rengan     1178 [1]      1:0    Wilson, Norm         1568 [1]  
35 Seehusen, John          1170 [1]      0:1    Omeragic, Jusuf      1554 [1]  
36 Fraser, Reuben          916  [1]      0:1    Bultman, Grant       1486 [1]  
37 Nikolayevsky, Artem     1467 [1]      1:0    Abdelrahman, Youssef 1176 [1]  
38 Chong, Trevor           1444 [1]      1:0    Schön, Eugene        1051 [1]  
39 Bailey, Mitchel         1428 [1]      1:0    Paterson, Graham     874  [1]  
40 Lugo, Jerome            882  [1]      1:0    Potter, Christopher  1426 [1]  
41 Kloprogge, Ion          1417 [1]     .5:.5   Kenmure, Jamie       446  [1]  
42 Elliott, Alan           1572 [.5]     1:0    Galiabovitch, Elena  1121 [.5] 
43 Potter, Daniel          301  [.5]     0:1    Hamilton, Ian R      1310 [0]  
44 Lee, Geoff              1298 [0]      0:1    Nayar, Rick               [0]  
45 Wang, Shuyu             857  [0]      1:0    Hopf, Lorna          1214 [0]  
46 Lemmel, Oliver               [0]      1:0    Van Dijk, Marieke    691  [0]  
47 Tang, Jason             991  [0]      1:0    Devoy, Sean          685  [0]  
48 Potter, Michael         654  [0]      1:0    BYE                            

Round 3

No Name                  Rtg  Total  Result   Name                    Rtg  Total

 1 Solomon, Stephen J    2466 [2]      1:0    Hogg, Dean              1875 [2]  
 2 Wyss, Felix           1823 [2]      0:1    Froehlich, Peter        2389 [2]  
 3 Smerdon, David C      2389 [2]      1:0    Frost, Peter            1812 [2]  
 4 Lugo, Ruperto         1799 [2]      0:1    Rujevic, Mirko          2296 [2]  
 5 Nemeth, Janos         2050 [2]      +:-    Lea, Tom                1793 [2]  
 6 Jensen, Kai                [2]     .5:.5   Ogden, Marcus W         1662 [2]  
 7 Ly, Thai              1730 [2]     .5:.5   Dizdarevic, Mehmedalija 1970 [2]  
 8 Burak, Mehmed         1656 [2]      0:1    Stojic, Dusan           1947 [2]  
 9 Wallis, Christopher   1642 [2]     .5:.5   Rothlisberger, Marcel   1892 [2]  
10 Kostrzewa, Jake       1150 [1.5]    0:1    Lojanica, Milenko       2023 [1.5]
11 Kempen, Leon          1974 [1.5]   .5:.5   Kara, Barbaros          1715 [1.5]
12 Jager, Jesse          1861 [1.5]   .5:.5   Stewart, Scott          1681 [1.5]
13 Campara, Miralem      1851 [1.5]    0:1    Lin, Zhigen Wilson      1644 [1.5]
14 Van Riel, Bas         1816 [1.5]    1:0    Ashlock, Brad           1623 [1.5]
15 Fletcher, Andrew      1756 [1.5]    0:1    Kable, John R           1593 [1.5]
