2015 Club Championship

This will be held on Friday 10 April 2015 at 7.30 pm at

21A ELECTRA AVENUE ASHWOOD 3147
Melways 61 A 11

For details see:

2015 Club Championship

 

Round 1 Results

No Name              Loc   Result   Name               Loc 

 1 Schon, Eugene     2346    1:0    Sucevic, Milic     1438
 2 Chew Lee, Alanna  1419    0:1    Schmidt, Simon     2013
 3 Chew Lee, Max     1999    1:0    Middleton, Jody    1300
 4 Kolak, Tanya      1282    0:1    Milojevic, Miodrag 1925
 5 Tionko, Efrain    1924    1:0    Bartnik, Robert    1250
 6 Neymanis, Eric    1189    0:1    Kempen, Leon       1893
 7 Gibson, Kyle      1792    1:0    Chew Lee, Adrian   1041
 8 Soetanto, Brandon 1002   .5:.5   Liston, Howard     1750
 9 Martinez, Octavio 1743    1:0    Fu, Chris          984 
10 Yu, Tony          809     0:1    Chmiel, Rad        1724
11 Cook, Geoff L     1707    1:0    Hooi, Ethan        777 
12 Fletcher, Bruce   437     0:1    Kildisas, Victor E 1697
13 Grkow, Andrew     1623    1:0    Hooi, Kathleen     426 
14 Gu, Dennis        135     0:1    Sharman, Scot A    1580
15 Flude, David A    1573    1:0    Li, Oliver             
16 Chan, Luis        1922   .5:0    BYE                    
17 Hua, George       1896   .5:0    BYE                    
18 Chan, Kris        1877   .5:0    BYE                    
19 Crowley, Regan    1556   .5:0    BYE                    
20 Croft, Roger      1349   .5:0    BYE                    
21 Lai, Dominic      1250   .5:0    BYE                    
22 Jiang, Michael    867    .5:0    BYE                    
23 Weeraratne, Ken   657    .5:0    BYE 
 

Round 2 Results

No Name               Loc  Total  Result   Name              Loc  Total

 1 Chmiel, Rad        1724 [1]      0:1    Schon, Eugene     2346 [1]  
 2 Schmidt, Simon     2013 [1]      0:1    Cook, Geoff L     1707 [1]  
 3 Kildisas, Victor E 1697 [1]      1:0    Chew Lee, Max     1999 [1]  
 4 Milojevic, Miodrag 1925 [1]      0:1    Grkow, Andrew     1623 [1]  
 5 Sharman, Scot A    1580 [1]     .5:.5   Ni, John          1665 [.5] 
 6 Chan, Luis         1922 [.5]     1:0    Flude, David A    1573 [1]  
 7 Chan, Kris         1877 [.5]     1:0    Crowley, Regan    1556 [.5] 
 8 Liston, Howard     1750 [.5]     1:0    Croft, Roger      1349 [.5] 
 9 Lai, Dominic       1250 [.5]     1:0    Jiang, Michael    867  [.5] 
10 Weeraratne, Ken    657  [.5]     0:1    Soetanto, Brandon 1002 [.5] 
11 Sucevic, Milic     1438 [0]      1:0    Fu, Chris         984  [0]  
12 Hooi, Ethan        777  [0]      0:1    Chew Lee, Alanna  1419 [0]  
13 Middleton, Jody    1300 [0]      0:1    Yu, Tony          809  [0]  
14 Hooi, Kathleen     426  [0]      0:1    Kolak, Tanya      1282 [0]  
15 Bartnik, Robert    1250 [0]      1:0    Fletcher, Bruce   437  [0]  
16 Li, Oliver              [0]      0:1    Neymanis, Eric    1189 [0]  
17 Chew Lee, Adrian   1041 [0]      1:0    Gu, Dennis        135  [0]  
18 Tionko, Efrain     1924 [1]     .5:0    BYE                         
19 Hua, George        1896 [.5]    .5:0    BYE                         
20 Kempen, Leon       1893 [1]     .5:0    BYE                         
21 Gibson, Kyle       1792 [1]     .5:0    BYE                         
22 Martinez, Octavio  1743 [1]     .5:0    BYE   
 

Round 3 Results

No Name              Loc  Total  Result   Name               Loc  Total

 1 Schon, Eugene     2346 [2]     .5:.5   Kildisas, Victor E 1697 [2]  
 2 Cook, Geoff L     1707 [2]      0:1    Grkow, Andrew      1623 [2]  
 3 Gibson, Kyle      1792 [1.5]   .5:.5   Tionko, Efrain     1924 [1.5]
 4 Liston, Howard    1750 [1.5]   .5:.5   Chan, Luis         1922 [1.5]
 5 Kempen, Leon      1893 [1.5]   .5:.5   Martinez, Octavio  1743 [1.5]
 6 Sharman, Scot A   1580 [1.5]    0:1    Chan, Kris         1877 [1.5]
 7 Ni, John          1665 [1]      0:1    Schmidt, Simon     2013 [1]  
 8 Chew Lee, Max     1999 [1]      1:0    Chmiel, Rad        1724 [1]  
 9 Flude, David A    1573 [1]      0:1    Milojevic, Miodrag 1925 [1]  
10 Crowley, Regan    1556 [.5]     1:0    Lai, Dominic       1250 [1.5]
11 Soetanto, Brandon 1002 [1.5]   .5:.5   Sucevic, Milic     1438 [1]  
12 Chew Lee, Alanna  1419 [1]      1:0    Neymanis, Eric     1189 [1]  
13 Kolak, Tanya      1282 [1]      1:0    Chew Lee, Adrian   1041 [1]  
14 Yu, Tony          809  [1]      1:0    Bartnik, Robert    1250 [1]  
15 Li, Oliver             [0]      0:1    Weeraratne, Ken    657  [.5] 
16 Jiang, Michael    867  [.5]     0:1    Middleton, Jody    1300 [0]  
17 Fu, Chris         984  [0]      1:0    Hooi, Kathleen     426  [0]  
18 Fletcher, Bruce   437  [0]      0:1    Hooi, Ethan        777  [0]  
19 Croft, Roger      1349 [.5]    .5:0    BYE                          
20 Gu, Dennis        135  [0]     .5:0    BYE 
 

Round 4 Results

No Name               Loc  Total  Result   Name             Loc  Total

 1 Grkow, Andrew      1623 [3]      0:1    Schon, Eugene    2346 [2.5]
 2 Kildisas, Victor E 1697 [2.5]   .5:.5   Kempen, Leon     1893 [2]  
 3 Schmidt, Simon     2013 [2]      1:0    Gibson, Kyle     1792 [2]  
 4 Martinez, Octavio  1743 [2]      0:1    Chew Lee, Max    1999 [2]  
 5 Milojevic, Miodrag 1925 [2]      0:1    Liston, Howard   1750 [2]  
 6 Tionko, Efrain     1924 [2]      0:1    Cook, Geoff L    1707 [2]  
 7 Chan, Luis         1922 [2]      1:0    Sharman, Scot A  1580 [1.5]
 8 BYE                              -:+    Flude, David A   1573 [1]  
 9 Ni, John           1665 [1]      1:0    Chew Lee, Alanna 1419 [2]  
10 Soetanto, Brandon  1002 [2]      0:1    Kolak, Tanya     1282 [2]  
11 Lai, Dominic       1250 [1.5]    1:0    Yu, Tony         809  [2]  
12 Sucevic, Milic     1438 [1.5]    1:0    Weeraratne, Ken  657  [1.5]
13 Neymanis, Eric     1189 [1]      0:1    Croft, Roger     1349 [1]  
14 Middleton, Jody    1300 [1]      0:1    Chew Lee, Adrian 1041 [1]  
15 Bartnik, Robert    1250 [1]      0:1    Fu, Chris        984  [1]  
16 Jiang, Michael     867  [.5]    .5:.5   Li, Oliver            [0]  
17 Gu, Dennis         135  [.5]     1:0    Fletcher, Bruce  437  [0]  
18 Hooi, Kathleen     426  [0]     .5:0    BYE                        
19 Chan, Kris         1877 [2.5]   .5:0    BYE                        
20 Chmiel, Rad        1724 [1]     .5:0    BYE                        
21 Hooi, Ethan        777  [1]     .5:0    BYE                        
22 Crowley, Regan     1556 [1.5]   .5:0    BYE
 

Round 5 Results

No Name             Loc  Total  Result   Name               Loc  Total

 1 Schon, Eugene    2346 [3.5]    1:0    Schmidt, Simon     2013 [3]  
 2 Chew Lee, Max    1999 [3]     .5:.5   Chan, Luis         1922 [3]  
 3 Chan, Kris       1877 [3]      1:0    Kildisas, Victor E 1697 [3]  
 4 Liston, Howard   1750 [3]      0:1    Grkow, Andrew      1623 [3]  
 5 Kempen, Leon     1893 [2.5]   .5:.5   Milojevic, Miodrag 1925 [2]  
 6 Gibson, Kyle     1792 [2]      1:0    Flude, David A     1573 [2]  
 7 Crowley, Regan   1556 [2]      1:0    Martinez, Octavio  1743 [2]  
 8 Kolak, Tanya     1282 [3]      0:1    Ni, John           1665 [2]  
 9 Sharman, Scot A  1580 [1.5]    0:1    Sucevic, Milic     1438 [2.5]
10 Chew Lee, Alanna 1419 [2]      0:1    Lai, Dominic       1250 [2.5]
11 Croft, Roger     1349 [2]      1:0    Soetanto, Brandon  1002 [2]  
12 Chew Lee, Adrian 1041 [2]      0:1    Yu, Tony           809  [2]  
13 Fu, Chris        984  [2]      0:1    Gu, Dennis         135  [1.5]
14 Weeraratne, Ken  657  [1.5]    1:0    Bartnik, Robert    1250 [1]  
15 Neymanis, Eric   1189 [1]      0:1    Jiang, Michael     867  [1]  
16 Li, Oliver            [.5]     0:1    Middleton, Jody    1300 [1]  
17 Fletcher, Bruce  437  [0]      1:0    BYE                          
18 Tionko, Efrain   1924 [2]     .5:0    BYE                          
19 Chmiel, Rad      1724 [1.5]   .5:0    BYE                          
20 Cook, Geoff L    1707 [3]     .5:0    BYE                          
21 Hooi, Ethan      777  [1.5]   .5:0    BYE                          
22 Hooi, Kathleen   426  [.5]    .5:0    BYE                          
 

Round 6 Results

No Name               Loc  Total  Result   Name              Loc  Total

 1 Schon, Eugene      2346 [4.5]    1:0    Chan, Kris        1877 [4]  
 2 Grkow, Andrew      1623 [4]      0:1    Chew Lee, Max     1999 [3.5]
 3 Chan, Luis         1922 [3.5]    0:1    Gibson, Kyle      1792 [3]  
 4 Schmidt, Simon     2013 [3]      1:0    Crowley, Regan    1556 [3]  
 5 Ni, John           1665 [3]     .5:.5   Kempen, Leon      1893 [3]  
 6 Kildisas, Victor E 1697 [3]      1:0    Liston, Howard    1750 [3]  
 7 Milojevic, Miodrag 1925 [2.5]    0:1    Tionko, Efrain    1924 [2.5]
 8 Chmiel, Rad        1724 [2]      1:0    Flude, David A    1573 [2]  
 9 Sucevic, Milic     1438 [3.5]   .5:.5   Martinez, Octavio 1743 [2]  
10 Lai, Dominic       1250 [3.5]    0:1    Sharman, Scot A   1580 [1.5]
11 Yu, Tony           809  [3]      0:1    Kolak, Tanya      1282 [3]  
12 Croft, Roger       1349 [3]      1:0    Weeraratne, Ken   657  [2.5]
13 Gu, Dennis         135  [2.5]    0:1    Soetanto, Brandon 1002 [2]  
14 Chew Lee, Adrian   1041 [2]      0:1    Li, Oliver             [.5] 
15 Hooi, Ethan        777  [2]     .5:.5   Fu, Chris         984  [2]  
16 Hooi, Kathleen     426  [1]      0:1    Bartnik, Robert   1250 [1]  
17 Fletcher, Bruce    437  [1]      0:1    Neymanis, Eric    1189 [1]  
18 Jiang, Michael     867  [2]     .5:0    BYE                         
19 Cook, Geoff L      1707 [3.5]   .5:0    BYE                         
20 Chew Lee, Alanna   1419 [2]     .5:0    BYE                         
21 Middleton, Jody    1300 [2]     .5:0    BYE                         
 
 

Round 7 Results

No Name              Loc  Total  Result   Name               Loc  Total

 1 Cook, Geoff L     1707 [4]      0:1    Schon, Eugene      2346 [5.5]
 2 Chan, Kris        1877 [4]      0:1    Grkow, Andrew      1623 [4]  
 3 Tionko, Efrain    1924 [3.5]    0:1    Kildisas, Victor E 1697 [4]  
 4 Kempen, Leon      1893 [3.5]    1:0    Chan, Luis         1922 [3.5]
 5 Liston, Howard    1750 [3]     .5:.5   Ni, John           1665 [3.5]
 6 Sharman, Scot A   1580 [2.5]    1:0    Crowley, Regan     1556 [3]  
 7 Martinez, Octavio 1743 [2.5]    0:1    Croft, Roger       1349 [4]  
 8 Kolak, Tanya      1282 [4]     .5:.5   Sucevic, Milic     1438 [4]  
 9 Flude, David A    1573 [2]      1:0    Lai, Dominic       1250 [3.5]
10 Soetanto, Brandon 1002 [3]      +:-    Yu, Tony           809  [3]  
11 Fu, Chris         984  [2.5]    0:1    Chew Lee, Alanna   1419 [2.5]
12 Middleton, Jody   1300 [2.5]    0:1    Hooi, Ethan        777  [2.5]
13 Jiang, Michael    867  [2.5]   .5:.5   Gu, Dennis         135  [2.5]
14 Weeraratne, Ken   657  [2.5]    1:0    Neymanis, Eric     1189 [2]  
15 Hooi, Kathleen    426  [1]      0:1    Chew Lee, Adrian   1041 [2]  
16 Li, Oliver             [1.5]    1:0    Fletcher, Bruce    437  [1]  
17 Bartnik, Robert   1250 [2]     .5:0    BYE                          
18 Schmidt, Simon    2013 [4]     .5:0    BYE                          
19 Chew Lee, Max     1999 [4.5]   .5:0    BYE                          
20 Gibson, Kyle      1792 [4]     .5:0    BYE                          
21 Chmiel, Rad       1724 [3]      0:0    BYE  
 

 

Round 8 Results

No Name              Loc  Total  Result   Name               Loc  Total

 1 Chew Lee, Max     1999 [5]      1:0    Schon, Eugene      2346 [6.5]
 2 Grkow, Andrew     1623 [5]     .5:.5   Kildisas, Victor E 1697 [5]  
 3 Kempen, Leon      1893 [4.5]    0:1    Schmidt, Simon     2013 [4.5]
 4 Ni, John          1665 [4]      1:0    Gibson, Kyle       1792 [4.5]
 5 Cook, Geoff L     1707 [4]      1:0    Chan, Kris         1877 [4]  
 6 Chan, Luis        1922 [3.5]   .5:.5   Tionko, Efrain     1924 [3.5]
 7 Sharman, Scot A   1580 [3.5]   .5:.5   Liston, Howard     1750 [3.5]
 8 Crowley, Regan    1556 [3]      0:1    Chmiel, Rad        1724 [3]  
 9 Croft, Roger      1349 [5]      0:1    Flude, David A     1573 [3]  
10 Martinez, Octavio 1743 [2.5]    1:0    Kolak, Tanya       1282 [4.5]
11 Sucevic, Milic    1438 [4.5]    1:0    Chew Lee, Alanna   1419 [3.5]
12 Soetanto, Brandon 1002 [4]      1:0    Lai, Dominic       1250 [3.5]
13 Hooi, Ethan       777  [3.5]   .5:.5   Weeraratne, Ken    657  [3.5]
14 Chew Lee, Adrian  1041 [3]      1:0    Jiang, Michael     867  [3]  
15 Gu, Dennis        135  [3]      0:1    Li, Oliver              [2.5]
16 Neymanis, Eric    1189 [2]      0:1    Middleton, Jody    1300 [2.5]
17 Fletcher, Bruce   437  [1]      1:0    Hooi, Kathleen     426  [1]  
18 Bartnik, Robert   1250 [2.5]    0:0    BYE                          
19 Yu, Tony          809  [3]      0:0    BYE                          
20 Fu, Chris         984  [2.5]    0:0    BYE 
  

Round 9 Results

No Name               Loc  Total  Result   Name              Loc  Total

 1 Schon, Eugene      2346 [6.5]    1:0    Ni, John          1665 [5]  
 2 Schmidt, Simon     2013 [5.5]   .5:.5   Chew Lee, Max     1999 [6]  
 3 Kildisas, Victor E 1697 [5.5]    1:0    Cook, Geoff L     1707 [5]  
 4 Gibson, Kyle       1792 [4.5]    1:0    Grkow, Andrew     1623 [5.5]
 5 Tionko, Efrain     1924 [4]     .5:.5   Kempen, Leon      1893 [4.5]
 6 Chmiel, Rad        1724 [4]      0:1    Chan, Luis        1922 [4]  
 7 Chan, Kris         1877 [4]      1:0    Liston, Howard    1750 [4]  
 8 Flude, David A     1573 [4]      1:0    Sharman, Scot A   1580 [4]  
 9 Soetanto, Brandon  1002 [5]      +:-    Martinez, Octavio 1743 [3.5]
10 Crowley, Regan     1556 [3]      1:0    Sucevic, Milic    1438 [5.5]
11 Kolak, Tanya       1282 [4.5]    1:0    Croft, Roger      1349 [5]  
12 Weeraratne, Ken    657  [4]      0:1    Chew Lee, Adrian  1041 [4]  
13 Li, Oliver              [3.5]    1:0    Hooi, Ethan       777  [4]  
14 Chew Lee, Alanna   1419 [3.5]    1:0    Middleton, Jody   1300 [3.5]
15 Jiang, Michael     867  [3]      1:0    Yu, Tony          809  [3]  
16 Bartnik, Robert    1250 [2.5]    -:+    Gu, Dennis        135  [3]  
17 Fu, Chris          984  [2.5]    1:0    Fletcher, Bruce   437  [2]  
18 Hooi, Kathleen     426  [1]      0:1    Neymanis, Eric    1189 [2]  
19 Lai, Dominic       1250 [3.5]    0:0    BYE                         

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Schon, Eugene      RG1A  2346 7.5    9:W 22:W  3:D  6:W  4:W 12:W 10:W  2:L 11:W
2  Chew Lee, Max      RG1A  1999 6.5   30:W  3:L 22:W 29:W 14:D  6:W  0:D  1:W  4:D
3  Kildisas, Victor E RG1B  1697 6.5   37:W  2:W  1:D 13:D 12:L 21:W 18:W  6:D 10:W
4  Schmidt, Simon     RG1A  2013 6     19:W 10:L 11:W  7:W  1:L 23:W  0:D 13:W  2:D
5  Soetanto, Brandon  RG2A  1002 6     21:D 25:W  9:D  8:L 16:L 27:W 33:+ 31:W 29:+
6  Grkow, Andrew      RG1B  1623 5.5   38:W 36:W 10:W  1:L 21:W  2:L 12:W  3:D  7:L
7  Gibson, Kyle       RG1B  1792 5.5   17:W  0:D 18:D  4:L 15:W 14:W  0:D 11:L  6:W
8  Kolak, Tanya       RG2A  1282 5.5   36:L 38:W 17:W  5:W 11:L 33:W  9:D 29:L 16:W
9  Sucevic, Milic     RG2A  1438 5.5    1:L 32:W  5:D 25:W 24:W 29:D  8:D 19:W 23:L
10 Cook, Geoff L      RG1B  1707 5     26:W  4:W  6:L 18:W  0:D  0:D  1:L 12:W  3:L
11 Ni, John           RG1B  1665 5      0:D 24:D  4:L 19:W  8:W 13:D 21:D  7:W  1:L
12 Chan, Kris         RG1A  1877 5      0:D 23:W 24:W  0:D  3:W  1:L  6:L 10:L 21:W
13 Kempen, Leon       RG1A  1893 5     34:W  0:D 29:D  3:D 36:D 11:D 14:W  4:L 18:D
14 Chan, Luis         RG1A  1922 5      0:D 15:W 21:D 24:W  2:D  7:L 13:L 18:D 22:W
15 Flude, David A     RG1B  1573 5     20:W 14:L 36:L  0:+  7:L 22:L 31:W 16:W 24:W
16 Croft, Roger       RG2A  1349 5      0:D 21:L  0:D 34:W  5:W 25:W 29:W 15:L  8:L
17 Chew Lee, Adrian   RG2A  1041 5      7:L 27:W  8:L 30:W 33:L 20:L 38:W 28:W 25:W
18 Tionko, Efrain     RG1A  1924 4.5   35:W  0:D  7:D 10:L  0:D 36:W  3:L 14:D 13:D
19 Chew Lee, Alanna   RG2A  1419 4.5    4:L 26:W 34:W 11:L 31:L  0:D 32:W  9:L 30:W
20 Li, Oliver         RG2B       4.5   15:L 34:L 25:L 28:D 30:L 17:W 37:W 27:W 26:W
21 Liston, Howard     RG1B  1750 4      5:D 16:W 14:D 36:W  6:L  3:L 11:D 24:D 12:L
22 Chmiel, Rad        RG1B  1724 4     33:W  1:L  2:L  0:D  0:D 15:W  0:L 23:W 14:L
23 Crowley, Regan     RG1B  1556 4      0:D 12:L 31:W  0:D 29:W  4:L 24:L 22:L  9:W
24 Sharman, Scot A    RG1B  1580 4     27:W 11:D 12:L 14:L  9:L 31:W 23:W 21:D 15:L
25 Weeraratne, Ken    RG2B  657  4      0:D  5:L 20:W  9:L 35:W 16:L 34:W 26:D 17:L
26 Hooi, Ethan        RG2B  777  4     10:L 19:L 37:W  0:D  0:D 32:D 30:W 25:D 20:L
27 Gu, Dennis         RG2B  135  4     24:L 17:L  0:D 37:W 32:W  5:L 28:D 20:L 35:+
28 Jiang, Michael     RG2B  867  4      0:D 31:L 30:L 20:D 34:W  0:D 27:D 17:L 33:W
29 Martinez, Octavio  RG1B  1743 3.5   32:W  0:D 13:D  2:L 23:L  9:D 16:L  8:W  5:-
30 Middleton, Jody    RG2A  1300 3.5    2:L 33:L 28:W 17:L 20:W  0:D 26:L 34:W 19:L
31 Lai, Dominic       RG2A  1250 3.5    0:D 28:W 23:L 33:W 19:W 24:L 15:L  5:L  0:L
32 Fu, Chris          RG2B  984  3.5   29:L  9:L 38:W 35:W 27:L 26:D 19:L  0:L 37:W
33 Yu, Tony           RG2B  809  3     22:L 30:W 35:W 31:L 17:W  8:L  5:-  0:L 28:L
34 Neymanis, Eric     RG2A  1189 3     13:L 20:W 19:L 16:L 28:L 37:W 25:L 30:L 38:W
35 Bartnik, Robert    RG2A  1250 2.5   18:L 37:W 33:L 32:L 25:L 38:W  0:D  0:L 27:-
36 Milojevic, Miodrag RG1A  1925 2.5    8:W  6:L 15:W 21:L 13:D 18:L  0:   0:   0: 
37 Fletcher, Bruce    RG2B  437  2      3:L 35:L 26:L 27:L  0:W 34:L 20:L 38:W 32:L
38 Hooi, Kathleen     RG2B  426  1      6:L  8:L 32:L  0:D  0:D 35:L 17:L 37:L 34:L
39 Hua, George        RG1A  1896 1      0:D  0:D  0:   0:   0:   0:   0:   0:   0: