2016 Club Championship

Tournament Type

A 9 round Swiss tournament.

Rate of Play:

90 minutes per player per game plus 30 seconds per move from move one.

Ratings:

FIDE and ACF rated.

Forfeiture time:

30 minutes

Byes:

Up to 2 half point byes are allowed in rounds 1 to 7.

Entry fees:

Early bird entry fee of $50 must be paid by Sunday April 3.

Full entry fee $60

Free entry for Grand Masters, International Masters and FIDE masters who are BHCC members

Starting time:

7.30 PM

Dates:

Round 1 Friday April 8 
Round 2 Friday April 15 
Round 3 Friday April 29 
Round 4 Friday May 6 
Round 5 Friday May 13 
Round 6 Friday May 20 
Round 7 Friday May 27 
Round 8 Friday June 3 
Round 9 Friday June 17

Payments:

Cash at the club or a cheque sent to the Box Hill Chess Club Inc.

Entries:

By mail to the address below or in person at the Club.

Enquiries:

Peter Tsai 0419 324 870
email: chess@t-s-a-i.com

Prizes:

A Division:

    First        $500
    Second   $200
    Third       $100
    Two ratings prizes ($60 each)

B Division:

    First        $200
    Second   $100
    Third       $60
    Two ratings prizes ($50 each)

   

Results Round 1

 
No Name                    Loc  Total  Result   Name                 Loc  Total

 1 Wallis, Christopher     2381 [0]      1:0    Cook, Geoff L        1684 [0]  
 2 Crowley, Regan          1653 [0]      0:1    Schon, Eugene        2347 [0]  
 3 Chan, Kris              2008 [0]      1:0    Andersson, Simon     1620 [0]  
 4 Flude, David A          1582 [0]      0:1    Chan, Luis           2003 [0]  
 5 Raine, Marcus           1919 [0]      1:0    Sharman, Scot A      1557 [0]  
 6 Premathilaka, Kanishka  1548 [0]      0:1    Kempen, Leon         1903 [0]  
 7 Dizdarevic, Mehmedalija 1872 [0]     .5:.5   Dingfelder, Carl     1544 [0]  
 8 Zou, Brendan            1528 [0]     .5:.5   Gibson, Kyle         1863 [0]  
 9 Liston, Howard          1792 [0]      1:0    Salasan, Haran       1522 [0]  
10 Jones, Hamish           1452 [0]      1:0    Grkow, Andrew        1766 [0]  
11 Voon, Richard           1733 [0]      1:0    Chew Lee, Alanna     1449 [0]  
12 Sucevic, Milic          1427 [0]     .5:.5   Nothdurft, John D    1728 [0]  
13 Asaka, Samuel           1694 [0]      1:0    Zillmann, Shawn      1405 [0]  
14 Wang, Ruicheng          1395 [0]     .5:.5   Kolak, Tanya         1400 [0]  
15 Zou, Edwin              1347 [0]      1:0    Jones, Zoe           657  [0]  
16 Powell, Shalana         651  [0]      0:1    Jones, Richard       1341 [0]  
17 Hooi, Ethan             1200 [0]      1:0    Gunstone, Jack       615  [0]  
18 Hooi, Kathleen          646  [0]      0:1    Weeraratne, Ken      1103 [0]  
19 Mangalaganesh, Shruthi  1072 [0]      0:1    Gao, Daniel          392  [0]  
20 Chang, Sophie           380  [0]      0:1    Chew Lee, Adrian     1041 [0]  
21 Neymanis, Eric          1030 [0]      1:0    Cameron, Stella      354  [0]  
22 Fletcher, Bruce         347  [0]      0:1    Li, Oliver           1006 [0]  
23 Deng, Jimmy             922  [0]      1:0    Gao, James           284  [0]  
24 Chang, Emma             126  [0]      0:1    Wang, Yifan Eva      880  [0]  
25 Gu, Dennis              795  [0]      1:0    Mangalaganesh, Rahul      [0]  
26 Sanusi-Goh, Gavyn            [0]      1:0    Salvagno, Michael    694  [0]  
27 Milojevic, Miodrag      1920 [0]     .5:.5   BYE                            
28 Chen, Lachlan           1333 [0]     .5:.5   BYE                            
29 Yu, Tony                1090 [0]     .5:.5   BYE                            
 

Round 2 Results

No Name                   Loc  Total  Result   Name                     Loc  Total

 1 Kempen, Leon           1903 [1]      0:1    Wallis, Christopher      2381 [1]  
 2 Schon, Eugene          2347 [1]      1:0    Liston, Howard           1792 [1]  
 3 Voon, Richard          1733 [1]      0:1    Chan, Kris               2008 [1]  
 4 Chan, Luis             2003 [1]      1:0    Asaka, Samuel            1694 [1]  
 5 Jones, Hamish          1452 [1]     .5:.5   Raine, Marcus            1919 [1]  
 6 Dingfelder, Carl       1544 [.5]    .5:.5   Narenthran, Tharmaratnam 1935 [.5] 
 7 Kolak, Tanya           1400 [.5]     0:1    Dizdarevic, Mehmedalija  1872 [.5] 
 8 Nothdurft, John D      1728 [.5]    .5:.5   Zou, Brendan             1528 [.5] 
 9 Grkow, Andrew          1766 [0]      1:0    Sucevic, Milic           1427 [.5] 
10 Cook, Geoff L          1684 [0]     .5:.5   Premathilaka, Kanishka   1548 [0]  
11 Salasan, Haran         1522 [0]      1:0    Crowley, Regan           1653 [0]  
12 Andersson, Simon       1620 [0]      0:1    Chew Lee, Alanna         1449 [0]  
13 Zillmann, Shawn        1405 [0]      0:1    Flude, David A           1582 [0]  
14 Li, Oliver             1006 [1]      1:0    Zou, Edwin               1347 [1]  
15 Jones, Richard         1341 [1]      1:0    Deng, Jimmy              922  [1]  
16 Wang, Yifan Eva        880  [1]      0:1    Hooi, Ethan              1200 [1]  
17 Weeraratne, Ken        1103 [1]      1:0    Gu, Dennis               795  [1]  
18 Chew Lee, Adrian       1041 [1]      1:0    Sanusi-Goh, Gavyn             [1]  
19 Gao, Daniel            392  [1]      0:1    Neymanis, Eric           1030 [1]  
20 Chen, Lachlan          1333 [.5]     1:0    Yu, Tony                 1090 [.5] 
21 Mangalaganesh, Shruthi 1072 [0]     .5:.5   Wang, Ruicheng           1395 [.5] 
22 Salvagno, Michael      694  [0]      1:0    Chang, Sophie            380  [0]  
23 Jones, Zoe             657  [0]      0:1    Fletcher, Bruce          347  [0]  
24 Cameron, Stella        354  [0]      1:0    Powell, Shalana          651  [0]  
25 Gao, James             284  [0]      0:1    Hooi, Kathleen           646  [0]  
26 Gunstone, Jack         615  [0]      1:0    Chang, Emma              126  [0]  
27 Mangalaganesh, Rahul        [0]      0:1    Toro, Eduardo            1508 [0]  
28 Gibson, Kyle           1863 [.5]    .5:.5   BYE                                
29 Sharman, Scot A        1557 [0]     .5:.5   BYE                                
30 Mane, Arica            287  [0]      1:0    BYE                                
 

Round 3 Results

No Name                     Loc  Total  Result   Name                        Loc  Total

 1 Wallis, Christopher      2381 [2]      1:0    Chan, Luis                  2003 [2]  
 2 Chan, Kris               2008 [2]      0:1    Schon, Eugene               2347 [2]  
 3 Dizdarevic, Mehmedalija  1872 [1.5]   .5:.5   Jones, Hamish               1452 [1.5]
 4 Narenthran, Tharmaratnam 1935 [1]     .5:.5   Raine, Marcus               1919 [1.5]
 5 Asaka, Samuel            1694 [1]     .5:.5   Kempen, Leon                1903 [1]  
 6 Gibson, Kyle             1863 [1]      1:0    Salasan, Haran              1522 [1]  
 7 Liston, Howard           1792 [1]     .5:.5   Dingfelder, Carl            1544 [1]  
 8 Flude, David A           1582 [1]      1:0    Grkow, Andrew               1766 [1]  
 9 Zou, Brendan             1528 [1]      1:0    Voon, Richard               1733 [1]  
10 Toro, Eduardo            1508 [1]      0:1    Nothdurft, John D           1728 [1]  
11 Chew Lee, Alanna         1449 [1]      0:1    Cook, Geoff L               1684 [.5] 
12 Sharman, Scot A          1557 [.5]     1:0    Sucevic, Milic              1427 [.5] 
13 Premathilaka, Kanishka   1548 [.5]    .5:.5   Kolak, Tanya                1400 [.5] 
14 Crowley, Regan           1653 [0]      1:0    Andersson, Simon            1620 [0]  
15 Hooi, Ethan              1200 [2]      1:0    Zillmann, Shawn             1405 [0]  
16 Chew Lee, Adrian         1041 [2]      0:1    Weeraratne, Ken             1103 [2]  
17 Neymanis, Eric           1030 [2]      0:1    Jones, Richard              1341 [2]  
18 Li, Oliver               1006 [2]      0:1    Chen, Lachlan               1333 [1.5]
19 Wang, Ruicheng           1395 [1]      1:0    Gunstone, Jack              615  [1]  
20 Zou, Edwin               1347 [1]     .5:.5   Gao, Daniel                 392  [1]  
21 Deng, Jimmy              922  [1]      1:0    Cameron, Stella             354  [1]  
22 Hooi, Kathleen           646  [1]      0:1    Wang, Yifan Eva             880  [1]  
23 Gu, Dennis               795  [1]      1:0    Mane, Arica                 287  [1]  
24 Fletcher, Bruce          347  [1]      0:1    Salvagno, Michael           694  [1]  
25 Sanusi-Goh, Gavyn             [1]      1:0    Mangalaganesh, Shruthi      1072 [.5] 
26 Yu, Tony                 1090 [.5]     1:0    Jones, Zoe                  657  [0]  
27 Powell, Shalana          651  [0]      1:0    Balamurugan Veni, Kanimozhi      [0]  
28 Chang, Sophie            380  [0]      1:0    Mangalaganesh, Rahul             [0]  
29 Chang, Emma              126  [0]      0:1    Gao, James                  284  [0]  
 
 

Round 4 Results

No Name                        Loc  Total  Result   Name                     Loc  Total

 1 Schon, Eugene               2347 [3]     .5:.5   Wallis, Christopher      2381 [3]  
 2 Gibson, Kyle                1863 [2]      P:P     Chan, Kris               2008 [2]  
 3 Chan, Luis                  2003 [2]     .5:.5   Zou, Brendan             1528 [2]  
 4 Raine, Marcus               1919 [2]      1:0    Flude, David A           1582 [2]  
 5 Nothdurft, John D           1728 [2]      0:1    Dizdarevic, Mehmedalija  1872 [2]  
 6 Kempen, Leon                1903 [1.5]    1:0    Jones, Hamish            1452 [2]  
 7 Cook, Geoff L               1684 [1.5]    1:0    Narenthran, Tharmaratnam 1935 [1.5]
 8 Sharman, Scot A             1557 [1.5]   .5:.5   Liston, Howard           1792 [1.5]
 9 Dingfelder, Carl            1544 [1.5]    0:1    Asaka, Samuel            1694 [1.5]
10 Grkow, Andrew               1766 [1]      0:1    Toro, Eduardo            1508 [1]  
11 Kolak, Tanya                1400 [1]      0:1    Voon, Richard            1733 [1]  
12 Chew Lee, Alanna            1449 [1]     .5:.5   Crowley, Regan           1653 [1]  
13 Salasan, Haran              1522 [1]      0:1    Premathilaka, Kanishka   1548 [1]  
14 Sucevic, Milic              1427 [.5]     1:0    Hooi, Ethan              1200 [3]  
15 Andersson, Simon            1620 [0]      0:1    Zillmann, Shawn          1405 [0]  
16 Jones, Richard              1341 [3]      1:0    Weeraratne, Ken          1103 [3]  
17 Chen, Lachlan               1333 [2.5]    1:0    Wang, Ruicheng           1395 [2]  
18 Li, Oliver                  1006 [2]      0:1    Deng, Jimmy              922  [2]  
19 Wang, Yifan Eva             880  [2]      0:1    Zou, Edwin               1347 [2]  
20 Salvagno, Michael           694  [2]      0:1    Chew Lee, Adrian         1041 [2]  
21 Sanusi-Goh, Gavyn                [2]      1:0    Neymanis, Eric           1030 [2]  
22 Gunstone, Jack              615  [1]      0:1    Yu, Tony                 1090 [1.5]
23 Gao, Daniel                 392  [1]      0:1    Hooi, Kathleen           646  [1]  
24 Mane, Arica                 287  [1]      0:1    Chang, Sophie            380  [1]  
25 Gao, James                  284  [1]      0:1    Mangalaganesh, Shruthi   1072 [.5] 
26 Balamurugan Veni, Kanimozhi      [0]      1:0    Chang, Emma              126  [0]  
27 Mangalaganesh, Rahul             [0]      1:0    BYE                                
28 Gu, Dennis                  795  [2]     .5:.5   BYE                                
29 Jones, Zoe                  657  [0]     .5:.5   BYE                                
30 Powell, Shalana             651  [1]     .5:.5   BYE                                
31 Fletcher, Bruce             347  [1]     .5:.5   BYE                                
32 Cameron, Stella             354  [1]     .5:.5   BYE                                
 

Round 5 Results

No Name                     Loc  Total  Result   Name                        Loc  Total

 1 Wallis, Christopher      2381 [3.5]    1:0    Raine, Marcus               1919 [3]  
 2 Dizdarevic, Mehmedalija  1872 [3]      0:1    Schon, Eugene               2347 [3.5]
 3 Chan, Kris               2008 [2.5]    1:0    Asaka, Samuel               1694 [2.5]
 4 Chan, Luis               2003 [2.5]    1:0    Gibson, Kyle                1863 [2.5]
 5 Zou, Brendan             1528 [2.5]   .5:.5   Kempen, Leon                1903 [2.5]
 6 Liston, Howard           1792 [2]     .5:.5   Premathilaka, Kanishka      1548 [2]  
 7 Voon, Richard            1733 [2]      1:0    Sharman, Scot A             1557 [2]  
 8 Jones, Hamish            1452 [2]     .5:.5   Nothdurft, John D           1728 [2]  
 9 Flude, David A           1582 [2]      1:0    Jones, Richard              1341 [4]  
10 Toro, Eduardo            1508 [2]     .5:.5   Dingfelder, Carl            1544 [1.5]
11 Crowley, Regan           1653 [1.5]   .5:.5   Sucevic, Milic              1427 [1.5]
12 Chen, Lachlan            1333 [3.5]    0:1    Chew Lee, Alanna            1449 [1.5]
13 Hooi, Ethan              1200 [3]      0:1    Grkow, Andrew               1766 [1]  
14 Weeraratne, Ken          1103 [3]      0:1    Salasan, Haran              1522 [1]  
15 Zillmann, Shawn          1405 [1]      0:1    Chew Lee, Adrian            1041 [3]  
16 Deng, Jimmy              922  [3]      1:0    Kolak, Tanya                1400 [1]  
17 Zou, Edwin               1347 [3]      1:0    Sanusi-Goh, Gavyn                [3]  
18 Neymanis, Eric           1030 [2]      0:1    Gu, Dennis                  795  [2.5]
19 Hooi, Kathleen           646  [2]      0:1    Andersson, Simon            1620 [0]  
20 Wang, Ruicheng           1395 [2]      1:0    Wang, Yifan Eva             880  [2]  
21 Chang, Sophie            380  [2]      0:1    Li, Oliver                  1006 [2]  
22 Cameron, Stella          354  [1.5]    0:1    Salvagno, Michael           694  [2]  
23 Mangalaganesh, Shruthi   1072 [1.5]    0:1    Powell, Shalana             651  [1.5]
24 Gao, Daniel              392  [1]     .5:.5   McRitchie, Samuel           859  [1]  
25 Gao, James               284  [1]      1:0    Gunstone, Jack              615  [1]  
26 Mangalaganesh, Rahul          [1]      1:0    Mane, Arica                 287  [1]  
27 Jones, Zoe               657  [.5]     1:0    Balamurugan Veni, Kanimozhi      [1]  
28 Chang, Emma              126  [0]      1:0    BYE                                   
29 Narenthran, Tharmaratnam 1935 [1.5]   .5:.5   BYE                                   
30 Cook, Geoff L            1684 [2.5]   .5:.5   BYE                                   
31 Yu, Tony                 1090 [2.5]   .5:.5   BYE                                   
32 Fletcher, Bruce          347  [1.5]   .5:.5   BYE                                   
 
 
Round 6 Results
 
No Name                        Loc  Total  Result   Name                    Loc  Total

 1 Chan, Kris                  2008 [3.5]    1:0    Wallis, Christopher     2381 [4.5]
 2 Schon, Eugene               2347 [4.5]    1:0    Chan, Luis              2003 [3.5]
 3 Raine, Marcus               1919 [3]     .5:.5   Voon, Richard           1733 [3]  
 4 Kempen, Leon                1903 [3]      1:0    Flude, David A          1582 [3]  
 5 Zou, Brendan                1528 [3]      1:0    Dizdarevic, Mehmedalija 1872 [3]  
 6 Gibson, Kyle                1863 [2.5]    1:0    Toro, Eduardo           1508 [2.5]
 7 Asaka, Samuel               1694 [2.5]    1:0    Liston, Howard          1792 [2.5]
 8 Premathilaka, Kanishka      1548 [2.5]    0:1    Nothdurft, John D       1728 [2.5]
 9 Narenthran, Tharmaratnam    1935 [2]      1:0    Neymanis, Eric          1030 [2]  
10 Grkow, Andrew               1766 [2]      1:0    Salasan, Haran          1522 [2]  
11 Chew Lee, Adrian            1041 [4]      0:1    Crowley, Regan          1653 [2]  
12 Sharman, Scot A             1557 [2]      1:0    Zou, Edwin              1347 [4]  
13 Dingfelder, Carl            1544 [2]      1:0    Deng, Jimmy             922  [4]  
14 Sucevic, Milic              1427 [2]      1:0    Chen, Lachlan           1333 [3.5]
15 Gu, Dennis                  795  [3.5]    0:1    Hooi, Ethan             1200 [3]  
16 Yu, Tony                    1090 [3]      1:0    Andersson, Simon        1620 [1]  
17 Zillmann, Shawn             1405 [1]      1:0    Li, Oliver              1006 [3]  
18 Salvagno, Michael           694  [3]      0:1    Wang, Ruicheng          1395 [3]  
19 Weeraratne, Ken             1103 [3]      1:0    Sanusi-Goh, Gavyn            [3]  
20 Kolak, Tanya                1400 [1]      1:0    Powell, Shalana         651  [2.5]
21 Wang, Yifan Eva             880  [2]      1:0    Gao, James              284  [2]  
22 Mangalaganesh, Rahul             [2]      0:1    Hooi, Kathleen          646  [2]  
23 McRitchie, Samuel           859  [1.5]    1:0    Chang, Sophie           380  [2]  
24 Cameron, Stella             354  [1.5]    0:1    Mangalaganesh, Shruthi  1072 [1.5]
25 Jones, Zoe                  657  [1.5]    1:0    Gao, Daniel             392  [1.5]
26 Balamurugan Veni, Kanimozhi      [1]      0:1    Gunstone, Jack          615  [1]  
27 Mane, Arica                 287  [1]      0:1    Chang, Emma             126  [1]  
28 Cook, Geoff L               1684 [3]     .5:.5   BYE                               
29 Jones, Hamish               1452 [2.5]   .5:.5   BYE                               
30 Jones, Richard              1341 [4]     .5:.5   BYE                               
31 Chew Lee, Alanna            1449 [2.5]   .5:.5   BYE                               
32 Fletcher, Bruce             347  [2]      0:0    BYE                               

Round 7 Results
 
No Name                        Loc  Total  Result   Name                   Loc  Total

 1 Kempen, Leon                1903 [4]      0:1    Schon, Eugene          2347 [5.5]
 2 Wallis, Christopher         2381 [4.5]    1:0    Zou, Brendan           1528 [4]  
 3 Nothdurft, John D           1728 [3.5]    0:1    Chan, Kris             2008 [4.5]
 4 Voon, Richard               1733 [3.5]    1:0    Chan, Luis             2003 [3.5]
 5 Asaka, Samuel               1694 [3.5]    0:1    Gibson, Kyle           1863 [3.5]
 6 Narenthran, Tharmaratnam    1935 [3]      0:1    Sharman, Scot A        1557 [3]  
 7 Dizdarevic, Mehmedalija     1872 [3]      1:0    Sucevic, Milic         1427 [3]  
 8 Chew Lee, Alanna            1449 [3]     .5:.5   Grkow, Andrew          1766 [3]  
 9 Crowley, Regan              1653 [3]     .5:.5   Dingfelder, Carl       1544 [3]  
10 Flude, David A              1582 [3]      0:1    Jones, Hamish          1452 [3]  
11 Toro, Eduardo               1508 [2.5]   .5:.5   Jones, Richard         1341 [4.5]
12 Liston, Howard              1792 [2.5]    1:0    Weeraratne, Ken        1103 [4]  
13 Salasan, Haran              1522 [2]      1:0    Yu, Tony               1090 [4]  
14 Deng, Jimmy                 922  [4]     .5:.5   Zillmann, Shawn        1405 [2]  
15 Hooi, Ethan                 1200 [4]      0:1    Kolak, Tanya           1400 [2]  
16 Zou, Edwin                  1347 [4]      1:0    Chew Lee, Adrian       1041 [4]  
17 Wang, Ruicheng              1395 [4]      0:1    Gu, Dennis             795  [3.5]
18 Hooi, Kathleen              646  [3]      1:0    Chen, Lachlan          1333 [3.5]
19 Andersson, Simon            1620 [1]      0:1    Wang, Yifan Eva        880  [3]  
20 Li, Oliver                  1006 [3]      1:0    Salvagno, Michael      694  [3]  
21 Sanusi-Goh, Gavyn                [3]      0:1    McRitchie, Samuel      859  [2.5]
22 Gunstone, Jack              615  [2]      0:1    Mangalaganesh, Shruthi 1072 [2.5]
23 Neymanis, Eric              1030 [2]      1:0    Mangalaganesh, Rahul        [2]  
24 Chang, Sophie               380  [2]      1:0    Gao, James             284  [2]  
25 Chang, Emma                 126  [2]      +:-    Fletcher, Bruce        347  [2]  
26 Gao, Daniel                 392  [1.5]    1:0    Cameron, Stella        354  [1.5]
27 Balamurugan Veni, Kanimozhi      [1]      1:0    Mane, Arica            287  [1]  
28 Cook, Geoff L               1684 [3.5]    0:0    BYE                              
29 Jones, Zoe                  657  [2.5]   .5:.5   BYE                              
30 Powell, Shalana             651  [2.5]   .5:.5   BYE                              
 

Round 8 Results

No Name                    Loc  Total  Result   Name                        Loc  Total

 1 Schon, Eugene           2347 [6.5]    1:0    Voon, Richard               1733 [4.5]
 2 Gibson, Kyle            1863 [4.5]    0:1    Wallis, Christopher         2381 [5.5]
 3 Jones, Hamish           1452 [4]      0:1    Chan, Kris                  2008 [5.5]
 4 Sharman, Scot A         1557 [4]     .5:.5   Kempen, Leon                1903 [4]  
 5 Grkow, Andrew           1766 [3.5]   .5:.5   Zou, Brendan                1528 [4]  
 6 Chan, Luis              2003 [3.5]    1:0    Crowley, Regan              1653 [3.5]
 7 Chew Lee, Alanna        1449 [3.5]    0:1    Liston, Howard              1792 [3.5]
 8 Nothdurft, John D       1728 [3.5]    0:1    Asaka, Samuel               1694 [3.5]
 9 Dingfelder, Carl        1544 [3.5]   .5:.5   Cook, Geoff L               1684 [3.5]
10 Jones, Richard          1341 [5]     .5:.5   Narenthran, Tharmaratnam    1935 [3]  
11 Sucevic, Milic          1427 [3]      1:0    Flude, David A              1582 [3]  
12 Salasan, Haran          1522 [3]      1:0    Zou, Edwin                  1347 [5]  
13 Kolak, Tanya            1400 [3]      0:1    Toro, Eduardo               1508 [3]  
14 Gu, Dennis              795  [4.5]   .5:.5   Deng, Jimmy                 922  [4.5]
15 Zillmann, Shawn         1405 [2.5]    0:1    Wang, Ruicheng              1395 [4]  
16 Weeraratne, Ken         1103 [4]      0:1    Hooi, Ethan                 1200 [4]  
17 Yu, Tony                1090 [4]      1:0    Hooi, Kathleen              646  [4]  
18 Wang, Yifan Eva         880  [4]      0:1    Li, Oliver                  1006 [4]  
19 McRitchie, Samuel       859  [3.5]    1:0    Chew Lee, Adrian            1041 [4]  
20 Andersson, Simon        1620 [1]      1:0    Chang, Sophie               380  [3]  
21 Chang, Emma             126  [3]      0:1    Neymanis, Eric              1030 [3]  
22 Salvagno, Michael       694  [3]      1:0    Jones, Zoe                  657  [3]  
23 Powell, Shalana         651  [3]      1:0    Sanusi-Goh, Gavyn                [3]  
24 Gunstone, Jack          615  [2]      1:0    Gao, Daniel                 392  [2.5]
25 Mangalaganesh, Rahul         [2]      1:0    Balamurugan Veni, Kanimozhi      [2]  
26 Mane, Arica             287  [1]      0:1    Cameron, Stella             354  [1.5]
27 Gao, James              284  [2]      1:0    BYE                                   
28 Dizdarevic, Mehmedalija 1872 [4]      0:0    BYE                                   
29 Chen, Lachlan           1333 [3.5]    0:0    BYE                                   
30 Mangalaganesh, Shruthi  1072 [3.5]    0:0    BYE                                   
31 Fletcher, Bruce         347  [2]      0:0    BYE                                   
 
 

Results Round 9 

No Name                     Loc  Total  Result   Name                        Loc  Total

 1 Asaka, Samuel            1694 [4.5]   .5:.5   Schon, Eugene               2347 [7.5]
 2 Wallis, Christopher      2381 [6.5]    1:0    Liston, Howard              1792 [4.5]
 3 Chan, Kris               2008 [6.5]    1:0    Sharman, Scot A             1557 [4.5]
 4 Kempen, Leon             1903 [4.5]    0:1    Chan, Luis                  2003 [4.5]
 5 Voon, Richard            1733 [4.5]    1:0    Gibson, Kyle                1863 [4.5]
 6 Zou, Brendan             1528 [4.5]    1:0    Dingfelder, Carl            1544 [4]  
 7 Grkow, Andrew            1766 [4]      1:0    Dizdarevic, Mehmedalija     1872 [4]  
 8 Cook, Geoff L            1684 [4]      1:0    Jones, Hamish               1452 [4]  
 9 Toro, Eduardo            1508 [4]     .5:.5   Sucevic, Milic              1427 [4]  
10 Narenthran, Tharmaratnam 1935 [3.5]    1:0    Chew Lee, Alanna            1449 [3.5]
11 Jones, Richard           1341 [5.5]   .5:.5   Nothdurft, John D           1728 [3.5]
12 Crowley, Regan           1653 [3.5]    1:0    Kolak, Tanya                1400 [3]  
13 Flude, David A           1582 [3]      1:0    Hooi, Ethan                 1200 [5]  
14 Wang, Ruicheng           1395 [5]      1:0    Yu, Tony                    1090 [5]  
15 Zou, Edwin               1347 [5]      1:0    Deng, Jimmy                 922  [5]  
16 Li, Oliver               1006 [5]      1:0    McRitchie, Samuel           859  [4.5]
17 Weeraratne, Ken          1103 [4]      1:0    Zillmann, Shawn             1405 [2.5]
18 Neymanis, Eric           1030 [4]      0:1    Andersson, Simon            1620 [2]  
19 Chew Lee, Adrian         1041 [4]      0:1    Wang, Yifan Eva             880  [4]  
20 Hooi, Kathleen           646  [4]      0:1    Powell, Shalana             651  [4]  
21 Chen, Lachlan            1333 [3.5]    1:0    Salvagno, Michael           694  [4]  
22 Mangalaganesh, Shruthi   1072 [3.5]    1:0    Fletcher, Bruce             347  [2]  
23 Jones, Zoe               657  [3]      1:0    Mangalaganesh, Rahul             [3]  
24 Sanusi-Goh, Gavyn             [3]      1:0    Gunstone, Jack              615  [3]  
25 Cameron, Stella          354  [2.5]    0:1    Chang, Emma                 126  [3]  
26 Chang, Sophie            380  [3]      0:1    Balamurugan Veni, Kanimozhi      [2]  
27 Gao, James               284  [3]      1:0    Mane, Arica                 287  [1]  
28 Gao, Daniel              392  [2.5]    1:0    BYE                                   
29 Salasan, Haran           1522 [4]      0:0    BYE                                   
30 Gu, Dennis               795  [5]      0:0    BYE                                   
 

Cross Table after round 9 in score order

 
No Name                        Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Schon, Eugene               DIV1  2347 8     29:W 24:W  3:W  2:D 37:W  8:W 22:W  9:W 11:D
2  Wallis, Christopher         DIV1  2381 7.5   17:W 22:W  8:W  1:D 48:W  3:L 10:W 21:W 24:W
3  Chan, Kris                  DIV1  2008 7.5   50:W  9:W  1:L 21:D 11:W  2:W 32:W 35:W 23:W
4  Jones, Richard              DIV2  1341 6     20:W 15:W 44:W 13:W 34:L  0:D 28:D 26:D 32:D
5  Zou, Edwin                  DIV2  1347 6     42:W  6:L 47:W 12:W 38:W 23:L 39:W 36:L 15:W
6  Li, Oliver                  DIV2  1006 6     58:W  5:W 25:L 15:L 53:W 55:L 40:W 12:W 30:W
7  Wang, Ruicheng              DIV2  1395 6     49:D 31:D 51:W 25:L 12:W 40:W 16:L 55:W 18:W
8  Chan, Luis                  DIV1  2003 5.5   34:W 11:W  2:L 10:D 21:W  1:L  9:L 29:W 22:W
9  Voon, Richard               DIV1  1733 5.5   46:W  3:L 10:L 49:W 23:W 48:D  8:W  1:L 21:W
10 Zou, Brendan                DIV1  1528 5.5   21:D 32:D  9:W  8:D 22:D 37:W  2:L 14:D 33:W
11 Asaka, Samuel               DIV1  1694 5     55:W  8:L 22:D 33:W  3:L 24:W 21:L 32:W  1:D
12 Wang, Yifan Eva             DIV2  880  5     45:W 19:L 41:W  5:L  7:L 43:W 50:W  6:L 39:W
13 Weeraratne, Ken             DIV2  1103 5     41:W 16:W 39:W  4:L 36:L 38:W 24:L 19:L 55:W
14 Grkow, Andrew               DIV1  1766 5     35:L 27:W 34:L 28:L 19:W 36:W 46:D 10:D 37:W
15 Deng, Jimmy                 DIV2  922  5     43:W  4:L 56:W  6:W 49:W 33:L 55:D 16:D  5:L
16 Gu, Dennis                  DIV2  795  5     52:W 13:L 59:W  0:D 44:W 19:L  7:W 15:D  0:L
17 Cook, Geoff L               DIV1  1684 5      2:L 57:D 46:W 26:W  0:D  0:D  0:L 33:D 35:W
18 Yu, Tony                    DIV2  1090 5      0:D 25:L 42:W 51:W  0:D 50:W 36:L 41:W  7:L
19 Hooi, Ethan                 DIV2  1200 5     51:W 12:W 55:W 27:L 14:L 16:W 49:L 13:W 34:L
20 Powell, Shalana             DIV2  651  5      4:L 56:L 54:W  0:D 31:W 49:L  0:D 38:W 41:W
21 Gibson, Kyle                DIV1  1863 4.5   10:D  0:D 36:W  3:D  8:L 28:W 11:W  2:L  9:L
22 Kempen, Leon                DIV1  1903 4.5   57:W  2:L 11:D 35:W 10:D 34:W  1:L 23:D  8:L
23 Sharman, Scot A             DIV1  1557 4.5   48:L  0:D 27:W 24:D  9:L  5:W 26:W 22:D  3:L
24 Liston, Howard              DIV1  1792 4.5   36:W  1:L 33:D 23:D 57:D 11:L 13:W 46:W  2:L
25 Chen, Lachlan               DIV2  1333 4.5    0:D 18:W  6:W  7:W 46:L 27:L 41:L  0:L 40:W
