2016 Sunday Arvo 4

Tournament Type

A 7 round Swiss tournament

Rate of Play:

60 min. / player / game plus 30 sec. per move from move one

Ratings:

ACF rated.

Forfeiture time:

30 minutes

Byes:

Can be taken - organise with Trevor Stanning.

Entry fees:

$40 ($20 for BHCC or CJCC members)

Starting time:

3.45 PM

Dates:

Round 1 Sunday 16 October 
Round 2 Sunday 23 October 
Round 3 Sunday 6 November 
Round 4 Sunday 20 November 
Round 5 Sunday 27 November 
Round 6 Sunday 4 December 
Round 7 Sunday 18 December 

Payments:

Cash at the club or a cheque sent to the Box Hill Chess Club Inc.

Entries:

By mail to the address below or in person at the Club.

Enquiries:

Trevor Stanning 0409 259 490
email: trevors@bluep.com

Prizes:

Top Half:         First $250, Second $120, Third $75 Bottom Half:     First $120, Second $75 

Results Round 1

No Name                   Loc  Total  Result   Name                 Loc Total

 1 Cheung, Jet Chung Loek 1001 [0]      1:0    Wan, Caitlin         201 [0]  
 2 Alphonso, Aaron             [0]      0:1    Chang, Sophie        767 [0]  
 3 Ng, Reiner             737  [0]      1:0    Bai, Bright              [0]  
 4 Bhardwaj, Rashi             [0]      0:1    Siew, James          628 [0]  
 5 Zimperman, Grayson     607  [0]      1:0    Bhawardwaj, Rudraksh     [0]  
 6 Das, Valentina              [0]      0:1    Gong, Anderson       579 [0]  
 7 Gao, Michael           502  [0]      0:1    Das, Gabriel             [0]  
 8 Guo, Edward                 [0]      0:1    Collette, Harrison   501 [0]  
 9 Lee, Nathan                 [0]      1:0    Lee See, Audrey          [0]  
10 Li, Eric                    [0]      1:0    Shu, Ryan            501 [0]  
11 Suhady, Andrew         501  [0]      1:0    Lim, Iris                [0]  
12 Liu, Samuel                 [0]      0:1    Suhady, Darren       501 [0]  
13 Tsai, Wei-Jie          501  [0]      0:1    Shi, Michael             [0]  
14 Thong, Aidan                [0]      0:1    Zhu, Sunny           501 [0]  
15 Ng, Reyen              461  [0]      0:1    Xu, Sean                 [0]  
16 Yin, Angela                 [0]      0:1    Lee See, Hector      456 [0]  
17 Chang, Emma            429  [0]      1:0    Yip, Ocean               [0]  
18 Yoong, Hao Ming             [0]      1:0    Momeni, Ronia        201 [0]  
19 Cameron, Stella        460  [0]      1:0    Venkat, Ishan        101 [0]  
20 Wan, Elizabeth              [0]      0:1    Liu, Ian             595 [0]  
21 Gunstone, Ben          192  [0]     .5:0    BYE                           
22 Gunstone, Jack         756  [0]     .5:0    BYE                           
23 Gunstone, Liam         364  [0]     .5:0    BYE     
  

Results Round 2

No Name                 Loc Total  Result   Name                   Loc  Total

 1 Zhu, Sunny           501 [1]      1:0    Cheung, Jet Chung Loek 1001 [1]  
 2 Chang, Sophie        767 [1]      1:0    Cameron, Stella        460  [1]  
 3 Lee See, Hector      456 [1]      0:1    Ng, Reiner             737  [1]  
 4 Siew, James          628 [1]      0:1    Chang, Emma            429  [1]  
 5 Das, Gabriel             [1]      1:0    Zimperman, Grayson     607  [1]  
 6 Gong, Anderson       579 [1]      1:0    Lee, Nathan                 [1]  
 7 Collette, Harrison   501 [1]      0:1    Li, Eric                    [1]  
 8 Shi, Michael             [1]      0:1    Suhady, Andrew         501  [1]  
 9 Suhady, Darren       501 [1]     .5:.5   Yoong, Hao Ming             [1]  
10 Xu, Sean                 [1]      0:1    Gunstone, Jack         756  [.5] 
11 Arthur, Matthew      597 [0]      1:0    Alphonso, Aaron             [0]  
12 Bai, Bright              [0]      0:1    Arthur, James          573  [0]  
13 Shu, Ryan            501 [0]     .5:.5   Bhardwaj, Rashi             [0]  
14 Bhawardwaj, Rudraksh     [0]      1:0    Tsai, Wei-Jie          501  [0]  
15 Huang, Ilo               [0]      0:1    Ng, Reyen              461  [0]  
16 Jones, Noah          448 [0]      1:0    Das, Valentina              [0]  
17 Gunstone, Liam       364 [.5]     1:0    Guo, Edward                 [0]  
18 Bai, Jian Ning       222 [0]      1:0    Lee, Jayden                 [0]  
19 Lee See, Audrey          [0]      1:0    Lee, Jessica           222  [0]  
20 Lim, Iris                [0]      1:0    Pan, Eric              222  [0]  
21 Sajeesh, Krisha      222 [0]      0:1    Lee, Lachlan           488  [0]  
22 Sajeesh, Rohan       222 [0]      0:1    Morrison, Jennifer          [0]  
23 Tsang, Oliver        222 [0]      0:1    Wan, Elizabeth              [0]  
24 Wan, Caitlin         201 [0]      1:0    Wang, Melinda               [0]  
25 Gunstone, Ben        192 [.5]     1:0    Wang, Kevin                 [0]  
26 Venkat, Ishan        101 [0]      1:0    Yin, Angela                 [0]  
27 Yip, Ocean               [0]      0:1    Kwan, Justin           767  [0]  
28 Gao, Michael         502 [0]      0:0    BYE                              
29 Momeni, Ronia        201 [0]      0:0    BYE                              
30 Thong, Aidan             [0]      0:0    BYE                              
31 Liu, Samuel              [0]      0:0    BYE     

Results Round 3

 

Results Round 4

 

Results Round 5

 

Results Round 6

 

Results Round 7

 
 

Winners and prizes