Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
133 Testolin,Ryder 12001954VIC 7.5 49.5 54.5
28 Xing,Ryan 16301862VIC 7.5 46.5 50.0
31CM Zou,Brendan 21391684VIC 6.5 47.0 51.0
45CM Kempen,Leon 17551670VIC 6.5 44.5 48.5
519 Jiang,Renfei 14361512VIC 6.5 41.0 44.0
66 Chai,Isaac 17071640VIC 6.0 50.0 51.5
73 Wang,Kayson 19481618VIC 6.0 47.0 50.0
84 Chai,Kang 18181629VIC 6.0 42.5 46.5
927 Kong,Nathan 12761348VIC 6.0 41.5 44.5
107 Mehta,Malhaar Bipin 16861673VIC 5.5 48.5 52.5
1116 Annapureddy,Rheyansh Reddy 14631545VIC 5.5 43.5 47.5
1217WCM Chew Lee,Alanna 14571438VIC 5.5 42.0 43.5
139 Flude,David A 15951406VIC 5.5 40.5 43.5
1424 Waadhwa,Ehsaas 13401453VIC 5.5 39.5 42.5
1518 Lo,Matthew 14491382VIC 5.5 38.0 39.5
1634 D'Souza,Nathan 11901470VIC 5.0 42.0 46.0
1711 Huang,Billy 15361353VIC 5.0 38.0 41.0
1836 Wang,Kingsley 11661431VIC 5.0 37.5 39.5
1912 Liston,Daniel 15351257VIC 5.0 36.0 38.5
2013 Srinivasan,Arjun B 15351304VIC 5.0 34.5 37.0
2122 Ramakrishnan,Atiksh 14021454VIC 4.5 43.0 45.0
2231 Morrison,Jennifer 12001399VIC 4.5 42.0 45.0
2321 Goodison,Leonard 14031441VIC 4.5 40.0 42.5
2415 Kannan,Archit 14701330VIC 4.5 39.0 42.0
2526 Sarisky,James 12901334VIC 4.5 38.5 41.0
2632 Prakash,Satya 12001338VIC 4.5 38.5 41.0
2745 Xing,Jayden 8971120VIC 4.5 31.5 33.0
2829 Cherukuvada,Tejas 12011507VIC 4.0 43.0 47.0
292FM Dragicevic,Domagoj 21161545VIC 4.0 39.5 43.0
3025 Goodison,Justin 12991383VIC 4.0 38.5 41.5
3120 Huang,Anthony 14351178VIC 4.0 38.5 41.0
3223 Fan,Chloe 14001312VIC 4.0 37.0 39.0
3343 Lin,Ken 9721218VIC 4.0 35.0 37.5
3437 Song,Olivia 11071220VIC 4.0 35.0 37.0
3528 Blanch,Lewin 12541277VIC 4.0 35.0 36.5
3614 Yoong,Hao Ming 15231134VIC 4.0 33.5 36.0
3742 Choo,Janos 9731098VIC 4.0 31.5 33.5
3844 Keshtiar,Adeeb 9211029VIC 4.0 30.5 32.5
3935 Kunendra,Sachin 11771286VIC 3.5 40.5 43.5
4038 Katakam,Deethya Sai 10531233VIC 3.5 39.0 42.0
4110 Mehta,Prabhat 15691187VIC 3.0 37.5 41.0
4241 Cherukuvada,Vikas 9911177VIC 3.0 33.5 36.0
4351 Susindran,Neelesh 800871VIC 3.0 27.0 28.5
4446 Alphonso,Aaron 886989VIC 2.5 34.0 35.5
4540 Zhu,Kyle 1000974VIC 2.0 31.5 33.5
4647 Dunn,Lucas 828858VIC 2.0 29.0 30.5
4749 Dunn,Isaac 800776VIC 2.0 25.5 27.5
4830 Lee,Ian 1200847VIC 1.5 34.0 36.0
4948 Dunn,Emma 800723VIC 1.0 26.0 27.5
5039 Ooi,Michael 1000723VIC 0.0 25.0 26.0
5150 Gan,Sophia 800246VIC 0.0 24.5 26.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total