1 CM Zou,Brendan , K= 0, Elo=2139, ID=3144570
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Goodison,Justin 1299 400 0.92 1.0 1.0 4.0
2 B 14 Yoong,Hao Ming 1523 400 0.92 1.0 2.0 4.0
3 W 6 Chai,Isaac 1707 400 0.92 1.0 3.0 6.0
4 B 33 Testolin,Ryder 1200 400 0.92 0.0 3.0 7.5
5 B 23 Fan,Chloe 1400 400 0.92 1.0 4.0 4.0
6 W 5 CM Kempen,Leon 1755 384 0.91 1.0 5.0 6.5
7 W 8 Xing,Ryan 1630 400 0.92 0.0 5.0 7.5
8 B 7 Mehta,Malhaar Bipin 1686 400 0.92 0.5 5.5 5.5
9 W 16 Annapureddy,Rheyansh 1463 400 0.92 1.0 6.5 5.5
var = 0, PRtg=1684 1518 8.27 6.5 35.0

2 FM Dragicevic,Domagoj , K= 0, Elo=2116, ID=3101710
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Sarisky,James 1290 400 0.92 1.0 1.0 4.5
2 W 15 Kannan,Archit 1470 400 0.92 1.0 2.0 4.5
3 B 7 Mehta,Malhaar Bipin 1686 400 0.92 0.0 2.0 5.5
4 W 4 Chai,Kang 1818 298 0.85 0.0 2.0 6.0
5 -- 0 not played -11746647 -- -- 0.0 2.0 0.0
6 -- 0 not played -11746647 -- -- 0.0 2.0 0.0
7 W 38 Katakam,Deethya Sai 1053 400 0.92 1.0 3.0 3.5
8 B 32 Prakash,Satya 1200 400 0.92 1.0 4.0 4.5
9 -- 0 not played -11746647 -- -- 0.0 4.0 0.0
var = 0, PRtg=1545 1420 5.45 4.0 22.0

3 Wang,Kayson , K= 0, Elo=1948, ID=3143225
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Blanch,Lewin 1254 400 0.92 1.0 1.0 4.0
2 B 16 Annapureddy,Rheyansh 1463 400 0.92 1.0 2.0 5.5
3 W 10 Mehta,Prabhat 1569 379 0.91 1.0 3.0 3.0
4 B 22 Ramakrishnan,Atiksh 1402 400 0.92 1.0 4.0 4.5
5 W 33 Testolin,Ryder 1200 400 0.92 1.0 5.0 7.5
6 B 8 Xing,Ryan 1630 318 0.87 0.0 5.0 7.5
7 B 5 CM Kempen,Leon 1755 193 0.75 0.0 5.0 6.5
8 W 6 Chai,Isaac 1707 241 0.80 0.0 5.0 6.0
9 B 17 WCM Chew Lee,Alanna 1457 400 0.92 1.0 6.0 5.5
var = 0, PRtg=1618 1493 7.93 6.0 36.0

4 Chai,Kang , K= 0, Elo=1818, ID=3096261
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Cherukuvada,Tejas 1201 400 0.92 0.5 0.5 4.0
2 W 24 Waadhwa,Ehsaas 1340 400 0.92 1.0 1.5 5.5
3 W 20 Huang,Anthony 1435 383 0.91 1.0 2.5 4.0
4 B 2 FM Dragicevic,Domagoj 2116 298 0.15 1.0 3.5 4.0
5 W 8 Xing,Ryan 1630 188 0.74 0.0 3.5 7.5
6 B 7 Mehta,Malhaar Bipin 1686 132 0.68 0.0 3.5 5.5
7 W 21 Goodison,Leonard 1403 400 0.92 0.5 4.0 4.5
8 B 34 D'Souza,Nathan 1190 400 0.92 1.0 5.0 5.0
9 W 11 Huang,Billy 1536 282 0.84 1.0 6.0 5.0
var = 0, PRtg=1629 1504 7.00 6.0 30.0

5 CM Kempen,Leon , K= 0, Elo=1755, ID=3271143
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Morrison,Jennifer 1200 400 0.92 1.0 1.0 4.5
2 W 18 Lo,Matthew 1449 306 0.86 1.0 2.0 5.5
3 B 22 Ramakrishnan,Atiksh 1402 353 0.89 0.0 2.0 4.5
4 W 29 Cherukuvada,Tejas 1201 400 0.92 1.0 3.0 4.0
5 B 21 Goodison,Leonard 1403 352 0.89 1.0 4.0 4.5
6 B 1 CM Zou,Brendan 2139 384 0.09 0.0 4.0 6.5
7 W 3 Wang,Kayson 1948 193 0.25 1.0 5.0 6.0
8 B 9 Flude,David A 1595 160 0.71 1.0 6.0 5.5
9 W 33 Testolin,Ryder 1200 400 0.92 0.5 6.5 7.5
var = 0, PRtg=1670 1504 6.45 6.5 33.5

6 Chai,Isaac , K= 0, Elo=1707, ID=3183023
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Lee,Ian 1200 400 0.92 1.0 1.0 1.5
2 B 19 Jiang,Renfei 1436 271 0.83 1.0 2.0 6.5
3 B 1 CM Zou,Brendan 2139 400 0.08 0.0 2.0 6.5
4 W 17 WCM Chew Lee,Alanna 1457 250 0.81 1.0 3.0 5.5
5 B 36 Wang,Kingsley 1166 400 0.92 1.0 4.0 5.0
6 B 33 Testolin,Ryder 1200 400 0.92 0.0 4.0 7.5
7 W 16 Annapureddy,Rheyansh 1463 244 0.80 1.0 5.0 5.5
8 B 3 Wang,Kayson 1948 241 0.20 1.0 6.0 6.0
9 W 8 Xing,Ryan 1630 77 0.61 0.0 6.0 7.5
var = 0, PRtg=1640 1515 6.09 6.0 33.0

7 Mehta,Malhaar Bipin , K= 0, Elo=1686, ID=3192123
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Prakash,Satya 1200 400 0.92 1.0 1.0 4.5
2 W 23 Fan,Chloe 1400 286 0.84 1.0 2.0 4.0
3 W 2 FM Dragicevic,Domagoj 2116 400 0.08 1.0 3.0 4.0
4 B 8 Xing,Ryan 1630 56 0.58 0.0 3.0 7.5
5 W 22 Ramakrishnan,Atiksh 1402 284 0.84 1.0 4.0 4.5
6 W 4 Chai,Kang 1818 132 0.32 1.0 5.0 6.0
7 B 33 Testolin,Ryder 1200 400 0.92 0.0 5.0 7.5
8 W 1 CM Zou,Brendan 2139 400 0.08 0.5 5.5 6.5
9 B 19 Jiang,Renfei 1436 250 0.81 0.0 5.5 6.5
var = 0, PRtg=1673 1593 5.39 5.5 34.0

8 Xing,Ryan , K= 0, Elo=1630, ID=0
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 D'Souza,Nathan 1190 400 0.92 1.0 1.0 5.0
2 B 20 Huang,Anthony 1435 195 0.75 0.5 1.5 4.0
3 W 35 Kunendra,Sachin 1177 400 0.92 1.0 2.5 3.5
4 W 7 Mehta,Malhaar Bipin 1686 56 0.42 1.0 3.5 5.5
5 B 4 Chai,Kang 1818 188 0.26 1.0 4.5 6.0
6 W 3 Wang,Kayson 1948 318 0.13 1.0 5.5 6.0
7 B 1 CM Zou,Brendan 2139 400 0.08 1.0 6.5 6.5
8 W 33 Testolin,Ryder 1200 400 0.92 0.0 6.5 7.5
9 B 6 Chai,Isaac 1707 77 0.39 1.0 7.5 6.0
var = 0, PRtg=1862 1589 4.79 7.5 39.0

9 Flude,David A , K= 0, Elo=1595, ID=3074620
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Kunendra,Sachin 1177 400 0.92 0.5 0.5 3.5
2 W 29 Cherukuvada,Tejas 1201 394 0.92 0.0 0.5 4.0
3 B 41 Cherukuvada,Vikas 991 400 0.92 1.0 1.5 3.0
4 W 19 Jiang,Renfei 1436 159 0.71 0.0 1.5 6.5
5 B 34 D'Souza,Nathan 1190 400 0.92 1.0 2.5 5.0
6 W 11 Huang,Billy 1536 59 0.58 1.0 3.5 5.0
7 B 18 Lo,Matthew 1449 146 0.70 1.0 4.5 5.5
8 W 5 CM Kempen,Leon 1755 160 0.29 0.0 4.5 6.5
9 B 31 Morrison,Jennifer 1200 395 0.92 1.0 5.5 4.5
var = 0, PRtg=1406 1326 6.88 5.5 24.5

10 Mehta,Prabhat , K= 0, Elo=1569, ID=3193070
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Wang,Kingsley 1166 400 0.92 1.0 1.0 5.0
2 B 21 Goodison,Leonard 1403 166 0.72 1.0 2.0 4.5
3 B 3 Wang,Kayson 1948 379 0.09 0.0 2.0 6.0
4 W 23 Fan,Chloe 1400 169 0.72 0.0 2.0 4.0
5 B 35 Kunendra,Sachin 1177 392 0.92 1.0 3.0 3.5
6 W 24 Waadhwa,Ehsaas 1340 229 0.79 0.0 3.0 5.5
7 B 25 Goodison,Justin 1299 270 0.83 0.0 3.0 4.0
8 B 37 Song,Olivia 1107 400 0.92 0.0 3.0 4.0
9 W 43 Lin,Ken 972 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1187 1312 6.83 3.0 22.0

11 Huang,Billy , K= 0, Elo=1536, ID=3193044
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Song,Olivia 1107 400 0.92 1.0 1.0 4.0
2 W 22 Ramakrishnan,Atiksh 1402 134 0.68 0.0 1.0 4.5
3 B 36 Wang,Kingsley 1166 370 0.90 0.0 1.0 5.0
4 W 41 Cherukuvada,Vikas 991 400 0.92 1.0 2.0 3.0
5 B 12 Liston,Daniel 1535 1 0.50 1.0 3.0 5.0
6 B 9 Flude,David A 1595 59 0.42 0.0 3.0 5.5
7 W 43 Lin,Ken 972 400 0.92 1.0 4.0 4.0
8 W 29 Cherukuvada,Tejas 1201 335 0.88 1.0 5.0 4.0
9 B 4 Chai,Kang 1818 282 0.16 0.0 5.0 6.0
var = 0, PRtg=1353 1310 6.30 5.0 25.0

12 Liston,Daniel , K= 0, Elo=1535, ID=3115936
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Zhu,Kyle 1000 400 0.92 1.0 1.0 2.0
2 W 38 Katakam,Deethya Sai 1053 400 0.92 1.0 2.0 3.5
3 W 33 Testolin,Ryder 1200 335 0.88 0.0 2.0 7.5
4 B 21 Goodison,Leonard 1403 132 0.68 0.0 2.0 4.5
5 W 11 Huang,Billy 1536 1 0.50 0.0 2.0 5.0
6 W 26 Sarisky,James 1290 245 0.80 0.0 2.0 4.5
7 B 41 Cherukuvada,Vikas 991 400 0.92 1.0 3.0 3.0
8 W 28 Blanch,Lewin 1254 281 0.84 1.0 4.0 4.0
9 B 29 Cherukuvada,Tejas 1201 334 0.88 1.0 5.0 4.0
var = 0, PRtg=1257 1214 7.34 5.0 23.0

13 Srinivasan,Arjun B , K= 0, Elo=1535, ID=3189430
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Katakam,Deethya Sai 1053 400 0.92 0.0 0.0 3.5
2 B 40 Zhu,Kyle 1000 400 0.92 1.0 1.0 2.0
3 W 25 Goodison,Justin 1299 236 0.80 1.0 2.0 4.0
4 B 24 Waadhwa,Ehsaas 1340 195 0.75 0.0 2.0 5.5
5 B 28 Blanch,Lewin 1254 281 0.84 1.0 3.0 4.0
6 W 21 Goodison,Leonard 1403 132 0.68 0.0 3.0 4.5
7 B 29 Cherukuvada,Tejas 1201 334 0.88 0.0 3.0 4.0
8 W 23 Fan,Chloe 1400 135 0.68 1.0 4.0 4.0
9 B 22 Ramakrishnan,Atiksh 1402 133 0.68 1.0 5.0 4.5
var = 0, PRtg=1304 1261 7.15 5.0 23.0

14 Yoong,Hao Ming , K= 0, Elo=1523, ID=3183082
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Ooi,Michael 1000 400 0.92 1.0 1.0 0.0
2 W 1 CM Zou,Brendan 2139 400 0.08 0.0 1.0 6.5
3 B 29 Cherukuvada,Tejas 1201 322 0.87 0.0 1.0 4.0
4 W 35 Kunendra,Sachin 1177 346 0.89 0.0 1.0 3.5
5 B 44 Keshtiar,Adeeb 921 400 0.92 1.0 2.0 4.0
6 W 34 D'Souza,Nathan 1190 333 0.88 0.0 2.0 5.0
7 B 42 Choo,Janos 973 400 0.92 0.0 2.0 4.0
8 W 40 Zhu,Kyle 1000 400 0.92 1.0 3.0 2.0
9 B 41 Cherukuvada,Vikas 991 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1134 1177 7.32 4.0 17.0

15 Kannan,Archit , K= 0, Elo=1470, ID=3189334
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Cherukuvada,Vikas 991 400 0.92 1.0 1.0 3.0
2 B 2 FM Dragicevic,Domagoj 2116 400 0.08 0.0 1.0 4.0
3 W 28 Blanch,Lewin 1254 216 0.78 1.0 2.0 4.0
4 W 36 Wang,Kingsley 1166 304 0.86 0.0 2.0 5.0
5 B 26 Sarisky,James 1290 180 0.74 0.5 2.5 4.5
6 W 32 Prakash,Satya 1200 270 0.83 1.0 3.5 4.5
7 W 19 Jiang,Renfei 1436 34 0.55 0.0 3.5 6.5
8 B 35 Kunendra,Sachin 1177 293 0.85 1.0 4.5 3.5
9 W 24 Waadhwa,Ehsaas 1340 130 0.68 0.0 4.5 5.5
var = 0, PRtg=1330 1330 6.29 4.5 24.5

16 Annapureddy,Rheyansh, K= 0, Elo=1463, ID=3197035
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Lin,Ken 972 400 0.92 1.0 1.0 4.0
2 W 3 Wang,Kayson 1948 400 0.08 0.0 1.0 6.0
3 B 31 Morrison,Jennifer 1200 263 0.82 0.5 1.5 4.5
4 B 32 Prakash,Satya 1200 263 0.82 1.0 2.5 4.5
5 W 24 Waadhwa,Ehsaas 1340 123 0.67 1.0 3.5 5.5
6 B 27 Kong,Nathan 1276 187 0.74 1.0 4.5 6.0
7 B 6 Chai,Isaac 1707 244 0.20 0.0 4.5 6.0
8 W 22 Ramakrishnan,Atiksh 1402 61 0.58 1.0 5.5 4.5
9 B 1 CM Zou,Brendan 2139 400 0.08 0.0 5.5 6.5
var = 0, PRtg=1545 1465 4.91 5.5 29.5

17 WCM Chew Lee,Alanna , K= 0, Elo=1457, ID=3136925
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Keshtiar,Adeeb 921 400 0.92 1.0 1.0 4.0
2 B 33 Testolin,Ryder 1200 257 0.82 0.0 1.0 7.5
3 W 30 Lee,Ian 1200 257 0.82 1.0 2.0 1.5
4 B 6 Chai,Isaac 1707 250 0.19 0.0 2.0 6.0
5 W 25 Goodison,Justin 1299 158 0.71 1.0 3.0 4.0
6 W 29 Cherukuvada,Tejas 1201 256 0.81 1.0 4.0 4.0
7 B 24 Waadhwa,Ehsaas 1340 117 0.66 0.5 4.5 5.5
8 B 21 Goodison,Leonard 1403 54 0.58 1.0 5.5 4.5
9 W 3 Wang,Kayson 1948 400 0.08 0.0 5.5 6.0
var = 0, PRtg=1438 1358 5.59 5.5 28.5

18 Lo,Matthew , K= 0, Elo=1449, ID=3181424
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Xing,Jayden 897 400 0.92 1.0 1.0 4.5
2 B 5 CM Kempen,Leon 1755 306 0.14 0.0 1.0 6.5
3 W 32 Prakash,Satya 1200 249 0.81 0.5 1.5 4.5
4 B 31 Morrison,Jennifer 1200 249 0.81 0.0 1.5 4.5
5 W 30 Lee,Ian 1200 249 0.81 1.0 2.5 1.5
6 B 35 Kunendra,Sachin 1177 272 0.83 1.0 3.5 3.5
7 W 9 Flude,David A 1595 146 0.30 0.0 3.5 5.5
8 B 26 Sarisky,James 1290 159 0.71 1.0 4.5 4.5
9 W 21 Goodison,Leonard 1403 46 0.56 1.0 5.5 4.5
var = 0, PRtg=1382 1302 5.89 5.5 24.5

19 Jiang,Renfei , K= 0, Elo=1436, ID=3190981
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Alphonso,Aaron 886 400 0.92 1.0 1.0 2.5
2 W 6 Chai,Isaac 1707 271 0.17 0.0 1.0 6.0
3 B 34 D'Souza,Nathan 1190 246 0.81 0.5 1.5 5.0
4 B 9 Flude,David A 1595 159 0.29 1.0 2.5 5.5
5 W 27 Kong,Nathan 1276 160 0.71 0.0 2.5 6.0
6 W 37 Song,Olivia 1107 329 0.88 1.0 3.5 4.0
7 B 15 Kannan,Archit 1470 34 0.45 1.0 4.5 4.5
8 W 31 Morrison,Jennifer 1200 236 0.80 1.0 5.5 4.5
9 W 7 Mehta,Malhaar Bipin 1686 250 0.19 1.0 6.5 5.5
var = 0, PRtg=1512 1346 5.22 6.5 28.5

20 Huang,Anthony , K= 0, Elo=1435, ID=3190966
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Dunn,Lucas 828 400 0.92 1.0 1.0 2.0
2 W 8 Xing,Ryan 1630 195 0.25 0.5 1.5 7.5
3 B 4 Chai,Kang 1818 383 0.09 0.0 1.5 6.0
4 W 34 D'Souza,Nathan 1190 245 0.80 0.5 2.0 5.0
5 B 37 Song,Olivia 1107 328 0.87 0.0 2.0 4.0
6 W 41 Cherukuvada,Vikas 991 400 0.92 1.0 3.0 3.0
7 B 36 Wang,Kingsley 1166 269 0.83 0.0 3.0 5.0
8 W 42 Choo,Janos 973 400 0.92 1.0 4.0 4.0
9 W 26 Sarisky,James 1290 145 0.69 0.0 4.0 4.5
var = 0, PRtg=1178 1221 6.29 4.0 22.0

21 Goodison,Leonard , K= 0, Elo=1403, ID=3188181
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Dunn,Isaac 800 400 0.92 1.0 1.0 2.0
2 W 10 Mehta,Prabhat 1569 166 0.28 0.0 1.0 3.0
3 B 38 Katakam,Deethya Sai 1053 350 0.89 1.0 2.0 3.5
4 W 12 Liston,Daniel 1535 132 0.32 1.0 3.0 5.0
5 W 5 CM Kempen,Leon 1755 352 0.11 0.0 3.0 6.5
6 B 13 Srinivasan,Arjun B 1535 132 0.32 1.0 4.0 5.0
7 B 4 Chai,Kang 1818 400 0.08 0.5 4.5 6.0
8 W 17 WCM Chew Lee,Alanna 1457 54 0.42 0.0 4.5 5.5
9 B 18 Lo,Matthew 1449 46 0.44 0.0 4.5 5.5
var = 0, PRtg=1441 1441 3.78 4.5 27.5

22 Ramakrishnan,Atiksh , K= 0, Elo=1402, ID=3189253
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Dunn,Emma 800 400 0.92 1.0 1.0 1.0
2 B 11 Huang,Billy 1536 134 0.32 1.0 2.0 5.0
3 W 5 CM Kempen,Leon 1755 353 0.11 1.0 3.0 6.5
4 W 3 Wang,Kayson 1948 400 0.08 0.0 3.0 6.0
5 B 7 Mehta,Malhaar Bipin 1686 284 0.16 0.0 3.0 5.5
6 W 36 Wang,Kingsley 1166 236 0.80 1.0 4.0 5.0
7 W 31 Morrison,Jennifer 1200 202 0.76 0.5 4.5 4.5
8 B 16 Annapureddy,Rheyansh 1463 61 0.42 0.0 4.5 5.5
9 W 13 Srinivasan,Arjun B 1535 133 0.32 0.0 4.5 5.0
var = 0, PRtg=1454 1454 3.89 4.5 29.5

23 Fan,Chloe , K= 0, Elo=1400, ID=3175265
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Gan,Sophia 800 400 0.92 1.0 1.0 0.0
2 B 7 Mehta,Malhaar Bipin 1686 286 0.16 0.0 1.0 5.5
3 W 37 Song,Olivia 1107 293 0.85 1.0 2.0 4.0
4 B 10 Mehta,Prabhat 1569 169 0.28 1.0 3.0 3.0
5 W 1 CM Zou,Brendan 2139 400 0.08 0.0 3.0 6.5
6 B 31 Morrison,Jennifer 1200 200 0.76 0.0 3.0 4.5
7 W 34 D'Souza,Nathan 1190 210 0.77 0.0 3.0 5.0
8 B 13 Srinivasan,Arjun B 1535 135 0.32 0.0 3.0 5.0
9 W 42 Choo,Janos 973 400 0.92 1.0 4.0 4.0
var = 0, PRtg=1312 1355 5.06 4.0 23.0

24 Waadhwa,Ehsaas , K= 0, Elo=1340, ID=3193900
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Susindran,Neelesh 800 400 0.92 1.0 1.0 3.0
2 B 4 Chai,Kang 1818 400 0.08 0.0 1.0 6.0
3 W 43 Lin,Ken 972 368 0.90 1.0 2.0 4.0
4 W 13 Srinivasan,Arjun B 1535 195 0.25 1.0 3.0 5.0
5 B 16 Annapureddy,Rheyansh 1463 123 0.33 0.0 3.0 5.5
6 B 10 Mehta,Prabhat 1569 229 0.21 1.0 4.0 3.0
7 W 17 WCM Chew Lee,Alanna 1457 117 0.34 0.5 4.5 5.5
8 B 27 Kong,Nathan 1276 64 0.59 0.0 4.5 6.0
9 B 15 Kannan,Archit 1470 130 0.32 1.0 5.5 4.5
var = 0, PRtg=1453 1373 3.94 5.5 28.5

25 Goodison,Justin , K= 0, Elo=1299, ID=3188192
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Zou,Brendan 2139 400 0.08 0.0 0.0 6.5
2 W 42 Choo,Janos 973 326 0.87 1.0 1.0 4.0
3 B 13 Srinivasan,Arjun B 1535 236 0.20 0.0 1.0 5.0
4 W 43 Lin,Ken 972 327 0.87 1.0 2.0 4.0
5 B 17 WCM Chew Lee,Alanna 1457 158 0.29 0.0 2.0 5.5
6 W 28 Blanch,Lewin 1254 45 0.56 1.0 3.0 4.0
7 W 10 Mehta,Prabhat 1569 270 0.17 1.0 4.0 3.0
8 B 36 Wang,Kingsley 1166 133 0.68 0.0 4.0 5.0
9 -- 0 not played -11746647 -- -- 0.0 4.0 0.0
var = 0, PRtg=1383 1383 3.72 4.0 21.0

26 Sarisky,James , K= 0, Elo=1290, ID=0
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Dragicevic,Domagoj 2116 400 0.08 0.0 0.0 4.0
2 B 43 Lin,Ken 972 318 0.87 0.0 0.0 4.0
3 B 47 Dunn,Lucas 828 400 0.92 1.0 1.0 2.0
4 W 44 Keshtiar,Adeeb 921 369 0.90 1.0 2.0 4.0
5 W 15 Kannan,Archit 1470 180 0.26 0.5 2.5 4.5
6 B 12 Liston,Daniel 1535 245 0.20 1.0 3.5 5.0
7 W 27 Kong,Nathan 1276 14 0.52 0.0 3.5 6.0
8 W 18 Lo,Matthew 1449 159 0.29 0.0 3.5 5.5
9 B 20 Huang,Anthony 1435 145 0.31 1.0 4.5 4.0
var = 0, PRtg=1334 1334 4.35 4.5 20.5

27 Kong,Nathan , K= 0, Elo=1276, ID=3181004
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Testolin,Ryder 1200 76 0.60 0.0 0.0 7.5
2 B 35 Kunendra,Sachin 1177 99 0.64 0.0 0.0 3.5
3 W 46 Alphonso,Aaron 886 390 0.91 1.0 1.0 2.5
4 B 38 Katakam,Deethya Sai 1053 223 0.78 1.0 2.0 3.5
5 B 19 Jiang,Renfei 1436 160 0.29 1.0 3.0 6.5
6 W 16 Annapureddy,Rheyansh 1463 187 0.26 0.0 3.0 5.5
7 B 26 Sarisky,James 1290 14 0.48 1.0 4.0 4.5
8 W 24 Waadhwa,Ehsaas 1340 64 0.41 1.0 5.0 5.5
9 W 36 Wang,Kingsley 1166 110 0.65 1.0 6.0 5.0
var = 0, PRtg=1348 1223 5.02 6.0 24.0

28 Blanch,Lewin , K= 0, Elo=1254, ID=3192801
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Wang,Kayson 1948 400 0.08 0.0 0.0 6.0
2 W 44 Keshtiar,Adeeb 921 333 0.88 1.0 1.0 4.0
3 B 15 Kannan,Archit 1470 216 0.22 0.0 1.0 4.5
4 B 42 Choo,Janos 973 281 0.84 1.0 2.0 4.0
5 W 13 Srinivasan,Arjun B 1535 281 0.16 0.0 2.0 5.0
6 B 25 Goodison,Justin 1299 45 0.44 0.0 2.0 4.0
7 W 30 Lee,Ian 1200 54 0.58 1.0 3.0 1.5
8 B 12 Liston,Daniel 1535 281 0.16 0.0 3.0 5.0
9 W 40 Zhu,Kyle 1000 254 0.81 1.0 4.0 2.0
var = 0, PRtg=1277 1320 4.17 4.0 18.0

29 Cherukuvada,Tejas , K= 0, Elo=1201, ID=3191891
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Chai,Kang 1818 400 0.08 0.5 0.5 6.0
2 B 9 Flude,David A 1595 394 0.08 1.0 1.5 5.5
3 W 14 Yoong,Hao Ming 1523 322 0.13 1.0 2.5 4.0
4 B 5 CM Kempen,Leon 1755 400 0.08 0.0 2.5 6.5
5 W 31 Morrison,Jennifer 1200 1 0.50 0.5 3.0 4.5
6 B 17 WCM Chew Lee,Alanna 1457 256 0.19 0.0 3.0 5.5
7 W 13 Srinivasan,Arjun B 1535 334 0.12 1.0 4.0 5.0
8 B 11 Huang,Billy 1536 335 0.12 0.0 4.0 5.0
9 W 12 Liston,Daniel 1535 334 0.12 0.0 4.0 5.0
var = 0, PRtg=1507 1550 1.42 4.0 25.0

30 Lee,Ian , K= 0, Elo=1200, ID=0
2020 Box Hill Blitz Wed 8 April, chess.com, 08/04/2020, 08/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Chai,Isaac 1707 400 0.08 0.0 0.0 6.0
2 W 47 Dunn,Lucas 828 372 0.90 1.0 1.0 2.0
