Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14 Ilic,Nicholas 21332113VIC 8.0 48.0 51.5
21 Nemeth,John 24222047VIC 7.5 48.0 51.5
334 Testolin,Ryder 20121954VIC 6.5 51.5 56.5
46CM Kempen,Leon 17391773VIC 6.5 44.0 48.0
518 Srinivasan,Arjun B 15441820VIC 6.0 51.0 55.0
63 Wang,Kayson 19181892VIC 6.0 49.5 54.0
727 Cheng,Chao Xin 16911858VIC 6.0 49.0 51.5
810 Mehta,Malhaar Bipin 17141661VIC 6.0 44.5 48.0
932 Sarisky,James 14701602VIC 6.0 40.0 40.5
1011 Nothdurft,John D 15811552QLD 6.0 39.0 42.5
1124 Goodison,Leonard 14771616VIC 6.0 39.0 42.0
122FM Hamilton,Douglas G 19861578VIC 5.5 41.0 44.5
1312 Xing,Ryan 17531495VIC 5.5 36.0 39.0
149 Chai,Isaac 17241756VIC 5.0 47.5 50.5
157 Dissanayake,Himath 18441653VIC 5.0 44.0 48.0
1620 Do,Aaron 14341538VIC 5.0 43.5 47.0
1715 Mehta,Prabhat 14251574VIC 5.0 42.5 44.5
188 Ng,Reiner 14451533VIC 5.0 41.5 44.0
1931 Goodison,Justin 13671574VIC 5.0 41.5 43.5
2028 Waadhwa,Ehsaas 13881472VIC 5.0 38.5 41.5
215 Chai,Kang 16341449VIC 5.0 34.5 37.5
2230 Bao,Kevin 13871372VIC 5.0 34.5 37.0
2321 Kannan,Archit 14561555VIC 4.5 41.0 43.0
2423 Lo,Matthew 14561511VIC 4.5 40.0 42.5
2544 Jing,Lang 14081354VIC 4.5 38.0 41.0
2633 Cherukuvada,Tejas 12821497VIC 4.5 38.0 40.5
2739 Katakam,Deethya Sai 11711305VIC 4.5 34.0 36.5
2814 Ilic,Goran 16971408VIC 4.5 33.5 36.5
2929 Simpson,Bruce 14771384VIC 4.0 38.5 41.5
3016 Huang,Billy 13831346VIC 4.0 37.5 40.0
3146 Ng,Reyen 12381329VIC 4.0 36.5 38.5
3226 Fan,Chloe 13691357VIC 4.0 34.5 37.0
3345 Xing,Jayden 9361146VIC 4.0 33.0 33.5
3413 Flude,David A 15571260VIC 4.0 32.5 34.5
3542 Lin,Ken 10221271VIC 4.0 31.5 33.5
3636 Kunendra,Sachin 11951153VIC 4.0 31.5 32.0
3717 Liston,Daniel 14691427VIC 3.5 40.0 43.5
3825 Ramakrishnan,Atiksh 14081358VIC 3.5 39.5 40.0
3940 Das,Gabriel 12861334VIC 3.5 38.5 41.0
4019 Yoong,Hao Ming 13641098VIC 3.5 36.0 38.0
4151 Das,Valentina 11021084VIC 3.5 28.5 29.0
4222 Annapureddy,Rheyansh Reddy (W) 14491280VIC 3.0 37.5 40.5
4337 Wang,Kingsley 12761242VIC 3.0 37.0 39.5
4438 Song,Olivia 11511176VIC 3.0 34.5 36.5
4541 Cherukuvada,Vikas 964880VIC 2.5 30.0 30.5
4643 Keshtiar,Adeeb 905986VIC 2.0 33.0 35.5
4748 Dunn,Lucas 776883VIC 2.0 28.0 28.5
4852 Widjaja,Evan 811796VIC 1.5 30.5 31.0
4935 D'Souza,Nathan (W) 12591427VIC 1.0 31.0 33.0
5047 Roberts,Greg 862822VIC 1.0 31.0 33.0
5150 Susindran,Neelesh 786862VIC 1.0 31.0 33.0
5249 Dunn,Emma 493283VIC 0.0 30.5 33.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total