1 Nemeth,John , K= 0, Elo=2422, ID=3100450
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Do,Aaron 1434 400 0.92 1.0 1.0 5.0
2 W 17 Liston,Daniel 1469 400 0.92 1.0 2.0 3.5
3 B 6 CM Kempen,Leon 1739 400 0.92 1.0 3.0 6.5
4 W 34 Testolin,Ryder 2012 400 0.92 0.5 3.5 6.5
5 B 27 Cheng,Chao Xin 1691 400 0.92 1.0 4.5 6.0
6 W 4 Ilic,Nicholas 2133 289 0.84 0.0 4.5 8.0
7 B 7 Dissanayake,Himath 1844 400 0.92 1.0 5.5 5.0
8 W 9 Chai,Isaac 1724 400 0.92 1.0 6.5 5.0
9 B 3 Wang,Kayson 1918 400 0.92 1.0 7.5 6.0
var = 0, PRtg=2047 1774 8.20 7.5 38.0

2 FM Hamilton,Douglas G , K= 0, Elo=1986, ID=3075935
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2123176985 -- -- 0.0 0.0 0.0
2 B 42 Lin,Ken 1022 400 0.92 1.0 1.0 4.0
3 W 25 Ramakrishnan,Atiksh 1408 400 0.92 1.0 2.0 3.5
4 B 18 Srinivasan,Arjun B 1544 400 0.92 0.0 2.0 6.0
5 W 33 Cherukuvada,Tejas 1282 400 0.92 1.0 3.0 4.5
6 B 3 Wang,Kayson 1918 68 0.59 0.0 3.0 6.0
7 W 28 Waadhwa,Ehsaas 1388 400 0.92 1.0 4.0 5.0
8 B 21 Kannan,Archit 1456 400 0.92 1.0 5.0 4.5
9 B 24 Goodison,Leonard 1477 400 0.92 0.5 5.5 6.0
var = 0, PRtg=1578 1437 7.03 5.5 25.5

3 Wang,Kayson , K= 0, Elo=1918, ID=3143225
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mehta,Prabhat 1425 400 0.92 1.0 1.0 5.0
2 B 23 Lo,Matthew 1456 400 0.92 1.0 2.0 4.5
3 W 18 Srinivasan,Arjun B 1544 374 0.90 0.5 2.5 6.0
4 B 21 Kannan,Archit 1456 400 0.92 1.0 3.5 4.5
5 B 4 Ilic,Nicholas 2133 215 0.23 0.0 3.5 8.0
6 W 2 FM Hamilton,Douglas G 1986 68 0.41 1.0 4.5 5.5
7 W 34 Testolin,Ryder 2012 94 0.37 0.5 5.0 6.5
8 B 32 Sarisky,James 1470 400 0.92 1.0 6.0 6.0
9 W 1 Nemeth,John 2422 400 0.08 0.0 6.0 7.5
var = 0, PRtg=1892 1767 5.67 6.0 34.0

4 Ilic,Nicholas , K= 0, Elo=2133, ID=3162660
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Waadhwa,Ehsaas 1388 400 0.92 1.0 1.0 5.0
2 B 22 Annapureddy,Rheyansh 1449 400 0.92 1.0 2.0 3.0
3 W 10 Mehta,Malhaar Bipin 1714 400 0.92 1.0 3.0 6.0
4 B 27 Cheng,Chao Xin 1691 400 0.92 0.0 3.0 6.0
5 W 3 Wang,Kayson 1918 215 0.77 1.0 4.0 6.0
6 B 1 Nemeth,John 2422 289 0.16 1.0 5.0 7.5
7 W 9 Chai,Isaac 1724 400 0.92 1.0 6.0 5.0
8 B 18 Srinivasan,Arjun B 1544 400 0.92 1.0 7.0 6.0
9 W 34 Testolin,Ryder 2012 121 0.66 1.0 8.0 6.5
var = 0, PRtg=2113 1762 7.11 8.0 39.0

5 Chai,Kang , K= 0, Elo=1634, ID=3096261
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Cherukuvada,Tejas 1282 352 0.89 0.0 0.0 4.5
2 W 40 Das,Gabriel 1286 348 0.89 1.0 1.0 3.5
3 B 8 Ng,Reiner 1445 189 0.75 0.0 1.0 5.0
4 W 14 Ilic,Goran 1697 63 0.41 1.0 2.0 4.5
5 B 15 Mehta,Prabhat 1425 209 0.77 0.0 2.0 5.0
6 W 25 Ramakrishnan,Atiksh 1408 226 0.79 1.0 3.0 3.5
7 W 16 Huang,Billy 1383 251 0.81 0.0 3.0 4.0
8 B 37 Wang,Kingsley 1276 358 0.90 1.0 4.0 3.0
9 W 21 Kannan,Archit 1456 178 0.73 1.0 5.0 4.5
var = 0, PRtg=1449 1406 6.94 5.0 21.0

6 CM Kempen,Leon , K= 0, Elo=1739, ID=3271143
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Goodison,Justin 1367 372 0.90 1.0 1.0 5.0
2 W 16 Huang,Billy 1383 356 0.89 1.0 2.0 4.0
3 W 1 Nemeth,John 2422 400 0.08 0.0 2.0 7.5
4 B 8 Ng,Reiner 1445 294 0.85 1.0 3.0 5.0
5 W 20 Do,Aaron 1434 305 0.86 1.0 4.0 5.0
6 B 9 Chai,Isaac 1724 15 0.52 0.0 4.0 5.0
7 W 23 Lo,Matthew 1456 283 0.84 0.5 4.5 4.5
8 B 27 Cheng,Chao Xin 1691 48 0.57 1.0 5.5 6.0
9 W 18 Srinivasan,Arjun B 1544 195 0.75 1.0 6.5 6.0
var = 0, PRtg=1773 1607 6.26 6.5 32.5

7 Dissanayake,Himath , K= 0, Elo=1844, ID=3182371
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ng,Reiner 1445 399 0.92 1.0 1.0 5.0
2 W 27 Cheng,Chao Xin 1691 153 0.70 0.0 1.0 6.0
3 B 15 Mehta,Prabhat 1425 400 0.92 1.0 2.0 5.0
4 W 23 Lo,Matthew 1456 388 0.91 1.0 3.0 4.5
5 B 9 Chai,Isaac 1724 120 0.66 0.0 3.0 5.0
6 W 31 Goodison,Justin 1367 400 0.92 1.0 4.0 5.0
7 W 1 Nemeth,John 2422 400 0.08 0.0 4.0 7.5
8 B 16 Huang,Billy 1383 400 0.92 1.0 5.0 4.0
9 W 11 Nothdurft,John D 1581 263 0.82 0.0 5.0 6.0
var = 0, PRtg=1653 1610 6.85 5.0 28.0

8 Ng,Reiner , K= 0, Elo=1445, ID=3181240
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Dissanayake,Himath 1844 399 0.08 0.0 0.0 5.0
2 B 43 Keshtiar,Adeeb 905 400 0.92 1.0 1.0 2.0
3 W 5 Chai,Kang 1634 189 0.25 1.0 2.0 5.0
4 W 6 CM Kempen,Leon 1739 294 0.15 0.0 2.0 6.5
5 B 11 Nothdurft,John D 1581 136 0.32 1.0 3.0 6.0
6 W 36 Kunendra,Sachin 1195 250 0.81 1.0 4.0 4.0
7 B 10 Mehta,Malhaar Bipin 1714 269 0.17 0.0 4.0 6.0
8 B 15 Mehta,Prabhat 1425 20 0.53 0.0 4.0 5.0
9 W 26 Fan,Chloe 1369 76 0.60 1.0 5.0 4.0
var = 0, PRtg=1533 1490 3.83 5.0 25.0

9 Chai,Isaac , K= 0, Elo=1724, ID=3183023
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 D'Souza,Nathan 1259 400 0.92 1.0 1.0 1.0
2 B 38 Song,Olivia 1151 400 0.92 1.0 2.0 3.0
3 W 34 Testolin,Ryder 2012 288 0.16 0.0 2.0 6.5
4 B 16 Huang,Billy 1383 341 0.88 1.0 3.0 4.0
5 W 7 Dissanayake,Himath 1844 120 0.34 1.0 4.0 5.0
6 W 6 CM Kempen,Leon 1739 15 0.48 1.0 5.0 6.5
7 B 4 Ilic,Nicholas 2133 400 0.08 0.0 5.0 8.0
8 B 1 Nemeth,John 2422 400 0.08 0.0 5.0 7.5
9 W 32 Sarisky,James 1470 254 0.81 0.0 5.0 6.0
var = 0, PRtg=1756 1713 4.67 5.0 32.0

10 Mehta,Malhaar Bipin , K= 0, Elo=1714, ID=3192123
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Das,Gabriel 1286 400 0.92 1.0 1.0 3.5
2 W 33 Cherukuvada,Tejas 1282 400 0.92 1.0 2.0 4.5
3 B 4 Ilic,Nicholas 2133 400 0.08 0.0 2.0 8.0
4 W 44 Jing,Lang 1408 306 0.86 1.0 3.0 4.5
5 W 31 Goodison,Justin 1367 347 0.89 1.0 4.0 5.0
6 B 32 Sarisky,James 1470 244 0.80 0.0 4.0 6.0
7 W 8 Ng,Reiner 1445 269 0.83 1.0 5.0 5.0
8 B 34 Testolin,Ryder 2012 298 0.15 0.0 5.0 6.5
9 W 15 Mehta,Prabhat 1425 289 0.84 1.0 6.0 5.0
var = 0, PRtg=1661 1536 6.29 6.0 32.0

11 Nothdurft,John D , K= 0, Elo=1581, ID=4160264
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Srinivasan,Arjun B 1544 37 0.55 0.0 0.0 6.0
2 W 30 Bao,Kevin 1387 194 0.75 1.0 1.0 5.0
3 B 20 Do,Aaron 1434 147 0.70 0.0 1.0 5.0
4 W 45 Xing,Jayden 936 400 0.92 1.0 2.0 4.0
5 W 8 Ng,Reiner 1445 136 0.68 0.0 2.0 5.0
6 B 19 Yoong,Hao Ming 1364 217 0.78 1.0 3.0 3.5
7 B 29 Simpson,Bruce 1477 104 0.64 1.0 4.0 4.0
8 W 44 Jing,Lang 1408 173 0.73 1.0 5.0 4.5
9 B 7 Dissanayake,Himath 1844 263 0.18 1.0 6.0 5.0
var = 0, PRtg=1552 1427 5.93 6.0 24.0

12 Xing,Ryan , K= 0, Elo=1753, ID=0
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Fan,Chloe 1369 384 0.91 1.0 1.0 4.0
2 B 21 Kannan,Archit 1456 297 0.85 0.5 1.5 4.5
3 W 27 Cheng,Chao Xin 1691 62 0.59 0.0 1.5 6.0
4 B 31 Goodison,Justin 1367 386 0.91 0.0 1.5 5.0
5 W 29 Simpson,Bruce 1477 276 0.83 0.0 1.5 4.0
6 B 46 Ng,Reyen 1238 400 0.92 1.0 2.5 4.0
7 W 37 Wang,Kingsley 1276 400 0.92 1.0 3.5 3.0
8 B 25 Ramakrishnan,Atiksh 1408 345 0.89 1.0 4.5 3.5
9 W 23 Lo,Matthew 1456 297 0.85 1.0 5.5 4.5
var = 0, PRtg=1495 1415 7.67 5.5 23.0

13 Flude,David A , K= 0, Elo=1557, ID=3074620
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2123176985 -- -- 0.0 0.0 0.0
2 -- 0 not played 2123176985 -- -- 0.0 0.0 0.0
3 -- 0 not played 2123176985 -- -- 0.0 0.0 0.0
4 B 29 Simpson,Bruce 1477 80 0.61 0.0 0.0 4.0
5 W 48 Dunn,Lucas 776 400 0.92 1.0 1.0 2.0
6 W 39 Katakam,Deethya Sai 1171 386 0.91 1.0 2.0 4.5
7 B 46 Ng,Reyen 1238 319 0.87 0.0 2.0 4.0
8 W 47 Roberts,Greg 862 400 0.92 1.0 3.0 1.0
9 B 40 Das,Gabriel 1286 271 0.83 1.0 4.0 3.5
var = 0, PRtg=1260 1135 5.06 4.0 12.0

14 Ilic,Goran , K= 0, Elo=1697, ID=3096740
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Wang,Kingsley 1276 400 0.92 1.0 1.0 3.0
2 B 25 Ramakrishnan,Atiksh 1408 289 0.84 0.5 1.5 3.5
3 W 21 Kannan,Archit 1456 241 0.80 0.0 1.5 4.5
4 B 5 Chai,Kang 1634 63 0.59 0.0 1.5 5.0
5 B 39 Katakam,Deethya Sai 1171 400 0.92 1.0 2.5 4.5
6 W 29 Simpson,Bruce 1477 220 0.78 0.5 3.0 4.0
7 B 26 Fan,Chloe 1369 328 0.87 0.0 3.0 4.0
8 W 17 Liston,Daniel 1469 228 0.79 1.0 4.0 3.5
9 B 44 Jing,Lang 1408 289 0.84 0.5 4.5 4.5
var = 0, PRtg=1408 1408 7.35 4.5 22.5

15 Mehta,Prabhat , K= 0, Elo=1425, ID=3193070
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Wang,Kayson 1918 400 0.08 0.0 0.0 6.0
2 W 47 Roberts,Greg 862 400 0.92 1.0 1.0 1.0
3 W 7 Dissanayake,Himath 1844 400 0.08 0.0 1.0 5.0
4 B 46 Ng,Reyen 1238 187 0.74 1.0 2.0 4.0
5 W 5 Chai,Kang 1634 209 0.23 1.0 3.0 5.0
6 B 20 Do,Aaron 1434 9 0.49 1.0 4.0 5.0
7 B 27 Cheng,Chao Xin 1691 266 0.18 0.0 4.0 6.0
8 W 8 Ng,Reiner 1445 20 0.47 1.0 5.0 5.0
9 B 10 Mehta,Malhaar Bipin 1714 289 0.16 0.0 5.0 6.0
var = 0, PRtg=1574 1531 3.35 5.0 25.0

16 Huang,Billy , K= 0, Elo=1383, ID=3193044
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Dunn,Lucas 776 400 0.92 1.0 1.0 2.0
2 B 6 CM Kempen,Leon 1739 356 0.11 0.0 1.0 6.5
3 W 42 Lin,Ken 1022 361 0.90 1.0 2.0 4.0
4 W 9 Chai,Isaac 1724 341 0.12 0.0 2.0 5.0
5 B 37 Wang,Kingsley 1276 107 0.65 0.0 2.0 3.0
6 W 51 Das,Valentina 1102 281 0.84 1.0 3.0 3.5
7 B 5 Chai,Kang 1634 251 0.19 1.0 4.0 5.0
8 W 7 Dissanayake,Himath 1844 400 0.08 0.0 4.0 5.0
9 B 30 Bao,Kevin 1387 4 0.49 0.0 4.0 5.0
var = 0, PRtg=1346 1389 4.30 4.0 23.0

17 Liston,Daniel , K= 0, Elo=1469, ID=3115936
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Kunendra,Sachin 1195 274 0.83 1.0 1.0 4.0
2 B 1 Nemeth,John 2422 400 0.08 0.0 1.0 7.5
3 W 26 Fan,Chloe 1369 100 0.64 1.0 2.0 4.0
4 W 32 Sarisky,James 1470 1 0.50 0.0 2.0 6.0
5 B 28 Waadhwa,Ehsaas 1388 81 0.61 1.0 3.0 5.0
6 B 40 Das,Gabriel 1286 183 0.74 0.5 3.5 3.5
7 W 21 Kannan,Archit 1456 13 0.52 0.0 3.5 4.5
8 B 14 Ilic,Goran 1697 228 0.21 0.0 3.5 4.5
9 W 33 Cherukuvada,Tejas 1282 187 0.74 0.0 3.5 4.5
var = 0, PRtg=1427 1507 4.87 3.5 23.0

18 Srinivasan,Arjun B , K= 0, Elo=1544, ID=3189430
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Nothdurft,John D 1581 37 0.45 1.0 1.0 6.0
2 B 45 Xing,Jayden 936 400 0.92 1.0 2.0 4.0
3 B 3 Wang,Kayson 1918 374 0.10 0.5 2.5 6.0
4 W 2 FM Hamilton,Douglas G 1986 400 0.08 1.0 3.5 5.5
5 B 34 Testolin,Ryder 2012 400 0.08 0.5 4.0 6.5
6 B 24 Goodison,Leonard 1477 67 0.59 1.0 5.0 6.0
7 W 32 Sarisky,James 1470 74 0.60 1.0 6.0 6.0
8 W 4 Ilic,Nicholas 2133 400 0.08 0.0 6.0 8.0
9 B 6 CM Kempen,Leon 1739 195 0.25 0.0 6.0 6.5
var = 0, PRtg=1820 1695 3.15 6.0 36.0

19 Yoong,Hao Ming , K= 0, Elo=1364, ID=3183082
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Lin,Ken 1022 342 0.88 0.0 0.0 4.0
2 B 36 Kunendra,Sachin 1195 169 0.72 1.0 1.0 4.0
3 W 33 Cherukuvada,Tejas 1282 82 0.61 0.0 1.0 4.5
4 B 30 Bao,Kevin 1387 23 0.47 0.0 1.0 5.0
5 B 47 Roberts,Greg 862 400 0.92 1.0 2.0 1.0
6 W 11 Nothdurft,John D 1581 217 0.22 0.0 2.0 6.0
7 B 45 Xing,Jayden 936 400 0.92 1.0 3.0 4.0
8 W 46 Ng,Reyen 1238 126 0.67 0.0 3.0 4.0
9 B 51 Das,Valentina 1102 262 0.82 0.5 3.5 3.5
var = 0, PRtg=1098 1178 6.23 3.5 16.5

20 Do,Aaron , K= 0, Elo=1434, ID=3181962
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nemeth,John 2422 400 0.08 0.0 0.0 7.5
2 B 51 Das,Valentina 1102 332 0.88 1.0 1.0 3.5
3 W 11 Nothdurft,John D 1581 147 0.30 1.0 2.0 6.0
4 W 28 Waadhwa,Ehsaas 1388 46 0.56 1.0 3.0 5.0
5 B 6 CM Kempen,Leon 1739 305 0.14 0.0 3.0 6.5
6 W 15 Mehta,Prabhat 1425 9 0.51 0.0 3.0 5.0
7 B 31 Goodison,Justin 1367 67 0.59 0.0 3.0 5.0
8 B 36 Kunendra,Sachin 1195 239 0.80 1.0 4.0 4.0
9 W 46 Ng,Reyen 1238 196 0.75 1.0 5.0 4.0
var = 0, PRtg=1538 1495 4.61 5.0 24.0

21 Kannan,Archit , K= 0, Elo=1456, ID=3189334
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Susindran,Neelesh 786 400 0.92 1.0 1.0 1.0
2 W 12 Xing,Ryan 1753 297 0.15 0.5 1.5 5.5
3 B 14 Ilic,Goran 1697 241 0.20 1.0 2.5 4.5
4 W 3 Wang,Kayson 1918 400 0.08 0.0 2.5 6.0
5 B 32 Sarisky,James 1470 14 0.48 0.0 2.5 6.0
6 W 33 Cherukuvada,Tejas 1282 174 0.73 1.0 3.5 4.5
7 B 17 Liston,Daniel 1469 13 0.48 1.0 4.5 3.5
8 W 2 FM Hamilton,Douglas G 1986 400 0.08 0.0 4.5 5.5
9 B 5 Chai,Kang 1634 178 0.27 0.0 4.5 5.0
var = 0, PRtg=1555 1555 3.39 4.5 27.0

22 Annapureddy,Rheyansh, K= 0, Elo=1449, ID=3197035
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Das,Valentina 1102 347 0.89 1.0 1.0 3.5
2 W 4 Ilic,Nicholas 2133 400 0.08 0.0 1.0 8.0
3 B 31 Goodison,Justin 1367 82 0.61 0.0 1.0 5.0
4 W 25 Ramakrishnan,Atiksh 1408 41 0.56 0.0 1.0 3.5
5 B 42 Lin,Ken 1022 400 0.92 1.0 2.0 4.0
6 W 26 Fan,Chloe 1369 80 0.61 0.0 2.0 4.0
7 B 38 Song,Olivia 1151 298 0.85 1.0 3.0 3.0
8 W 30 Bao,Kevin 1387 62 0.59 0.0 3.0 5.0
9 -- 0 not played 2123176985 -- -- 0.0 3.0 0.0
var = 0, PRtg=1280 1367 5.11 3.0 17.0

23 Lo,Matthew , K= 0, Elo=1456, ID=3181424
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Cherukuvada,Vikas 964 400 0.92 1.0 1.0 2.5
2 W 3 Wang,Kayson 1918 400 0.08 0.0 1.0 6.0
3 B 35 D'Souza,Nathan 1259 197 0.75 1.0 2.0 1.0
4 B 7 Dissanayake,Himath 1844 388 0.09 0.0 2.0 5.0
5 W 26 Fan,Chloe 1369 87 0.62 1.0 3.0 4.0
6 W 37 Wang,Kingsley 1276 180 0.74 1.0 4.0 3.0
7 B 6 CM Kempen,Leon 1739 283 0.16 0.5 4.5 6.5
8 W 24 Goodison,Leonard 1477 21 0.47 0.0 4.5 6.0
9 B 12 Xing,Ryan 1753 297 0.15 0.0 4.5 5.5
var = 0, PRtg=1511 1511 3.98 4.5 26.5

24 Goodison,Leonard , K= 0, Elo=1477, ID=3188181
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Katakam,Deethya Sai 1171 306 0.86 1.0 1.0 4.5
2 B 34 Testolin,Ryder 2012 400 0.08 0.0 1.0 6.5
3 W 37 Wang,Kingsley 1276 201 0.76 1.0 2.0 3.0
4 B 33 Cherukuvada,Tejas 1282 195 0.75 0.5 2.5 4.5
5 B 25 Ramakrishnan,Atiksh 1408 69 0.60 1.0 3.5 3.5
6 W 18 Srinivasan,Arjun B 1544 67 0.41 0.0 3.5 6.0
7 B 40 Das,Gabriel 1286 191 0.75 1.0 4.5 3.5
8 B 23 Lo,Matthew 1456 21 0.53 1.0 5.5 4.5
9 W 2 FM Hamilton,Douglas G 1986 400 0.08 0.5 6.0 5.5
var = 0, PRtg=1616 1491 4.82 6.0 29.5

25 Ramakrishnan,Atiksh , K= 0, Elo=1408, ID=3189253
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Dunn,Emma 493 400 0.92 1.0 1.0 0.0
2 W 14 Ilic,Goran 1697 289 0.16 0.5 1.5 4.5
3 B 2 FM Hamilton,Douglas G 1986 400 0.08 0.0 1.5 5.5
4 B 22 Annapureddy,Rheyansh 1449 41 0.44 1.0 2.5 3.0
5 W 24 Goodison,Leonard 1477 69 0.40 0.0 2.5 6.0
6 B 5 Chai,Kang 1634 226 0.21 0.0 2.5 5.0
7 B 33 Cherukuvada,Tejas 1282 126 0.67 1.0 3.5 4.5
8 W 12 Xing,Ryan 1753 345 0.11 0.0 3.5 5.5
9 W 39 Katakam,Deethya Sai 1171 237 0.80 0.0 3.5 4.5
var = 0, PRtg=1358 1438 3.79 3.5 22.0

26 Fan,Chloe , K= 0, Elo=1369, ID=3175265
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Xing,Ryan 1753 384 0.09 0.0 0.0 5.5
2 W 52 Widjaja,Evan 811 400 0.92 1.0 1.0 1.5
3 B 17 Liston,Daniel 1469 100 0.36 0.0 1.0 3.5
4 W 38 Song,Olivia 1151 218 0.78 1.0 2.0 3.0
5 B 23 Lo,Matthew 1456 87 0.38 0.0 2.0 4.5
6 B 22 Annapureddy,Rheyansh 1449 80 0.39 1.0 3.0 3.0
7 W 14 Ilic,Goran 1697 328 0.13 1.0 4.0 4.5
8 W 31 Goodison,Justin 1367 2 0.50 0.0 4.0 5.0
9 B 8 Ng,Reiner 1445 76 0.40 0.0 4.0 5.0
var = 0, PRtg=1357 1400 3.95 4.0 21.0

27 Cheng,Chao Xin , K= 0, Elo=1691, ID=3174860
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Keshtiar,Adeeb 905 400 0.92 1.0 1.0 2.0
2 B 7 Dissanayake,Himath 1844 153 0.30 1.0 2.0 5.0
3 B 12 Xing,Ryan 1753 62 0.41 1.0 3.0 5.5
4 W 4 Ilic,Nicholas 2133 400 0.08 1.0 4.0 8.0
5 W 1 Nemeth,John 2422 400 0.08 0.0 4.0 7.5
6 B 34 Testolin,Ryder 2012 321 0.13 0.0 4.0 6.5
7 W 15 Mehta,Prabhat 1425 266 0.82 1.0 5.0 5.0
8 W 6 CM Kempen,Leon 1739 48 0.43 0.0 5.0 6.5
9 B 31 Goodison,Justin 1367 324 0.87 1.0 6.0 5.0
var = 0, PRtg=1858 1733 4.04 6.0 34.0

28 Waadhwa,Ehsaas , K= 0, Elo=1388, ID=3193900
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ilic,Nicholas 2133 400 0.08 0.0 0.0 8.0
2 W 39 Katakam,Deethya Sai 1171 217 0.78 1.0 1.0 4.5
3 W 45 Xing,Jayden 936 400 0.92 1.0 2.0 4.0
4 B 20 Do,Aaron 1434 46 0.44 0.0 2.0 5.0
5 W 17 Liston,Daniel 1469 81 0.39 0.0 2.0 3.5
6 B 38 Song,Olivia 1151 237 0.80 1.0 3.0 3.0
7 B 2 FM Hamilton,Douglas G 1986 400 0.08 0.0 3.0 5.5
8 W 51 Das,Valentina 1102 286 0.84 1.0 4.0 3.5
9 W 29 Simpson,Bruce 1477 89 0.38 1.0 5.0 4.0
var = 0, PRtg=1472 1429 4.71 5.0 22.0

29 Simpson,Bruce , K= 0, Elo=1477, ID=3103442
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Song,Olivia 1151 326 0.87 0.0 0.0 3.0
2 B 35 D'Souza,Nathan 1259 218 0.78 0.0 0.0 1.0
3 B 39 Katakam,Deethya Sai 1171 306 0.86 0.5 0.5 4.5
4 W 13 Flude,David A 1557 80 0.39 1.0 1.5 4.0
5 B 12 Xing,Ryan 1753 276 0.17 1.0 2.5 5.5
6 B 14 Ilic,Goran 1697 220 0.22 0.5 3.0 4.5
7 W 11 Nothdurft,John D 1581 104 0.36 0.0 3.0 6.0
8 W 40 Das,Gabriel 1286 191 0.75 1.0 4.0 3.5
9 B 28 Waadhwa,Ehsaas 1388 89 0.62 0.0 4.0 5.0
var = 0, PRtg=1384 1427 5.02 4.0 18.5

30 Bao,Kevin , K= 0, Elo=1387, ID=3180363
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2123176985 -- -- 0.0 0.0 0.0
2 B 11 Nothdurft,John D 1581 194 0.25 0.0 0.0 6.0
3 W 52 Widjaja,Evan 811 400 0.92 1.0 1.0 1.5
4 W 19 Yoong,Hao Ming 1364 23 0.53 1.0 2.0 3.5
5 B 36 Kunendra,Sachin 1195 192 0.75 0.0 2.0 4.0
6 W 44 Jing,Lang 1408 21 0.47 0.0 2.0 4.5
7 B 42 Lin,Ken 1022 365 0.90 1.0 3.0 4.0
8 B 22 Annapureddy,Rheyansh 1449 62 0.41 1.0 4.0 3.0
9 W 16 Huang,Billy 1383 4 0.51 1.0 5.0 4.0
var = 0, PRtg=1372 1277 4.74 5.0 19.0

31 Goodison,Justin , K= 0, Elo=1367, ID=3188192
2020 Box Hill Blitz Wed 15 April, chess.com, 15/04/2020, 15/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
