2012 Box Hill Club championship

Read details of dispute and its resolution

 

Cross table after round 9

 

 


 
No Name                     Feder Loc  Total  1    2    3    4    5    6    7    8  
No	Name                    	Feder	Loc 	Total	 1  	 2  	 3  	 4  	 5  	 6  	 7  	 8  	 9  

1 	Cheng, Bobby            	VIC  	2375	8    	46:W	31:W	26:W	 5:W	 2:W	 4:W	 3:D	 0:D	18:W
2 	Beaumont, David         	VIC  	2045	7.5  	55:W	16:W	 3:W	14:D	 1:L	31:W	 5:W	11:W	 4:W
3 	Schön, Eugene           	VIC  	2211	7    	66:W	20:W	 2:L	33:W	26:W	 5:W	 1:D	14:D	16:W
4 	Tang, Jason             	VIC  	2145	6    	22:W	19:W	 5:L	11:W	14:W	 1:L	26:W	30:W	 2:L
5 	Chew Lee, Max           	A1   	1755	6    	30:W	34:W	 4:W	 1:L	33:W	 3:L	 2:L	31:W	14:W
6 	Lai, Dominic            	B2   	645 	6    	 8:L	17:L	65:W	51:W	52:W	15:W	24:L	28:W	13:W
7 	Crowley, Regan          	B2   	603 	6    	13:L	57:W	10:L	56:W	44:W	48:L	35:W	17:W	54:W
8 	Neymanis, Eric          	B1   	980 	5.5  	 6:W	28:W	24:L	35:W	25:D	 0:L	 9:L	29:W	27:W
9 	Krstevska, Tanya        	B1   	1027	5.5  	50:W	12:L	60:W	 0:D	43:D	10:D	 8:W	48:W	31:L
10	Chan, Luis              	B1   	1094	5.5  	57:W	13:L	 7:W	17:L	21:W	 9:D	29:W	27:W	41:L
11	Raine, Marcus           	A1   	1969	5.5  	34:L	54:W	37:W	 4:L	49:W	19:W	14:D	 2:L	30:W
12	Guo, Zhi Xin            	B1   	743 	5    	27:W	 9:W	44:W	 0:D	41:D	37:L	55:W	25:L	40:L
13	Chin, Nicole            	B1   	916 	5    	 7:W	10:W	36:L	28:W	55:W	22:D	25:D	23:L	 6:L
14	Liston, Howard          	A1   	1847	5    	 0:D	39:W	20:W	 2:D	 4:L	36:W	11:D	 3:D	 5:L
15	Guo, Steven             	B1   	1102	5    	21:W	35:W	41:L	32:W	23:L	 6:L	17:L	51:W	45:W
16	Krstevski, Tristan      	A2   	1236	5    	43:W	 2:L	23:W	31:L	34:L	59:W	40:W	20:W	 3:L
17	Loucas, Carl            	B2   	707 	5    	28:L	 6:W	43:W	10:W	40:L	55:L	15:W	 7:L	42:W
18	Kempen, Leon            	A1   	1953	5    	59:W	 0:D	 0:L	 0:L	38:D	33:W	34:W	36:W	 1:L
19	Puccini, Jack           	A1   	1668	5    	36:W	 4:L	34:L	38:W	24:W	11:L	46:W	 0:D	22:D
20	Chmiel, Rad             	A1   	1735	5    	24:W	 3:L	14:L	55:W	37:W	26:L	31:W	16:L	39:W
21	Chin, Chloe             	B2   	703 	5    	15:L	65:W	28:L	47:W	10:L	44:W	42:W	55:W	34:L
22	Chew, Jason             	A2   	1551	5    	 4:L	24:W	30:L	40:W	36:L	13:D	33:W	34:+	19:D
23	Sharman, Scot A         	A1   	1673	5    	37:W	26:L	16:L	24:L	15:W	41:L	28:W	13:W	38:W
24	Lin, Gary               	A2   	1400	5    	20:L	22:L	 8:W	23:W	19:L	40:L	 6:W	49:+	37:W
25	Flude, David A          	A1   	1633	5    	54:D	33:L	46:D	37:L	 8:D	29:W	13:D	12:W	36:W
26	Dale, Ari               	VIC  	2046	4.5  	41:W	23:W	 1:L	34:W	 3:L	20:W	 4:L	 0:D	 0:L
27	Grech, Marc             	B2   	342 	4.5  	12:L	50:W	42:D	45:W	35:W	54:W	39:L	10:L	 8:L
28	Guo, Zhi Lin            	B1   	1149	4.5  	17:W	 8:L	21:W	13:L	32:W	42:W	23:L	 6:L	55:D
29	You, Jennifer           	B2   	586 	4.5  	 0:D	52:W	45:W	46:L	53:W	25:L	10:L	 8:L	56:W
30	Grkow, Andrew           	A2   	1411	4.5  	 5:L	46:W	22:W	 0:D	31:L	34:W	49:W	 4:L	11:L
31	Bartnik, Robert         	A1   	1704	4.5  	40:W	 1:L	 0:D	16:W	30:W	 2:L	20:L	 5:L	 9:W
32	Yu, Bobby               	B1   	733 	4.5  	47:W	42:W	55:L	15:L	28:L	50:W	43:D	44:W	48:L
33	Penrose, Justin         	A1   	1950	4.5  	 0:D	25:W	38:W	 3:L	 5:L	18:L	22:L	40:W	46:W
34	Hinton, Guy             	A2   	1469	4    	11:W	 5:L	19:W	26:L	16:W	30:L	18:L	22:-	21:W
35	Chew Lee, Adrian        	B1   	869 	4    	53:W	15:L	47:W	 8:L	27:L	56:W	 7:L	50:W	 0:L
36	Chan, Kris              	A2   	1310	4    	19:L	59:L	13:W	48:W	22:W	14:L	41:W	18:L	25:L
37	Ni, John                	A2   	1372	4    	23:L	41:W	11:L	25:W	20:L	12:W	38:D	39:D	24:L
38	Dale, Finley            	A2   	1395	4    	 0:D	49:W	33:L	19:L	18:D	39:D	37:D	41:W	23:L
39	Croft, Roger            	A2   	1588	4    	 0: 	14:L	54:D	 0:L	59:W	38:D	27:W	37:D	20:L
40	Grabovac, Marko         	A2   	1373	4    	31:L	55:W	49:L	22:L	17:W	24:W	16:L	33:L	12:W
41	Cannon, David           	A2   	1486	4    	26:L	37:L	15:W	 0:D	12:D	23:W	36:L	38:L	10:W
42	Chew Lee, Alanna        	B1   	1061	3.5  	56:W	32:L	27:D	44:D	50:W	28:L	21:L	45:D	17:L
43	Foo, May-Yi             	B1   	1162	3.5  	16:L	53:W	17:L	52:W	 9:D	51:D	32:D	54:L	 0:L
44	Millington, Garry       	B1   	953 	3.5  	45:D	51:W	12:L	42:D	 7:L	21:L	56:W	32:L	52:D
45	Li, Oswald              	B2   	637 	3.5  	44:D	60:W	29:L	27:L	 0:L	47:W	51:D	42:D	15:L
46	Narenthran, Savithri    	A1   	1609	3.5  	 1:L	30:L	25:D	29:W	54:W	49:D	19:L	 0:D	33:L
47	Zhang, Tianli           	B2   	286 	3.5  	32:L	56:W	35:L	21:L	51:L	45:L	52:W	53:D	57:W
48	Ho, James               	A2   	1200	3.5  	 0: 	 0: 	 0: 	36:L	 0: 	 7:W	54:W	 9:L	32:W
49	Martinez, Octavio       	A1   	1715	3    	 0:D	38:L	40:W	59:W	11:L	46:D	30:L	24:-	 0:L
50	Fletcher, Bruce         	B2   	650 	3    	 9:L	27:L	68:W	60:W	42:L	32:L	57:W	35:L	 0:L
51	Lau, Andrew E           	B1   	800 	3    	 0: 	44:L	67:W	 6:L	47:W	43:D	45:D	15:L	 0:L
52	You, Jessica            	B2   	633 	3    	 0:D	29:L	57:D	43:L	 6:L	53:D	47:L	56:W	44:D
53	Cheng, Chao Yi          	B2   	600 	3    	35:L	43:L	56:L	57:W	29:L	52:D	58:L	47:D	 0:W
54	Cannon, Jim             	A2   	1274	2.5  	25:D	11:L	39:D	 0:D	46:L	27:L	48:L	43:W	 7:L
55	Sucevic, Milic          	A2   	1470	2.5  	 2:L	40:L	32:W	20:L	13:L	17:W	12:L	21:L	28:D
56	Middleton, Jody         	B2   	673 	2    	42:L	47:L	53:W	 7:L	57:W	35:L	44:L	52:L	29:L
57	Joshy, Nithin           	B2   	700 	2    	10:L	 7:L	52:D	53:L	56:L	64:D	50:L	62:W	47:L
58	Loucas, George          	     	612 	2    	 0: 	 0: 	 0: 	65:W	 0:L	 0: 	53:W	61:L	 0: 
59	Crosby, Bert            	A2   	1450	1.5  	18:L	36:W	 0:D	49:L	39:L	16:L	 0:L	 0:L	 0:L
60	Truong, Nather          	B2   	300 	1    	65:W	45:L	 9:L	50:L	 0: 	 0: 	 0: 	 0: 	 0: 
61	Lumpreiks, Ryan         	     	935 	1    	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	58:W	 0:L
62	Nguyen, Nghia           	B2   	    	0    	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	57:L	 0:L
63	Narenthran, Tharmaratnam	VIC  	1901	0    	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0:L	 0: 
64	To be advised,          	     	    	0    	 0: 	 0: 	 0:L	 0: 	 0: 	57:L	 0: 	 0:L	 0: 
65	Truong, Laughlan        	B2   	450 	0    	60:L	21:L	 6:L	58:L	 0: 	 0: 	 0: 	 0: 	 0: 
66	Cook, Geoff L           	A1   	1590	0    	 3:L	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 
67	Fung, Brian             	B2   	601 	0    	 0: 	 0: 	51:L	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 
68	Fung, Henry             	B2   	301 	0    	 0: 	 0: 	50:L	 0: 	 0: 	 0: 	 0: 	 0: 	 0: 

Round 1 results

 

No Name              Loc  Total  Result   Name                 Loc  Total

 1 Cheng, Bobby      2375 [0]      1:0    Narenthran, Savithri 1609 [0]  
 2 Cook, Geoff L     1590 [0]      0:1    Schön, Eugene        2211 [0]  
 3 Tang, Jason       2145 [0]      1:0    Chew, Jason          1551 [0]  
 4 Cannon, David     1486 [0]      0:1    Dale, Ari            2046 [0]  
 5 Beaumont, David   2045 [0]      1:0    Sucevic, Milic       1470 [0]  
 6 Hinton, Guy       1469 [0]      1:0    Raine, Marcus        1969 [0]  
 7 Kempen, Leon      1953 [0]      1:0    Crosby, Bert         1450 [0]  
 8 Grkow, Andrew     1411 [0]      0:1    Chew Lee, Max        1755 [0]  
 9 Chmiel, Rad       1735 [0]      1:0    Lin, Gary            1400 [0]  
10 Grabovac, Marko   1373 [0]      0:1    Bartnik, Robert      1704 [0]  
11 Sharman, Scot A   1673 [0]      1:0    Ni, John             1372 [0]  
12 Chan, Kris        1310 [0]      0:1    Puccini, Jack        1668 [0]  
13 Flude, David A    1633 [0]     .5:.5   Cannon, Jim          1274 [0]  
14 Foo, May-Yi       1162 [0]      0:1    Krstevski, Tristan   1236 [0]  
15 Guo, Zhi Lin      1149 [0]      1:0    Loucas, Carl         707  [0]  
16 Chin, Chloe       703  [0]      0:1    Guo, Steven          1102 [0]  
17 Chan, Luis        1094 [0]      1:0    Joshy, Nithin        700  [0]  
18 Middleton, Jody   673  [0]      0:1    Chew Lee, Alanna     1061 [0]  
19 Krstevska, Tanya  1027 [0]      1:0    Fletcher, Bruce      650  [0]  
20 Lai, Dominic      645  [0]      0:1    Neymanis, Eric       980  [0]  
21 Millington, Garry 953  [0]     .5:.5   Li, Oswald           637  [0]  
22 Crowley, Regan    603  [0]      0:1    Chin, Nicole         916  [0]  
23 Chew Lee, Adrian  869  [0]      1:0    Cheng, Chao Yi       600  [0]  
24 Grech, Marc       342  [0]      0:1    Guo, Zhi Xin         743  [0]  
25 Yu, Bobby         733  [0]      1:0    Zhang, Tianli        286  [0]  
26 Penrose, Justin   1950 [0]     .5:0    BYE                            
27 Liston, Howard    1847 [0]     .5:0    BYE                            
28 Martinez, Octavio 1715 [0]     .5:0    BYE                            
29 Dale, Finley      1395 [0]     .5:0    BYE                            
30 You, Jessica      633  [0]     .5:0    BYE                            
31 You, Jennifer     586  [0]     .5:0    BYE                            
32 Truong, Nather    300  [0]      1:0    Truong, Laughlan     450  [0]

 

Round 2 Results

No Name                 Loc  Total  Result   Name              Loc  Total

 1 Bartnik, Robert      1704 [1]      0:1    Cheng, Bobby      2375 [1]  
 2 Schön, Eugene        2211 [1]      1:0    Chmiel, Rad       1735 [1]  
 3 Puccini, Jack        1668 [1]      0:1    Tang, Jason       2145 [1]  
 4 Dale, Ari            2046 [1]      1:0    Sharman, Scot A   1673 [1]  
 5 Krstevski, Tristan   1236 [1]      0:1    Beaumont, David   2045 [1]  
 6 Chew Lee, Max        1755 [1]      1:0    Hinton, Guy       1469 [1]  
 7 Penrose, Justin      1950 [.5]     1:0    Flude, David A    1633 [.5] 
 8 Liston, Howard       1847 [.5]     1:0    Croft, Roger      1588 [.5] 
 9 Martinez, Octavio    1715 [.5]     0:1    Dale, Finley      1395 [.5] 
10 Cannon, Jim          1274 [.5]     0:1    Raine, Marcus     1969 [0]  
11 Narenthran, Savithri 1609 [0]      0:1    Grkow, Andrew     1411 [0]  
12 Chew, Jason          1551 [0]      1:0    Lin, Gary         1400 [0]  
13 Ni, John             1372 [0]      1:0    Cannon, David     1486 [0]  
14 Sucevic, Milic       1470 [0]      0:1    Grabovac, Marko   1373 [0]  
15 Crosby, Bert         1450 [0]      1:0    Chan, Kris        1310 [0]  
16 Neymanis, Eric       980  [1]      1:0    Guo, Zhi Lin      1149 [1]  
17 Guo, Steven          1102 [1]      1:0    Chew Lee, Adrian  869  [1]  
18 Chin, Nicole         916  [1]      1:0    Chan, Luis        1094 [1]  
19 Chew Lee, Alanna     1061 [1]      0:1    Yu, Bobby         733  [1]  
20 Guo, Zhi Xin         743  [1]      1:0    Krstevska, Tanya  1027 [1]  
21 Li, Oswald           637  [.5]     1:0    Truong, Nather    300  [1]  
22 You, Jessica         633  [.5]     0:1    You, Jennifer     586  [.5] 
23 Lau, Andrew E        800  [0]      0:1    Millington, Garry 953  [.5] 
24 Cheng, Chao Yi       600  [0]      0:1    Foo, May-Yi       1162 [0]  
25 Loucas, Carl         707  [0]      1:0    Lai, Dominic      645  [0]  
26 Truong, Laughlan     450  [0]      0:1    Chin, Chloe       703  [0]  
27 Joshy, Nithin        700  [0]      0:1    Crowley, Regan    603  [0]  
28 Zhang, Tianli        286  [0]      1:0    Middleton, Jody   673  [0]  
29 Fletcher, Bruce      650  [0]      0:1    Grech, Marc       342  [0]  
30 Kempen, Leon         1953 [1]     .5:.5   BYE   

Round 3 Results

No Name              Loc  Total  Result   Name                 Loc  Total

 1 Cheng, Bobby      2375 [2]      1:0    Dale, Ari            2046 [2]  
 2 Beaumont, David   2045 [2]      1:0    Schön, Eugene        2211 [2]  
 3 Tang, Jason       2145 [2]      0:1    Chew Lee, Max        1755 [2]  
 4 Dale, Finley      1395 [1.5]    0:1    Penrose, Justin      1950 [1.5]
 5 Chmiel, Rad       1735 [1]      0:1    Liston, Howard       1847 [1.5]
 6 Raine, Marcus     1969 [1]      1:0    Ni, John             1372 [1]  
 7 Sharman, Scot A   1673 [1]      0:1    Krstevski, Tristan   1236 [1]  
 8 Hinton, Guy       1469 [1]      1:0    Puccini, Jack        1668 [1]  
 9 Grkow, Andrew     1411 [1]      1:0    Chew, Jason          1551 [1]  
10 Grabovac, Marko   1373 [1]      0:1    Martinez, Octavio    1715 [.5] 
11 Croft, Roger      1588 [.5]    .5:.5   Cannon, Jim          1274 [.5] 
12 Flude, David A    1633 [.5]    .5:.5   Narenthran, Savithri 1609 [0]  
13 Cannon, David     1486 [0]      1:0    Guo, Steven          1102 [2]  
14 Yu, Bobby         733  [2]      0:1    Sucevic, Milic       1470 [0]  
15 Lin, Gary         1400 [0]      1:0    Neymanis, Eric       980  [2]  
16 Chan, Kris        1310 [0]      1:0    Chin, Nicole         916  [2]  
17 Millington, Garry 953  [1.5]    0:1    Guo, Zhi Xin         743  [2]  
18 You, Jennifer     586  [1.5]    1:0    Li, Oswald           637  [1.5]
19 Foo, May-Yi       1162 [1]      0:1    Loucas, Carl         707  [1]  
20 Guo, Zhi Lin      1149 [1]      1:0    Chin, Chloe          703  [1]  
21 Chan, Luis        1094 [1]      1:0    Crowley, Regan       603  [1]  
22 Grech, Marc       342  [1]     .5:.5   Chew Lee, Alanna     1061 [1]  
23 Krstevska, Tanya  1027 [1]      1:0    Truong, Nather       300  [1]  
24 Chew Lee, Adrian  869  [1]      1:0    Zhang, Tianli        286  [1]  
25 Joshy, Nithin     700  [0]     .5:.5   You, Jessica         633  [.5] 
26 Fung, Brian       601  [0]      0:1    Lau, Andrew E        800  [0]  
27 Middleton, Jody   673  [0]      1:0    Cheng, Chao Yi       600  [0]  
28 Fung, Henry       301  [0]      0:1    Fletcher, Bruce      650  [0]  
29 Lai, Dominic      645  [0]      1:0    Truong, Laughlan     450  [0]  
30 Kempen, Leon      1953 [1.5]    0:0    BYE                            
31 Bartnik, Robert   1704 [1]     .5:0    BYE                            
32 Crosby, Bert      1450 [1]     .5:0    BYE  

Round 4 Results

 

No Name                 Loc  Total  Result   Name              Loc  Total

 1 Chew Lee, Max        1755 [3]      0:1    Cheng, Bobby      2375 [3]  
 2 Liston, Howard       1847 [2.5]   .5:.5   Beaumont, David   2045 [3]  
 3 Schön, Eugene        2211 [2]      1:0    Penrose, Justin   1950 [2.5]
 4 Raine, Marcus        1969 [2]      0:1    Tang, Jason       2145 [2]  
 5 Dale, Ari            2046 [2]      1:0    Hinton, Guy       1469 [2]  
 6 Krstevski, Tristan   1236 [2]      0:1    Bartnik, Robert   1704 [1.5]
 7 Martinez, Octavio    1715 [1.5]    1:0    Crosby, Bert      1450 [1.5]
 8 Puccini, Jack        1668 [1]      1:0    Dale, Finley      1395 [1.5]
 9 Sucevic, Milic       1470 [1]      0:1    Chmiel, Rad       1735 [1]  
10 Lin, Gary            1400 [1]      1:0    Sharman, Scot A   1673 [1]  
11 Ni, John             1372 [1]      1:0    Flude, David A    1633 [1]  
12 Chew, Jason          1551 [1]      1:0    Grabovac, Marko   1373 [1]  
13 Ho, James            1200 [.5]     0:1    Chan, Kris        1310 [1]  
14 Narenthran, Savithri 1609 [.5]     1:0    You, Jennifer     586  [2.5]
15 Chin, Nicole         916  [2]      1:0    Guo, Zhi Lin      1149 [2]  
16 Guo, Steven          1102 [2]      1:0    Yu, Bobby         733  [2]  
17 Loucas, Carl         707  [2]      1:0    Chan, Luis        1094 [2]  
18 Neymanis, Eric       980  [2]      1:0    Chew Lee, Adrian  869  [2]  
19 Chew Lee, Alanna     1061 [1.5]   .5:.5   Millington, Garry 953  [1.5]
20 Li, Oswald           637  [1.5]    0:1    Grech, Marc       342  [1.5]
21 You, Jessica         633  [1]      0:1    Foo, May-Yi       1162 [1]  
22 Lau, Andrew E        800  [1]      0:1    Lai, Dominic      645  [1]  
23 Chin, Chloe          703  [1]      1:0    Zhang, Tianli     286  [1]  
24 Crowley, Regan       603  [1]      1:0    Middleton, Jody   673  [1]  
25 Truong, Nather       300  [1]      0:1    Fletcher, Bruce   650  [1]  
26 Cheng, Chao Yi       600  [0]      1:0    Joshy, Nithin     700  [.5] 
27 Truong, Laughlan     450  [0]      0:1    Loucas, George    612  [0]  
28 Kempen, Leon         1953 [1.5]    0:0    BYE                         
29 Croft, Roger         1588 [1]      0:0    BYE                         
30 Cannon, David        1486 [1]     .5:0    BYE                         
31 Grkow, Andrew        1411 [2]     .5:0    BYE                         
32 Cannon, Jim          1274 [1]     .5:0    BYE                         
33 Krstevska, Tanya     1027 [2]     .5:0    BYE                         
34 Guo, Zhi Xin         743  [3]     .5:0    BYE 


 

 

Round 5 Results

 

No Name              Feder Loc   Result   Name                 Feder Loc 

 1 Cheng, Bobby      VIC   2375    1:0    Beaumont, David      VIC   2045
 2 Dale, Ari         VIC   2046    0:1    Schön, Eugene        VIC   2211
 3 Tang, Jason       VIC   2145    1:0    Liston, Howard       A1    1847
 4 Penrose, Justin   A1    1950    0:1    Chew Lee, Max        A1    1755
 5 Bartnik, Robert   A1    1704    1:0    Grkow, Andrew        A2    1411
 6 Martinez, Octavio A1    1715     :     Raine, Marcus        A1    1969
 7 Chmiel, Rad       A1    1735    1:0    Ni, John             A2    1372
 8 Puccini, Jack     A1    1668    1:0    Lin, Gary            A2    1400
 9 Chan, Kris        A2    1310    1:0    Chew, Jason          A2    1551
10 Hinton, Guy       A2    1469    1:0    Krstevski, Tristan   A2    1236
11 Dale, Finley      A2    1395   .5:.5   Kempen, Leon         A1    1953
12 Cannon, Jim       A2    1274    0:1    Narenthran, Savithri A1    1609
13 Guo, Zhi Xin      B1    743    .5:.5   Cannon, David        A2    1486
14 Crosby, Bert      A2    1450    0:1    Croft, Roger         A2    1588
15 Sharman, Scot A   A1    1673    1:0    Guo, Steven          B1    1102
16 Flude, David A    A1    1633   .5:.5   Neymanis, Eric       B1    980 
17 Chin, Nicole      B1    916     1:0    Sucevic, Milic       A2    1470
18 Grabovac, Marko   A2    1373    1:0    Loucas, Carl         B2    707 
19 You, Jennifer     B2    586     1:0    Cheng, Chao Yi       B2    600 
20 Grech, Marc       B2    342     1:0    Chew Lee, Adrian     B1    869 
21 Foo, May-Yi       B1    1162   .5:.5   Krstevska, Tanya     B1    1027
22 Guo, Zhi Lin      B1    1149    1:0    Yu, Bobby            B1    733 
23 Chan, Luis        B1    1094    1:0    Chin, Chloe          B2    703 
24 Fletcher, Bruce   B2    650     0:1    Chew Lee, Alanna     B1    1061
25 Millington, Garry B1    953     0:1    Crowley, Regan       B2    603 
26 Lai, Dominic      B2    645     1:0    You, Jessica         B2    633 
27 Zhang, Tianli     B2    286     0:1    Lau, Andrew E        B1    800 
28 Middleton, Jody   B2    673     1:0    Joshy, Nithin        B2    700 
29 Li, Oswald        B2    637     0:0    BYE                            
30 Loucas, George          612     0:0    BYE                            

 

Round 6 Results

 

No Name                 Loc  Total  Result   Name              Loc  Total

 1 Tang, Jason          2145 [4]      0:1    Cheng, Bobby      2375 [5]  
 2 Schön, Eugene        2211 [4]      1:0    Chew Lee, Max     1755 [4]  
 3 Beaumont, David      2045 [3.5]    1:0    Bartnik, Robert   1704 [3.5]
 4 Chmiel, Rad          1735 [3]      0:1    Dale, Ari         2046 [3]  
 5 Raine, Marcus        1969 [3]      1:0    Puccini, Jack     1668 [3]  
 6 Liston, Howard       1847 [3]      1:0    Chan, Kris        1310 [3]  
 7 Grkow, Andrew        1411 [2.5]    1:0    Hinton, Guy       1469 [3]  
 8 Narenthran, Savithri 1609 [2.5]   .5:.5   Martinez, Octavio 1715 [2.5]
 9 Kempen, Leon         1953 [2]      1:0    Penrose, Justin   1950 [2.5]
10 Cannon, David        1486 [2]      1:0    Sharman, Scot A   1673 [2]  
11 Croft, Roger         1588 [2]     .5:.5   Dale, Finley      1395 [2]  
12 Chew, Jason          1551 [2]     .5:.5   Chin, Nicole      916  [4]  
13 Lin, Gary            1400 [2]      0:1    Grabovac, Marko   1373 [2]  
14 Ni, John             1372 [2]      1:0    Guo, Zhi Xin      743  [4]  
15 Krstevski, Tristan   1236 [2]      1:0    Crosby, Bert      1450 [1.5]
16 You, Jennifer        586  [3.5]    0:1    Flude, David A    1633 [1.5]
17 Cannon, Jim          1274 [1.5]    0:1    Grech, Marc       342  [3.5]
18 Sucevic, Milic       1470 [1]      1:0    Loucas, Carl      707  [3]  
19 Chew Lee, Alanna     1061 [3]      0:1    Guo, Zhi Lin      1149 [3]  
20 Guo, Steven          1102 [3]      0:1    Lai, Dominic      645  [3]  
21 Krstevska, Tanya     1027 [3]     .5:.5   Chan, Luis        1094 [3]  
22 Crowley, Regan       603  [3]      0:1    Ho, James         1200 [.5] 
23 Lau, Andrew E        800  [2]     .5:.5   Foo, May-Yi       1162 [2.5]
24 Chin, Chloe          703  [2]      1:0    Millington, Garry 953  [2]  
25 Chew Lee, Adrian     869  [2]      1:0    Middleton, Jody   673  [2]  
26 Yu, Bobby            733  [2]      1:0    Fletcher, Bruce   650  [2]  
27 Zhang, Tianli        286  [1]      0:1    Li, Oswald        637  [1.5]
28 Cheng, Chao Yi       600  [1]     .5:.5   You, Jessica      633  [1]  
29 Joshy, Nithin        700  [.5]    .5:0    To be advised,         [0]  
30 Neymanis, Eric       980  [3.5]    0:0    BYE

 

Round 7 Results

No Name              Loc  Total  Result   Name                 Loc  Total

 1 Chew Lee, Max     1755 [4]      0:1    Beaumont, David      2045 [4.5]
 2 Raine, Marcus     1969 [4]     .5:.5   Liston, Howard       1847 [4]  
 3 Bartnik, Robert   1704 [3.5]    0:1    Chmiel, Rad          1735 [3]  
 4 Martinez, Octavio 1715 [3]      0:1    Grkow, Andrew        1411 [3.5]
 5 Hinton, Guy       1469 [3]      0:1    Kempen, Leon         1953 [3]  
 6 Chan, Kris        1310 [3]      1:0    Cannon, David        1486 [3]  
 7 Grabovac, Marko   1373 [3]      0:1    Krstevski, Tristan   1236 [3]  
 8 Dale, Finley      1395 [2.5]   .5:.5   Ni, John             1372 [3]  
 9 Penrose, Justin   1950 [2.5]    0:1    Chew, Jason          1551 [2.5]
10 Flude, David A    1633 [2.5]   .5:.5   Chin, Nicole         916  [4.5]
11 Grech, Marc       342  [4.5]    0:1    Croft, Roger         1588 [2.5]
12 Sharman, Scot A   1673 [2]      1:0    Guo, Zhi Lin         1149 [4]  
13 Guo, Zhi Xin      743  [4]      1:0    Sucevic, Milic       1470 [2]  
14 Lai, Dominic      645  [4]      0:1    Lin, Gary            1400 [2]  
15 Neymanis, Eric    980  [3.5]    0:1    Krstevska, Tanya     1027 [3.5]
16 Ho, James         1200 [1.5]    1:0    Cannon, Jim          1274 [1.5]
17 Chan, Luis        1094 [3.5]    1:0    You, Jennifer        586  [3.5]
18 Foo, May-Yi       1162 [3]     .5:.5   Yu, Bobby            733  [3]  
19 Loucas, Carl      707  [3]      1:0    Guo, Steven          1102 [3]  
20 Chin, Chloe       703  [3]      1:0    Chew Lee, Alanna     1061 [3]  
21 Chew Lee, Adrian  869  [3]      0:1    Crowley, Regan       603  [3]  
22 Li, Oswald        637  [2.5]   .5:.5   Lau, Andrew E        800  [2.5]
23 Millington, Garry 953  [2]      1:0    Middleton, Jody      673  [2]  
24 Fletcher, Bruce   650  [2]      1:0    Joshy, Nithin        700  [1]  
25 You, Jessica      633  [1.5]    0:1    Zhang, Tianli        286  [1]  
26 Loucas, George    612  [1]      1:0    Cheng, Chao Yi       600  [1.5]
27 Cheng, Bobby      2375 [6]     .5:.5   Schön, Eugene        2211 [5]  
28 Dale, Ari         2046 [4]      0:1    Tang, Jason          2145 [4]  
29 Puccini, Jack     1668 [3]      1:0    Narenthran, Savithri 1609 [3]  
30 Crosby, Bert      1450 [1.5]    0:0    BYE

 

 

Round 8 Results

No Name                     Feder Loc   Result   Name              Feder Loc 

 1 Schön, Eugene            VIC   2211   .5:.5   Liston, Howard    A1    1847
 2 Beaumont, David          VIC   2045    1:0    Raine, Marcus     A1    1969
 3 Grkow, Andrew            A2    1411    0:1    Tang, Jason       VIC   2145
 4 Kempen, Leon             A1    1953    1:0    Chan, Kris        A2    1310
 5 Krstevski, Tristan       A2    1236    1:0    Chmiel, Rad       A1    1735
 6 Chew Lee, Max            A1    1755    1:0    Bartnik, Robert   A1    1704
 7 Croft, Roger             A2    1588   .5:.5   Ni, John          A2    1372
 8 Chew, Jason              A2    1551    +:-    Hinton, Guy       A2    1469
 9 Lin, Gary                A2    1400    +:-    Martinez, Octavio A1    1715
10 Chin, Nicole             B1    916     0:1    Sharman, Scot A   A1    1673
11 Guo, Zhi Xin             B1    743     0:1    Flude, David A    A1    1633
12 Cannon, David            A2    1486    0:1    Dale, Finley      A2    1395
13 Penrose, Justin          A1    1950    1:0    Grabovac, Marko   A2    1373
14 Krstevska, Tanya         B1    1027    1:0    Ho, James         A2    1200
15 Grech, Marc              B2    342     0:1    Chan, Luis        B1    1094
16 Sucevic, Milic           A2    1470    0:1    Chin, Chloe       B2    703 
17 Guo, Zhi Lin             B1    1149    0:1    Lai, Dominic      B2    645 
18 Crowley, Regan           B2    603     1:0    Loucas, Carl      B2    707 
19 Cannon, Jim              A2    1274    1:0    Foo, May-Yi       B1    1162
20 You, Jennifer            B2    586     0:1    Neymanis, Eric    B1    980 
21 Yu, Bobby                B1    733     1:0    Millington, Garry B1    953 
22 Guo, Steven              B1    1102    1:0    Lau, Andrew E     B1    800 
23 Chew Lee, Alanna         B1    1061   .5:.5   Li, Oswald        B2    637 
24 Fletcher, Bruce          B2    650     0:1    Chew Lee, Adrian  B1    869 
25 Middleton, Jody          B2    673     0:1    You, Jessica      B2    633 
26 Cheng, Chao Yi           B2    600    .5:.5   Zhang, Tianli     B2    286 
