2012 Australasian Masters

Tournament details

 Australasian Masters 2012 will take place from December 8 until December 16.

  Venue--- Box Hill Chess Club  3 Rochester Road,Canterbury

  Please see the pairings for the tournament.

 1.Bob Smith---FIDE Master---New Zealand
 2.Guy West----International Master--Australia
 3.Bobby Cheng--FIDE Master---Australia
 4.Luke Li---New Zealand
 5.Anton Smirnov---Australia
 6.Domagoj Dragicevic---FIDE Master--Australia
 7.Arkadius Kalka---FIDE Master---Germany
 8.James Morris--International Master---Australia
 9.Eddy Levi---FIDE Master---Australia
 10.Vladimir Smirnov--International Master--Russia

  Time control 90 minutes per game plus 30 seconds per move from the first move.

  Prizes 1.$1000, 2.$500, 3.$300

  Top Victorian player---$500 plus Victorian Master 2012 Title.

  Starting time 4-00 pm for all rounds except round 2( Sunday December 9).

  Starting time for the round 2---5-30 pm.

  Here are the pairings round by round 10 Players

  Round
  1 1:10 2:9 3:8 4:7 5:6
  2 10:6 7:5 8:4 9:3 1:2
  3 2:10 3:1 4:9 5:8 6:7
  4 10:7 8:6 9:5 1:4 2:3
  5 3:10 4:2 5:1 6:9 7:8
  6 10:8 9:7 1:6 2:5 3:4
  7 4:10 5:3 6:2 7:1 8:9
  8 10:9 1:8 2:7 3:6 4:5
  9 5:10 6:4 7:3 8:2 9:1

 2012 Sponsors

 Chess Victoria                    $1200

 Box Hill Chess Club               Venue, DGT boards.

Australian Chess Federation    $500

Hallsten PTY LTD                    $1000

 

Round 9 the last round [Sunday December 16] will commence at 2 PM

 

 

Overall view

 

winners all

For more photos follow this link:

http://canterburychess.org.au/gallery/

 

 

 

 

 

 

     

 Final Cross Table


 

 

Round 9 standings



Place Name                  Feder Rtg  Loc  Score Berg.

 1-3  Smirnov, Anton        AUS   2160 2158 6     26.25
      Morris, James         AUS   2371 2369 6     25.25
      Cheng, Bobby          AUS   2372 2413 6     23.75
 4-5  West, Guy             AUS   2333 2343 5     21.50
      Kalka, Arkadius Georg GER   2349 2321 5     19.00
 6-8  Li, Zuhao (Luke)      NZ    2265 2235 4     17.50
      Smirnov, Vladimir     RUS   2399 2403 4     15.75
      Smith, Robert W       NZ    2212 2231 4     15.00
9-10  Levi, Eddy L          AUS   2126 2143 2.5   12.50
      Dragicevic, Domagoj   AUS   2249 2288 2.5   10.00

     
       

Round 1 Results

 

No Name            Rtg  Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Robert W Smith  2212 2231 [0]     .5:.5   Vladimir Smirnov     2399 2403 [0]  
 2 Guy West        2333 2343 [0]     .5:.5   Eddy L Levi          2126 2143 [0]  
 3 Bobby Cheng     2372 2413 [0]      0:1    James Morris         2371 2369 [0]  
 4 Zuhao (Luke) Li 2265 2235 [0]     .5:.5   Arkadius Georg Kalka 2349 2321 [0]  
 5 Anton Smirnov   2160 2158 [0]      1:0    Domagoj Dragicevic   2249 2288 [0] 
     

Round 2 Results


 

No Name                 Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Vladimir Smirnov     2399 2403 [.5]     1:0    Domagoj Dragicevic 2249 2288 [0]  
 2 Arkadius Georg Kalka 2349 2321 [.5]     1:0    Anton Smirnov      2160 2158 [1]  
 3 James Morris         2371 2369 [1]     .5:.5   Zuhao (Luke) Li    2265 2235 [.5] 
 4 Eddy L Levi          2126 2143 [.5]    .5:.5   Bobby Cheng        2372 2413 [0]  
 5 Robert W Smith       2212 2231 [.5]     0:1    Guy West           2333 2343 [.5] 


     

Round 3 Results

 

No Name               Rtg  Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Guy West           2333 2343 [1.5]   .5:.5   Vladimir Smirnov     2399 2403 [1.5]
 2 Bobby Cheng        2372 2413 [.5]     1:0    Robert W Smith       2212 2231 [.5] 
 3 Zuhao (Luke) Li    2265 2235 [1]     .5:.5   Eddy L Levi          2126 2143 [1]  
 4 Anton Smirnov      2160 2158 [1]      1:0    James Morris         2371 2369 [1.5]
 5 Domagoj Dragicevic 2249 2288 [0]      0:1    Arkadius Georg Kalka 2349 2321 [1.5]
 

Round 4 results

 
No Name             Rtg  Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Vladimir Smirnov 2399 2403 [2]     .5:.5   Arkadius Georg Kalka 2349 2321 [2.5]
 2 James Morris     2371 2369 [1.5]   .5:.5   Domagoj Dragicevic   2249 2288 [0]  
 3 Eddy L Levi      2126 2143 [1.5]   .5:.5   Anton Smirnov        2160 2158 [2]  
 4 Robert W Smith   2212 2231 [.5]    .5:.5   Zuhao (Luke) Li      2265 2235 [1.5]
 5 Guy West         2333 2343 [2]      0:1    Bobby Cheng          2372 2413 [1.5]
     

Round 5 results


 

No Name                 Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Bobby Cheng          2372 2413 [2.5]    1:0    Vladimir Smirnov 2399 2403 [2.5]
 2 Zuhao (Luke) Li      2265 2235 [2]     .5:.5   Guy West         2333 2343 [2]  
 3 Anton Smirnov        2160 2158 [2.5]   .5:.5   Robert W Smith   2212 2231 [1]  
 4 Domagoj Dragicevic   2249 2288 [.5]     1:0    Eddy L Levi      2126 2143 [2]  
 5 Arkadius Georg Kalka 2349 2321 [3]      0:1    James Morris     2371 2369 [2]  


     

Round 6 results


 

No Name             Rtg  Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Vladimir Smirnov 2399 2403 [2.5]    0:1    James Morris         2371 2369 [3]  
 2 Eddy L Levi      2126 2143 [2]      0:1    Arkadius Georg Kalka 2349 2321 [3]  
 3 Robert W Smith   2212 2231 [1.5]    1:0    Domagoj Dragicevic   2249 2288 [1.5]
 4 Guy West         2333 2343 [2.5]   .5:.5   Anton Smirnov        2160 2158 [3]  
 5 Bobby Cheng      2372 2413 [3.5]   .5:.5   Zuhao (Luke) Li      2265 2235 [2.5]
     


Round 7 results


 

No Name                 Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Zuhao (Luke) Li      2265 2235 [3]     .5:.5   Vladimir Smirnov 2399 2403 [2.5]
 2 Anton Smirnov        2160 2158 [3.5]    1:0    Bobby Cheng      2372 2413 [4]  
 3 Domagoj Dragicevic   2249 2288 [1.5]   .5:.5   Guy West         2333 2343 [3]  
 4 Arkadius Georg Kalka 2349 2321 [4]      1:0    Robert W Smith   2212 2231 [2.5]
 5 James Morris         2371 2369 [4]      1:0    Eddy L Levi      2126 2143 [2]  

 

Round 8 results


 

No Name             Rtg  Loc  Total  Result   Name                 Rtg  Loc  Total

 1 Vladimir Smirnov 2399 2403 [3]     .5:.5   Eddy L Levi          2126 2143 [2]  
 2 Robert W Smith   2212 2231 [2.5]   .5:.5   James Morris         2371 2369 [5]  
 3 Guy West         2333 2343 [3.5]    1:0    Arkadius Georg Kalka 2349 2321 [5]  
 4 Bobby Cheng      2372 2413 [4]      1:0    Domagoj Dragicevic   2249 2288 [2]  
 5 Zuhao (Luke) Li  2265 2235 [3.5]    0:1    Anton Smirnov        2160 2158 [4.5]


     

Round 9 results


 

No Name                 Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Anton Smirnov        2160 2158 [5.5]   .5:.5   Vladimir Smirnov 2399 2403 [3.5]
 2 Domagoj Dragicevic   2249 2288 [2]     .5:.5   Zuhao (Luke) Li  2265 2235 [3.5]
 3 Arkadius Georg Kalka 2349 2321 [5]      0:1    Bobby Cheng      2372 2413 [5]  
 4 James Morris         2371 2369 [5.5]   .5:.5   Guy West         2333 2343 [4.5]
 5 Eddy L Levi          2126 2143 [2.5]    0:1    Robert W Smith   2212 2231 [3]