2013 Box Hill Grades

SCHEDULE:
All games played on Friday starting at 7:30 pm

Players need to register and pay by 7:15 pm on Friday 19 July

Round 1: 19 July
Round 2: 26 July
Round 3: 2 August
Round 4: 9 August
Round 5: 16 August
Round 6: 23 August
Round 7: 30 August

VENUE: Box Hill Chess Club 3 Rochester Road, Canterbury VIC 3126.

FORMAT: Seven round Swiss system. ACF rated. Groups of 8 to 10 players permanently accelerated. This arrangement tested in 2012 ensures most games are played within the groups and avoids the rigidity of round robin configuration.

FORFEIT TIME: Late arrival by 30 minutes from the start of the round will result in forfeiture.

TIME CONTROLS: 75 minutes plus 30 seconds from move 1.

ENTRY FEES:
$25 Standard entry
Visitor fee $15 for non BHCC or CJCC members
Free GM, IM, (FM - BHCC member)

PRIZES:
$60 per group (first and second)

HALF POINT BYES:
A maximum of one half point bye only will be permitted for rounds 1 to 5.

ARBITER: IA Peter Tsai

ENQUIRIES:
Trevor Stanning 9898 7547 or club mobile 0409 259 490
Peter Tsai mobile 0419 324 870


Round 1

 
No Name             Loc   Result   Name               Loc 

 1 Li, Zuhao (Luke) 2322    1:0    Milojevic, Miodrag 2029
 2 Kempen, Leon     1956    0:1    Matheson, Laurence 2233
 3 Zelesco, Karl    2153    1:0    Chew Lee, Max      1862
 4 Drew, Phillip    1816    0:1    Tang, Jason        2109
 5 Chmiel, Rad      1769   .5:.5   Gan, Zhong Hao     1612
 6 Lin, Gary        1605    0:1    Chan, Kris         1737
 7 Chan, Luis       1661    1:0    Krstevski, Tristan 1598
 8 Cook, Geoff L    1596   .5:.5   Grkow, Andrew      1650
 9 Lai, Gene        1621   .5:.5   Grabovac, Marko    1560
10 Maligin, William 1237    0:1    Flude, David A     1552
11 Yu, Bobby        1477    1:0    Crowley, Regan     1222
12 Chew Lee, Alanna 1206   .5:.5   Sucevic, Milic     1364
13 Guo, Zhi Lin     1317   .5:.5   Guo, Zhi Xin       1096
14 Loucas, Carl     1070   .5:.5   Kolak, Tanya       1291
15 Fan, Jenny       1012    1:0    Zou, Edwin         674 
16 Lu, Lillian      627     0:1    Gray, Alan         968 
17 Chew Lee, Adrian 881     0:1    Fu, Chris          582 
18 Fletcher, Bruce  501     0:1    Millington, Garry  855 
19 You, Jennifer    736     0:1    Snow, Richard A    420 
20 Paratz, Leon             0:1    You, Jessica       715 
21 Yao, Licia               1:0    Liu, Leroy             
22 Schön, Eugene    2227   .5:0    BYE                    
23 Jager, Jesse     2199   .5:0    BYE                    
24 Zou, Brendan     835    .5:0    BYE                    
25 Ongko, Timothy           0:1    Crowley, Scott     506 
 
 
Round 2

 
No Name                 Loc  Total  Result   Name              Loc  Total

 1 Tang, Jason          2109 [1]      0:1    Li, Zuhao (Luke)  2322 [1]  
 2 Matheson, Laurence   2233 [1]      1:0    Zelesco, Karl     2153 [1]  
 3 Milojevic, Miodrag   2029 [0]     .5:.5   Schön, Eugene     2227 [.5] 
 4 Hacche, David J      2114 [.5]    .5:.5   Kempen, Leon      1956 [0]  
 5 Chew Lee, Max        1862 [0]      1:0    Chan, Luis        1661 [1]  
 6 Chan, Kris           1737 [1]      1:0    Chmiel, Rad       1769 [.5] 
 7 Grabovac, Marko      1560 [.5]     1:0    Martinez, Octavio 1689 [.5] 
 8 Grkow, Andrew        1650 [.5]     1:0    Lai, Gene         1621 [.5] 
 9 Gan, Zhong Hao       1612 [.5]     1:0    Cook, Geoff L     1596 [.5] 
10 Krstevski, Tristan   1598 [0]     .5:.5   Lin, Gary         1605 [0]  
11 Flude, David A       1552 [1]      1:0    Yu, Bobby         1477 [1]  
12 Widjaja, Abraham     1425 [.5]     1:0    Chew Lee, Alanna  1206 [.5] 
13 Sucevic, Milic       1364 [.5]     1:0    Loucas, Carl      1070 [.5] 
14 Kolak, Tanya         1291 [.5]     0:1    Guo, Zhi Lin      1317 [.5] 
15 Guo, Zhi Xin         1096 [.5]     0:1    Maligin, William  1237 [0]  
16 Crowley, Regan       1222 [0]     .5:.5   Fan, Jenny        1012 [1]  
17 Gray, Alan           968  [1]      0:1    Fu, Chris         582  [1]  
18 Millington, Garry    855  [1]      1:0    Snow, Richard A   420  [1]  
19 You, Jessica         715  [1]      1:0    Yao, Licia             [1]  
20 Zou, Brendan         835  [.5]     1:0    Widjaja, Timothy  704  [.5] 
21 Lindstrom, Sebastian 474  [.5]    .5:.5   Chew Lee, Adrian  881  [0]  
22 Fletcher, Bruce      501  [0]      0:1    You, Jennifer     736  [0]  
23 Zou, Edwin           674  [0]      1:0    Ongko, Timothy         [0]  
24 Loucas, George       502  [0]      0:1    Lu, Lillian       627  [0]  
25 Paratz, Leon              [0]      0:1    Crowley, Scott    506  [1]  
26 Drew, Phillip        1816 [0]     .5:0    BYE                         
 
 
Round 3

 
No Name               Loc  Total  Result   Name                 Loc  Total

 1 Li, Zuhao (Luke)   2322 [2]      1:0    Schön, Eugene        2227 [1.5]
 2 Zelesco, Karl      2153 [1]      0:1    Tang, Jason          2109 [1]  
 3 Hacche, David J    2114 [.5]     1:0    Chew Lee, Max        1862 [1]  
 4 Kempen, Leon       1956 [.5]    .5:.5   Drew, Phillip        1816 [.5] 
 5 Chan, Kris         1737 [2]      0:1    Milojevic, Miodrag   2029 [.5] 
 6 Gan, Zhong Hao     1612 [1.5]    0:1    Grkow, Andrew        1650 [1.5]
 7 Chan, Luis         1661 [1]      0:1    Grabovac, Marko      1560 [1.5]
 8 Chmiel, Rad        1769 [.5]     0:1    Lin, Gary            1605 [.5] 
 9 Martinez, Octavio  1689 [.5]     1:0    Krstevski, Tristan   1598 [.5] 
10 Lai, Gene          1621 [.5]     1:0    Cook, Geoff L        1596 [.5] 
11 Guo, Zhi Lin       1317 [1.5]   .5:.5   Flude, David A       1552 [2]  
12 Yu, Bobby          1477 [1]     .5:.5   Sucevic, Milic       1364 [1.5]
13 Maligin, William   1237 [1]      0:1    Kolak, Tanya         1291 [.5] 
14 Chew Lee, Alanna   1206 [.5]     1:0    Crowley, Regan       1222 [.5] 
15 Loucas, Carl       1070 [.5]     0:1    Millington, Garry    855  [2]  
16 Fu, Chris          582  [2]      1:0    You, Jessica         715  [2]  
17 You, Jennifer      736  [1]      0:1    Zou, Brendan         835  [1.5]
18 Snow, Richard A    420  [1]      0:1    Gray, Alan           968  [1]  
19 Yao, Licia              [1]     .5:.5   Zou, Edwin           674  [1]  
20 Lu, Lillian        627  [1]      0:1    Lindstrom, Sebastian 474  [1]  
21 Chew Lee, Adrian   881  [.5]     1:0    Fletcher, Bruce      501  [0]  
22 Ongko, Timothy          [0]      1:0    Paratz, Leon              [0]  
23 Matheson, Laurence 2233 [2]     .5:0    BYE                            
24 Widjaja, Abraham   1425 [1.5]    0:0    BYE                            
25 Guo, Zhi Xin       1096 [.5]    .5:0    BYE                            
26 Widjaja, Timothy   704  [.5]     0:0    BYE                            

Round 4

 
No Name               Loc  Total  Result   Name                 Loc  Total

 1 Matheson, Laurence 2233 [2.5]   .5:.5   Li, Zuhao (Luke)     2322 [3]  
 2 Schön, Eugene      2227 [1.5]   .5:.5   Tang, Jason          2109 [2]  
 3 Milojevic, Miodrag 2029 [1.5]   .5:.5   Hacche, David J      2114 [1.5]
 4 Drew, Phillip      1816 [1]      0:1    Zelesco, Karl        2153 [1]  
 5 Chew Lee, Max      1862 [1]      1:0    Kempen, Leon         1956 [1]  
 6 Grkow, Andrew      1650 [2.5]   .5:.5   Grabovac, Marko      1560 [2.5]
 7 Martinez, Octavio  1689 [1.5]    1:0    Chan, Kris           1737 [2]  
 8 Lin, Gary          1605 [1.5]   .5:.5   Lai, Gene            1621 [1.5]
 9 Chan, Luis         1661 [1]      1:0    Gan, Zhong Hao       1612 [1.5]
10 Cook, Geoff L      1596 [.5]     1:0    Chmiel, Rad          1769 [.5] 
11 Krstevski, Tristan 1598 [.5]    .5:.5   Flude, David A       1552 [2.5]
12 Sucevic, Milic     1364 [2]      1:0    Guo, Zhi Lin         1317 [2]  
13 Chew Lee, Alanna   1206 [1.5]   .5:.5   Yu, Bobby            1477 [1.5]
14 Kolak, Tanya       1291 [1.5]   .5:.5   Widjaja, Abraham     1425 [1.5]
15 Crowley, Regan     1222 [.5]    .5:.5   Maligin, William     1237 [1]  
16 Guo, Zhi Xin       1096 [1]      1:0    Loucas, Carl         1070 [.5] 
17 Fu, Chris          582  [3]      0:1    Zou, Brendan         835  [2.5]
18 Gray, Alan         968  [2]      0:1    Lindstrom, Sebastian 474  [2]  
19 You, Jessica       715  [2]      1:0    Zou, Edwin           674  [1.5]
20 Yao, Licia              [1.5]    0:1    Chew Lee, Adrian     881  [1.5]
21 Ongko, Timothy          [1]      1:0    You, Jennifer        736  [1]  
22 Snow, Richard A    420  [1]      0:1    Lu, Lillian          627  [1]  
23 Widjaja, Timothy   704  [.5]     1:0    Fletcher, Bruce      501  [0]  
24 Millington, Garry  855  [3]     .5:0    BYE                            
25 Paratz, Leon            [0]     .5:0    BYE                            
 
 
Round 5
 
No Name                 Loc  Total  Result   Name               Loc  Total

 1 Li, Zuhao (Luke)     2322 [3.5]    1:0    Hacche, David J    2114 [2]  
 2 Tang, Jason          2109 [2.5]    1:0    Matheson, Laurence 2233 [3]  
 3 Zelesco, Karl        2153 [2]      0:1    Schön, Eugene      2227 [2]  
 4 Grkow, Andrew        1650 [3]      0:1    Milojevic, Miodrag 2029 [2]  
 5 Grabovac, Marko      1560 [3]      0:1    Drew, Phillip      1816 [1]  
 6 Lai, Gene            1621 [2]      1:0    Martinez, Octavio  1689 [2.5]
 7 Chan, Kris           1737 [2]     .5:.5   Chan, Luis         1661 [2]  
 8 Gan, Zhong Hao       1612 [1.5]   .5:.5   Lin, Gary          1605 [2]  
 9 Flude, David A       1552 [3]      1:0    Cook, Geoff L      1596 [1.5]
10 Sucevic, Milic       1364 [3]      0:1    Krstevski, Tristan 1598 [1]  
11 Chmiel, Rad          1769 [.5]     1:0    Guo, Zhi Xin       1096 [2]  
12 Yu, Bobby            1477 [2]      1:0    Kolak, Tanya       1291 [2]  
13 Guo, Zhi Lin         1317 [2]      1:0    Widjaja, Abraham   1425 [2]  
14 Millington, Garry    855  [3.5]    0:1    Maligin, William   1237 [1.5]
15 Loucas, Carl         1070 [.5]     1:0    Crowley, Regan     1222 [1]  
16 Lindstrom, Sebastian 474  [3]      +:-    Fu, Chris          582  [3]  
17 Lu, Lillian          627  [2]      1:0    Ongko, Timothy          [2]  
18 Widjaja, Timothy     704  [1.5]    1:0    Gray, Alan         968  [2]  
19 Paratz, Leon              [.5]     0:1    Yao, Licia              [1.5]
20 Snow, Richard A      420  [1]      1:0    Crowley, Scott     506  [0]  
21 Kempen, Leon         1956 [1]     .5:0    BYE                          
22 Chew Lee, Max        1862 [2]     .5:0    BYE                          
23 Chew Lee, Alanna     1206 [2]     .5:0    BYE                          
24 Chew Lee, Adrian     881  [2.5]   .5:0    BYE                          
25 Zou, Brendan         835  [3.5]    0:0    BYE                          
26 You, Jennifer        736  [1]     .5:0    BYE                          
27 You, Jessica         715  [3]     .5:0    BYE                          
28 Zou, Edwin           674  [1.5]   .5:0    BYE                          
29 Fletcher, Bruce      501  [0]     .5:0    BYE                          
 
Round 6

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Chew Lee, Max        1862 [2.5]    0:1    Li, Zuhao (Luke)   2322 [4.5]
 2 Milojevic, Miodrag   2029 [3]      0:1    Tang, Jason        2109 [3.5]
 3 Schön, Eugene        2227 [3]      1:0    Matheson, Laurence 2233 [3]  
 4 Hacche, David J      2114 [2]      0:1    Zelesco, Karl      2153 [2]  
 5 Drew, Phillip        1816 [2]     .5:.5   Grkow, Andrew      1650 [3]  
 6 Lai, Gene            1621 [3]      0:1    Chan, Kris         1737 [2.5]
 7 Lin, Gary            1605 [2.5]    0:1    Grabovac, Marko    1560 [3]  
 8 Martinez, Octavio    1689 [2.5]    1:0    Chan, Luis         1661 [2.5]
 9 Krstevski, Tristan   1598 [2]      1:0    Gan, Zhong Hao     1612 [2]  
10 Flude, David A       1552 [4]      1:0    Chmiel, Rad        1769 [1.5]
11 Cook, Geoff L        1596 [1.5]    1:0    Sucevic, Milic     1364 [3]  
12 Maligin, William     1237 [2.5]    0:1    Yu, Bobby          1477 [3]  
13 Kolak, Tanya         1291 [2]     .5:.5   Chew Lee, Alanna   1206 [2.5]
14 Widjaja, Abraham     1425 [2]      1:0    Guo, Zhi Xin       1096 [2]  
15 Lindstrom, Sebastian 474  [4]      0:1    Loucas, Carl       1070 [1.5]
16 Crowley, Regan       1222 [1]      1:0    Millington, Garry  855  [3.5]
17 Zou, Brendan         835  [3.5]   .5:.5   You, Jessica       715  [3.5]
18 Chew Lee, Adrian     881  [3]      0:1    Lu, Lillian        627  [3]  
19 Yao, Licia                [2.5]    0:1    Fu, Chris          582  [3]  
20 Zou, Edwin           674  [2]      1:0    Widjaja, Timothy   704  [2.5]
21 Gray, Alan           968  [2]      0:1    Ongko, Timothy          [2]  
22 Fletcher, Bruce      501  [.5]    .5:.5   Snow, Richard A    420  [2]  
23 You, Jennifer        736  [1.5]    +:-    Paratz, Leon            [.5] 
24 Kempen, Leon         1956 [1.5]    0:0    BYE                          
25 Guo, Zhi Lin         1317 [3]      0:0    BYE                          
 
Round 7
No Name               Feder Loc  Total  Result   Name                 Feder Loc  Total

 1 Li, Zuhao (Luke)   RG1   2322 [5.5]   .5:.5   Zelesco, Karl        RG1   2153 [3]  
 2 Tang, Jason        RG1   2109 [4.5]    0:1    Chew Lee, Max        RG1   1862 [2.5]
 3 Schön, Eugene      RG1   2227 [4]      1:0    Drew, Phillip        RG1   1816 [2.5]
 4 Matheson, Laurence RG1   2233 [3]      1:0    Milojevic, Miodrag   RG1   2029 [3]  
 5 Kempen, Leon       RG1   1956 [1.5]   .5:.5   Chan, Kris           RG2   1737 [3.5]
 6 Grkow, Andrew      RG2   1650 [3.5]    0:1    Martinez, Octavio    RG2   1689 [3.5]
 7 Cook, Geoff L      RG2   1596 [2.5]    0:1    Krstevski, Tristan   RG2   1598 [3]  
 8 Chan, Luis         RG2   1661 [2.5]    1:0    Lin, Gary            RG2   1605 [2.5]
 9 Gan, Zhong Hao     RG2   1612 [2]     .5:.5   Flude, David A       RG3   1552 [5]  
10 Chmiel, Rad        RG2   1769 [1.5]    1:0    Yu, Bobby            RG3   1477 [4]  
11 BYE                                    0:0    Widjaja, Abraham     RG3   1425 [3]  
12 Chew Lee, Alanna   RG3   1206 [3]     .5:.5   Guo, Zhi Lin         RG3   1317 [3]  
13 Guo, Zhi Xin       RG3   1096 [2]      1:0    Kolak, Tanya         RG3   1291 [2.5]
14 Lu, Lillian        RG4   627  [4]      0:1    Zou, Brendan         RG4   835  [4]  
15 You, Jessica       RG4   715  [4]      0:1    Lindstrom, Sebastian RG4   474  [4]  
16 Millington, Garry  RG4   855  [3.5]    0:1    Sucevic, Milic       RG3   1364 [3]  
17 Zou, Edwin         RG4   674  [3]      0:1    Chew Lee, Adrian     RG4   881  [3]  
18 Ongko, Timothy     RG4        [3]      +:-    Widjaja, Timothy     RG4   704  [2.5]
19 You, Jennifer      RG4   736  [2.5]    0:1    Yao, Licia           RG4        [2.5]
20 Gray, Alan         RG4   968  [2]      1:0    Fletcher, Bruce      RG4   501  [1]  
21 Hacche, David J    RG1   2114 [2]      0:0    BYE                                  
22 Lai, Gene          RG2   1621 [3]      0:0    BYE                                  
23 Grabovac, Marko    RG2   1560 [4]      0:0    BYE                                  
24 Maligin, William   RG3   1237 [2.5]    0:0    BYE                                  
25 Crowley, Regan     RG3   1222 [2]      0:0    BYE                                  
26 Loucas, Carl       RG3   1070 [2.5]    0:0    BYE                                  
27 Snow, Richard A    RG4   420  [2.5]    0:0    BYE                                  
28 Paratz, Leon       RG4        [.5]     0:0    BYE                                  
29 Zhou, Samuel       RG4        [0]     .5:.5   Amin, Nikesh         RG4        [0]  
30 Fu, Chris          RG4   582  [4]      0:0    BYE                                  
 
Cross Table after Round 7

No Name                 Feder Rtg Total  1    2    3    4    5    6    7  

1  Li, Zuhao (Luke)     RG1       6     27:W  6:W  5:W  9:D 44:W 23:W 19:D
2  Flude, David A       RG3       5.5   37:W 16:W 21:D 14:D 34:W 41:W 40:D
3  Lindstrom, Sebastian RG4       5      0:D 11:D 12:W 29:W  8:+ 38:L 10:W
4  Zou, Brendan         RG4       5      0:D 39:W 42:W  8:W  0:L 10:D 12:W
5  Schön, Eugene        RG1       5     44:W 27:D  1:L  6:D 19:W  9:W 33:W
6  Tang, Jason          RG1       4.5   33:W  1:L 19:W  5:D  9:W 27:W 23:L
7  Martinez, Octavio    RG2       4.5    0:D 15:L 14:W 17:W 30:L 20:W 24:W
8  Fu, Chris            RG4       4     11:W 29:W 10:W  4:L  3:- 25:W  0:L
9  Matheson, Laurence   RG1       4     46:W 19:W  0:D  1:D  6:L  5:L 27:W
10 You, Jessica         RG4       4     52:W 25:W  8:L 28:W  0:D  4:D  3:L
11 Chew Lee, Adrian     RG4       4      8:L  3:D 49:W 25:W  0:D 12:L 28:W
12 Lu, Lillian          RG4       4     29:L 53:W  3:L 43:W 18:W 11:W  4:L
13 Sucevic, Milic       RG3       4     22:D 38:W 16:D 21:W 14:L 34:L 26:W
14 Krstevski, Tristan   RG2       4     20:L 35:D  7:L  2:D 13:W 40:W 34:W
15 Grabovac, Marko      RG2       4     30:D  7:W 20:W 24:D 33:L 35:W  0:L
16 Yu, Bobby            RG3       4     45:W  2:L 13:D 22:D 36:W 37:W 41:L
17 Chan, Kris           RG2       4     35:W 41:W 27:L  7:L 20:D 30:W 46:D
18 Ongko, Timothy       RG4       4     47:L 28:L 52:W 42:W 12:L 29:W 39:+
19 Zelesco, Karl        RG1       3.5   23:W  9:L  6:L 33:W  5:L 44:W  1:D
20 Chan, Luis           RG2       3.5   14:W 23:L 15:L 40:W 17:D  7:L 35:W
21 Guo, Zhi Lin         RG3       3.5   32:D 36:W  2:D 13:L 31:W  0:L 22:D
22 Chew Lee, Alanna     RG3       3.5   13:D 31:L 45:W 16:D  0:D 36:D 21:D
23 Chew Lee, Max        RG1       3.5   19:L 20:W 44:L 46:W  0:D  1:L  6:W
24 Grkow, Andrew        RG2       3.5   34:D 30:W 40:W 15:D 27:L 33:D  7:L
25 Yao, Licia           RG4       3.5   54:W 10:L 28:D 11:L 52:W  8:L 42:W
26 Millington, Garry    RG4       3.5   49:W 43:W 38:W  0:D 37:L 45:L 13:L
27 Milojevic, Miodrag   RG1       3      1:L  5:D 17:W 44:D 24:W  6:L  9:L
28 Zou, Edwin           RG4       3     48:L 18:W 25:D 10:L  0:D 39:W 11:L
29 Gray, Alan           RG4       3     12:W  8:L 43:W  3:L 39:L 18:L 49:W
30 Lai, Gene            RG2       3     15:D 24:L 34:W 35:D  7:W 17:L  0:L
31 Widjaja, Abraham     RG3       3      0:D 22:W  0:L 36:D 21:L 32:W  0:L
32 Guo, Zhi Xin         RG3       3     21:D 37:L  0:D 38:W 41:L 31:L 36:W
33 Drew, Phillip        RG1       2.5    6:L  0:D 46:D 19:L 15:W 24:D  5:L
34 Cook, Geoff L        RG2       2.5   24:D 40:L 30:L 41:W  2:L 13:W 14:L
35 Lin, Gary            RG2       2.5   17:L 14:D 41:W 30:D 40:D 15:L 20:L
36 Kolak, Tanya         RG3       2.5   38:D 21:L 37:W 31:D 16:L 22:D 32:L
37 Maligin, William     RG3       2.5    2:L 32:W 36:L 45:D 26:W 16:L  0:L
38 Loucas, Carl         RG3       2.5   36:D 13:L 26:L 32:L 45:W  3:W  0:L
39 Widjaja, Timothy     RG4       2.5    0:D  4:L  0:L 49:W 29:W 28:L 18:-
40 Gan, Zhong Hao       RG2       2.5   41:D 34:W 24:L 20:L 35:D 14:L  2:D
41 Chmiel, Rad          RG2       2.5   40:D 17:L 35:L 34:L 32:W  2:L 16:W
42 You, Jennifer        RG4       2.5   43:L 49:W  4:L 18:L  0:D 52:+ 25:L
43 Snow, Richard A      RG4       2.5   42:W 26:L 29:L 12:L 47:W 49:D  0:L
44 Hacche, David J      RG1       2      5:L 46:D 23:W 27:D  1:L 19:L  0:L
45 Crowley, Regan       RG3       2     16:L 48:D 22:L 37:D 38:L 26:W  0:L
46 Kempen, Leon         RG1       2      9:L 44:D 33:D 23:L  0:D  0:L 17:D
47 Crowley, Scott       RG4       2     18:W 52:W  0:   0:  43:L  0:   0: 
48 Fan, Jenny           RG4       1.5   28:W 45:D  0:   0:   0:   0:   0: 
49 Fletcher, Bruce      RG4       1     26:L 42:L 11:L 39:L  0:D 43:D 29:L
50 Zhou, Samuel         RG4       .5     0:   0:   0:   0:   0:   0:  51:D
51 Amin, Nikesh         RG4       .5     0:   0:   0:   0:   0:   0:  50:D
52 Paratz, Leon         RG4       .5    10:L 47:L 18:L  0:D 25:L 42:-  0:L
53 Loucas, George       RG4       0      0:  12:L  0:   0:   0:   0:   0: 
54 Liu, Leroy           RG4       0     25:L  0:   0:   0:   0:   0:   0: 
 
Standings and Prize Winners

Place Name                 Feder Rtg Loc  Club            Score

  1   Li, Zuhao (Luke)     RG1       2322 RG1 1st $60     6    
  2   Flude, David A       RG3       1552 RG3 1st $60     5.5  
 3-5  Lindstrom, Sebastian RG4       474  RG4 Eq 1st $50  5    
      Zou, Brendan         RG4       835  RG 4 Eq 1st $50 5    
      Schön, Eugene        RG1       2227 RG1 2nd $40     5    
 6-7  Tang, Jason          RG1       2109                 4.5  
      Martinez, Octavio    RG2       1689 RG2 1st $60     4.5  
8-18  Fu, Chris            RG4       582                  4    
      Matheson, Laurence   RG1       2233                 4    
      You, Jessica         RG4       715                  4    
      Chew Lee, Adrian     RG4       881                  4    
      Lu, Lillian          RG4       627                  4    
      Sucevic, Milic       RG3       1364 RG3 Eq 2nd $20  4    
      Krstevski, Tristan   RG2       1598 RG2 Eq 2nd $15  4    
      Grabovac, Marko      RG2       1560 RG2 Eq 2nd $15  4    
      Yu, Bobby            RG3       1477 RG3 Eq 2nd $20  4    
      Chan, Kris           RG2       1737 RG2 Eq 2nd $15  4    
      Ongko, Timothy       RG4                            4    
19-26 Zelesco, Karl        RG1       2153                 3.5  
      Chan, Luis           RG2       1661                 3.5  
      Guo, Zhi Lin         RG3       1317                 3.5  
      Chew Lee, Alanna     RG3       1206                 3.5  
      Chew Lee, Max        RG1       1862                 3.5  
      Grkow, Andrew        RG2       1650                 3.5  
      Yao, Licia           RG4                            3.5  
      Millington, Garry    RG4       855                  3.5  
27-32 Milojevic, Miodrag   RG1       2029                 3    
      Zou, Edwin           RG4       674                  3    
      Gray, Alan           RG4       968                  3    
      Lai, Gene            RG2       1621                 3    
      Widjaja, Abraham     RG3       1425                 3    
      Guo, Zhi Xin         RG3       1096                 3    
33-43 Drew, Phillip        RG1       1816                 2.5  
      Cook, Geoff L        RG2       1596                 2.5  
      Lin, Gary            RG2       1605                 2.5  
      Kolak, Tanya         RG3       1291                 2.5  
      Maligin, William     RG3       1237                 2.5  
      Loucas, Carl         RG3       1070                 2.5  
      Widjaja, Timothy     RG4       704                  2.5  
      Gan, Zhong Hao       RG2       1612                 2.5  
      Chmiel, Rad          RG2       1769                 2.5  
      You, Jennifer        RG4       736                  2.5  
      Snow, Richard A      RG4       420                  2.5  
44-47 Hacche, David J      RG1       2114                 2    
      Crowley, Regan       RG3       1222                 2    
      Kempen, Leon         RG1       1956                 2    
      Crowley, Scott       RG4       506                  2    
 48   Fan, Jenny           RG4       1012                 1.5  
 49   Fletcher, Bruce      RG4       501                  1    
50-52 Zhou, Samuel         RG4                            0.5  
      Amin, Nikesh         RG4                            0.5  
      Paratz, Leon         RG4                            0.5  
53-54 Loucas, George       RG4       502                  0    
      Liu, Leroy           RG4                            0