Box Hill Spring Rapid Play Tournament

2013 Spring rapid play tournament

A six round rapid play swiss tournament

 

playing dates: September 6, September 13, September 30.

Rate of play: 30 minutes plus 10 seconds per move from move one
Entry fee: $15
Visitors fees: $15 for non BHCC or CJCC members.
Clock start: 7.30 PM. [rounds 1, 3, and 5. ]
9.00 PM [rounds 2, 4, and 6.]
Forfeit time: 15 minutes.
Rounds: September 6 Rounds 1, 2
               September 13 Rounds 3, 4,
               September 20 Rounds 5, 6,
Prize Fund : $5.00 of each entry received will go to the prizes.
Rules: FIDE rapid play rules apply.
There is no requirement to score.
Postponements Due to the 2 games per night schedule there can be no postponements
You can pick up a one point bye for a night missed. Up to round 4
Contact Peter Tsai mobile 0419 324 870 email chess@t-s-a-I.com
Postal address for entries 23 Chester Street Surrey Hills 3127

Round 1

No Name                 Loc  Total  Result   Name                  Loc  Total

 1 Li, Zuhao (Luke)     2407 [0]      1:0    Fu, Chris             716  [0]  
 2 Farrelly, Cathy      706  [0]      0:1    Matheson, Laurence    2272 [0]  
 3 Grkow, Andrew        1456 [0]      1:0    Luong, Vivienca       561  [0]  
 4 Choemuku-Huang, Evan 542  [0]      0:1    Jenkins, Keith        1424 [0]  
 5 Loizou, Loizos       1396 [0]      1:0    Choo, Keayan          501  [0]  
 6 Amin, Nikesh         401  [0]      0:1    Grabovac, Marko       1350 [0]  
 7 Flude, David A       1298 [0]      1:0    Luong, Phoebe         401  [0]  
 8 Soni, Meena          401  [0]      0:1    Sucevic, Milic        1228 [0]  
 9 Kolak, Tanya         1016 [0]      1:0    Choemuku-Huang, Ellie 301  [0]  
10 Ongko, Timothy            [0]      0:1    Millington, Garry     802  [0]  
11 Cook, Geoff L        1290 [0]     .5:0    BYE    
 
Round 2

 
No Name                  Loc  Total  Result   Name                 Loc  Total

 1 Grabovac, Marko       1350 [1]      0:1    Li, Zuhao (Luke)     2407 [1]  
 2 Matheson, Laurence    2272 [1]      1:0    Flude, David A       1298 [1]  
 3 Sucevic, Milic        1228 [1]     .5:.5   Grkow, Andrew        1456 [1]  
 4 Jenkins, Keith        1424 [1]      1:0    Kolak, Tanya         1016 [1]  
 5 Millington, Garry     802  [1]      0:1    Loizou, Loizos       1396 [1]  
 6 Fu, Chris             716  [0]      0:1    Amin, Nikesh         401  [0]  
 7 Choemuku-Huang, Ellie 301  [0]      0:1    Farrelly, Cathy      706  [0]  
 8 Luong, Vivienca       561  [0]      0:1    Soni, Meena          401  [0]  
 9 Luong, Phoebe         401  [0]      0:1    Choemuku-Huang, Evan 542  [0]  
10 Choo, Keayan          501  [0]      0:1    Ongko, Timothy            [0]  
11 Cook, Geoff L         1290 [.5]    .5:0    BYE                            
 
 
Round 3

 
No Name                  Loc  Total  Result   Name                 Loc  Total

 1 Li, Zuhao (Luke)      2407 [2]      1:0    Jenkins, Keith       1424 [2]  
 2 Loizou, Loizos        1396 [2]      0:1    Matheson, Laurence   2272 [2]  
 3 Grkow, Andrew         1456 [1.5]   .5:.5   Grabovac, Marko      1350 [1]  
 4 Flude, David A        1298 [1]      1:0    Sucevic, Milic       1228 [1.5]
 5 Kolak, Tanya          1016 [1]      1:0    Choemuku-Huang, Evan 542  [1]  
 6 Amin, Nikesh          401  [1]      0:1    Millington, Garry    802  [1]  
 7 Farrelly, Cathy       706  [1]      0:1    Ongko, Timothy            [1]  
 8 Cook, Geoff L         1290 [1]      1:0    Choo, Keayan         501  [0]  
 9 Luong, Phoebe         401  [0]      0:1    Chew Lee, Adrian     817  [0]  
10 Choemuku-Huang, Ellie 301  [0]      0:1    Luong, Vivienca      561  [0]  
11 Soni, Meena           401  [1]     .5:0    BYE                            
 
 
Round 4

No Name                 Loc  Total  Result   Name                  Loc  Total

 1 Matheson, Laurence   2272 [3]      1:0    Li, Zuhao (Luke)      2407 [3]  
 2 Kolak, Tanya         1016 [2]      0:1    Grkow, Andrew         1456 [2]  
 3 Jenkins, Keith       1424 [2]      1:0    Cook, Geoff L         1290 [2]  
 4 Ongko, Timothy            [2]      1:0    Loizou, Loizos        1396 [2]  
 5 Millington, Garry    802  [2]      0:1    Flude, David A        1298 [2]  
 6 Grabovac, Marko      1350 [1.5]    1:0    Sucevic, Milic        1228 [1.5]
 7 Choemuku-Huang, Evan 542  [1]     .5:.5   Farrelly, Cathy       706  [1]  
 8 Luong, Vivienca      561  [1]     .5:.5   Amin, Nikesh          401  [1]  
 9 Chew Lee, Adrian     817  [1]      1:0    Choemuku-Huang, Ellie 301  [0]  
10 Choo, Keayan         501  [0]      0:1    Luong, Phoebe         401  [0]  
11 Soni, Meena          401  [1.5]   .5:0    BYE                             
 
Round 5

No Name                  Loc  Total  Result   Name                 Loc  Total

 1 Grkow, Andrew         1456 [3]      0:1    Matheson, Laurence   2272 [4]  
 2 Li, Zuhao (Luke)      2407 [3]      1:0    Flude, David A       1298 [3]  
 3 Ongko, Timothy             [3]      0:1    Jenkins, Keith       1424 [3]  
 4 Loizou, Loizos        1396 [2]      1:0    Kolak, Tanya         1016 [2]  
 5 Cook, Geoff L         1290 [2]     .5:.5   Millington, Garry    802  [2]  
 6 Sucevic, Milic        1228 [1.5]    1:0    Choemuku-Huang, Evan 542  [1.5]
 7 Farrelly, Cathy       706  [1.5]    1:0    Luong, Vivienca      561  [1.5]
 8 Amin, Nikesh          401  [1.5]    1:0    Luong, Phoebe        401  [1]  
 9 Choemuku-Huang, Ellie 301  [0]      1:0    Choo, Keayan         501  [0]  
10 Soni, Meena           401  [2]      0:0    BYE                            
 

Round 6

 

 
No Name                 Loc  Total  Result   Name                  Loc  Total

 1 Matheson, Laurence   2272 [5]      1:0    Jenkins, Keith        1424 [4]  
 2 Grkow, Andrew        1456 [3]      0:1    Li, Zuhao (Luke)      2407 [4]  
 3 Flude, David A       1298 [3]      1:0    Loizou, Loizos        1396 [3]  
 4 Cook, Geoff L        1290 [2.5]   .5:.5   Ongko, Timothy             [3]  
 5 Sucevic, Milic       1228 [2.5]    1:0    Amin, Nikesh          401  [2.5]
 6 Millington, Garry    802  [2.5]    1:0    Farrelly, Cathy       706  [2.5]
 7 Luong, Vivienca      561  [1.5]    0:1    Kolak, Tanya          1016 [2]  
 8 Choemuku-Huang, Evan 542  [1.5]    1:0    Choo, Keayan          501  [0]  
 9 Luong, Phoebe        401  [1]      1:0    Choemuku-Huang, Ellie 301  [1]  
10 Grabovac, Marko      1350 [2.5]    0:0    BYE                             
11 Soni, Meena          401  [2]      0:0    BYE                             
12 Chew Lee, Adrian     817  [2]      0:0    BYE                             

 

Final Cross table

No Name                  Loc  Total  1    2    3    4    5    6  

1  Matheson, Laurence    2272 6     13:W  3:W  9:W  2:W  8:W  4:W
2  Li, Zuhao (Luke)      2407 5     22:W 12:W  4:W  1:L  3:W  8:W
3  Flude, David A        1298 4     18:W  1:L  7:W  5:W  2:L  9:W
4  Jenkins, Keith        1424 4     14:W 11:W  2:L 10:W  6:W  1:L
5  Millington, Garry     802  3.5    6:W  9:L 15:W  3:L 10:D 13:W
6  Ongko, Timothy             3.5    5:L 21:W 13:W  9:W  4:L 10:D
7  Sucevic, Milic        1228 3.5   16:W  8:D  3:L 12:L 14:W 15:W
8  Grkow, Andrew         1456 3     19:W  7:D 12:D 11:W  1:L  2:L
9  Loizou, Loizos        1396 3     21:W  5:W  1:L  6:L 11:W  3:L
10 Cook, Geoff L         1290 3      0:D  0:D 21:W  4:L  5:D  6:D
11 Kolak, Tanya          1016 3     20:W  4:L 14:W  8:L  9:L 19:W
12 Grabovac, Marko       1350 2.5   15:W  2:L  8:D  7:W  0:   0:L
13 Farrelly, Cathy       706  2.5    1:L 20:W  6:L 14:D 19:W  5:L
14 Choemuku-Huang, Evan  542  2.5    4:L 18:W 11:L 13:D  7:L 21:W
15 Amin, Nikesh          401  2.5   12:L 22:W  5:L 19:D 18:W  7:L
16 Soni, Meena           401  2      7:L 19:W  0:D  0:D  0:L  0:L
17 Chew Lee, Adrian      817  2      0:   0:  18:W 20:W  0:   0:L
18 Luong, Phoebe         401  2      3:L 14:L 17:L 21:W 15:L 20:W
19 Luong, Vivienca       561  1.5    8:L 16:L 20:W 15:D 13:L 11:L
20 Choemuku-Huang, Ellie 301  1     11:L 13:L 19:L 17:L 21:W 18:L
21 Choo, Keayan          501  0      9:L  6:L 10:L 18:L 20:L 14:L
22 Fu, Chris             716  0      2:L 15:L  0:   0:   0:   0: 
 
 
Standings and Prizes
 
Place Name                  Loc  Club                   Score

  1   Matheson, Laurence    2272 1st  $40               6    
  2   Li, Zuhao (Luke)      2407 2nd  $25               5    
 3-4  Flude, David A        1298 Eq 3rd  $5             4    
      Jenkins, Keith        1424 Eq 3rd  $5             4    
 5-7  Millington, Garry     802  Eq 1st Lower Half  $15 3.5  
      Ongko, Timothy             Eq 1st Lower Half  $15 3.5  
      Sucevic, Milic        1228                        3.5  
8-11  Grkow, Andrew         1456                        3    
      Loizou, Loizos        1396                        3    
      Cook, Geoff L         1290                        3    
      Kolak, Tanya          1016                        3    
12-15 Grabovac, Marko       1350                        2.5  
      Farrelly, Cathy       706                         2.5  
      Choemuku-Huang, Evan  542                         2.5  
      Amin, Nikesh          401                         2.5  
16-18 Soni, Meena           401                         2    
      Chew Lee, Adrian      817                         2    
      Luong, Phoebe         401                         2    
 19   Luong, Vivienca       561                         1.5  
 20   Choemuku-Huang, Ellie 301                         1    
21-22 Choo, Keayan          501                         0    
      Fu, Chris             716                         0