Cross table with prize winners
No Name Feder Rtg Loc Club Total 1 2 3 4 5 6 7
1 Schön, Eugene VIC 2234 Eq 1st $225 6 14:W 20:W 15:D 9:W 6:D 8:W 5:W
2 Hacche, David J VIC 2086 Eq 1st $225 6 26:W 12:W 9:L 13:W 19:W 5:W 7:W
3 Li, Zuhao (Luke) OS 2238 Eq 3rd $50 5.5 23:W 19:+ 8:W 5:L 16:D 29:W 6:W
4 Zelesco, Karl VIC 2187 Eq 3rd $50 5.5 35:W 10:+ 16:D 29:W 5:L 20:W 17:W
5 Stead, Kerry VIC 2037 5 50:W 36:W 21:W 3:W 4:W 2:L 1:L
6 Hua, George RG1 1901 Eq 1st RG1 $15 5 41:W 13:W 29:D 48:W 1:D 15:W 3:L
7 Dizdarevic, Mehmedalija RG1 1966 Eq 1st RG1 $15 5 38:W 11:D 25:W 16:D 9:W 10:+ 2:L
8 Chew Lee, Max RG1 1862 Eq 1st RG1 $15 5 34:W 24:W 3:L 21:W 37:W 1:L 19:W
9 Kildisas, Victor E RG1 1712 Eq 1st RG1 $15 5 42:W 39:W 2:W 1:L 7:L 21:W 23:W
10 Hayman, Adam RG2 1545 Eq 1st RG2 $30 5 45:W 4:- 40:W 31:W 53:W 7:- 16:W
11 Krstevski, Tristan RG3 1440 Eqa 1st RG3 $30 5 46:W 7:D 53:D 0:D 48:W 16:D 18:W
12 Chan, Kris RG2 1530 Eq 1st RG2 $30 5 51:W 2:L 33:W 37:L 35:W 31:W 15:W
13 Grabovac, Marko RG3 1390 Eqa 1st RG3 $30 5 54:W 6:L 34:W 2:L 40:W 36:W 29:W
14 Guo, Zhi Lin RG4 1222 1st RG4 $60 4.5 1:L 43:W 58:W 53:D 18:L 51:W 30:W
15 Liston, Howard RG1 1848 4 56:W 30:W 1:D 0:D 17:W 6:L 12:L
16 Chmiel, Rad RG1 1756 4 37:W 31:W 4:D 7:D 3:D 11:D 10:L
17 Raine, Marcus RG1 1911 4 40:W 21:L 22:W 36:W 15:L 24:W 4:L
18 Sharman, Scot A RG1 1643 4 58:W 22:D 48:L 38:W 14:W 23:D 11:L
19 Croft, Roger RG2 1574 4 57:W 3:- 35:W 24:W 2:L 37:W 8:L
20 Cannon, David RG2 1547 4 43:W 1:L 50:D 51:W 26:W 4:L 22:D
21 Lin, Gary RG3 1413 4 62:W 17:W 5:L 8:L 38:W 9:L 40:W
22 Chan, Luis RG4 1284 4 66:W 18:D 17:L 32:W 29:L 48:W 20:D
23 Cannon, Jim RG4 1260 4 3:L 47:W 32:D 49:W 30:W 18:D 9:L
24 Sucevic, Milic RG3 1343 4 55:W 8:L 56:W 19:L 34:W 17:L 37:W
25 Flude, David A RG2 1587 4 47:W 48:D 7:L 26:L 0:D 32:W 38:W
26 Krstevska, Tanya RG4 1160 4 2:L 51:D 61:W 25:W 20:L 28:D 36:+
27 Swartz, Hannibal RG6 776 1st RG6 $60 4 29:L 65:L 46:W 35:L 63:W 39:W 50:W
28 Meldau, Henning RG3 1391 4 0: 0: 0: 0: 54:W 26:D 41:W
29 Grkow, Andrew RG2 1605 3.5 27:W 49:W 6:D 4:L 22:W 3:L 13:L
30 Akverdi, Alp RG3 1331 3.5 67:W 15:L 49:D 50:W 23:L 33:W 14:L
31 Dingfelder, Carl RG3 1323 3.5 63:W 16:L 42:W 10:L 44:W 12:L 34:D
32 Yuan, Bill RG6 848 3.5 53:D 33:D 23:D 22:L 61:W 25:L 51:W
33 Maligin, William RG5 1066 Eq 1st RG5 $30 3.5 0:D 32:D 12:L 43:D 55:W 30:L 52:W
34 Neymanis, Eric RG5 1039 Eq 1st RG5 $30 3.5 8:L 62:W 13:L 45:W 24:L 46:W 31:D
35 Kolak, Tanya RG4 1217 3.5 4:L 57:W 19:L 27:W 12:L 49:D 48:W
36 Ni, John RG3 1484 3 44:W 5:L 41:W 17:L 39:W 13:L 26:-
37 Guo, Zhi Xin RG5 932 3 16:L 55:W 39:W 12:W 8:L 19:L 24:L
38 Crowley, Regan RG4 1106 3 7:L 46:W 65:W 18:L 21:L 55:W 25:L
39 Kelsen, Paul RG4 1316 3 64:W 9:L 37:L 58:W 36:L 27:L 54:W
40 Chew Lee, Alanna RG5 1079 3 17:L 44:W 10:L 57:W 13:L 45:W 21:L
41 Loucas, Carl RG5 1047 3 6:L 54:W 36:L 44:L 52:W 57:W 28:L
42 Chew Lee, Adrian RG5 887 3 9:L 64:W 31:L 61:D 51:L 58:W 43:D
43 You, Jessica RG6 593 3 20:L 14:L 63:W 33:D 49:D 50:D 42:D
44 Weeraratne, Ken RG7 582 Eq 1st RG7 $30 3 36:L 40:L 64:W 41:W 31:L 54:L 55:W
45 Zou, Edwin RG6 593 3 10:L 50:L 67:W 34:L 58:W 40:L 61:W
46 Fan, Phoebe RG7 573 Eq 1st RG7 $30 3 11:L 38:L 27:L 67:W 56:W 34:L 57:W
47 Grech, Marc RG6 719 3 25:L 23:L 55:L 54:L 67:W 59:W 56:W
48 Yu, Bobby RG6 741 2.5 65:W 25:D 18:W 6:L 11:L 22:L 35:L
49 Guo, Steven RG5 998 2.5 61:W 29:L 30:D 23:L 43:D 35:D 0:L
50 Foo, May-Yi RG4 1156 2.5 5:L 45:W 20:D 30:L 0:D 43:D 27:L
51 Zou, Brendan RG7 592 2.5 12:L 26:D 52:W 20:L 42:W 14:L 32:L
52 Shih, Tymon RG8 1st RG8 $60 2.5 0:D 53:L 51:L 62:W 41:L 61:W 33:L
53 Cook, Geoff L RG2 1634 2.5 32:D 52:W 11:D 14:D 10:L 0: 0:
54 Mendis, Shevin RG7 483 2.5 13:L 41:L 0:D 47:W 28:L 44:W 39:L
55 Lu, Lillian RG7 425 2 24:L 37:L 47:W 56:W 33:L 38:L 44:L
56 Gray, Alan RG5 1033 2 15:L 67:W 24:L 55:L 46:L 64:W 47:L
57 You, Jennifer RG6 698 2 19:L 35:L 59:W 40:L 64:W 41:L 46:L
58 Millington, Garry RG6 859 2 18:L 63:W 14:L 39:L 45:L 42:L 62:W
59 Fletcher, Bruce RG8 355 2 0: 0: 57:L 63:L 62:W 47:L 67:W
60 Zhang, Tianli RG7 494 2 0: 0: 0: 0: 0: 67:W 63:W
61 Snow, Richard A RG8 1.5 49:L 69:W 26:L 42:D 32:L 52:L 45:L
62 Mendis, Shanaya RG7 554 1.5 21:L 34:L 0:D 52:L 59:L 63:W 58:L
63 Grech, Mike RG8 1 31:L 58:L 43:L 59:W 27:L 62:L 60:L
64 Jassal, Xavier RG8 1 39:L 42:L 44:L 0:W 57:L 56:L 0:L
65 Hinton, Guy RG2 1599 1 48:L 27:W 38:L 0: 0: 0: 0:
66 Loucas, George RG7 476 0 22:L 0: 0: 0: 0: 0: 0:
67 Dai, Andy RG8 0 30:L 56:L 45:L 46:L 47:L 60:L 59:L
68 Liu, Esther RG8 0 0: 0: 0: 0: 0: 0: 0:
69 Morris-Gray, Ishan RG8 0 0: 61:L 0: 0: 0: 0: 0:
|