Vic Junior u12 results

Under 12 prize winners

 

Bobby Yu wins the trophy and $120 on countback.

Kris Chan, Ryan Kam, and Max Phillips win medallions, and $120 ea.

Lillian Lu wins the trophy and $75. on countback

Jody Middleton wins a medallion and $75

 

Final Cross table

 
No Name                       Rtg Total  1    2    3    4    5    6    7  

1  Yu, Bobby                      6     31:W 19:W  8:W  5:W  2:W  9:W  4:L
2  Chan, Kris                     6     41:W 11:W  4:W  3:W  1:L 10:W 12:W
3  Kam, Ryan                      6     50:W 29:W  6:W  2:L 16:W  5:W  9:W
4  Phillips, Max                  6     28:W 18:W  2:L 29:W 19:W  6:W  1:W
5  Yang, Ray                      5     42:W 15:W 27:W  1:L  7:W  3:L 18:W
6  Bhat, Vishal                   5     35:W 24:W  3:L 18:W 27:W  4:L 11:W
7  Ou, Sunny                      5     40:W 47:W 16:L 20:W  5:L 33:W 17:W
8  Salasan, Haran                 5     46:W 45:W  1:L 17:L 35:W 22:W 20:W
9  Chan, Luis                     4.5   14:W 30:W 26:D 16:W 10:W  1:L  3:L
10 Jones, Hamish                  4.5   12:D 55:W 21:W 26:W  9:L  2:L 30:W
11 Zou, Brendan                   4.5   52:W  2:L 13:W 14:D 31:W 28:W  6:L
12 Wang, Kayson                   4.5   10:D 28:L 43:W 32:W 13:W 26:W  2:L
13 Chang, William                 4.5   43:D 32:W 11:L 42:W 12:L 23:W 28:W
14 Ding, Adison                   4.5    9:L 48:W 24:W 11:D 28:L 31:W 26:W
15 Simpson, Max                   4.5   49:W  5:L 31:L  0:D 43:W 42:W 27:W
16 Maligin, William               4     36:W 17:W  7:W  9:L  3:L 18:L 29:W
17 Widjaja, Timothy               4     53:W 16:L 25:W  8:W 26:L 21:W  7:L
18 Trewin, Samuel                 4     37:W  4:L 34:W  6:L 25:W 16:W  5:L
19 Karassoulos, George            4     48:W  1:L 36:W 44:W  4:L 20:L 34:W
20 Lu, Lillian                    4     39:W 27:L 51:W  7:L 37:W 19:W  8:L
21 Fay, Jamie                     4     32:D 43:W 10:L 24:W 22:D 17:L 35:W
22 Zou, Edwin                     4     47:L 40:W 23:W 28:D 21:D  8:L 38:W
23 Wang, William                  4     30:L 35:W 22:L 36:W 44:W 13:L 33:W
24 Middleton, Jody                4     54:W  6:L 14:L 21:L 49:W 45:W 36:W
25 Beaumont, Archer               4     27:L 39:W 17:L 45:W 18:L 44:W 41:W
26 Guo, Zhi Xin                   3.5   34:W 44:W  9:D 10:L 17:W 12:L 14:L
27 Loucas, Carl                   3.5   25:W 20:W  5:L 33:W  6:L 29:D 15:L
28 Lim, Cassandra                 3.5    4:L 12:W 41:W 22:D 14:W 11:L 13:L
29 Lim, Christopher               3.5   38:W  3:L 45:W  4:L 46:W 27:D 16:L
30 Fan, Phoebe                    3.5   23:W  9:L 42:D 31:D 41:D 32:W 10:L
31 Lindstrom, Sebastian           3.5    1:L 38:W 15:W 30:D 11:L 14:L 42:W
32 Patnaikuni, Jay                3.5   21:D 13:L 55:W 12:L 51:W 30:L 44:W
33 Roisman, Daniel                3     45:L 46:W 37:W 27:L 34:W  7:L 23:L
34 Natawidjaja, Ethan             3     26:L 53:W 18:L 47:W 33:L 43:W 19:L
35 Soo, Oliver                    3      6:L 23:L 54:W 38:W  8:L 41:W 21:L
36 Arzhintar, Daniel              3     16:L 49:W 19:L 23:L 47:W 39:W 24:L
37 Coombes, Mikaela               3     18:L 50:W 33:L 55:W 20:L 38:L 48:W
38 Iacuzzi, Miro                  3     29:L 31:L 40:W 35:L 53:W 37:W 22:L
39 Boss, Daniel                   3     20:L 25:L  0:W 46:L 48:W 36:L 45:W
40 Hooi, Ethan                    3      7:L 22:L 38:L 49:L 50:W 51:W 47:W
41 Hau, Megan                     2.5    2:L 52:W 28:L 48:W 30:D 35:L 25:L
42 Cheng, Chao Yi                 2.5    5:L 54:W 30:D 13:L 52:W 15:L 31:L
43 New, Andre                     2.5   13:D 21:L 12:L 50:W 15:L 34:L 54:W
44 Hau, Matthew                   2     51:W 26:L 47:W 19:L 23:L 25:L 32:L
45 den Hartog, Adriaan            2     33:W  8:L 29:L 25:L 55:W 24:L 39:L
46 Davis, Sophie                  2      8:L 33:L 49:W 39:W 29:L  0:L  0:L
47 De Silva, Oneli                2     22:W  7:L 44:L 34:L 36:L 54:W 40:L
48 Soler, Renoir                  2     19:L 14:L 50:W 41:L 39:L 49:W 37:L
49 Jowett Smith, Greta            2     15:L 36:L 46:L 40:W 24:L 48:L 55:W
50 Renshaw, Jaimee                2      3:L 37:L 48:L 43:L 40:L 55:W 51:W
51 Baquial, Jacob                 1.5   44:L  0:W 20:L 52:D 32:L 40:L 50:L
52 Liu, Esther                    1.5   11:L 41:L 53:W 51:D 42:L  0:L  0:L
53 Haralambopoulos, Anastasia     1     17:L 34:L 52:L 54:W 38:L  0:L  0:L
54 Soler, Russell                 1     24:L 42:L 35:L 53:L  0:W 47:L 43:L
55 Lindsay, Corey                 .5     0:D 10:L 32:L 37:L 45:L 50:L 49:L

Final Standings

Name                       Rtg Loc  Score Progr. Buch. M-Buch.

1-4  Yu, Bobby                       1477 6       27.0  34.0    24.5
      Chan, Kris                     1737 6       25.0  34.0    25.5
      Kam, Ryan                      1196 6       24.0  30.0    22.0
      Phillips, Max                  1212 6       23.0  32.0    22.5
5-8  Yang, Ray                       1433 5       22.0  31.5    23.0
      Bhat, Vishal                   1620 5       21.0  31.0    22.0
      Ou, Sunny                      885  5       20.0  25.0    18.0
      Salasan, Haran                 1009 5       19.0  26.0    18.0
9-15  Chan, Luis                     1661 4.5     22.5  32.0    22.5
      Jones, Hamish                  1292 4.5     19.5  26.5    20.0
      Zou, Brendan                   835  4.5     19.0  29.5    21.0
      Wang, Kayson                   456  4.5     17.5  28.0    19.5
      Chang, William                 777  4.5     16.5  25.0    18.0
      Ding, Adison                   580  4.5     16.0  25.5    19.0
      Simpson, Max                   765  4.5     15.0  22.5    15.5
16-25 Maligin, William               1237 4       19.0  30.0    21.0
      Widjaja, Timothy               704  4       18.0  27.5    20.5
      Trewin, Samuel                 736  4       17.0  30.0    21.0
      Karassoulos, George            783  4       17.0  26.0    18.0
      Lu, Lillian                    627  4       17.0  24.0    18.0
      Fay, Jamie                     845  4       16.0  25.5    18.5
      Zou, Edwin                     674  4       15.5  24.5    17.5
      Wang, William                  114  4       14.0  23.0    16.5
      Middleton, Jody                780  4       13.0  21.0    15.5
      Beaumont, Archer               351  4       13.0  20.5    14.5
26-32 Guo, Zhi Xin                   1096 3.5     18.5  27.0    20.5
      Loucas, Carl                   1070 3.5     18.0  29.0    21.0
      Lim, Cassandra                 823  3.5     16.0  30.5    22.0
      Lim, Christopher               720  3.5     16.0  27.5    19.5
      Fan, Phoebe                    815  3.5     15.0  25.0    18.0
      Lindstrom, Sebastian           474  3.5     14.0  28.5    20.0
      Patnaikuni, Jay                144  3.5     12.5  20.0    15.0
33-40 Roisman, Daniel                698  3       14.0  23.5    16.5
      Natawidjaja, Ethan             363  3       12.0  21.0    15.0
      Soo, Oliver                    572  3       11.0  24.0    18.5
      Arzhintar, Daniel              404  3       11.0  22.5    16.5
      Coombes, Mikaela               103  3       11.0  18.5    14.0
      Iacuzzi, Miro                  449  3       10.0  22.0    16.0
      Boss, Daniel                   102  3        9.0  21.5    15.5
      Hooi, Ethan                    230  3        6.0  19.0    13.0
41-43 Hau, Megan                     583  2.5     11.5  24.5    16.5
      Cheng, Chao Yi                 465  2.5     11.5  24.0    18.5
      New, Andre                     111  2.5      8.5  23.0    18.0
44-50 Hau, Matthew                   608  2       12.0  22.0    17.0
      den Hartog, Adriaan            105  2       10.0  22.5    17.0
      Davis, Sophie                  337  2        9.0  23.0    16.0
      De Silva, Oneli                104  2        9.0  20.5    15.0
      Soler, Renoir                  113  2        7.0  20.5    14.0
      Jowett Smith, Greta            108  2        5.0  20.0    15.0
      Renshaw, Jaimee                396  2        3.0  18.0    11.5
51-52 Baquial, Jacob                 101  1.5      8.0  20.5    14.5
      Liu, Esther                    120  1.5      7.0  19.5    14.0
53-54 Haralambopoulos, Anastasia     106  1        4.0  20.0    15.5
      Soler, Russell                 112  1        3.0  19.5    13.5
55   Lindsay, Corey                  109  0.5      3.5  20.5    14.0

Results round 1

 
No Name                       Loc  Total  Result   Name                Loc  Total

 1 Phillips, Max              1212 [5]      1:0    Yu, Bobby           1477 [6]  
 2 Wang, Kayson               456  [4.5]    0:1    Chan, Kris          1737 [5]  
 3 Chan, Luis                 1661 [4.5]    0:1    Kam, Ryan           1196 [5]  
 4 Bhat, Vishal               1620 [4]      1:0    Zou, Brendan        835  [4.5]
 5 Yang, Ray                  1433 [4]      1:0    Trewin, Samuel      736  [4]  
 6 Salasan, Haran             1009 [4]      1:0    Lu, Lillian         627  [4]  
 7 Widjaja, Timothy           704  [4]      0:1    Ou, Sunny           885  [4]  
 8 Jones, Hamish              1292 [3.5]    1:0    Fan, Phoebe         815  [3.5]
 9 Guo, Zhi Xin               1096 [3.5]    0:1    Ding, Adison        580  [3.5]
10 Simpson, Max               765  [3.5]    1:0    Loucas, Carl        1070 [3.5]
11 Lim, Cassandra             823  [3.5]    0:1    Chang, William      777  [3.5]
12 Lim, Christopher           720  [3.5]    0:1    Maligin, William    1237 [3]  
13 Fay, Jamie                 845  [3]      1:0    Soo, Oliver         572  [3]  
14 Karassoulos, George        783  [3]      1:0    Natawidjaja, Ethan  363  [3]  
15 Middleton, Jody            780  [3]      1:0    Arzhintar, Daniel   404  [3]  
16 Roisman, Daniel            698  [3]      0:1    Wang, William       114  [3]  
17 Iacuzzi, Miro              449  [3]      0:1    Zou, Edwin          674  [3]  
18 Beaumont, Archer           351  [3]      1:0    Hau, Megan          583  [2.5]
19 Lindstrom, Sebastian       474  [2.5]    1:0    Cheng, Chao Yi      465  [2.5]
20 Patnaikuni, Jay            144  [2.5]    1:0    Hau, Matthew        608  [2]  
21 De Silva, Oneli            104  [2]      0:1    Hooi, Ethan         230  [2]  
22 Coombes, Mikaela           103  [2]      1:0    Soler, Renoir       113  [2]  
23 Boss, Daniel               102  [2]      1:0    den Hartog, Adriaan 105  [2]  
24 Baquial, Jacob             101  [1.5]    0:1    Renshaw, Jaimee     396  [1]  
25 New, Andre                 111  [1.5]    1:0    Soler, Russell      112  [1]  
26 Jowett Smith, Greta        108  [1]      1:0    Lindsay, Corey      109  [.5] 
27 Davis, Sophie              337  [2]      0:0    BYE                           
28 Liu, Esther                120  [1.5]    0:0    BYE                           
29 Haralambopoulos, Anastasia 106  [1]      0:0    BYE                           

Results round 2

 
No Name                Loc  Total  Result   Name                       Loc  Total

 1 Zou, Brendan        835  [1]      0:1    Chan, Kris                 1737 [1]  
 2 Chan, Luis          1661 [1]      1:0    Fan, Phoebe                815  [1]  
 3 Middleton, Jody     780  [1]      0:1    Bhat, Vishal               1620 [1]  
 4 Yu, Bobby           1477 [1]      1:0    Karassoulos, George        783  [1]  
 5 Simpson, Max        765  [1]      0:1    Yang, Ray                  1433 [1]  
 6 Widjaja, Timothy    704  [1]      0:1    Maligin, William           1237 [1]  
 7 Phillips, Max       1212 [1]      1:0    Trewin, Samuel             736  [1]  
 8 Kam, Ryan           1196 [1]      1:0    Lim, Christopher           720  [1]  
 9 Hau, Matthew        608  [1]      0:1    Guo, Zhi Xin               1096 [1]  
10 Loucas, Carl        1070 [1]      1:0    Lu, Lillian                627  [1]  
11 den Hartog, Adriaan 105  [1]      0:1    Salasan, Haran             1009 [1]  
12 Ou, Sunny           885  [1]      1:0    De Silva, Oneli            104  [1]  
13 Jones, Hamish       1292 [.5]     1:0    Lindsay, Corey             109  [.5] 
14 New, Andre          111  [.5]     0:1    Fay, Jamie                 845  [.5] 
15 Patnaikuni, Jay     144  [.5]     0:1    Chang, William             777  [.5] 
16 Lim, Cassandra      823  [0]      1:0    Wang, Kayson               456  [.5] 
17 Davis, Sophie       337  [0]      0:1    Roisman, Daniel            698  [0]  
18 Zou, Edwin          674  [0]      1:0    Hooi, Ethan                230  [0]  
19 Hau, Megan          583  [0]      1:0    Liu, Esther                120  [0]  
20 Soler, Renoir       113  [0]      0:1    Ding, Adison               580  [0]  
21 Soo, Oliver         572  [0]      0:1    Wang, William              114  [0]  
22 Iacuzzi, Miro       449  [0]      0:1    Lindstrom, Sebastian       474  [0]  
23 Cheng, Chao Yi      465  [0]      1:0    Soler, Russell             112  [0]  
24 Arzhintar, Daniel   404  [0]      1:0    Jowett Smith, Greta        108  [0]  
25 Coombes, Mikaela    103  [0]      1:0    Renshaw, Jaimee            396  [0]  
26 Natawidjaja, Ethan  363  [0]      1:0    Haralambopoulos, Anastasia 106  [0]  
27 Boss, Daniel        102  [0]      0:1    Beaumont, Archer           351  [0]  
28 Baquial, Jacob      101  [0]      1:0    BYE                                  

Results round 3

 
No Name                 Loc  Total  Result   Name                       Loc  Total

 1 Chan, Kris           1737 [2]      1:0    Phillips, Max              1212 [2]  
 2 Guo, Zhi Xin         1096 [2]     .5:.5   Chan, Luis                 1661 [2]  
 3 Bhat, Vishal         1620 [2]      0:1    Kam, Ryan                  1196 [2]  
 4 Salasan, Haran       1009 [2]      0:1    Yu, Bobby                  1477 [2]  
 5 Yang, Ray            1433 [2]      1:0    Loucas, Carl               1070 [2]  
 6 Maligin, William     1237 [2]      1:0    Ou, Sunny                  885  [2]  
 7 Fay, Jamie           845  [1.5]    0:1    Jones, Hamish              1292 [1.5]
 8 Chang, William       777  [1.5]    0:1    Zou, Brendan               835  [1]  
 9 Hau, Megan           583  [1]      0:1    Lim, Cassandra             823  [1]  
10 Fan, Phoebe          815  [1]     .5:.5   Cheng, Chao Yi             465  [1]  
11 Karassoulos, George  783  [1]      1:0    Arzhintar, Daniel          404  [1]  
12 Ding, Adison         580  [1]      1:0    Middleton, Jody            780  [1]  
13 Lindstrom, Sebastian 474  [1]      1:0    Simpson, Max               765  [1]  
14 Trewin, Samuel       736  [1]      1:0    Natawidjaja, Ethan         363  [1]  
15 Lim, Christopher     720  [1]      1:0    den Hartog, Adriaan        105  [1]  
16 Beaumont, Archer     351  [1]      0:1    Widjaja, Timothy           704  [1]  
17 Roisman, Daniel      698  [1]      1:0    Coombes, Mikaela           103  [1]  
18 Wang, William        114  [1]      0:1    Zou, Edwin                 674  [1]  
19 Lu, Lillian          627  [1]      1:0    Baquial, Jacob             101  [1]  
20 De Silva, Oneli      104  [1]      0:1    Hau, Matthew               608  [1]  
21 Wang, Kayson         456  [.5]     1:0    New, Andre                 111  [.5] 
22 Lindsay, Corey       109  [.5]     0:1    Patnaikuni, Jay            144  [.5] 
23 Soler, Russell       112  [0]      0:1    Soo, Oliver                572  [0]  
24 Renshaw, Jaimee      396  [0]      0:1    Soler, Renoir              113  [0]  
25 Jowett Smith, Greta  108  [0]      0:1    Davis, Sophie              337  [0]  
26 Hooi, Ethan          230  [0]      0:1    Iacuzzi, Miro              449  [0]  
27 Liu, Esther          120  [0]      1:0    Haralambopoulos, Anastasia 106  [0]  
28 Boss, Daniel         102  [0]      1:0    BYE                                  

Results round 4

 

No Name                 Loc  Total  Result   Name                       Loc  Total

 1 Chan, Kris           1737 [4]      0:1    Yu, Bobby                  1477 [4]  
 2 Jones, Hamish        1292 [3.5]    0:1    Chan, Luis                 1661 [3.5]
 3 Bhat, Vishal         1620 [3]      1:0    Loucas, Carl               1070 [3]  
 4 Yang, Ray            1433 [3]      1:0    Ou, Sunny                  885  [3]  
 5 Maligin, William     1237 [3]      0:1    Kam, Ryan                  1196 [3]  
 6 Karassoulos, George  783  [3]      0:1    Phillips, Max              1212 [3]  
 7 Guo, Zhi Xin         1096 [2.5]    1:0    Widjaja, Timothy           704  [3]  
 8 Fay, Jamie           845  [2.5]   .5:.5   Zou, Edwin                 674  [2.5]
 9 Lindstrom, Sebastian 474  [2.5]    0:1    Zou, Brendan               835  [2.5]
10 Lim, Cassandra       823  [2.5]    1:0    Ding, Adison               580  [2.5]
11 Chang, William       777  [2.5]    0:1    Wang, Kayson               456  [2.5]
12 Salasan, Haran       1009 [2]      1:0    Soo, Oliver                572  [2]  
13 Hau, Megan           583  [2]     .5:.5   Fan, Phoebe                815  [2]  
14 Beaumont, Archer     351  [2]      0:1    Trewin, Samuel             736  [2]  
15 Lim, Christopher     720  [2]      1:0    Davis, Sophie              337  [2]  
16 Roisman, Daniel      698  [2]      1:0    Natawidjaja, Ethan         363  [2]  
17 Lu, Lillian          627  [2]      1:0    Coombes, Mikaela           103  [2]  
18 Wang, William        114  [2]      1:0    Hau, Matthew               608  [2]  
19 Simpson, Max         765  [1.5]    1:0    New, Andre                 111  [1.5]
20 Liu, Esther          120  [1.5]    0:1    Cheng, Chao Yi             465  [1.5]
21 Patnaikuni, Jay      144  [1.5]    1:0    Baquial, Jacob             101  [1.5]
22 Middleton, Jody      780  [1]      1:0    Jowett Smith, Greta        108  [1]  
23 Iacuzzi, Miro        449  [1]      1:0    Haralambopoulos, Anastasia 106  [1]  
24 De Silva, Oneli      104  [1]      0:1    Arzhintar, Daniel          404  [1]  
25 Boss, Daniel         102  [1]      1:0    Soler, Renoir              113  [1]  
26 Lindsay, Corey       109  [.5]     0:1    den Hartog, Adriaan        105  [1]  
27 Renshaw, Jaimee      396  [0]      0:1    Hooi, Ethan                230  [0]  
28 Soler, Russell       112  [0]      1:0    BYE                                  

Results round 5

 

No Name                 Loc  Total  Result   Name                       Loc  Total

 1 Chan, Kris           1737 [4]      0:1    Yu, Bobby                  1477 [4]  
 2 Jones, Hamish        1292 [3.5]    0:1    Chan, Luis                 1661 [3.5]
 3 Bhat, Vishal         1620 [3]      1:0    Loucas, Carl               1070 [3]  
 4 Yang, Ray            1433 [3]      1:0    Ou, Sunny                  885  [3]  
 5 Maligin, William     1237 [3]      0:1    Kam, Ryan                  1196 [3]  
 6 Karassoulos, George  783  [3]      0:1    Phillips, Max              1212 [3]  
 7 Guo, Zhi Xin         1096 [2.5]    1:0    Widjaja, Timothy           704  [3]  
 8 Fay, Jamie           845  [2.5]   .5:.5   Zou, Edwin                 674  [2.5]
 9 Lindstrom, Sebastian 474  [2.5]    0:1    Zou, Brendan               835  [2.5]
10 Lim, Cassandra       823  [2.5]    1:0    Ding, Adison               580  [2.5]
11 Chang, William       777  [2.5]    0:1    Wang, Kayson               456  [2.5]
12 Salasan, Haran       1009 [2]      1:0    Soo, Oliver                572  [2]  
13 Hau, Megan           583  [2]     .5:.5   Fan, Phoebe                815  [2]  
14 Beaumont, Archer     351  [2]      0:1    Trewin, Samuel             736  [2]  
15 Lim, Christopher     720  [2]      1:0    Davis, Sophie              337  [2]  
16 Roisman, Daniel      698  [2]      1:0    Natawidjaja, Ethan         363  [2]  
17 Lu, Lillian          627  [2]      1:0    Coombes, Mikaela           103  [2]  
18 Wang, William        114  [2]      1:0    Hau, Matthew               608  [2]  
19 Simpson, Max         765  [1.5]    1:0    New, Andre                 111  [1.5]
20 Liu, Esther          120  [1.5]    0:1    Cheng, Chao Yi             465  [1.5]
21 Patnaikuni, Jay      144  [1.5]    1:0    Baquial, Jacob             101  [1.5]
22 Middleton, Jody      780  [1]      1:0    Jowett Smith, Greta        108  [1]  
23 Iacuzzi, Miro        449  [1]      1:0    Haralambopoulos, Anastasia 106  [1]  
24 De Silva, Oneli      104  [1]      0:1    Arzhintar, Daniel          404  [1]  
25 Boss, Daniel         102  [1]      1:0    Soler, Renoir              113  [1]  
26 Lindsay, Corey       109  [.5]     0:1    den Hartog, Adriaan        105  [1]  
27 Renshaw, Jaimee      396  [0]      0:1    Hooi, Ethan                230  [0]  
28 Soler, Russell       112  [0]      1:0    BYE                                  

 Results round 6

 

No Name                       Loc  Total  Result   Name                 Loc  Total

 1 Yu, Bobby                  1477 [5]      1:0    Chan, Luis           1661 [4.5]
 2 Phillips, Max              1212 [4]      1:0    Bhat, Vishal         1620 [4]  
 3 Kam, Ryan                  1196 [4]      1:0    Yang, Ray            1433 [4]  
 4 Chan, Kris                 1737 [4]      1:0    Jones, Hamish        1292 [3.5]
 5 Wang, Kayson               456  [3.5]    1:0    Guo, Zhi Xin         1096 [3.5]
 6 Zou, Brendan               835  [3.5]    1:0    Lim, Cassandra       823  [3.5]
 7 Trewin, Samuel             736  [3]      1:0    Maligin, William     1237 [3]  
 8 Loucas, Carl               1070 [3]     .5:.5   Lim, Christopher     720  [3]  
 9 Zou, Edwin                 674  [3]      0:1    Salasan, Haran       1009 [3]  
10 Ou, Sunny                  885  [3]      1:0    Roisman, Daniel      698  [3]  
11 Widjaja, Timothy           704  [3]      1:0    Fay, Jamie           845  [3]  
12 Lu, Lillian                627  [3]      1:0    Karassoulos, George  783  [3]  
13 Chang, William             777  [2.5]    1:0    Wang, William        114  [3]  
14 Fan, Phoebe                815  [2.5]    1:0    Patnaikuni, Jay      144  [2.5]
15 Cheng, Chao Yi             465  [2.5]    0:1    Simpson, Max         765  [2.5]
16 Ding, Adison               580  [2.5]    1:0    Lindstrom, Sebastian 474  [2.5]
17 Soo, Oliver                572  [2]      1:0    Hau, Megan           583  [2.5]
18 den Hartog, Adriaan        105  [2]      0:1    Middleton, Jody      780  [2]  
19 Hau, Matthew               608  [2]      0:1    Beaumont, Archer     351  [2]  
20 Coombes, Mikaela           103  [2]      0:1    Iacuzzi, Miro        449  [2]  
21 Arzhintar, Daniel          404  [2]      1:0    Boss, Daniel         102  [2]  
22 Natawidjaja, Ethan         363  [2]      1:0    New, Andre           111  [1.5]
23 Hooi, Ethan                230  [1]      1:0    Baquial, Jacob       101  [1.5]
24 Soler, Renoir              113  [1]      1:0    Jowett Smith, Greta  108  [1]  
25 Soler, Russell             112  [1]      0:1    De Silva, Oneli      104  [1]  
26 Lindsay, Corey             109  [.5]     0:1    Renshaw, Jaimee      396  [0]  
27 Davis, Sophie              337  [2]      0:0    BYE                            
28 Liu, Esther                120  [1.5]    0:0    BYE                            
29 Haralambopoulos, Anastasia 106  [1]      0:0    BYE                            
 

 Results round 7

 

No Name                       Loc  Total  Result   Name                Loc  Total

 1 Phillips, Max              1212 [5]      1:0    Yu, Bobby           1477 [6]  
 2 Wang, Kayson               456  [4.5]    0:1    Chan, Kris          1737 [5]  
 3 Chan, Luis                 1661 [4.5]    0:1    Kam, Ryan           1196 [5]  
 4 Bhat, Vishal               1620 [4]      1:0    Zou, Brendan        835  [4.5]
 5 Yang, Ray                  1433 [4]      1:0    Trewin, Samuel      736  [4]  
 6 Salasan, Haran             1009 [4]      1:0    Lu, Lillian         627  [4]  
 7 Widjaja, Timothy           704  [4]      0:1    Ou, Sunny           885  [4]  
 8 Jones, Hamish              1292 [3.5]    1:0    Fan, Phoebe         815  [3.5]
 9 Guo, Zhi Xin               1096 [3.5]    0:1    Ding, Adison        580  [3.5]
10 Simpson, Max               765  [3.5]    1:0    Loucas, Carl        1070 [3.5]
11 Lim, Cassandra             823  [3.5]    0:1    Chang, William      777  [3.5]
12 Lim, Christopher           720  [3.5]    0:1    Maligin, William    1237 [3]  
13 Fay, Jamie                 845  [3]      1:0    Soo, Oliver         572  [3]  
14 Karassoulos, George        783  [3]      1:0    Natawidjaja, Ethan  363  [3]  
15 Middleton, Jody            780  [3]      1:0    Arzhintar, Daniel   404  [3]  
16 Roisman, Daniel            698  [3]      0:1    Wang, William       114  [3]  
17 Iacuzzi, Miro              449  [3]      0:1    Zou, Edwin          674  [3]  
18 Beaumont, Archer           351  [3]      1:0    Hau, Megan          583  [2.5]
19 Lindstrom, Sebastian       474  [2.5]    1:0    Cheng, Chao Yi      465  [2.5]
20 Patnaikuni, Jay            144  [2.5]    1:0    Hau, Matthew        608  [2]  
21 De Silva, Oneli            104  [2]      0:1    Hooi, Ethan         230  [2]  
22 Coombes, Mikaela           103  [2]      1:0    Soler, Renoir       113  [2]  
23 Boss, Daniel               102  [2]      1:0    den Hartog, Adriaan 105  [2]  
24 Baquial, Jacob             101  [1.5]    0:1    Renshaw, Jaimee     396  [1]  
25 New, Andre                 111  [1.5]    1:0    Soler, Russell      112  [1]  
26 Jowett Smith, Greta        108  [1]      1:0    Lindsay, Corey      109  [.5] 
27 Davis, Sophie              337  [2]      0:0    BYE                           
28 Liu, Esther                120  [1.5]    0:0    BYE                           
29 Haralambopoulos, Anastasia 106  [1]      0:0    BYE