Under 8 under 10 results

 Prize winners

 1st: Luis Chan 7/7 <trophy +$150>

Eq 2nd: Bobby Yu and Brendan Zou <medallion +$50> 5.5/7

U10 Girls: 1st Cassandra Lim <trophy +$35> 5/7 on countback from

Jody Middleton and Lillian Lu <medallion +$35>

U8 Open 1st Christopher Lim 6/7 <trophy +$150>

Eq 2nd: Oliver Cordover, Matthew Hau <medallion +$50> 4.5/7

U8 Girls: 1st Callista Leong-La <trophy +$100> 3/7

 

Standings

 
Place Name                       Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Chan, Luis                 U10       1661 7       28.0  32.0    24.0
  2   Lim, Christopher           U8        720  6       23.0  27.5    19.0
 3-4  Yu, Bobby                  U10       1477 5.5     24.5  36.0    25.0
      Zou, Brendan               U10       835  5.5     23.5  32.0    23.0
 5-8  Lim, Cassandra             U10f      823  5       22.0  30.0    23.0
      Zou, Edwin                 U10       674  5       21.0  29.5    21.0
      Middleton, Jody            U10f      780  5       21.0  25.0    18.0
      Lu, Lillian                U10f      627  5       20.0  28.5    20.0
9-14  Wang, Kayson               U10       456  4.5     21.5  28.5    21.0
      Lin, Emily                 U10f      592  4.5     20.0  28.0    19.5
      Hooi, Ethan                U10       230  4.5     19.5  29.0    19.5
      Gershenzon, Michael        U10       855  4.5     19.0  30.5    20.0
      Cordover, Oliver           U8        325  4.5     17.5  28.0    19.0
      Hau, Matthew               U8        608  4.5     15.5  19.0    14.0
15-23 Patnaikuni, Ryan           U10       452  4       19.0  30.0    21.0
      Cordover, Elijah           U8        171  4       18.0  27.5    20.5
      Davis, Sophie              U10f      337  4       17.0  30.0    20.0
      Boaz, Fraser               U10       99   4       17.0  27.0    20.5
      Liang, Nick                U8        100  4       16.0  24.0    17.5
      Paratz, Leon               U10       66   4       14.0  24.0    17.5
      Tonkin, Angus              U10       109  4       14.0  22.5    15.5
      Unny, Ryan                 U8        80   4       13.0  20.5    15.0
      Chiverton, Fergus          U8        97   4       11.0  22.0    15.0
24-30 Joshy, Nithin              U10       212  3.5     17.0  25.0    19.0
      Dessau, Daniel             U10       189  3.5     15.5  26.0    18.5
      Wang, Ruicheng             U8        79   3.5     15.0  27.0    20.0
      Choemuku-Huang, Evan       U10       96   3.5     13.5  24.0    18.0
      Hu, Timothy                U8        87   3.5     13.5  22.5    16.5
      Jassal, Xavier             U8        86   3.5     12.5  22.5    16.5
      Goss, Alex                 U10       90   3.5     11.5  22.5    16.0
31-38 Natawidjaja, Lilianne      U10f      103  3       15.0  27.5    20.0
      Yao, Licia                 U10f      101  3       14.0  27.0    19.5
      Haralambopoulos, Nicholas  U8        69   3       13.0  23.0    17.5
      Liu, Andrew                U8        83   3       12.0  23.0    17.5
      Testolin, Ryder            U8        81   3       11.5  19.5    14.5
      Leong-La, Callista         U8f       85   3       10.0  23.5    17.5
      Green, Jacqui              U10f      89   3        8.0  20.5    14.5
      De Silva, Pasandul         U10       91   3        8.0  19.5    13.0
39-42 Simpson, Isaac             U10       60   2.5     15.0  27.0    18.5
      Critchell, Archie          U8        93   2.5     11.0  21.5    15.0
      Liu, Leroy                 U10       84   2.5      7.5  19.5    14.0
      Fan, Renee                 U10f      102  2.5      7.5  19.0    14.0
43-47 Bram, Meier                U10       98   2       11.0  29.5    19.5
      De Silva, Kovida           U8        92   2        8.5  24.0    16.5
      Patnaikuni, Dylan          U8        82   2        7.0  22.5    16.5
      Haralambopoulos, Michaella U10f      68   2        7.0  21.0    16.5
      Choemuku-Huang, Ellie      U8f       95   2        4.0  19.5    13.5
48-49 Ljubicic, Ivan             U10       67   1.5      8.0  22.5    16.5
      Wang, Adrian               U8        78   1.5      7.0  16.5    12.5
 50   Critchell, Angus           U8        94   1        3.0  23.5    17.0
 51   Hooi, Kathleen             U8f       88   0.5      3.5  19.0    13.0

Cross table

No Name                       Feder Rtg Total  1    2    3    4    5    6    7  

1  Chan, Luis                 U10       7     43:W 17:W  2:W  4:W  3:W  9:W 12:W
2  Lim, Christopher           U8        6     44:W 32:W  1:L 31:W 15:W 13:W 11:W
3  Yu, Bobby                  U10       5.5   23:W 13:W  8:W  5:W  1:L  6:W  4:D
4  Zou, Brendan               U10       5.5   47:W 25:W 15:W  1:L  8:W  5:W  3:D
5  Lim, Cassandra             U10f      5     50:W 16:W  6:W  3:L 17:W  4:L  9:W
6  Zou, Edwin                 U10       5     38:W 19:W  5:L 32:W  7:W  3:L 18:W
7  Middleton, Jody            U10f      5     40:W 31:W 39:W 10:L  6:L 21:W 15:W
8  Lu, Lillian                U10f      5     30:W 18:W  3:L 34:W  4:L 31:W 16:W
9  Wang, Kayson               U10       4.5   29:D 51:W 26:W 11:W 10:W  1:L  5:L
10 Lin, Emily                 U10f      4.5   28:W 26:D 24:W  7:W  9:L 12:L 27:W
11 Hooi, Ethan                U10       4.5    0:D 29:W 12:W  9:L 28:W 24:W  2:L
12 Gershenzon, Michael        U10       4.5   27:W 24:D 11:L 30:W 16:W 10:W  1:L
13 Cordover, Oliver           U8        4.5   34:W  3:L 30:D 35:W 25:W  2:L 24:W
14 Hau, Matthew               U8        4.5   37:W 39:L 43:L 45:W 27:D 29:W 26:W
15 Patnaikuni, Ryan           U10       4     36:W 33:W  4:L 18:W  2:L 20:W  7:L
16 Cordover, Elijah           U8        4     22:W  5:L 36:W 43:W 12:L 19:W  8:L
17 Davis, Sophie              U10f      4     41:W  1:L 27:W 19:W  5:L 18:L 25:W
18 Boaz, Fraser               U10       4     20:W  8:L 48:W 15:L 22:W 17:W  6:L
19 Liang, Nick                U8        4     48:W  6:L 20:W 17:L 33:W 16:L 35:W
20 Paratz, Leon               U10       4     18:L  0:W 19:L 36:W 32:W 15:L 42:W
21 Tonkin, Angus              U10       4     26:L 37:W 34:L 41:W 43:W  7:L 33:W
22 Unny, Ryan                 U8        4     16:L 50:W 32:L 38:W 18:L 43:W 31:W
23 Chiverton, Fergus          U8        4      3:L 36:L 37:W 33:L 46:W 34:W 32:W
24 Joshy, Nithin              U10       3.5   45:W 12:D 10:L 29:W 39:W 11:L 13:L
25 Dessau, Daniel             U10       3.5   35:W  4:L 28:D 26:W 13:L 39:W 17:L
26 Wang, Ruicheng             U8        3.5   21:W 10:D  9:L 25:L 30:W 40:W 14:L
27 Choemuku-Huang, Evan       U10       3.5   12:L 45:W 17:L 46:W 14:D 28:W 10:L
28 Hu, Timothy                U8        3.5   10:L 42:W 25:D 40:W 11:L 27:L 44:W
29 Jassal, Xavier             U8        3.5    9:D 11:L 44:W 24:L 49:W 14:L 40:W
30 Goss, Alex                 U10       3.5    8:L 46:W 13:D 12:L 26:L 48:W 39:W
31 Natawidjaja, Lilianne      U10f      3     49:W  7:L 33:W  2:L 34:W  8:L 22:L
32 Yao, Licia                 U10f      3     46:W  2:L 22:W  6:L 20:L 36:W 23:L
33 Haralambopoulos, Nicholas  U8        3     42:W 15:L 31:L 23:W 19:L 44:W 21:L
34 Liu, Andrew                U8        3     13:L 47:W 21:W  8:L 31:L 23:L 51:W
35 Testolin, Ryder            U8        3     25:L 40:D 51:W 13:L 44:D 37:W 19:L
36 Leong-La, Callista         U8f       3     15:L 23:W 16:L 20:L 38:W 32:L 43:W
37 Green, Jacqui              U10f      3     14:L 21:L 23:L 47:W 45:W 35:L 46:W
38 De Silva, Pasandul         U10       3      6:L 48:L 42:W 22:L 36:L 47:W 45:W
39 Simpson, Isaac             U10       2.5    0:W 14:W  7:L  0:D 24:L 25:L 30:L
40 Critchell, Archie          U8        2.5    7:L 35:D 49:W 28:L 48:W 26:L 29:L
41 Liu, Leroy                 U10       2.5   17:L 43:L 47:W 21:L 42:D  0:L 49:W
42 Fan, Renee                 U10f      2.5   33:L 28:L 38:L 50:W 41:D 49:W 20:L
43 Bram, Meier                U10       2      1:L 41:W 14:W 16:L 21:L 22:L 36:L
44 De Silva, Kovida           U8        2      2:L 49:D 29:L  0:W 35:D 33:L 28:L
45 Patnaikuni, Dylan          U8        2     24:L 27:L 50:W 14:L 37:L  0:W 38:L
46 Haralambopoulos, Michaella U10f      2     32:L 30:L  0:W 27:L 23:L 51:W 37:L
47 Choemuku-Huang, Ellie      U8f       2      4:L 34:L 41:L 37:L 51:W 38:L 48:W
48 Ljubicic, Ivan             U10       1.5   19:L 38:W 18:L  0:D 40:L 30:L 47:L
49 Wang, Adrian               U8        1.5   31:L 44:D 40:L 51:W 29:L 42:L 41:L
50 Critchell, Angus           U8        1      5:L 22:L 45:L 42:L  0:W  0:L  0:L
51 Hooi, Kathleen             U8f       .5     0:D  9:L 35:L 49:L 47:L 46:L 34:L

Round 1 results

 

No Name                       Total  Result   Name                      Total

 1 Chan, Luis                 [0]      1:0    Bram, Meier               [0]  
 2 Chiverton, Fergus          [0]      0:1    Yu, Bobby                 [0]  
 3 Gershenzon, Michael        [0]      1:0    Choemuku-Huang, Evan      [0]  
 4 Choemuku-Huang, Ellie      [0]      0:1    Zou, Brendan              [0]  
 5 Lim, Cassandra             [0]      1:0    Critchell, Angus          [0]  
 6 Critchell, Archie          [0]      0:1    Middleton, Jody           [0]  
 7 Lim, Christopher           [0]      1:0    De Silva, Kovida          [0]  
 8 De Silva, Pasandul         [0]      0:1    Zou, Edwin                [0]  
 9 Lu, Lillian                [0]      1:0    Goss, Alex                [0]  
10 Green, Jacqui              [0]      0:1    Hau, Matthew              [0]  
11 Lin, Emily                 [0]      1:0    Hu, Timothy Tianmeng      [0]  
12 Jassal, Xavier             [0]     .5:.5   Wang, Kayson              [0]  
13 Patnaikuni, Ryan           [0]      1:0    Leong-La, Callista        [0]  
14 Liu, Leroy                 [0]      0:1    Davis, Sophie             [0]  
15 Cordover, Oliver           [0]      1:0    Liu, Andrew               [0]  
16 Patnaikuni, Dylan          [0]      0:1    Joshy, Nithin             [0]  
17 Dessau, Daniel             [0]      1:0    Testolin, Ryder           [0]  
18 Unny, Ryan                 [0]      0:1    Cordover, Elijah          [0]  
19 Tonkin, Angus              [0]      0:1    Wang, Ruicheng            [0]  
20 Wang, Adrian               [0]      0:1    Natawidjaja, Lilianne     [0]  
21 Fan, Renee                 [0]      0:1    Haralambopoulos, Nicholas [0]  
22 Haralambopoulos, Michaella [0]      0:1    Yao, Licia                [0]  
23 Liang, Nick                [0]      1:0    Ljubicic, Ivan            [0]  
24 Paratz, Leon               [0]      0:1    Boaz, Fraser              [0]  
25 Simpson, Isaac             [0]      1:0    BYE                            
26 Hooi, Ethan                [0]     .5:0    BYE                            
27 Hooi, Kathleen             [0]     .5:0    BYE  

Round 2 results

 
No Name                      Total  Result   Name                       Total

 1 Davis, Sophie             [1]      0:1    Chan, Luis                 [1]  
 2 Yu, Bobby                 [1]      1:0    Cordover, Oliver           [1]  
 3 Joshy, Nithin             [1]     .5:.5   Gershenzon, Michael        [1]  
 4 Zou, Brendan              [1]      1:0    Dessau, Daniel             [1]  
 5 Cordover, Elijah          [1]      0:1    Lim, Cassandra             [1]  
 6 Middleton, Jody           [1]      1:0    Natawidjaja, Lilianne      [1]  
 7 Yao, Licia                [1]      0:1    Lim, Christopher           [1]  
 8 Zou, Edwin                [1]      1:0    Liang, Nick                [1]  
 9 Boaz, Fraser              [1]      0:1    Lu, Lillian                [1]  
10 Hau, Matthew              [1]      0:1    Simpson, Isaac             [1]  
11 Wang, Ruicheng            [1]     .5:.5   Lin, Emily                 [1]  
12 Haralambopoulos, Nicholas [1]      0:1    Patnaikuni, Ryan           [1]  
13 Wang, Kayson              [.5]     1:0    Hooi, Kathleen             [.5] 
14 Hooi, Ethan               [.5]     1:0    Jassal, Xavier             [.5] 
15 Green, Jacqui             [0]      0:1    Tonkin, Angus              [0]  
16 Hu, Timothy Tianmeng      [0]      1:0    Fan, Renee                 [0]  
17 Bram, Meier               [0]      1:0    Liu, Leroy                 [0]  
18 Leong-La, Callista        [0]      1:0    Chiverton, Fergus          [0]  
19 Choemuku-Huang, Evan      [0]      1:0    Patnaikuni, Dylan          [0]  
20 Liu, Andrew               [0]      1:0    Choemuku-Huang, Ellie      [0]  
21 Critchell, Angus          [0]      0:1    Unny, Ryan                 [0]  
22 Testolin, Ryder           [0]     .5:.5   Critchell, Archie          [0]  
23 De Silva, Kovida          [0]     .5:.5   Wang, Adrian               [0]  
24 Ljubicic, Ivan            [0]      1:0    De Silva, Pasandul         [0]  
25 Goss, Alex                [0]      1:0    Haralambopoulos, Michaella [0]  
26 Paratz, Leon              [0]      1:0    BYE            

 

Round 3 results

No Name                       Total  Result   Name                      Total

 1 Chan, Luis                 [2]      1:0    Lim, Christopher          [2]  
 2 Lu, Lillian                [2]      0:1    Yu, Bobby                 [2]  
 3 Patnaikuni, Ryan           [2]      0:1    Zou, Brendan              [2]  
 4 Lim, Cassandra             [2]      1:0    Zou, Edwin                [2]  
 5 Simpson, Isaac             [2]      0:1    Middleton, Jody           [2]  
 6 Gershenzon, Michael        [1.5]    0:1    Hooi, Ethan               [1.5]
 7 Lin, Emily                 [1.5]    1:0    Joshy, Nithin             [1.5]
 8 Wang, Ruicheng             [1.5]    0:1    Wang, Kayson              [1.5]
 9 Bram, Meier                [1]      1:0    Hau, Matthew              [1]  
10 Choemuku-Huang, Evan       [1]      0:1    Davis, Sophie             [1]  
11 Cordover, Oliver           [1]     .5:.5   Goss, Alex                [1]  
12 Dessau, Daniel             [1]     .5:.5   Hu, Timothy               [1]  
13 Leong-La, Callista         [1]      0:1    Cordover, Elijah          [1]  
14 Tonkin, Angus              [1]      0:1    Liu, Andrew               [1]  
15 Natawidjaja, Lilianne      [1]      1:0    Haralambopoulos, Nicholas [1]  
16 Unny, Ryan                 [1]      0:1    Yao, Licia                [1]  
17 Liang, Nick                [1]      1:0    Paratz, Leon              [1]  
18 Ljubicic, Ivan             [1]      0:1    Boaz, Fraser              [1]  
19 Critchell, Archie          [.5]     1:0    Wang, Adrian              [.5] 
20 Jassal, Xavier             [.5]     1:0    De Silva, Kovida          [.5] 
21 Hooi, Kathleen             [.5]     0:1    Testolin, Ryder           [.5] 
22 Fan, Renee                 [0]      0:1    De Silva, Pasandul        [0]  
23 Chiverton, Fergus          [0]      1:0    Green, Jacqui             [0]  
24 Choemuku-Huang, Ellie      [0]      0:1    Liu, Leroy                [0]  
25 Patnaikuni, Dylan          [0]      1:0    Critchell, Angus          [0]  
26 Haralambopoulos, Michaella [0]      1:0    BYE      

Round 4 results

No Name                       Total  Result   Name                  Total

 1 Zou, Brendan               [3]      0:1    Chan, Luis            [3]  
 2 Yu, Bobby                  [3]      1:0    Lim, Cassandra        [3]  
 3 Middleton, Jody            [3]      0:1    Lin, Emily            [2.5]
 4 Wang, Kayson               [2.5]    1:0    Hooi, Ethan           [2.5]
 5 Lim, Christopher           [2]      1:0    Natawidjaja, Lilianne [2]  
 6 Zou, Edwin                 [2]      1:0    Yao, Licia            [2]  
 7 Liu, Andrew                [2]      0:1    Lu, Lillian           [2]  
 8 Boaz, Fraser               [2]      0:1    Patnaikuni, Ryan      [2]  
 9 Davis, Sophie              [2]      1:0    Liang, Nick           [2]  
10 Cordover, Elijah           [2]      1:0    Bram, Meier           [2]  
11 Goss, Alex                 [1.5]    0:1    Gershenzon, Michael   [1.5]
12 Testolin, Ryder            [1.5]    0:1    Cordover, Oliver      [1.5]
13 Joshy, Nithin              [1.5]    1:0    Jassal, Xavier        [1.5]
14 Dessau, Daniel             [1.5]    1:0    Wang, Ruicheng        [1.5]
15 Hu, Timothy                [1.5]    1:0    Critchell, Archie     [1.5]
16 Hau, Matthew               [1]      1:0    Patnaikuni, Dylan     [1]  
17 Liu, Leroy                 [1]      0:1    Tonkin, Angus         [1]  
18 Haralambopoulos, Nicholas  [1]      1:0    Chiverton, Fergus     [1]  
19 Haralambopoulos, Michaella [1]      0:1    Choemuku-Huang, Evan  [1]  
20 De Silva, Pasandul         [1]      0:1    Unny, Ryan            [1]  
21 Paratz, Leon               [1]      1:0    Leong-La, Callista    [1]  
22 De Silva, Kovida           [.5]     1:0    BYE                        
23 Wang, Adrian               [.5]     1:0    Hooi, Kathleen        [.5] 
24 Critchell, Angus           [0]      0:1    Fan, Renee            [0]  
25 Green, Jacqui              [0]      1:0    Choemuku-Huang, Ellie [0]  
26 Simpson, Isaac             [2]     .5:0    BYE                        
27 Ljubicic, Ivan             [1]     .5:0    BYE                        

Round 5 results


No Name                  Total  Result   Name                       Total

 1 Chan, Luis            [4]      1:0    Yu, Bobby                  [4]  
 2 Lin, Emily            [3.5]    0:1    Wang, Kayson               [3.5]
 3 Lu, Lillian           [3]      0:1    Zou, Brendan               [3]  
 4 Lim, Cassandra        [3]      1:0    Davis, Sophie              [3]  
 5 Zou, Edwin            [3]      1:0    Middleton, Jody            [3]  
 6 Patnaikuni, Ryan      [3]      0:1    Lim, Christopher           [3]  
 7 Gershenzon, Michael   [2.5]    1:0    Cordover, Elijah           [3]  
 8 Cordover, Oliver      [2.5]    1:0    Dessau, Daniel             [2.5]
 9 Hooi, Ethan           [2.5]    1:0    Hu, Timothy                [2.5]
10 Simpson, Isaac        [2.5]    0:1    Joshy, Nithin              [2.5]
11 Choemuku-Huang, Evan  [2]     .5:.5   Hau, Matthew               [2]  
12 Tonkin, Angus         [2]      1:0    Bram, Meier                [2]  
13 Natawidjaja, Lilianne [2]      1:0    Liu, Andrew                [2]  
14 Yao, Licia            [2]      0:1    Paratz, Leon               [2]  
15 Liang, Nick           [2]      1:0    Haralambopoulos, Nicholas  [2]  
16 Unny, Ryan            [2]      0:1    Boaz, Fraser               [2]  
17 Critchell, Archie     [1.5]    1:0    Ljubicic, Ivan             [1.5]
18 De Silva, Kovida      [1.5]   .5:.5   Testolin, Ryder            [1.5]
19 Wang, Ruicheng        [1.5]    1:0    Goss, Alex                 [1.5]
20 Jassal, Xavier        [1.5]    1:0    Wang, Adrian               [1.5]
21 Fan, Renee            [1]     .5:.5   Liu, Leroy                 [1]  
22 Chiverton, Fergus     [1]      1:0    Haralambopoulos, Michaella [1]  
23 Leong-La, Callista    [1]      1:0    De Silva, Pasandul         [1]  
24 Patnaikuni, Dylan     [1]      0:1    Green, Jacqui              [1]  
25 Hooi, Kathleen        [.5]     0:1    Choemuku-Huang, Ellie      [0]  
26 Critchell, Angus      [0]      1:0    BYE                             

 

Round 6 results

No Name                       Total  Result   Name                 Total

1 Wang, Kayson               [4.5]    0:1    Chan, Luis           [5] 

2 Yu, Bobby                  [4]      1:0    Zou, Edwin           [4] 

3 Zou, Brendan               [4]      1:0    Lim, Cassandra       [4] 

4 Lim, Christopher           [4]      1:0    Cordover, Oliver     [3.5]

5 Lin, Emily                 [3.5]    0:1    Gershenzon, Michael  [3.5]

6 Joshy, Nithin              [3.5]    0:1    Hooi, Ethan          [3.5]

7 Middleton, Jody            [3]      1:0    Tonkin, Angus        [3] 

8 Natawidjaja, Lilianne      [3]      0:1    Lu, Lillian          [3] 

9 Paratz, Leon               [3]      0:1    Patnaikuni, Ryan     [3] 

10 Davis, Sophie              [3]      0:1    Boaz, Fraser         [3] 

11 Cordover, Elijah           [3]      1:0    Liang, Nick          [3] 

12 Hau, Matthew               [2.5]    1:0    Jassal, Xavier       [2.5]

13 Dessau, Daniel             [2.5]    1:0    Simpson, Isaac       [2.5]

14 Hu, Timothy                [2.5]    0:1    Choemuku-Huang, Evan [2.5]

15 Critchell, Archie          [2.5]    0:1    Wang, Ruicheng       [2.5]

16 Yao, Licia                 [2]      1:0    Leong-La, Callista   [2] 

17 Bram, Meier                [2]      0:1    Unny, Ryan           [2] 

18 Liu, Andrew                [2]      0:1    Chiverton, Fergus    [2] 

19 Haralambopoulos, Nicholas  [2]      1:0    De Silva, Kovida     [2] 

20 Testolin, Ryder            [2]      1:0    Green, Jacqui        [2] 

21 Wang, Adrian               [1.5]    0:1    Fan, Renee           [1.5]

22 Goss, Alex                 [1.5]    1:0    Ljubicic, Ivan       [1.5]

23 Choemuku-Huang, Ellie      [1]      0:1    De Silva, Pasandul   [1] 

24 Haralambopoulos, Michaella [1]      1:0    Hooi, Kathleen       [.5]

25 Patnaikuni, Dylan          [1]      1:0    BYE                      

26 Critchell, Angus           [1]      0:0    BYE                      

27 Liu, Leroy                 [1.5]    0:0    BYE                        

Round 7 results

No Name                 Total  Result   Name                       Total

 1 Chan, Luis           [6]      1:0    Gershenzon, Michael        [4.5]
 2 Zou, Brendan         [5]     .5:.5   Yu, Bobby                  [5]  
 3 Hooi, Ethan          [4.5]    0:1    Lim, Christopher           [5]  
 4 Lim, Cassandra       [4]      1:0    Wang, Kayson               [4.5]
 5 Patnaikuni, Ryan     [4]      0:1    Middleton, Jody            [4]  
 6 Boaz, Fraser         [4]      0:1    Zou, Edwin                 [4]  
 7 Lu, Lillian          [4]      1:0    Cordover, Elijah           [4]  
 8 Wang, Ruicheng       [3.5]    0:1    Hau, Matthew               [3.5]
 9 Choemuku-Huang, Evan [3.5]    0:1    Lin, Emily                 [3.5]
10 Cordover, Oliver     [3.5]    1:0    Joshy, Nithin              [3.5]
11 Davis, Sophie        [3]      1:0    Dessau, Daniel             [3.5]
12 Tonkin, Angus        [3]      1:0    Haralambopoulos, Nicholas  [3]  
13 Unny, Ryan           [3]      1:0    Natawidjaja, Lilianne      [3]  
14 Chiverton, Fergus    [3]      1:0    Yao, Licia                 [3]  
15 Liang, Nick          [3]      1:0    Testolin, Ryder            [3]  
16 Fan, Renee           [2.5]    0:1    Paratz, Leon               [3]  
17 Jassal, Xavier       [2.5]    1:0    Critchell, Archie          [2.5]
18 Simpson, Isaac       [2.5]    0:1    Goss, Alex                 [2.5]
19 De Silva, Kovida     [2]      0:1    Hu, Timothy                [2.5]
20 Leong-La, Callista   [2]      1:0    Bram, Meier                [2]  
21 De Silva, Pasandul   [2]      1:0    Patnaikuni, Dylan          [2]  
22 Green, Jacqui        [2]      1:0    Haralambopoulos, Michaella [2]  
23 Hooi, Kathleen       [.5]     0:1    Liu, Andrew                [2]  
24 Liu, Leroy           [1.5]    1:0    Wang, Adrian               [1.5]
25 Ljubicic, Ivan       [1.5]    0:1    Choemuku-Huang, Ellie      [1]  
26 Critchell, Angus     [1]      0:0    BYE